Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/17 | at Holy Family | *5 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/02/17 | vs Queens | *3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Sep 08 | vs New Haven | *3 | 3 | 0 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Sep 08 | vs Pace | *3 | 9 | 0 | 12 | .750 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Sep 09 | vs NYIT | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
Sep 09 | vs Mercy | *3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 12 | GOLDEY-BEACOM | *3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
Sep 15 | BLOOMFIELD | *3 | 7 | 0 | 14 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 16 | at Nyack | *3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Sep 16 | at Dominican | *2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 22 | IUP | *3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
Sep 23 | CLARION | *3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Sep 26 | PACE | *3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 29 | at Seton Hill | *3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 30 | at California (PA) | *5 | 4 | 0 | 10 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 6.5 |
Oct 06 | at Shippensburg | *3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
Oct 07 | at Millersville | *3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Oct 10 | KUTZTOWN | *3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 3.5 |
Oct 13 | PITT-JOHNSTOWN | *4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
Oct 14 | LOCK HAVEN | *3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
10/20/2017 | at Cheyney | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 21 | at West Chester | *4 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Oct 27 | at Mercyhurst | *5 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 8.0 |
Oct 28 | at Gannon | *4 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Nov 03 | SLIPPERY ROCK | *5 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
Nov 04 | EDINBORO | *4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 1 | 8.5 |
Nov 04 | MERCY | *3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Nov 07 | at Kutztown | *5 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Nov 10 | WEST CHESTER | *5 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 7.0 |
Nov 11 | CHEYNEY | *3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Totals | 105 | 126 | 21 | 322 | .326 | 7 | 0 | 0 | 1 | 13 | 11 | 90 | 4 | 101.0 | 2 | 182.0 |
Sets played: 105 Kills per set: 1.20 Assists per set: 0.07 Digs per set: 0.12 Blocks per set: 0.96 |