Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/17 | at Holy Family | *5 | 8 | 6 | 35 | .057 | 0 | 2 | 0 | 0 | 15 | 3 | 1 | 1 | 4.0 | 0 | 13.5 |
09/02/17 | vs Queens | *3 | 7 | 1 | 19 | .316 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Sep 08 | vs New Haven | *3 | 12 | 6 | 42 | .143 | 0 | 0 | 1 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Sep 08 | vs Pace | *3 | 8 | 2 | 20 | .300 | 0 | 1 | 1 | 3 | 12 | 1 | 2 | 0 | 3.0 | 1 | 11.0 |
Sep 09 | vs NYIT | 4 | 10 | 7 | 50 | .060 | 0 | 0 | 0 | 4 | 18 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Sep 09 | vs Mercy | *3 | 14 | 1 | 31 | .419 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 12 | GOLDEY-BEACOM | *4 | 9 | 1 | 37 | .216 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 15 | BLOOMFIELD | *2 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 16 | at Nyack | *3 | 7 | 3 | 22 | .182 | 0 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 16 | at Dominican | *1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 22 | IUP | *3 | 12 | 4 | 35 | .229 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
Sep 23 | CLARION | *3 | 12 | 1 | 37 | .297 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
Sep 26 | PACE | *3 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Sep 29 | at Seton Hill | *3 | 9 | 6 | 28 | .107 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 30 | at California (PA) | *5 | 17 | 8 | 58 | .155 | 0 | 1 | 0 | 0 | 24 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Oct 06 | at Shippensburg | *3 | 4 | 1 | 19 | .158 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 07 | at Millersville | *2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 10 | KUTZTOWN | *3 | 11 | 4 | 23 | .304 | 0 | 0 | 1 | 2 | 13 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 13 | PITT-JOHNSTOWN | *4 | 16 | 4 | 52 | .231 | 1 | 0 | 0 | 2 | 19 | 0 | 3 | 1 | 3.0 | 0 | 17.5 |
Oct 14 | LOCK HAVEN | *3 | 16 | 4 | 49 | .245 | 0 | 2 | 1 | 1 | 17 | 0 | 1 | 2 | 1.0 | 0 | 18.5 |
10/20/2017 | at Cheyney | 2 | 6 | 2 | 8 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 21 | at West Chester | *4 | 12 | 6 | 41 | .146 | 0 | 2 | 0 | 2 | 13 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Oct 27 | at Mercyhurst | *5 | 10 | 4 | 37 | .162 | 2 | 0 | 1 | 2 | 11 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 28 | at Gannon | *4 | 7 | 9 | 34 | -.059 | 1 | 0 | 2 | 1 | 18 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Nov 03 | SLIPPERY ROCK | *5 | 18 | 5 | 59 | .220 | 1 | 0 | 0 | 2 | 19 | 0 | 5 | 2 | 5.0 | 0 | 20.5 |
Nov 04 | EDINBORO | *4 | 16 | 4 | 51 | .235 | 0 | 1 | 0 | 2 | 18 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Nov 04 | MERCY | *2 | 12 | 3 | 21 | .429 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Nov 07 | at Kutztown | *5 | 12 | 9 | 42 | .071 | 0 | 1 | 0 | 3 | 24 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Nov 10 | WEST CHESTER | *5 | 14 | 8 | 60 | .100 | 1 | 0 | 2 | 2 | 23 | 2 | 3 | 0 | 5.0 | 0 | 17.5 |
Nov 11 | CHEYNEY | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 101 | 299 | 117 | 969 | .188 | 8 | 19 | 10 | 32 | 372 | 10 | 45 | 7 | 55.0 | 1 | 350.5 |
Sets played: 101 Kills per set: 2.96 Assists per set: 0.08 Service aces per set: 0.19 Digs per set: 3.68 Blocks per set: 0.54 |