| For ESU: Sam Dunphy; Kailyn Pyle; Sarah Smith; Andrea Coyle; Tina Predojevic; Jasmine Williams; libero Emily Meredith. |
| For USCIENCE: Brooke Witmer; Sarah Miller; Caelin Jaskot; McKayla Kelly; Bianca Galis; Dakota Raymond; libero Rhiannon Comia. |
| 1-0 | Point ESU - (Caelin Jaskot) Service error. | so |
| 1-1 | Point USCIENCE - (Tina Predojevic) Ball handling error by Tina Predojevic. | so |
| 1-2 | Point USCIENCE - (Bianca Galis) Kill by Sarah Miller (from Caelin Jaskot). |
| 2-2 | Point ESU - (Bianca Galis) Attack error by Dakota Raymond (block by Sarah Smith; Jasmine Williams). | so |
| 3-2 | Point ESU - (Sarah Smith) Kill by Sam Dunphy (from Emily Meredith). |
| 3-3 | Point USCIENCE - (Sarah Smith) Bad set by Tina Predojevic. | so |
| 4-3 | Point ESU - (Rhiannon Comia) Kill by Andrea Coyle (from Tina Predojevic). | so |
| 4-4 | Point USCIENCE - (Jasmine Williams) Service error. | so |
| 4-5 | Point USCIENCE - (Sarah Miller) Service ace (TEAM). |
| 5-5 | Point ESU - (Sarah Miller) Kill by Kailyn Pyle (from Tina Predojevic), block error by Brooke Witmer. | so |
| For ESU: Abby Moore; Sam Dunphy. |
| 6-5 | Point ESU - (Abby Moore) Attack error by Brooke Witmer (block by Andrea Coyle; Kailyn Pyle). |
| 7-5 | Point ESU - (Abby Moore) Kill by Kailyn Pyle (from Tina Predojevic). |
| 7-6 | Point USCIENCE - (Abby Moore) Attack error by Andrea Coyle. | so |
| 7-7 | Point USCIENCE - (Dakota Raymond) Kill by Bianca Galis (from Caelin Jaskot). |
| 8-7 | Point ESU - (Dakota Raymond) Kill by Andrea Coyle (from Tina Predojevic). | so |
| 9-7 | Point ESU - (Andrea Coyle) Kill by Tina Predojevic (from Emily Meredith). |
| 9-8 | Point USCIENCE - (Andrea Coyle) Service error. | so |
| 9-9 | Point USCIENCE - (Brooke Witmer) Attack error by Andrea Coyle. |
| 9-10 | Point USCIENCE - (Brooke Witmer) Service ace (Abby Moore). |
| 10-10 | Point ESU - (Brooke Witmer) Service error. | so |
| 10-11 | Point USCIENCE - (Emily Meredith) Kill by Bianca Galis. | so |
| 11-11 | Point ESU - (Caelin Jaskot) Attack error by Bianca Galis. | so |
| For ESU: Sam Dunphy; Abby Moore. |
| 11-12 | Point USCIENCE - (Tina Predojevic) Kill by Sarah Miller (from Rhiannon Comia). | so |
| 11-13 | Point USCIENCE - (Bianca Galis) Service ace (Andrea Coyle). |
| 12-13 | Point ESU - (Bianca Galis) Kill by Sarah Smith (from Tina Predojevic). | so |
| 12-14 | Point USCIENCE - (Sarah Smith) Kill by Sarah Miller (from Caelin Jaskot). | so |
| 12-15 | Point USCIENCE - (Rhiannon Comia) Service ace (Emily Meredith). |
| 12-16 | Point USCIENCE - (Rhiannon Comia) Kill by Sarah Miller (from Rhiannon Comia). |
| Timeout East Stroudsburg. |
| 12-17 | Point USCIENCE - (Rhiannon Comia) Bad set by Tina Predojevic. |
| 13-17 | Point ESU - (Rhiannon Comia) Kill by Sarah Smith (from Tina Predojevic). | so |
| 14-17 | Point ESU - (Jasmine Williams) Service ace (TEAM). |
| 15-17 | Point ESU - (Jasmine Williams) Attack error by Dakota Raymond. |
| For ESU: Hailey Jones; Jasmine Williams. |
| 16-17 | Point ESU - (Hailey Jones) Attack error by Sarah Miller. |
| 16-18 | Point USCIENCE - (Hailey Jones) Kill by Dakota Raymond (from Caelin Jaskot). | so |
| For ESU: Jasmine Williams; Hailey Jones. |
| 17-18 | Point ESU - (Sarah Miller) Kill by Sam Dunphy (from Tina Predojevic). | so |
| For ESU: Abby Moore; Sam Dunphy. |
| 17-19 | Point USCIENCE - (Abby Moore) Kill by Brooke Witmer (from Caelin Jaskot). | so |
| For USCIENCE: Cassandra Moy; Dakota Raymond. |
| 18-19 | Point ESU - (Cassandra Moy) Attack error by Bianca Galis. | so |
| 19-19 | Point ESU - (Andrea Coyle) Attack error by Bianca Galis (block by Tina Predojevic; Kailyn Pyle). |
| 19-20 | Point USCIENCE - (Andrea Coyle) Attack error by Andrea Coyle. | so |
| 20-20 | Point ESU - (Brooke Witmer) Kill by Sarah Smith (from Tina Predojevic). | so |
| 21-20 | Point ESU - (Emily Meredith) Kill by Tina Predojevic (from Emily Meredith). |
| Timeout USciences. |
| 22-20 | Point ESU - (Emily Meredith) Attack error by Sarah Miller. |
| 23-20 | Point ESU - (Emily Meredith) Kill by Sarah Smith (from Tina Predojevic). |
| 24-20 | Point ESU - (Emily Meredith) Kill by Sarah Smith (from Tina Predojevic). |
| 24-21 | Point USCIENCE - (Emily Meredith) Service error. | so |
| 24-22 | Point USCIENCE - (Caelin Jaskot) Attack error by Jasmine Williams (block by Bianca Galis; McKayla Kelly). |
| 25-22 | Point ESU - (Caelin Jaskot) Kill by Sarah Smith (from Tina Predojevic). | so |
| For ESU: Sam Dunphy; Kailyn Pyle; Tina Predojevic; Sarah Smith; Jasmine Williams; Andrea Coyle; libero Emily Meredith. |
| For USCIENCE: Dakota Raymond; Bianca Galis; Sarah Miller; Brooke Witmer; McKayla Kelly; Caelin Jaskot; libero Rhiannon Comia. |
| 0-1 | Point USCIENCE - (Tina Predojevic) Kill by Bianca Galis (from Caelin Jaskot). | so |
| 0-2 | Point USCIENCE - (Bianca Galis) Kill by Dakota Raymond (from Caelin Jaskot). |
| 0-3 | Point USCIENCE - (Bianca Galis) Attack error by Jasmine Williams. |
| 0-4 | Point USCIENCE - (Bianca Galis) Service ace (Sarah Smith). |
| 1-4 | Point ESU - (Bianca Galis) Kill by Sam Dunphy (from Tina Predojevic). | so |
| 2-4 | Point ESU - (Sarah Smith) Attack error by Sarah Miller (block by Andrea Coyle; Jasmine Williams). |
| 2-5 | Point USCIENCE - (Sarah Smith) Bad set by Tina Predojevic. | so |
| 3-5 | Point ESU - (Rhiannon Comia) Attack error by Brooke Witmer (block by Andrea Coyle; Jasmine Williams). | so |
| 3-6 | Point USCIENCE - (Emily Meredith) Kill by Sarah Miller (from Caelin Jaskot). | so |
| 3-7 | Point USCIENCE - (Sarah Miller) Attack error by Sam Dunphy. |
| 3-8 | Point USCIENCE - (Sarah Miller) Attack error by Andrea Coyle. |
| For ESU: Anna Salasky; Andrea Coyle. |
| 4-8 | Point ESU - (Sarah Miller) Service error. | so |
| For ESU: Abby Moore; Sam Dunphy. |
| 5-8 | Point ESU - (Abby Moore) Attack error by Dakota Raymond. |
| 5-9 | Point USCIENCE - (Abby Moore) Service error. | so |
| 6-9 | Point ESU - (Dakota Raymond) Kill by Kailyn Pyle (from Tina Predojevic). | so |
| 7-9 | Point ESU - (Anna Salasky) Kill by Sarah Smith (from Tina Predojevic). |
| 7-10 | Point USCIENCE - (Anna Salasky) Kill by Bianca Galis (from Caelin Jaskot). | so |
| 8-10 | Point ESU - (Brooke Witmer) Kill by Tina Predojevic (from Emily Meredith). | so |
| For ESU: Hailey Jones; Kailyn Pyle. |
| 9-10 | Point ESU - (Hailey Jones) Attack error by McKayla Kelly (block by Sarah Smith; Jasmine Williams). |
| 10-10 | Point ESU - (Hailey Jones) Kill by Sarah Smith (from Tina Predojevic). |
| 11-10 | Point ESU - (Hailey Jones) Service ace (Sarah Miller). |
| 12-10 | Point ESU - (Hailey Jones) Kill by Sarah Smith. |
| Timeout USciences. |
| 13-10 | Point ESU - (Hailey Jones) Attack error by Bianca Galis. |
| 14-10 | Point ESU - (Hailey Jones) Kill by Anna Salasky (from Tina Predojevic). |
| 15-10 | Point ESU - (Hailey Jones) Kill by Sarah Smith (from Tina Predojevic), block error by McKayla Kelly. |
| 15-11 | Point USCIENCE - (Hailey Jones) Service error. | so |
| For ESU: Kailyn Pyle; Hailey Jones. |
| 15-12 | Point USCIENCE - (Caelin Jaskot) Service ace (Sarah Smith). |
| 16-12 | Point ESU - (Caelin Jaskot) Kill by Sarah Smith (from Tina Predojevic). | so |
| For ESU: Sam Dunphy; Abby Moore. |
| 16-13 | Point USCIENCE - (Tina Predojevic) Kill by Sarah Miller (from Rhiannon Comia). | so |
| For USCIENCE: Cassandra Moy; Dakota Raymond. |
| 16-14 | Point USCIENCE - (Bianca Galis) Attack error by Sarah Smith. |
| For USCIENCE: Elizabeth Checca; Cassandra Moy. |
| 16-15 | Point USCIENCE - (Bianca Galis) Attack error by Anna Salasky. |
| 17-15 | Point ESU - (Bianca Galis) Service error. | so |
| 18-15 | Point ESU - (Sarah Smith) Kill by Sam Dunphy (from Tina Predojevic). |
| 19-15 | Point ESU - (Sarah Smith) Kill by Jasmine Williams (from Tina Predojevic). |
| For USCIENCE: Dakota Raymond; Elizabeth Checca. |
| 20-15 | Point ESU - (Sarah Smith) Attack error by Sarah Miller (block by Anna Salasky; Jasmine Williams). |
| Timeout USciences. |
| 21-15 | Point ESU - (Sarah Smith) Kill by Anna Salasky (from Tina Predojevic). |
| 22-15 | Point ESU - (Sarah Smith) Kill by Sarah Smith (from Tina Predojevic). |
| 22-16 | Point USCIENCE - (Sarah Smith) Service error. | so |
| 22-17 | Point USCIENCE - (Rhiannon Comia) Kill by Sarah Miller (from Rhiannon Comia). |
| 23-17 | Point ESU - (Rhiannon Comia) Kill by Jasmine Williams (from Tina Predojevic). | so |
| 24-17 | Point ESU - (Emily Meredith) Bad set by Caelin Jaskot. |
| 25-17 | Point ESU - (Emily Meredith) Kill by Kailyn Pyle (from Tina Predojevic). |
| For ESU: Tina Predojevic; Sarah Smith; Jasmine Williams; Sam Dunphy; Anna Salasky; Kailyn Pyle; libero Emily Meredith. |
| For USCIENCE: Sarah Miller; Bianca Galis; Dakota Raymond; Brooke Witmer; Caelin Jaskot; McKayla Kelly; libero Rhiannon Comia. |
| 0-1 | Point USCIENCE - (Caelin Jaskot) Service ace (Anna Salasky). |
| 0-2 | Point USCIENCE - (Caelin Jaskot) Attack error by Anna Salasky. |
| 0-3 | Point USCIENCE - (Caelin Jaskot) Attack error by Jasmine Williams. |
| 0-4 | Point USCIENCE - (Caelin Jaskot) Service ace (Sam Dunphy). |
| 1-4 | Point ESU - (Caelin Jaskot) Kill by Sarah Smith (from Tina Predojevic). | so |
| 2-4 | Point ESU - (Tina Predojevic) Kill by Jasmine Williams (from Tina Predojevic). |
| 3-4 | Point ESU - (Tina Predojevic) Kill by Sarah Smith. |
| 4-4 | Point ESU - (Tina Predojevic) Kill by Sarah Smith (from Tina Predojevic). |
| 5-4 | Point ESU - (Tina Predojevic) Kill by Sam Dunphy (from Tina Predojevic). |
| 5-5 | Point USCIENCE - (Tina Predojevic) Attack error by Jasmine Williams. | so |
| 6-5 | Point ESU - (Bianca Galis) Kill by Sarah Smith (from Tina Predojevic). | so |
| 7-5 | Point ESU - (Sarah Smith) Kill by Sam Dunphy (from Tina Predojevic). |
| 8-5 | Point ESU - (Sarah Smith) Service ace (Sarah Miller). |
| Timeout USciences. |
| 8-6 | Point USCIENCE - (Sarah Smith) Attack error by Jasmine Williams. | so |
| 8-7 | Point USCIENCE - (Rhiannon Comia) Attack error by Sam Dunphy. |
| 9-7 | Point ESU - (Rhiannon Comia) Attack error by Sarah Miller. | so |
| 10-7 | Point ESU - (Emily Meredith) Kill by Anna Salasky (from Tina Predojevic). |
| 11-7 | Point ESU - (Emily Meredith) Kill by Sam Dunphy. |
| 12-7 | Point ESU - (Emily Meredith) Attack error by Sarah Miller (block by Sam Dunphy; Kailyn Pyle). |
| 12-8 | Point USCIENCE - (Emily Meredith) Service error. | so |
| 12-9 | Point USCIENCE - (Dakota Raymond) Kill by Sarah Miller (from Caelin Jaskot). |
| 12-10 | Point USCIENCE - (Dakota Raymond) Attack error by Sarah Smith. |
| 13-10 | Point ESU - (Dakota Raymond) Kill by Kailyn Pyle (from Tina Predojevic). | so |
| For ESU: Abby Moore; Sam Dunphy. |
| 14-10 | Point ESU - (Abby Moore) Attack error by Sarah Miller (block by Kailyn Pyle; Tina Predojevic). |
| 14-11 | Point USCIENCE - (Abby Moore) Attack error by Kailyn Pyle (block by Sarah Miller; Brooke Witmer). | so |
| 15-11 | Point ESU - (Sarah Miller) Kill by Anna Salasky (from Emily Meredith). | so |
| 15-12 | Point USCIENCE - (Anna Salasky) Attack error by Sarah Smith. | so |
| 16-12 | Point ESU - (Brooke Witmer) Service error. | so |
| For ESU: Hailey Jones; Kailyn Pyle. |
| 17-12 | Point ESU - (Hailey Jones) Attack error by Bianca Galis. |
| 18-12 | Point ESU - (Hailey Jones) Service ace (Dakota Raymond). |
| 18-13 | Point USCIENCE - (Hailey Jones) Kill by Bianca Galis (from Caelin Jaskot). | so |
| For ESU: Kailyn Pyle; Hailey Jones. |
| 19-13 | Point ESU - (Caelin Jaskot) Kill by Jasmine Williams (from Tina Predojevic). | so |
| For ESU: Sam Dunphy; Abby Moore. |
| 20-13 | Point ESU - (Tina Predojevic) Kill by Sam Dunphy. |
| Timeout USciences. |
| 20-14 | Point USCIENCE - (Tina Predojevic) Service error. | so |
| 21-14 | Point ESU - (Bianca Galis) Service error. | so |
| 22-14 | Point ESU - (Sarah Smith) Service ace (Rhiannon Comia). |
| 23-14 | Point ESU - (Sarah Smith) Attack error by Dakota Raymond. |
| 23-15 | Point USCIENCE - (Sarah Smith) Attack error by Sam Dunphy. | so |
| 23-16 | Point USCIENCE - (Rhiannon Comia) Attack error by Anna Salasky. |
| 24-16 | Point ESU - (Rhiannon Comia) Kill by Jasmine Williams (from Tina Predojevic). | so |
| 24-17 | Point USCIENCE - (Emily Meredith) Kill by Sarah Miller (from Caelin Jaskot). | so |
| 25-17 | Point ESU - (Dakota Raymond) Attack error by Sarah Miller (block by Sam Dunphy; Kailyn Pyle). | so |