Volleyball Box Score |
East Stroudsburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Sam Dunphy | 4 | 7 | 1 | 31 | .194 | 0 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 0 |
4 | Caylinn Davis | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tina Predojevic | 4 | 2 | 4 | 7 | -.286 | 30 | 0 | 3 | 0 | 9 | 0 | 1 | 1 | 0 |
7 | Jasmine Mooney | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sarah Smith | 4 | 19 | 5 | 61 | .230 | 0 | 0 | 0 | 1 | 14 | 1 | 2 | 0 | 0 |
11 | Andrea Coyle | 4 | 2 | 4 | 20 | -.100 | 1 | 1 | 2 | 1 | 7 | 0 | 2 | 0 | 0 |
12 | Trea-sure Ketter | 4 | 7 | 7 | 22 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
13 | Emily Meredith | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 |
20 | Becca Huddleston | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
21 | Jasmine Williams | 4 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 |
29 | Clare Davison | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Totals | 4 | 42 | 28 | 167 | .084 | 34 | 2 | 8 | 6 | 82 | 3 | 12 | 1 | 1 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Lock Haven | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Chloe Williams | 4 | 9 | 6 | 29 | .103 | 1 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 0 |
5 | Shaye Whiteman | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 26 | 0 | 0 | 0 | 1 |
6 | Cassidy Hoover | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
8 | Breanna McDonald | 4 | 13 | 6 | 31 | .226 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
12 | Veronica Morrison | 4 | 12 | 4 | 50 | .160 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
13 | Katie Eustice | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Gloria Kroh | 4 | 2 | 6 | 19 | -.211 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Gabrielle Stick | 4 | 15 | 7 | 39 | .205 | 0 | 2 | 3 | 0 | 17 | 1 | 1 | 0 | 0 |
23 | Kristen Nealon | 4 | 3 | 0 | 4 | .750 | 44 | 1 | 3 | 0 | 16 | 0 | 1 | 0 | 3 |
Totals | 4 | 54 | 29 | 173 | .145 | 50 | 6 | 7 | 2 | 97 | 4 | 6 | 2 | 4 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Lock Haven, Pa (Thomas Fieldhouse)
Date: Oct 05, 2018 Attend: 546 Time: 2:10 Referees: |
|||||||||||||||||||||||||||||||