#11 Andrea Coyle

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  BLOOMFIELD   *2  8  4  19  .211  0  0  3  1  4  0  1  0  1.0  0  8.5 
Aug 23  MERCY   *2  8  3  19  .263  0  0  2  1  4  0  0  0  0.0  0  8.0 
Aug 25  USCIENCES   *2  2  4  14  -.143  0  0  1  1  7  0  3  0  3.0  0  3.5 
Aug 25  MERRIMACK   *3  10  1  20  .450  0  2  0  0  8  0  1  0  1.0  0  12.5 
Aug 31  CALDWELL   *3  7  4  21  .143  0  2  3  2  4  0  0  0  0.0  0  9.0 
Aug 31  JEFFERSON   *2  3  5  19  -.105  0  0  2  2  5  0  0  0  0.0  0  3.0 
Sep 01  SAINT ANSELM   *3  13  5  28  .286  0  5  2  0  8  0  3  0  3.0  0  19.5 
Sep 01  NEW HAVEN   *4  16  3  39  .333  0  0  1  3  14  0  1  0  1.0  0  16.5 
9/04/18   at Goldey-Beacom   *2  8  3  18  .278  0  1  1  0  5  0  1  0  1.0  0  9.5 
Sep 14  GANNON   *2  1  5  10  -.400  0  0  0  1  3  0  0  0  0.0  0  1.0 
Sep 21  at Edinboro   2  4  1  11  .273  0  1  0  0  3  0  0  0  0.0  0  5.0 
Sep 22  at Slippery Rock   *4  13  7  42  .143  0  1  1  1  13  0  2  0  2.0  0  15.0 
Sep 28  PITT-JOHNSTOWN   *1  1  3  8  -.250  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 29  SHIPPENSBURG   4  10  5  45  .111  0  0  1  2  12  0  1  1  1.0  0  10.5 
Oct 02  at Kutztown   *4  6  7  30  -.033  0  0  2  1  12  0  1  0  1.0  0  6.5 
Oct 05  at Lock Haven   4  2  4  20  -.100  1  1  2  1  7  0  2  0  2.0  0  4.0 
Oct 13  WEST CHESTER   *3  0  0  4  .000  0  1  1  0  8  0  0  0  0.0  0  1.0 
Oct 19  at Clarion   *2  2  3  19  -.053  0  0  1  2  1  0  0  0  0.0  0  2.0 
Oct 20  at Indiana (PA)   *3  13  6  42  .167  0  1  2  1  10  1  1  0  2.0  0  15.5 
Oct 26  CALIFORNIA (PA)   *4  15  5  48  .208  0  1  5  2  16  1  1  0  2.0  0  17.5 
Oct 27  SETON HILL   *3  9  9  35  .000  0  1  1  2  3  0  0  0  0.0  0  10.0 
Oct 30  KUTZTOWN   *5  21  12  58  .155  0  1  4  1  10  0  3  1  3.0  0  23.5 
Nov 02  at West Chester   *4  11  7  43  .093  0  1  2  4  10  0  3  0  3.0  0  13.5 
Nov 03  at Millersville   *3  4  4  20  .000  1  0  1  0  5  0  1  0  1.0  0  4.5 
Nov 06  at Gannon   *3  10  2  31  .258  0  0  1  4  8  0  0  0  0.0  0  10.0 
Totals 74  197  112  663  .128  2  19  39  32  180  2  25  2  27.0  0  230.5 

Sets played: 74
Kills per set: 2.66
Assists per set: 0.03
Service aces per set: 0.26
Digs per set: 2.43
Blocks per set: 0.36
Points per set: 3.11