Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/2019 | vs Saint Anselm | *3 | 6 | 4 | 19 | .105 | 1 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
09/06/2019 | vs Saint Leo | *3 | 10 | 3 | 26 | .269 | 1 | 2 | 1 | 1 | 13 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
09/07/2019 | at BARRY | *3 | 1 | 6 | 13 | -.385 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/07/2019 | vs American Int'l | *4 | 12 | 6 | 34 | .176 | 1 | 1 | 2 | 0 | 6 | 0 | 6 | 0 | 6.0 | 0 | 16.0 |
09/13/19 | vs Caldwell | 3 | 6 | 2 | 16 | .250 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
09/13/19 | vs Bentley | 5 | 12 | 4 | 36 | .222 | 0 | 1 | 2 | 0 | 10 | 0 | 4 | 0 | 4.0 | 1 | 15.0 |
09/14/19 | vs Rollins | 3 | 10 | 3 | 27 | .259 | 2 | 1 | 3 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
09/14/19 | vs Molloy | 3 | 6 | 5 | 27 | .037 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 20 | JEFFERSON | *5 | 11 | 6 | 33 | .152 | 2 | 2 | 1 | 0 | 15 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Sep 20 | STONEHILL | *3 | 4 | 3 | 10 | .100 | 2 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 21 | SOUTHERN CONNECTICUT | *3 | 7 | 5 | 25 | .080 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Sep 21 | CALDWELL | *3 | 8 | 2 | 23 | .261 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
09/27/19 | vs Clarion | 5 | 16 | 7 | 51 | .176 | 0 | 1 | 1 | 1 | 11 | 0 | 7 | 0 | 7.0 | 0 | 20.5 |
09/28/19 | at Slippery Rock | 3 | 7 | 4 | 21 | .143 | 0 | 2 | 1 | 0 | 8 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
Oct 03 | EDINBORO | *4 | 9 | 4 | 22 | .227 | 0 | 3 | 3 | 1 | 7 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
Oct 04 | GANNON | *4 | 12 | 5 | 34 | .206 | 1 | 0 | 2 | 1 | 3 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
Oct 05 | MERCYHURST | *4 | 8 | 5 | 28 | .107 | 2 | 3 | 1 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Oct 11 | at Pitt-Johnstown | *4 | 14 | 5 | 34 | .265 | 2 | 1 | 2 | 2 | 14 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Oct 12 | at Indiana (PA) | *3 | 12 | 3 | 35 | .257 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 15 | KUTZTOWN | *3 | 7 | 3 | 22 | .182 | 0 | 4 | 1 | 0 | 5 | 0 | 5 | 1 | 5.0 | 0 | 13.5 |
Oct 18 | CAL U | *3 | 10 | 2 | 25 | .320 | 1 | 1 | 4 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 19 | SETON HILL | *3 | 9 | 3 | 23 | .261 | 2 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 23 | PACE | *2 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 1 | 7.5 |
Oct 25 | BLOOMSBURG | *3 | 8 | 3 | 23 | .217 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 26 | LOCK HAVEN | *3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Nov 01 | at Shepherd | *4 | 9 | 6 | 40 | .075 | 1 | 2 | 1 | 1 | 10 | 0 | 7 | 0 | 7.0 | 0 | 14.5 |
Nov 02 | at Shippensburg | *5 | 14 | 6 | 50 | .160 | 2 | 2 | 0 | 0 | 11 | 0 | 8 | 0 | 8.0 | 0 | 20.0 |
Nov 08 | MILLERSVILLE | *4 | 9 | 6 | 38 | .079 | 1 | 2 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Nov 09 | WEST CHESTER | *3 | 7 | 3 | 25 | .160 | 1 | 1 | 3 | 0 | 11 | 0 | 4 | 0 | 4.0 | 1 | 10.0 |
Nov 12 | at Kutztown | *5 | 18 | 5 | 59 | .220 | 1 | 0 | 4 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Nov 15 | at Lock Haven | *3 | 10 | 4 | 22 | .273 | 0 | 2 | 0 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Nov 16 | at Bloomsburg | *3 | 18 | 4 | 31 | .452 | 1 | 0 | 2 | 0 | 14 | 0 | 7 | 0 | 7.0 | 0 | 21.5 |
Nov 19 | vs Seton Hill | *4 | 15 | 10 | 58 | .086 | 0 | 1 | 2 | 1 | 7 | 2 | 5 | 0 | 7.0 | 0 | 20.5 |
11/22/19 | vs Shippensburg | 4 | 2 | 2 | 29 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
11/23/19 | vs Shepherd | 5 | 10 | 6 | 32 | .125 | 2 | 3 | 1 | 1 | 9 | 0 | 5 | 1 | 5.0 | 0 | 15.5 |
Dec 05 | vs Shepherd | *5 | 9 | 10 | 53 | -.019 | 1 | 0 | 1 | 0 | 14 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Totals | 130 | 343 | 160 | 1086 | .169 | 30 | 47 | 53 | 15 | 308 | 6 | 118 | 5 | 124.0 | 3 | 455.0 |
Sets played: 130 Kills per set: 2.64 Assists per set: 0.23 Service aces per set: 0.36 Digs per set: 2.37 Blocks per set: 0.95 Points per set: 3.50 |