Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/2019 | vs Saint Anselm | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
09/06/2019 | vs Saint Leo | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/07/2019 | vs American Int'l | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
09/13/19 | vs Caldwell | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/13/19 | vs Bentley | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 7.5 |
09/14/19 | vs Rollins | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
09/14/19 | vs Molloy | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 20 | JEFFERSON | *5 | 8 | 2 | 21 | .286 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Sep 20 | STONEHILL | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
Sep 21 | SOUTHERN CONNECTICUT | *3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
Sep 21 | CALDWELL | *4 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
09/27/19 | vs Clarion | 5 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 12.0 | 0 | 16.0 |
09/28/19 | at Slippery Rock | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7.0 | 0 | 8.5 |
Oct 03 | EDINBORO | *4 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8.0 | 0 | 6.5 |
Oct 04 | GANNON | *4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 8.5 |
Oct 05 | MERCYHURST | *4 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 0 | 11.0 | 0 | 11.0 |
Oct 11 | at Pitt-Johnstown | *4 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
Oct 12 | at Indiana (PA) | *3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 15 | KUTZTOWN | *3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 7.0 | 0 | 11.5 |
Oct 18 | CAL U | *3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
Oct 19 | SETON HILL | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
Oct 23 | PACE | *2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 25 | BLOOMSBURG | *3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
Oct 26 | LOCK HAVEN | *3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Nov 01 | at Shepherd | *4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 8.0 | 0 | 8.0 |
Nov 02 | at Shippensburg | *5 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 8.0 | 0 | 12.0 |
Nov 08 | MILLERSVILLE | *4 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Nov 09 | WEST CHESTER | *3 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 8.0 |
Nov 12 | at Kutztown | *5 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 8.0 |
Nov 15 | at Lock Haven | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
Nov 16 | at Bloomsburg | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 8.0 |
Nov 19 | vs Seton Hill | *4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 12.0 | 0 | 15.0 |
11/22/19 | vs Shippensburg | 4 | 11 | 0 | 17 | .647 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 8.0 | 0 | 15.5 |
11/23/19 | vs Shepherd | 5 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 10.0 | 0 | 14.0 |
Dec 05 | vs Shepherd | *5 | 10 | 5 | 27 | .185 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 9.0 | 0 | 15.5 |
Totals | 118 | 177 | 54 | 436 | .282 | 6 | 1 | 0 | 3 | 19 | 15 | 170 | 13 | 185.0 | 0 | 278.0 |
Sets played: 118 Kills per set: 1.50 Assists per set: 0.05 Service aces per set: 0.01 Digs per set: 0.16 Blocks per set: 1.57 Points per set: 2.36 |