Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/07/2019 | vs American Int'l | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/13/19 | vs Caldwell | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/13/19 | vs Bentley | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/19 | vs Rollins | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/14/19 | vs Molloy | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 20 | JEFFERSON | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | STONEHILL | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Sep 21 | SOUTHERN CONNECTICUT | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | CALDWELL | 3 | 2 | 1 | 5 | .200 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/27/19 | vs Clarion | 5 | 15 | 8 | 53 | .132 | 0 | 2 | 0 | 0 | 11 | 1 | 3 | 0 | 4.0 | 0 | 19.5 |
09/28/19 | at Slippery Rock | 1 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 03 | EDINBORO | 2 | 3 | 2 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 04 | GANNON | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 05 | MERCYHURST | 2 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 11 | at Pitt-Johnstown | 4 | 6 | 8 | 25 | -.080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 12 | at Indiana (PA) | 2 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 15 | KUTZTOWN | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 18 | CAL U | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 19 | SETON HILL | 3 | 5 | 2 | 39 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 23 | PACE | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 25 | BLOOMSBURG | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 26 | LOCK HAVEN | 3 | 8 | 0 | 20 | .400 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Nov 01 | at Shepherd | 4 | 7 | 4 | 32 | .094 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 02 | at Shippensburg | 5 | 12 | 4 | 42 | .190 | 0 | 0 | 0 | 1 | 16 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Nov 08 | MILLERSVILLE | 3 | 3 | 4 | 26 | -.038 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 09 | WEST CHESTER | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 12 | at Kutztown | 1 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 19 | vs Seton Hill | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/23/19 | vs Shepherd | 4 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Totals | 88 | 105 | 64 | 432 | .095 | 0 | 11 | 1 | 3 | 80 | 3 | 20 | 0 | 23.0 | 0 | 129.0 |
Sets played: 88 Kills per set: 1.19 Service aces per set: 0.12 Digs per set: 0.91 Blocks per set: 0.26 Points per set: 1.47 |