Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/2019 | vs Saint Anselm | *3 | 15 | 6 | 36 | .250 | 0 | 0 | 1 | 1 | 6 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
09/06/2019 | vs Saint Leo | *3 | 7 | 3 | 42 | .095 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/07/2019 | at BARRY | *3 | 7 | 4 | 31 | .097 | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/07/2019 | vs American Int'l | *4 | 14 | 7 | 46 | .152 | 1 | 1 | 1 | 0 | 12 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
09/13/19 | vs Caldwell | 3 | 9 | 3 | 23 | .261 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
09/13/19 | vs Bentley | 5 | 12 | 7 | 44 | .114 | 2 | 3 | 0 | 1 | 17 | 0 | 6 | 0 | 6.0 | 0 | 18.0 |
09/14/19 | vs Rollins | 3 | 7 | 3 | 25 | .160 | 1 | 2 | 2 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
09/14/19 | vs Molloy | 3 | 7 | 5 | 26 | .077 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 1 | 1.0 | 1 | 8.5 |
Sep 20 | JEFFERSON | *5 | 17 | 9 | 44 | .182 | 3 | 0 | 2 | 1 | 14 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
Sep 20 | STONEHILL | *3 | 10 | 5 | 31 | .161 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 21 | SOUTHERN CONNECTICUT | *3 | 8 | 3 | 29 | .172 | 0 | 0 | 1 | 3 | 13 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
Sep 21 | CALDWELL | *3 | 9 | 2 | 21 | .333 | 3 | 4 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
09/27/19 | vs Clarion | 5 | 15 | 5 | 55 | .182 | 0 | 0 | 2 | 3 | 27 | 0 | 5 | 1 | 5.0 | 0 | 17.5 |
09/28/19 | at Slippery Rock | 3 | 13 | 4 | 36 | .250 | 1 | 2 | 0 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
Oct 03 | EDINBORO | *4 | 9 | 2 | 29 | .241 | 1 | 2 | 1 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 04 | GANNON | *4 | 13 | 2 | 41 | .268 | 0 | 0 | 2 | 2 | 21 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Oct 05 | MERCYHURST | *4 | 12 | 1 | 37 | .297 | 0 | 1 | 1 | 2 | 18 | 1 | 7 | 0 | 8.0 | 0 | 17.5 |
Oct 11 | at Pitt-Johnstown | *4 | 18 | 4 | 45 | .311 | 1 | 1 | 1 | 2 | 16 | 1 | 3 | 0 | 4.0 | 0 | 21.5 |
Oct 12 | at Indiana (PA) | *3 | 13 | 3 | 39 | .256 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 15 | KUTZTOWN | *3 | 11 | 2 | 25 | .360 | 1 | 0 | 0 | 0 | 12 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
Oct 18 | CAL U | *3 | 11 | 2 | 30 | .300 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 19 | SETON HILL | *3 | 11 | 1 | 29 | .345 | 0 | 1 | 1 | 1 | 13 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Oct 23 | PACE | *2 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 25 | BLOOMSBURG | *3 | 9 | 5 | 30 | .133 | 0 | 1 | 1 | 2 | 11 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 26 | LOCK HAVEN | *3 | 10 | 3 | 22 | .318 | 2 | 2 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Nov 01 | at Shepherd | *4 | 14 | 6 | 41 | .195 | 0 | 0 | 2 | 2 | 18 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Nov 02 | at Shippensburg | *5 | 22 | 11 | 80 | .138 | 0 | 0 | 1 | 0 | 24 | 1 | 2 | 0 | 3.0 | 1 | 24.0 |
Nov 08 | MILLERSVILLE | *4 | 19 | 6 | 42 | .310 | 1 | 2 | 0 | 3 | 25 | 0 | 2 | 2 | 2.0 | 0 | 22.0 |
Nov 09 | WEST CHESTER | *3 | 16 | 3 | 46 | .283 | 0 | 1 | 1 | 2 | 15 | 0 | 3 | 1 | 3.0 | 0 | 18.5 |
Nov 12 | at Kutztown | *5 | 22 | 6 | 54 | .296 | 1 | 0 | 1 | 2 | 20 | 0 | 4 | 2 | 4.0 | 0 | 24.0 |
Nov 15 | at Lock Haven | *3 | 10 | 3 | 23 | .304 | 0 | 3 | 1 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Nov 16 | at Bloomsburg | *3 | 5 | 1 | 23 | .174 | 1 | 0 | 1 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Nov 19 | vs Seton Hill | *4 | 12 | 6 | 52 | .115 | 2 | 1 | 2 | 2 | 23 | 0 | 4 | 1 | 4.0 | 0 | 15.0 |
11/22/19 | vs Shippensburg | 4 | 12 | 3 | 41 | .220 | 0 | 3 | 3 | 2 | 11 | 0 | 3 | 1 | 3.0 | 1 | 16.5 |
11/23/19 | vs Shepherd | 5 | 16 | 8 | 56 | .143 | 1 | 0 | 0 | 0 | 17 | 0 | 7 | 0 | 7.0 | 0 | 19.5 |
Dec 05 | vs Shepherd | *5 | 10 | 11 | 51 | -.020 | 1 | 1 | 2 | 1 | 21 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
Totals | 130 | 428 | 158 | 1340 | .201 | 25 | 38 | 35 | 43 | 475 | 9 | 95 | 11 | 104.0 | 4 | 522.5 |
Sets played: 130 Kills per set: 3.29 Assists per set: 0.19 Service aces per set: 0.29 Digs per set: 3.65 Blocks per set: 0.80 Points per set: 4.02 |