Ball State vs ESU (Jan 24, 2003)
Volleyball Box Score
Volleyball Box Score
Ball State vs ESU (Jan 24, 2003 at Newark, NJ)
Ball State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lee, Josh........... 1| 2 0 3 .667| 2| 0 2| 0| 1| 0 3 0| 0
2 Sasson, Amitai...... 2| 4 2 7 .286| 0| 0 1| 0| 1| 0 1 0| 0
3 Delgado, Jary....... 3| 10 2 18 .444| 1| 2 1| 0| 6| 0 2 0| 0
4 Schunzel, Keith..... 3| 3 0 7 .429| 38| 0 1| 0| 6| 0 3 0| 0
5 Berg, Evan.......... 3| 1 0 1 1.000| 2| 0 0| 0| 3| 0 0 0| 0
6 Zuidema, Josh....... 3| 9 3 14 .429| 0| 0 3| 0| 2| 0 0 1| 0
7 Cook, Knny.......... 2| 4 3 7 .143| 0| 0 1| 0| 0| 0 0 0| 0
9 Denmark, Matthew.... 2| 3 0 6 .500| 0| 0 1| 0| 0| 0 4 0| 0
10 Hall, Josh.......... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
12 Weindel, Kyle....... 3| 6 3 12 .250| 1| 2 2| 0| 8| 0 2 0| 0
15 Braley, Andrew...... 2| 3 1 5 .400| 1| 0 2| 0| 0| 0 4 1| 0
16 Grabovac, Zoran..... 2| 1 1 4 .000| 1| 0 2| 0| 0| 0 1 1| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 46 15 84 .369| 46| 4 16| 1| 30| 0 20 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 4 22 .318 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 29 .379 Ball State.......... 30 30 30 4-1
3 20 7 33 .394 ESU................. 19 19 26 0-1
ESU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Josh Farmer......... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
3 Jon Stellefson...... 3| 6 6 19 .000| 0| 0 1| 0| 5| 0 0 0| 0
4 Ty Zurn............. 3| 2 3 13 -.077| 4| 0 1| 2| 3| 0 1 0| 0
5 Dave Cuff........... 3| 4 1 11 .273| 24| 0 1| 0| 2| 0 0 0| 0
8 Mike Messinger...... 3| 10 11 30 -.033| 0| 1 3| 0| 9| 0 0 0| 0
9 Eric McGuiney....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Dustin Wood......... 1| 0 0 0 .000| 1| 0 0| 1| 2| 0 0 0| 0
12 Andy Wimmer......... 3| 6 0 12 .500| 0| 0 1| 0| 0| 1 0 1| 0
15 Jarrett Merkel...... 3| 3 4 13 -.077| 0| 0 3| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 25 98 .061| 29| 1 10| 4| 22| 1 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 8 32 .125 Site: Newark, NJ (The Golden Dome)
2 9 11 35 -.057 Date: Jan 24, 2003 Attend: 115 Time: 70
3 10 6 31 .129 Referees: Alan Sowa, Bruce Hanelt, Fetz/Wagenblast