Concordia Univ. vs ESU (Jan 25, 2003)
Volleyball Box Score
Volleyball Box Score
Concordia Univ. vs ESU (Jan 25, 2003 at Newark, NJ)
Concordia Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Diaz, Rafael........ 4| 8 7 27 .037| 1| 0 6| 3| 9| 0 0 1| 0
5 Perez, Jesus........ 4| 5 1 9 .444| 40| 2 2| 0| 7| 0 4 0| 0
6 Metellus, Peterso... 4| 12 3 20 .450| 0| 3 2| 0| 3| 0 9 0| 0
7 Diaz, Lorenzo....... 4| 0 0 0 .000| 1| 0 0| 2| 5| 0 0 0| 0
9 Niemczynowicz, Adam. 4| 7 6 19 .053| 0| 0 3| 0| 5| 1 4 1| 0
10 Reichert, Felipe.... 4| 4 3 8 .125| 0| 0 1| 0| 2| 0 5 1| 0
14 Maia, Ricardo....... 4| 15 4 30 .367| 3| 0 0| 1| 12| 0 6 0| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 51 24 113 .239| 45| 5 14| 8| 43| 1 28 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 15 8 34 .206 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 6 23 .043 Concordia Univ...... 25 30 30 30
3 14 6 26 .308 ESU................. 30 26 21 18
4 15 4 30 .367
ESU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Josh Farmer......... 3| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0
3 Jon Stellefson...... 4| 9 6 25 .120| 0| 0 4| 0| 7| 0 4 1| 0
4 Ty Zurn............. 4| 5 7 25 -.080| 1| 2 1| 1| 4| 0 0 0| 0
5 Dave Cuff........... 4| 4 2 10 .200| 35| 0 4| 0| 5| 0 3 0| 0
8 Mike Messinger...... 4| 13 9 35 .114| 1| 2 5| 3| 9| 1 2 1| 0
11 Dustin Wood......... 1| 0 0 1 .000| 2| 0 0| 0| 0| 0 0 1| 0
12 Andy Wimmer......... 4| 6 3 16 .188| 0| 2 4| 0| 1| 0 4 1| 0
15 Jarrett Merkel...... 4| 7 2 17 .294| 0| 2 3| 0| 3| 2 4 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 44 29 129 .116| 40| 8 21| 5| 33| 3 17 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 11 3 24 .333 Site: Newark, NJ (The Golden Dome)
2 14 11 37 .081 Date: Jan 25, 2003 Attend: Time:
3 9 9 33 .000 Referees:
4 10 6 35 .114