ESU
Cumulative Season Statistics
Overall Team Statistics
2003 Final
ESU Overall Team Statistics (Apr. 12, 2003)
All matches
Overall record: 8-15 Conf: 5-7 Home: 4-3 Away: 4-9 Neutral: 0-3
TEAM STATISTICS ESU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1095 815
Errors...................... 554 345
Total Attacks............... 2708 1821
Attack Pct.................. .200 .258
Kills/Game.................. 13.2 9.8
SET...........................
Assists..................... 1022 729
Assists/Game................ 12.3 8.8
SERVE.........................
Aces........................ 106 104
Errors...................... 284 214
Aces/Game................... 1.3 1.3
SERVE RECEPTIONS..............
Errors...................... 113 56
Errors/Game................. 1.4 0.7
DEFENSE.......................
Digs........................ 758 589
Digs/Game................... 9.1 7.1
BLOCKING......................
Block Solo.................. 69 42
Block Assist................ 211 271
Total Blocks................ 174.5 177.5
Blocks Per Game............. 2.1 2.1
Block Errors................ 70 58
BALL HANDLING ERRORS.......... 52 9
ATTENDANCE....................
Total....................... 822 1557
Dates/Avg Per Date.......... 7/117 13/120
Neutral site #/Avg.......... 3/38
Current win streak.......... 2 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
ESU................. 0 0 1 4 3 - 8
Opponents........... 0 0 11 4 0 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
ESU................. 9 8 3 5 3 - 28
Opponents........... 14 15 20 6 0 - 55
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
ESU................. 623 588 551 290 55 - 2107
Opponents........... 656 660 676 301 48 - 2341
Overall Individual Statistics
2003 Final
ESU Overall Individual Statistics (Apr. 12, 2003)
All matches
Overall record: 8-15 Conf: 5-7 Home: 4-3 Away: 4-9 Neutral: 0-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
12 Andy Wimmer 58 17- 159 2.74 48 326 .340 2 0.03 6 0.10 28
5 Dave Cuff 67 20- 47 0.70 17 119 .252 702 10.48 19 0.28 50
8 Mike Messinger 65 19- 241 3.71 113 519 .247 25 0.38 27 0.42 50
15 Jarrett Merkel 75 23- 155 2.07 67 369 .238 14 0.19 13 0.17 50
4 Ty Zurn 80 23- 173 2.16 89 460 .183 11 0.14 10 0.12 18
6 Scott Hibbs 20 13- 19 0.95 10 54 .167 1 0.05 7 0.35 10
9 Eric McGuiney 36 15- 44 1.22 26 114 .158 1 0.03 1 0.03 8
13 Benjamin Price 21 13- 30 1.43 19 79 .139 0 0.00 2 0.10 10
3 Jon Stellefson 51 21- 102 2.00 71 290 .107 3 0.06 4 0.08 21
11 Dustin Wood 66 23- 118 1.79 85 350 .094 65 0.98 13 0.20 34
1 Michael Cacciatore 45 20- 5 0.11 5 11 .000 5 0.11 0 0.00 1
2 Josh Farmer 62 23- 2 0.03 4 17 -.118 193 3.11 4 0.06 4
ESU................. 83 23- 1095 13.19 554 2708 .200 1022 12.31 106 1.28 284
Opponents........... 83 23- 815 9.82 345 1821 .258 729 8.78 104 1.25 214
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
12 Andy Wimmer 58 1 14 0.24 20 28 48 0.83 14 4
5 Dave Cuff 67 1 90 1.34 2 19 21 0.31 4 19
8 Mike Messinger 65 18 105 1.62 18 35 53 0.82 13 1
15 Jarrett Merkel 75 9 32 0.43 14 66 80 1.07 14 1
4 Ty Zurn 80 36 109 1.36 0 11 11 0.14 0 4
6 Scott Hibbs 20 1 5 0.25 0 0 0 0.00 1 0
9 Eric McGuiney 36 1 7 0.19 7 9 16 0.44 4 1
13 Benjamin Price 21 0 25 1.19 1 5 6 0.29 1 2
3 Jon Stellefson 51 4 74 1.45 6 21 27 0.53 10 0
11 Dustin Wood 66 5 123 1.86 1 14 15 0.23 7 5
1 Michael Cacciatore 45 16 89 1.98 0 1 1 0.02 0 3
2 Josh Farmer 62 7 85 1.37 0 2 2 0.03 2 12
Team 14
ESU................. 83 113 758 9.13 69 211 174.5 2.10 70 52
Opponents........... 83 56 589 7.10 42 271 177.5 2.14 58 9
Category Leaders
2003 Final
ESU Category Leaders (Apr. 12, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Michael Cacciatore 45 5 0.11 5 11 .000
2 Josh Farmer 62 2 0.03 4 17 -.118
3 Jon Stellefson 51 102 2.00 71 290 .107
4 Ty Zurn 80 173 2.16 89 460 .183
5 Dave Cuff 67 47 0.70 17 119 .252
6 Scott Hibbs 20 19 0.95 10 54 .167
8 Mike Messinger 65 241 3.71 113 519 .247
9 Eric McGuiney 36 44 1.22 26 114 .158
11 Dustin Wood 66 118 1.79 85 350 .094
12 Andy Wimmer 58 159 2.74 48 326 .340
13 Benjamin Price 21 30 1.43 19 79 .139
15 Jarrett Merkel 75 155 2.07 67 369 .238
ESU................. 83 1095 13.19 554 2708 .200
Opponents........... 83 815 9.82 345 1821 .258
## SET (by A/Game) G A A/Game
---------------------------------------
5 Dave Cuff 67 702 10.48
2 Josh Farmer 62 193 3.11
11 Dustin Wood 66 65 0.98
8 Mike Messinger 65 25 0.38
15 Jarrett Merkel 75 14 0.19
4 Ty Zurn 80 11 0.14
1 Michael Cacciatore 45 5 0.11
3 Jon Stellefson 51 3 0.06
6 Scott Hibbs 20 1 0.05
12 Andy Wimmer 58 2 0.03
9 Eric McGuiney 36 1 0.03
ESU................. 83 1022 12.31
Opponents........... 83 729 8.78
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Jarrett Merkel 75 14 66 80.0 1.07 14
12 Andy Wimmer 58 20 28 48.0 0.83 14
8 Mike Messinger 65 18 35 53.0 0.82 13
3 Jon Stellefson 51 6 21 27.0 0.53 10
9 Eric McGuiney 36 7 9 16.0 0.44 4
5 Dave Cuff 67 2 19 21.0 0.31 4
13 Benjamin Price 21 1 5 6.0 0.29 1
11 Dustin Wood 66 1 14 15.0 0.23 7
4 Ty Zurn 80 0 11 11.0 0.14 0
2 Josh Farmer 62 0 2 2.0 0.03 2
1 Michael Cacciatore 45 0 1 1.0 0.02 0
6 Scott Hibbs 20 0 0 0.0 0.00 1
ESU................. 83 69 211 174.5 2.10 70
Opponents........... 83 42 271 177.5 2.14 58
## KILL (by K/Game) G K K/Game
----------------------------------------
8 Mike Messinger 65 241 3.71
12 Andy Wimmer 58 159 2.74
4 Ty Zurn 80 173 2.16
15 Jarrett Merkel 75 155 2.07
3 Jon Stellefson 51 102 2.00
11 Dustin Wood 66 118 1.79
13 Benjamin Price 21 30 1.43
9 Eric McGuiney 36 44 1.22
6 Scott Hibbs 20 19 0.95
5 Dave Cuff 67 47 0.70
1 Michael Cacciatore 45 5 0.11
2 Josh Farmer 62 2 0.03
ESU................. 83 1095 13.19
Opponents........... 83 815 9.82
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Michael Cacciatore 45 0 1 0.00
2 Josh Farmer 62 4 4 0.06
3 Jon Stellefson 51 4 21 0.08
4 Ty Zurn 80 10 18 0.12
5 Dave Cuff 67 19 50 0.28
6 Scott Hibbs 20 7 10 0.35
8 Mike Messinger 65 27 50 0.42
9 Eric McGuiney 36 1 8 0.03
11 Dustin Wood 66 13 34 0.20
12 Andy Wimmer 58 6 28 0.10
13 Benjamin Price 21 2 10 0.10
15 Jarrett Merkel 75 13 50 0.17
ESU................. 83 106 284 1.28
Opponents........... 83 104 214 1.25
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Michael Cacciatore 45 89 1.98 3
11 Dustin Wood 66 123 1.86 5
8 Mike Messinger 65 105 1.62 1
3 Jon Stellefson 51 74 1.45 0
2 Josh Farmer 62 85 1.37 12
4 Ty Zurn 80 109 1.36 4
5 Dave Cuff 67 90 1.34 19
13 Benjamin Price 21 25 1.19 2
15 Jarrett Merkel 75 32 0.43 1
6 Scott Hibbs 20 5 0.25 0
12 Andy Wimmer 58 14 0.24 4
9 Eric McGuiney 36 7 0.19 1
ESU................. 83 758 9.13 52
Opponents........... 83 589 7.10 9
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
4 Ty Zurn 80 36 0.45
1 Michael Cacciatore 45 16 0.36
8 Mike Messinger 65 18 0.28
TM Team 83 14 0.17
15 Jarrett Merkel 75 9 0.12
2 Josh Farmer 62 7 0.11
3 Jon Stellefson 51 4 0.08
11 Dustin Wood 66 5 0.08
6 Scott Hibbs 20 1 0.05
9 Eric McGuiney 36 1 0.03
12 Andy Wimmer 58 1 0.02
5 Dave Cuff 67 1 0.01
ESU................. 83 113 1.36
Opponents........... 83 56 0.67