Southampton vs East Stroudsburg (Apr 03, 2004)
Volleyball Box Score
Volleyball Box Score
Warrior Men's Volleyball
Southampton vs East Stroudsburg (Apr 03, 2004 at E. Stroudsburg, Pa.)
Southampton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Caleb Moser......... 3| 1 2 11 -.091| 0| 1 0| 0| 5| 0 2 0| 0| 3.0
3 Stephen Hansen...... 3| 5 3 16 .125| 0| 0 0| 1| 2| 1 0 2| 1| 6.0
4 Sean Preuss......... 1| 0 1 3 -.333| 0| 0 1| 0| 1| 0 0 2| 0| 0.0
6 Nick Ferraris....... 3| 5 1 11 .364| 0| 0 2| 0| 0| 0 2 0| 0| 6.0
8 John Lee............ 3| 3 1 16 .125| 0| 0 1| 1| 5| 0 0 1| 0| 3.0
10 Ionut Ghira......... 3| 7 5 17 .118| 12| 1 2| 0| 10| 3 2 3| 0| 12.0
14 Marc Gaydos......... 3| 0 0 1 .000| 6| 0 2| 1| 8| 0 0 0| 2| 0.0
15 Tom Albert.......... 3| 4 1 11 .273| 0| 0 2| 0| 2| 2 2 1| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 14 86 .128| 18| 2 10| 3| 33| 6 8 9| 3| 37.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 6 30 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 5 4 30 .033 Southampton......... 23 14 18 0-18
3 7 4 26 .115 East Stroudsburg.... 30 30 30 8-9, 4-8 EIVA Hay
East Stroudsburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Mike Cacciatore..... 2| 14 1 18 .722| 0| 1 0| 0| 12| 0 0 0| 0| 15.0
2 Adam Holdredge...... 3| 1 1 3 .000| 39| 0 0| 0| 2| 0 0 0| 0| 1.0
3 Jon Stellefson...... 1| 2 2 5 .000| 0| 0 2| 0| 3| 0 0 0| 0| 2.0
4 Ty Zurn............. 1| 6 2 11 .364| 0| 0 0| 0| 4| 0 0 0| 0| 6.0
5 Ben Price........... 2| 4 0 7 .571| 2| 0 1| 0| 0| 0 1 0| 0| 4.5
6 Scott Hibbs......... 2| 1 2 8 -.125| 0| 3 2| 1| 5| 0 0 0| 0| 4.0
7 Eric McGuiney....... 2| 2 1 5 .200| 0| 3 3| 0| 0| 0 2 0| 0| 6.0
8 Chris Layaou........ 1| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
11 Keith Eckenrode..... 1| 6 1 10 .500| 0| 0 0| 0| 1| 0 2 0| 0| 7.0
14 Tom German.......... 2| 1 0 7 .143| 0| 0 0| 0| 4| 2 1 0| 0| 3.5
15 Brett Melnick....... 2| 4 0 7 .571| 0| 2 5| 0| 3| 0 0 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 10 81 .383| 41| 9 13| 2| 40| 2 6 0| 0| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 6 33 .303 Site: E. Stroudsburg, Pa. (Koehler Fieldhouse)
2 17 1 25 .640 Date: Apr 03, 2004 Attend: 70 Time: 45
3 11 3 23 .348 Referees: