Ramapo vs East Stroudsburg (Feb 24, 2004)
Volleyball Box Score
Volleyball Box Score
Warrior Men's Volleyball
Ramapo vs East Stroudsburg (Feb 24, 2004 at E. Stroudsburg, Pa.)
Ramapo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Ramapo.............. 22 17 24 10-8
3 0 0 0 .000 East Stroudsburg.... 30 30 30 3-3
East Stroudsburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Adam Holdredge...... 3| 2 0 2 1.000| 41| 1 1| 0| 3| 0 1 0| 1| 3.5
3 Jon Stellefson...... 3| 11 2 18 .500| 0| 2 2| 0| 11| 0 0 0| 0| 13.0
4 Ty Zurn............. 3| 11 3 14 .571| 1| 0 0| 0| 0| 0 0 0| 0| 11.0
5 Ben Price........... 1| 2 1 4 .250| 0| 1 0| 0| 0| 0 0 0| 0| 3.0
6 Scott Hibbs......... 3| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 0| 0.0
7 Eric McGuiney....... 1| 1 1 3 .000| 1| 0 1| 0| 3| 0 0 0| 0| 1.0
8 Chris Layaou........ 2| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0| 1.0
10 Zack Musser......... 3| 7 2 12 .417| 0| 0 0| 0| 5| 0 1 0| 0| 7.5
11 Keith Eckenrode..... 3| 2 0 7 .286| 0| 0 0| 1| 0| 1 1 0| 0| 3.5
12 Andy Wimmer......... 3| 12 3 23 .391| 0| 1 1| 0| 2| 0 1 0| 0| 13.5
14 Tom German.......... 1| 1 0 5 .200| 0| 0 1| 0| 1| 0 0 0| 0| 1.0
15 Brett Melnick....... 1| 0 0 0 .000| 0| 0 3| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 12 88 .420| 43| 6 9| 1| 42| 1 4 0| 1| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 4 35 .371 Site: E. Stroudsburg, Pa. (Koehler Fieldhouse)
2 16 3 26 .500 Date: Feb 24, 2004 Attend: 70 Time: 55
3 15 6 27 .333 Referees: