New Jersey Tech vs East Stroudsburg (Mar 03, 2004)
Volleyball Box Score
Volleyball Box Score
Warrior Men's Volleyball
New Jersey Tech vs East Stroudsburg (Mar 03, 2004 at E. Stroudsburg, Pa.)
New Jersey Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 NANES, Frank........ 3| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0| 0.0
5 DONLIN, Shawn....... 3| 3 1 5 .400| 31| 0 0| 0| 2| 0 0 3| 0| 3.0
8 WALSH, Ryan......... 3| 7 4 24 .125| 1| 0 2| 3| 5| 0 1 0| 0| 7.5
9 THORKILDSEN, Matt... 3| 4 2 7 .286| 0| 1 6| 0| 0| 1 3 1| 0| 7.5
11 COMO, Brian......... 3| 6 2 17 .235| 0| 1 0| 1| 3| 0 3 0| 0| 8.5
13 TANI, Rob........... 3| 10 3 18 .389| 0| 1 1| 0| 2| 1 1 0| 0| 12.5
16 SAMUEL, Keith....... 3| 5 2 9 .333| 1| 1 0| 0| 0| 1 2 0| 0| 8.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 14 80 .262| 33| 4 9| 6| 13| 3 10 4| 0| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 3 22 .318 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 27 .296 New Jersey Tech..... 23 25 26 2-10/1-5EIVA Sweeney
3 13 7 31 .194 East Stroudsburg.... 30 30 30 6-4/2-3 EIVA Hay
East Stroudsburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Mike Cacciatore..... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
2 Adam Holdredge...... 3| 1 1 2 .000| 44| 1 0| 0| 4| 0 2 0| 0| 3.0
3 Jon Stellefson...... 3| 16 3 22 .591| 1| 0 0| 0| 6| 0 2 0| 0| 17.0
4 Ty Zurn............. 2| 8 1 12 .583| 0| 0 0| 0| 3| 0 0 0| 0| 8.0
5 Ben Price........... 1| 1 1 2 .000| 0| 0 1| 0| 2| 0 1 0| 0| 1.5
7 Eric McGuiney....... 2| 5 3 9 .222| 0| 0 2| 0| 2| 0 2 0| 0| 6.0
8 Chris Layaou........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Zack Musser......... 1| 5 4 9 .111| 0| 0 0| 0| 2| 0 0 0| 0| 5.0
11 Keith Eckenrode..... 1| 0 2 2-1.000| 0| 0 1| 0| 0| 0 3 0| 0| 1.5
12 Andy Wimmer......... 2| 9 1 10 .800| 0| 0 0| 0| 0| 0 0 0| 0| 9.0
14 Tom German.......... 2| 1 2 3 -.333| 0| 1 0| 0| 0| 0 3 1| 0| 3.5
15 Brett Melnick....... 2| 2 1 4 .250| 0| 3 2| 0| 0| 0 1 0| 0| 5.5
------------------------------------------------------------------------------------
Totals.............. 3| 48 19 75 .387| 45| 5 6| 0| 22| 0 14 1| 0| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 10 28 .250 Site: E. Stroudsburg, Pa. (Koehler Fieldhouse)
2 16 4 23 .522 Date: Mar 03, 2004 Attend: 80 Time: 55
3 15 5 24 .417 Referees: