East Stroudsburg vs D'Youville (Feb 28, 2004)
Volleyball Box Score
Volleyball Box Score
Warrior Men's Volleyball
East Stroudsburg vs D'Youville (Feb 28, 2004 at Buffalo, NY)
East Stroudsburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Adam Holdredge...... 5| 2 0 3 .667| 52| 0 0| 0| 3| 1 1 0| 0| 3.5
3 Jon Stellefson...... 5| 16 3 35 .371| 5| 1 4| 0| 16| 0 3 0| 0| 18.5
4 Ty Zurn............. 5| 16 7 43 .209| 0| 3 0| 0| 20| 0 0 0| 0| 19.0
10 Zack Musser......... 4| 6 4 16 .125| 3| 0 0| 0| 5| 0 3 0| 0| 7.5
11 Keith Eckenrode..... 5| 12 2 22 .455| 0| 1 0| 0| 1| 0 5 0| 0| 15.5
12 Andy Wimmer......... 4| 15 4 32 .344| 1| 0 1| 0| 3| 1 2 0| 0| 17.0
6 Scott Hibbs......... 5| 0 0 0 .000| 0| 0 0| 1| 15| 0 0 0| 0| 0.0
7 Eric McGuiney....... 1| 0 1 5 -.200| 0| 0 2| 0| 2| 0 0 0| 0| 0.0
8 Chris Layaou........ 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
14 Tom German.......... 1| 1 0 2 .500| 0| 1 1| 0| 1| 0 0 0| 0| 2.0
15 Brett Melnick....... 4| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 68 21 158 .297| 61| 6 10| 4| 70| 2 14 0| 0| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 2 34 .382 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 5 26 .192 East Stroudsburg.... 30 30 27 27 15 5-3
3 15 6 36 .250 D'Youville.......... 26 26 30 30 10 8-10
4 17 6 46 .239
5 11 2 16 .562
D'Youville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Nick Smithee........ 4| 7 2 17 .294| 0| 0 0| 1| 5| 1 2 0| 0| 9.0
5 Steve Tucker........ 3| 3 4 12 -.083| 0| 1 2| 0| 1| 0 2 0| 0| 5.0
10 Bryan Walczak....... 5| 1 1 5 .000| 56| 1 1| 0| 4| 2 4 0| 0| 6.0
12 Chris Heftka........ 5| 10 2 18 .444| 0| 0 2| 0| 1| 0 1 0| 0| 10.5
13 Clinton Gilliland... 5| 7 4 24 .125| 0| 1 0| 0| 3| 0 4 0| 0| 10.0
18 Bill Schultz........ 5| 25 12 63 .206| 0| 0 2| 3| 12| 4 2 0| 0| 30.0
2 John Colosi......... 1| 0 1 2 -.500| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
7 Michael Cole........ 5| 0 0 3 .000| 2| 0 0| 0| 22| 0 0 0| 0| 0.0
14 Aaron Miller........ 4| 7 4 16 .188| 0| 1 0| 2| 4| 0 2 0| 0| 9.0
17 Michael Rozek....... 3| 3 3 12 .000| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 5| 63 33 172 .174| 58| 4 7| 6| 56| 7 17 0| 0| 82.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 14 10 43 .093 Site: Buffalo, NY (College Center Gym)
2 13 8 38 .132 Date: Feb 28, 2004 Attend: 72 Time: 2:05
3 14 8 39 .154 Referees: M. Paul
4 17 4 37 .351
5 5 3 15 .133