East Stroudsburg vs NJIT (Mar 02, 2005)
Volleyball Box Score
Volleyball Box Score
Warrior Men's Volleyball
East Stroudsburg vs NJIT (Mar 02, 2005 at Newark, NJ)
East Stroudsburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Adam Holdredge...... 5| 3 4 12 -.083| 55| 0 0| 0| 3| 1 1 0| 1| 4.5
3 Jon Stellefson...... 5| 9 15 33 -.182| 1| 4 6| 2| 8| 0 2 0| 0| 14.0
4 Zach Musser......... 2| 1 2 4 -.250| 1| 0 2| 0| 3| 0 0 0| 0| 1.0
6 Jeff Quinn.......... 5| 4 2 11 .182| 3| 2 3| 0| 5| 0 3 0| 1| 7.5
11 Keith Eckenrode..... 5| 14 6 34 .235| 0| 3 3| 1| 2| 1 5 1| 0| 20.5
15 Jon Daley........... 5| 22 4 40 .450| 0| 1 5| 0| 5| 0 3 0| 0| 24.5
8 Michael Oswald...... 4| 9 6 16 .188| 0| 0 3| 0| 3| 0 2 1| 0| 10.0
9 Brandon Rebuck...... 5| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
12 Andy Wimmer......... 2| 0 1 4 -.250| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 62 40 154 .143| 60| 10 22| 4| 38| 2 16 2| 2| 82.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 10 32 .125 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 6 28 .250 East Stroudsburg.... 26 30 25 30 9 5-4, 4-2 EIVA Hay
3 14 10 37 .108 NJIT................ 30 20 30 23 15 7-5,3-3 EIVA Sweeney
4 15 8 36 .194
5 6 6 21 .000
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 NONNENMANN, Mike.... 5| 1 1 5 .000| 40| 0 0| 0| 7| 0 0 0| 3| 1.0
7 WELTER, Eduardo..... 5| 17 5 38 .316| 2| 1 3| 2| 9| 0 6 1| 0| 21.0
9 THORKILDSEN, Matt... 5| 5 4 13 .077| 0| 1 3| 0| 3| 0 5 0| 0| 8.5
11 COMO, Brian......... 4| 2 3 8 -.125| 0| 1 0| 0| 1| 0 4 0| 0| 5.0
12 WAGNER, Greg........ 5| 10 10 30 .000| 6| 0 1| 1| 5| 0 2 0| 0| 11.0
13 PREGOWSKI, Pawel.... 5| 9 5 23 .174| 0| 0 4| 1| 6| 0 4 1| 1| 11.0
1 MANTILLA, Juan...... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0| 0.0
5 CRAWFORD, Mitch..... 2| 0 0 0 .000| 1| 0 0| 0| 1| 0 1 0| 0| 0.5
8 SAMUEL, Keith....... 3| 6 1 12 .417| 0| 1 0| 1| 0| 2 4 0| 0| 11.0
10 SIDDAYAO, Christians 4| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 50 29 129 .163| 49| 4 11| 10| 40| 2 26 2| 4| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 13 7 25 .240 Site: Newark, NJ (Fleisher Center)
2 11 8 27 .111 Date: Mar 02, 2005 Attend: 105 Time: 1:45
3 9 5 29 .138 Referees: Phil Wagenblast, Steve Nitzsche
4 11 7 33 .121
5 6 2 15 .267