SUNY New Paltz vs East Stroudsburg (Apr 05, 2005)
Volleyball Box Score
Volleyball Box Score
Warrior Men's Volleyball
SUNY New Paltz vs East Stroudsburg (Apr 05, 2005 at E. Stroudsburg, Pa.)
SUNY New Paltz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 LIVINGSTON, Shawn... 5| 3 0 3 1.000| 0| 0 0| 0| 8| 0 0 0| 0| 3.0
7 GANJE, Chris........ 5| 16 4 32 .375| 0| 1 4| 0| 9| 1 2 0| 0| 19.0
8 BULLARD, Ryan....... 5| 9 5 19 .211| 0| 3 6| 0| 3| 0 6 0| 0| 15.0
9 SPIRO, Joshua....... 5| 9 3 17 .353| 0| 1 0| 0| 3| 0 4 1| 0| 12.0
11 JACKSON, Greg....... 5| 8 3 16 .312| 0| 1 4| 0| 1| 4 4 1| 0| 15.0
12 LaROCCO, Mike....... 5| 7 3 16 .250| 0| 2 2| 0| 7| 0 1 0| 0| 9.5
15 BUGGS, Kevin........ 5| 1 0 3 .333| 44| 1 3| 0| 5| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 5| 53 18 106 .330| 44| 9 19| 0| 36| 5 17 2| 0| 75.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 4 4 14 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 6 33 .364 SUNY New Paltz...... 26 30 31 25 15 24-9
3 12 3 23 .391 East Stroudsburg.... 30 27 29 30 13 7-9
4 4 11 25 -.280
5 7 1 12 .500
East Stroudsburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 James Hosley........ 4| 0 0 0 .000| 0| 0 0| 2| 9| 0 0 0| 0| 0.0
2 Adam Holdredge...... 5| 2 0 7 .286| 52| 2 0| 0| 8| 1 0 0| 0| 5.0
3 Jon Stellefson...... 5| 21 13 45 .178| 2| 5 5| 0| 5| 0 0 3| 0| 26.0
5 Tom German.......... 3| 4 1 11 .273| 0| 0 1| 2| 4| 0 0 1| 0| 4.0
6 Jeff Quinn.......... 4| 6 0 13 .462| 1| 0 5| 0| 2| 0 0 0| 0| 6.0
8 Michael Oswald...... 5| 4 1 10 .300| 0| 1 3| 2| 2| 0 0 0| 0| 5.0
9 Brandon Rebuck...... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
11 Keith Eckenrode..... 5| 7 4 22 .136| 0| 0 7| 0| 5| 2 0 4| 0| 9.0
13 Ricci Krutop........ 4| 8 1 15 .467| 0| 1 2| 1| 7| 0 0 1| 0| 9.0
15 Jon Daley........... 5| 17 5 40 .300| 0| 1 5| 0| 4| 4 1 0| 0| 22.5
------------------------------------------------------------------------------------
Totals.............. 5| 69 25 163 .270| 55| 10 28| 7| 51| 7 1 9| 0| 86.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 14 4 28 .357 Site: E. Stroudsburg, Pa. (Koehler Fieldhouse)
2 18 5 37 .351 Date: Apr 05, 2005 Attend: 100 Time: 1:45
3 14 7 40 .175 Referees:
4 15 6 36 .250
5 8 3 23 .217