Saint Francis-PA vs East Stroudsburg (Apr 09, 2005)
Volleyball Box Score
Volleyball Box Score
Warrior Men's Volleyball
Saint Francis-PA vs East Stroudsburg (Apr 09, 2005 at E. Stroudsburg, Pa.)
Saint Francis-PA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Springer, Josh...... 4| 1 0 1 1.000| 33| 0 2| 0| 4| 0 2 1| 4| 2.0
2 Fox, Travis......... 4| 6 2 20 .200| 0| 2 2| 4| 13| 0 0 2| 0| 8.0
5 Nanni, Zach......... 4| 0 0 0 .000| 2| 0 0| 1| 21| 0 0 0| 0| 0.0
7 Kelly, Brandon...... 4| 2 3 6 -.167| 0| 2 3| 0| 1| 0 0 0| 0| 4.0
9 Steele, Mark........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Sherrick, Jonathan.. 4| 7 2 16 .312| 0| 1 0| 0| 1| 0 2 5| 0| 9.0
11 Woodward, David..... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
12 Fazzini, Jim........ 4| 17 7 52 .192| 0| 1 2| 1| 5| 0 1 0| 0| 18.5
14 Honore, Marc........ 4| 9 5 27 .148| 0| 0 1| 1| 1| 1 2 2| 0| 11.0
16 Paschel, Dave....... 3| 7 4 22 .136| 0| 1 2| 0| 3| 1 1 2| 0| 9.5
------------------------------------------------------------------------------------
Totals.............. 4| 49 23 144 .181| 35| 7 13| 7| 49| 2 8 12| 4| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 4 27 .333 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 3 40 .275 Saint Francis-PA.... 28 30 26 28 10-11
3 15 5 38 .263 East Stroudsburg.... 30 28 30 30 8-9/7-4
4 9 12 41 -.073
East Stroudsburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Adam Holdredge...... 4| 3 0 5 .600| 60| 1 2| 0| 9| 0 0 0| 0| 4.0
3 Jon Stellefson...... 4| 24 9 42 .357| 2| 0 4| 1| 19| 0 1 0| 0| 24.5
6 Jeff Quinn.......... 4| 6 4 18 .111| 2| 2 2| 0| 3| 0 3 1| 1| 9.5
8 Michael Oswald...... 4| 1 0 4 .250| 1| 2 1| 1| 1| 0 0 0| 0| 3.0
9 Brandon Rebuck...... 4| 0 0 0 .000| 0| 0 0| 4| 13| 0 0 0| 0| 0.0
11 Keith Eckenrode..... 4| 9 3 20 .300| 1| 0 3| 0| 3| 1 3 0| 0| 11.5
13 Ricci Krutop........ 3| 6 4 14 .143| 3| 0 2| 1| 8| 0 0 0| 0| 6.0
15 Jon Daley........... 4| 27 2 37 .676| 0| 1 3| 0| 1| 1 1 0| 0| 29.5
------------------------------------------------------------------------------------
Totals.............. 4| 76 22 140 .386| 69| 6 17| 7| 57| 2 8 1| 1| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 1 30 .533 Site: E. Stroudsburg, Pa. (Koehler Fieldhouse)
2 21 9 36 .333 Date: Apr 09, 2005 Attend: 75 Time: 1:46
3 19 4 30 .500 Referees:
4 19 8 41 .268