East Stroudsburg vs NJIT (Feb 01, 2006)
Volleyball Box Score
Volleyball Box Score
East Stroudsburg vs NJIT (Feb 01, 2006 at Newark, NJ)
East Stroudsburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HOLDREDGE, Adam..... 4| 1 0 5 .200| 52| 0 0| 0| 4| 0 1 0| 0
5 GERMAN, Thomas...... 4| 11 4 23 .304| 3| 0 3| 0| 12| 0 2 0| 0
6 QUINN, Jeff......... 4| 4 3 22 .045| 0| 0 4| 0| 4| 1 3 0| 0
10 ECKENRODE, Keith.... 4| 15 3 28 .429| 0| 2 4| 0| 2| 1 6 1| 0
12 LANDIS, Jesse....... 4| 8 6 21 .095| 0| 1 4| 1| 8| 0 3 0| 0
15 DALEY, Jon.......... 4| 22 6 41 .390| 0| 3 3| 0| 2| 2 2 1| 0
1 ROTH, R.J........... 4| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 0| 0
3 REBUCK, Brandon..... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 POST, John.......... 2| 1 0 1 1.000| 1| 0 0| 0| 0| 0 1 0| 0
13 KRUTOP, Richard..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 62 23 142 .275| 56| 6 18| 4| 44| 4 18 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 17 6 40 .275 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 8 36 .194 East Stroudsburg.... 30 25 30 30 4-4, 1-0
3 16 2 29 .483 NJIT................ 28 30 19 27 3-2, 0-1
4 14 7 37 .189
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 ARMSTRONG, Amobi.... 4| 15 8 32 .219| 0| 0 2| 0| 5| 0 0 0| 0
6 PALUDO, Leonardo.... 4| 12 12 39 .000| 1| 0 4| 1| 2| 1 2 0| 0
7 WELTER, Eduardo..... 4| 21 6 44 .341| 0| 1 4| 1| 8| 0 0 0| 0
8 CORREA, Rodrigo..... 4| 1 0 6 .167| 47| 0 1| 0| 9| 0 1 0| 0
11 COMO, Brian......... 3| 2 1 7 .143| 0| 1 1| 0| 2| 0 0 1| 0
12 WAGNER, Greg........ 4| 4 4 17 .000| 1| 2 2| 0| 2| 0 3 1| 0
3 NONNENMANN, Michael. 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
10 SIDDAYAO, Chris..... 4| 0 0 0 .000| 1| 0 0| 3| 17| 0 0 0| 0
13 PREGOWSKI, Pawel.... 1| 1 0 1 1.000| 0| 0 0| 1| 0| 0 0 0| 0
15 GADALETA, Brian..... 2| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 32 147 .163| 53| 4 14| 6| 46| 1 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 9 39 .179 Site: Newark, NJ (Fleisher Center)
2 19 4 36 .417 Date: Feb 01, 2006 Attend: 89 Time: 1:39
3 9 9 33 .000 Referees: Phil Wagonblast, Scott Scragg, Steve Nitech
4 12 10 39 .051