NJIT vs East Stroudsburg (Feb 15, 2006)
Volleyball Box Score
Volleyball Box Score
NJIT vs East Stroudsburg (Feb 15, 2006 at East Stroudsburg)
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MANTILLA, Juan...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 ARMSTRONG, Amobi.... 3| 11 3 26 .308| 0| 0 1| 0| 0| 0 1 0| 0
6 PALUDO, Leonardo.... 3| 10 4 20 .300| 0| 0 0| 2| 1| 0 1 0| 0
7 WELTER, Eduardo..... 3| 10 3 26 .269| 0| 2 4| 0| 2| 0 0 0| 0
8 CORREA, Rodrigo..... 3| 0 0 0 .000| 34| 1 1| 0| 2| 0 0 0| 0
10 SIDDAYAO, Chris..... 1| 0 0 0 .000| 0| 0 0| 3| 4| 0 0 0| 0
11 COMO, Brian......... 3| 3 1 13 .154| 0| 0 0| 0| 1| 3 0 0| 0
12 WAGNER, Greg........ 3| 4 2 13 .154| 2| 0 1| 0| 0| 1 2 0| 0
13 PREGOWSKI, Pawel.... 2| 2 1 7 .143| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 14 105 .248| 36| 3 7| 5| 10| 4 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 7 35 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 34 .235 NJIT................ 28 24 26 4-4. 0-2
3 14 3 37 .297 East Stroudsburg.... 30 30 30 6-4, 3-0
East Stroudsburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 ROTH, R.J........... 3| 0 0 0 .000| 0| 0 0| 1| 15| 0 0 0| 0
2 HOLDREDGE, Adam..... 3| 3 0 3 1.000| 33| 0 0| 0| 6| 1 3 0| 0
3 REBUCK, Brandon..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 BEVENOUR, Brent..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
5 GERMAN, Thomas...... 3| 6 1 11 .455| 1| 0 0| 0| 5| 0 3 0| 0
6 QUINN, Jeff......... 3| 1 3 10 -.200| 0| 0 0| 0| 6| 0 1 0| 0
7 POST, John.......... 3| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
10 ECKENRODE, Keith.... 3| 10 1 18 .500| 0| 2 2| 0| 4| 1 2 0| 0
12 LANDIS, Jesse....... 3| 10 3 22 .318| 0| 1 3| 2| 5| 0 1 0| 0
13 KRUTOP, Richard..... 1| 0 1 5 -.200| 0| 0 0| 0| 1| 0 0 0| 0
14 DUFFY, Kyle......... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
15 DALEY, Jon.......... 3| 11 2 21 .429| 2| 3 1| 0| 4| 0 6 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 12 91 .319| 37| 6 7| 3| 46| 2 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 5 32 .281 Site: East Stroudsburg (Koehler Fieldhouse)
2 16 3 29 .448 Date: Feb 15, 2006 Attend: 200 Time: 2 hrs
3 11 4 35 .200 Referees: