Nazareth vs ESU (Jan 25, 2008)
Volleyball Box Score
Volleyball Box Score
ESU Warriors Volleyball
Nazareth vs ESU (Jan 25, 2008 at East Stroudsburg, PA)
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Joe Petzoldt........ 5| 12 9 29 .103| 0| 0 1| 1| 2| 1 2 0| 1
2 Tom Maving.......... 5| 18 7 32 .344| 2| 1 5| 1| 6| 0 0 0| 0
5 Ryan Johnsen........ 4| 4 3 10 .100| 0| 0 4| 0| 2| 1 3 0| 0
10 Kellen Gambeski..... 5| 7 4 27 .111| 0| 1 2| 0| 1| 0 4 0| 0
14 Kelvin Rolle........ 5| 5 1 10 .400| 0| 0 2| 0| 1| 0 4 1| 0
15 Frank Leahy......... 5| 4 1 7 .429| 44| 0 0| 0| 3| 0 4 1| 2
3 Kevin Kirchhoff..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
6 Adam DiCicco........ 3| 1 3 7 -.286| 0| 0 1| 0| 2| 0 0 0| 0
11 Chris DeHority...... 5| 1 2 3 -.333| 3| 0 0| 0| 16| 0 0 0| 0
12 Christian Ribec..... 3| 0 0 1 .000| 0| 1 0| 0| 0| 0 0 0| 0
13 Hans Schroeder...... 3| 1 2 8 -.125| 0| 2 0| 0| 2| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 53 33 135 .148| 49| 5 15| 4| 35| 2 18 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 10 29 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 9 28 .071 Nazareth............ 24 30 21 30 12 2-2
3 13 7 33 .182 ESU................. 30 28 30 21 15 1-0
4 13 1 25 .480
5 6 6 20 .000
ESU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Holden, Chris....... 5| 21 10 39 .282| 0| 1 6| 0| 3| 0 5 0| 0
5 Landis, Jesse....... 5| 11 4 31 .226| 3| 2 2| 3| 7| 2 2 0| 1
7 Post, John.......... 5| 6 1 8 .625| 52| 0 0| 0| 7| 1 3 0| 1
10 Geslak, Brian....... 5| 8 1 13 .538| 1| 0 5| 0| 1| 0 5 1| 0
12 Semeraro, Michael... 5| 10 6 24 .167| 0| 1 5| 0| 3| 0 1 0| 0
14 Duffy, Kyle......... 5| 9 4 20 .250| 1| 0 8| 0| 3| 1 4 0| 0
1 Roth, R.J........... 5| 0 0 0 .000| 4| 0 0| 1| 15| 0 0 0| 0
2 Hobson, Josh........ 4| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
8 Oswald, Mike........ 5| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
9 Hanna, Don.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Dubbs, Alex......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 66 26 136 .294| 62| 4 27| 5| 39| 4 20 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 15 4 29 .379 Site: East Stroudsburg, PA (Koehler Fieldhouse)
2 14 9 34 .147 Date: Jan 25, 2008 Attend: 125 Time: 2:15
3 14 1 25 .520 Referees:
4 15 10 35 .143
5 8 2 13 .462