NYU vs ESU (Jan 30, 2008)
Volleyball Box Score
Volleyball Box Score
ESU Warriors Volleyball
NYU vs ESU (Jan 30, 2008 at East Stroudsburg PA)
NYU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Goldstein, Ilan..... 4| 1 3 8 -.250| 43| 0 4| 0| 11| 0 2 0| 1
3 Ferragonio, Mike.... 4| 7 5 23 .087| 2| 1 5| 1| 6| 0 1 0| 0
5 Tener, David........ 4| 0 0 1 .000| 0| 0 0| 0| 15| 0 0 0| 0
9 Chakeen, Eric....... 3| 8 6 18 .111| 1| 0 3| 0| 1| 0 1 0| 0
11 Coll, David......... 2| 0 2 6 -.333| 2| 0 0| 0| 3| 0 1 0| 0
12 Zolnowski, Devin.... 4| 24 10 52 .269| 0| 2 6| 1| 5| 0 4 0| 0
13 Wintermeyer, Jon.... 4| 15 4 25 .440| 0| 1 3| 0| 0| 2 5 0| 0
16 Meisner, Jordan..... 2| 2 0 3 .667| 0| 0 1| 0| 0| 0 1 0| 0
18 Hodgson, Francis.... 4| 4 2 9 .222| 0| 1 4| 0| 1| 1 3 1| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 61 32 145 .200| 48| 5 26| 5| 42| 3 18 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 17 13 43 .093 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 6 31 .161 NYU................. 27 30 35 30 6-2
3 17 8 42 .214 ESU................. 30 27 33 19 1-1
4 16 5 29 .379
ESU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Holden, Chris....... 4| 10 8 29 .069| 0| 0 7| 0| 3| 0 1 2| 0
5 Landis, Jesse....... 4| 7 3 25 .160| 1| 0 3| 0| 0| 0 1 0| 0
7 Post, John.......... 4| 2 1 6 .167| 37| 3 0| 0| 6| 0 5 0| 3
10 Geslak, Brian....... 4| 9 7 21 .095| 0| 0 3| 0| 0| 0 5 2| 0
12 Semeraro, Michael... 4| 5 1 17 .235| 1| 2 3| 1| 5| 0 2 0| 0
14 Duffy, Kyle......... 4| 10 3 18 .389| 0| 0 3| 0| 1| 0 1 0| 0
1 Roth, R.J........... 4| 0 0 0 .000| 0| 0 0| 1| 18| 0 0 0| 0
2 Hobson, Josh........ 2| 0 0 0 .000| 4| 0 0| 0| 1| 0 0 0| 0
6 Dvorsky, Drew....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
8 Oswald, Mike........ 3| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 1| 0
9 Hanna, Don.......... 1| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 45 24 119 .176| 43| 5 21| 5| 35| 0 15 5| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 9 3 19 .316 Site: East Stroudsburg PA (Koehler Fieldhouse)
2 12 7 35 .143 Date: Jan 30, 2008 Attend: 195 Time: 2:00
3 16 7 43 .209 Referees:
4 8 7 22 .045