Princeton vs ESU (Feb 09, 2008)
Volleyball Box Score
Volleyball Box Score
ESU Warriors Volleyball
Princeton vs ESU (Feb 09, 2008 at East Stroudsburg PA)
Princeton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Rosenberg, Phillip.. 3| 12 1 17 .647| 0| 0 2| 0| 5| 0 2 0| 0
4 Denham, Brandon..... 3| 2 0 2 1.000| 36| 0 2| 0| 6| 2 1 0| 0
12 Eichler, Peter...... 3| 10 3 19 .368| 1| 3 3| 0| 4| 2 1 0| 0
14 Vincent, Mike....... 3| 5 3 12 .167| 0| 1 1| 0| 0| 0 1 1| 0
17 McCown, Jeff........ 3| 5 3 11 .182| 0| 1 1| 0| 3| 0 1 1| 0
37 Hamming, Carl....... 3| 9 0 10 .900| 2| 3 1| 0| 3| 1 0 0| 0
7 Berg-Hee, Ka'ohu.... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
16 Dante, Harsha....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 10 71 .465| 39| 8 10| 0| 29| 5 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 5 26 .423 GAME SCORES 1 2 3 TEAM RECORDS
2 16 1 25 .600 Princeton........... 30 30 30 2-3, 1-1
3 11 4 20 .350 ESU................. 19 12 17 1-3, 0-2
ESU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Holden, Chris....... 3| 7 4 16 .188| 0| 0 0| 0| 2| 0 0 0| 0
5 Landis, Jesse....... 3| 7 7 26 .000| 0| 0 2| 0| 2| 0 0 0| 0
7 Post, John.......... 3| 2 1 3 .333| 16| 0 0| 1| 0| 0 1 0| 4
10 Geslak, Brian....... 3| 3 2 6 .167| 0| 0 0| 0| 0| 1 0 0| 0
12 Semeraro, Michael... 3| 2 4 10 -.200| 1| 0 1| 3| 0| 0 1 0| 0
14 Duffy, Kyle......... 3| 6 1 11 .455| 0| 0 2| 0| 0| 1 3 0| 0
1 Roth, R.J........... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
2 Hobson, Josh........ 2| 0 1 1-1.000| 5| 0 1| 0| 1| 0 1 0| 2
6 Dvorsky, Drew....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Oswald, Mike........ 2| 0 1 1-1.000| 0| 0 1| 0| 0| 0 0 0| 0
9 Hanna, Don.......... 2| 0 2 4 -.500| 0| 0 0| 1| 6| 0 0 0| 0
11 McHale, Nick........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Dubs, Alex.......... 1| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 27 23 82 .049| 22| 0 7| 8| 17| 2 6 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 6 29 .207 Site: East Stroudsburg PA (Koehler Fieldhouse)
2 6 9 25 -.120 Date: Feb 09, 2008 Attend: 150 Time: 1:10
3 9 8 28 .036 Referees: