ESU vs NYU (Mar 26, 2008)
Volleyball Box Score
Volleyball Box Score
ESU Warriors Volleyball
ESU vs #2 NYU (Mar 26, 2008 at New York, NY)
ESU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Holden, Chris....... 3| 12 8 30 .133| 0| 3 1| 0| 2| 0 2 0| 0
5 Landis, Jesse....... 3| 7 3 18 .222| 0| 0 0| 2| 0| 1 0 0| 0
7 Post, John.......... 2| 0 0 1 .000| 16| 0 0| 0| 0| 0 0 0| 1
9 Hanna, Don.......... 2| 1 2 5 -.200| 0| 0 1| 1| 3| 0 0 0| 0
10 Geslak, Brian....... 3| 7 3 14 .286| 0| 0 0| 0| 0| 0 0 0| 0
14 Duffy, Kyle......... 3| 2 0 7 .286| 0| 0 0| 0| 1| 0 2 0| 0
1 Roth, R.J........... 3| 0 0 1 .000| 0| 0 0| 1| 8| 0 0 0| 0
2 Hobson, Josh........ 2| 0 1 1-1.000| 13| 0 1| 0| 1| 0 0 0| 0
6 Dvorsky, Drew....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Oswald, Mike........ 2| 3 3 10 .000| 0| 0 0| 3| 2| 0 0 0| 0
11 McHale, Nick........ 2| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0
12 Semeraro, Michael... 2| 1 1 2 .000| 0| 0 0| 5| 0| 1 0 0| 0
13 Dubs, Alex.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 21 89 .135| 29| 3 5| 12| 18| 2 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 5 26 .154 GAME SCORES 1 2 3 TEAM RECORDS
2 8 8 24 .000 ESU................. 20 23 26 2-13
3 16 8 39 .205 NYU................. 30 30 30 18-6
NYU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Goldstein, Ilan..... 2| 2 0 2 1.000| 29| 0 3| 0| 4| 0 1 0| 0
6 McFarland, Willy.... 2| 3 5 10 -.200| 0| 2 2| 0| 1| 0 0 0| 0
9 Chakeen, Eric....... 3| 9 6 18 .167| 0| 2 1| 0| 5| 0 1 1| 0
12 Zolnowski, Devin.... 3| 7 3 16 .250| 1| 3 4| 1| 4| 1 5 1| 0
13 Wintermeyer, Jon.... 3| 16 1 23 .652| 0| 2 2| 0| 1| 1 4 0| 0
18 Hodgson, Francis.... 3| 10 1 14 .643| 0| 2 2| 0| 1| 0 4 0| 0
1 Fujikawa, Braden.... 1| 0 0 0 .000| 16| 1 0| 0| 2| 0 0 0| 0
3 Ferragonio, Mike.... 1| 3 1 7 .286| 0| 0 1| 1| 1| 0 2 0| 0
5 Tener, David........ 3| 0 0 0 .000| 1| 0 0| 1| 12| 0 0 0| 0
11 Coll, David......... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 17 91 .374| 47| 12 15| 3| 31| 2 17 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 18 5 30 .433 Site: New York, NY (Coles Sports Center)
2 17 7 31 .323 Date: Mar 26, 2008 Attend: 107 Time: 1:07
3 16 5 30 .367 Referees: Phil Wagenblast, Mario Treibit