East Stroudsburg vs NJIT (Jan 23, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
East Stroudsburg vs NJIT (Jan 23, 2009 at Newark, NJ)
East Stroudsburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Kauffman, Levi...... 4| 2 1 4 .250| 50| 1 2| 0| 6| 0 0 3| 1
6 Quinn, Jeff......... 4| 4 3 18 .056| 0| 0 4| 0| 1| 0 2 0| 0
9 Hanna, Don.......... 1| 1 2 6 -.167| 0| 0 1| 0| 2| 0 0 0| 0
11 Holden, Chris....... 4| 14 7 37 .189| 0| 1 1| 0| 5| 0 1 0| 0
14 Duffy, Kyle......... 4| 5 3 12 .167| 0| 0 2| 0| 0| 1 2 0| 0
15 Daley, Jon.......... 4| 22 15 52 .135| 1| 1 1| 1| 11| 0 2 1| 0
1 Roth, R.J........... 4| 0 0 1 .000| 1| 0 0| 2| 15| 0 0 0| 0
4 Porr, Eli........... 4| 6 1 14 .357| 1| 4 1| 0| 5| 0 1 0| 0
8 Dvorsky, Drew....... 4| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
10 McCoy, Dante........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Semeraro, Michael... 1| 4 3 8 .125| 0| 0 1| 0| 0| 0 0 3| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 58 36 153 .144| 53| 7 14| 7| 45| 1 8 7| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 11 43 .070 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 7 31 .323 East Stroudsburg.... 24 30 21 29 0-1
3 12 8 35 .114 NJIT................ 30 28 30 31 1-0
4 15 10 44 .114
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 THOMAS, Robert...... 4| 5 0 9 .556| 3| 0 3| 0| 0| 1 4 0| 0
5 ARMSTRONG, Amobi.... 4| 17 6 38 .289| 0| 3 6| 0| 8| 0 2 0| 0
7 MATTOS, Raphael..... 4| 14 2 31 .387| 5| 0 3| 3| 11| 1 2 0| 0
8 CORREA, Rodrigo..... 3| 0 0 0 .000| 30| 1 3| 0| 7| 0 3 0| 0
11 BELL, Charles....... 4| 21 3 38 .474| 0| 2 4| 0| 5| 0 1 0| 0
12 JENSEN, Nick........ 4| 2 4 11 -.182| 0| 1 2| 0| 2| 0 5 0| 0
3 GUSTAFSON, Adam..... 2| 1 0 1 1.000| 21| 0 0| 0| 2| 1 1 0| 0
10 DE MAGALHAES, Glen.. 4| 0 0 0 .000| 0| 0 0| 1| 10| 0 0 0| 1
14 RICHMOND, Chuck..... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 SYLVESTER, Steve.... 1| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 15 129 .349| 59| 7 22| 7| 46| 3 18 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 13 3 31 .323 Site: Newark, NJ (Fleisher Center)
2 16 5 29 .379 Date: Jan 23, 2009 Attend: 580 Time: 2:10
3 15 3 29 .414 Referees: Alan Sowa, Scott Scragg, Steve Nitchze
4 16 4 40 .300