East Stroudsburg vs Rutgers-Newark (Jan 30, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
East Stroudsburg vs Rutgers-Newark (Jan 30, 2009 at Newark, NJ)
East Stroudsburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Porr, Eli........... 3| 3 4 15 -.067| 0| 1 1| 0| 2| 0 1 0| 0
5 Kauffman, Levi...... 3| 2 0 3 .667| 30| 1 1| 0| 4| 0 3 1| 1
10 McCoy, Dante........ 3| 0 2 6 -.333| 0| 0 0| 0| 1| 0 1 0| 0
11 Holden, Chris....... 3| 10 10 31 .000| 1| 0 3| 0| 5| 0 0 0| 0
14 Duffy, Kyle......... 3| 3 3 8 .000| 0| 0 1| 0| 1| 0 3 0| 0
15 Daley, Jon.......... 3| 13 4 30 .300| 0| 2 3| 2| 3| 0 3 1| 0
1 Roth, R.J........... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
2 Hobson, Josh........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Hurst, Brent........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Dvorsky, Drew....... 2| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
9 Hanna, Don.......... 2| 0 2 6 -.333| 0| 0 0| 1| 1| 0 0 0| 0
12 Semeraro, Michael... 1| 2 0 3 .667| 0| 0 1| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 25 102 .078| 32| 4 10| 4| 22| 0 11 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 13 9 38 .105 GAME SCORES 1 2 3 TEAM RECORDS
2 12 7 41 .122 East Stroudsburg.... 25 24 22 0-2, EIVA Hay 0-1
3 8 9 23 -.043 Rutgers-Newark...... 30 30 30 1-2, EIVA Hay 1-0
Rutgers-Newark | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Wolfe,Derek......... 3| 10 2 17 .471| 1| 0 2| 1| 8| 0 0 1| 0
4 Stott,Nate.......... 3| 13 10 30 .100| 1| 1 3| 1| 9| 0 7 0| 0
7 Rienecker,Kenny..... 3| 18 4 31 .452| 0| 0 2| 0| 5| 0 1 0| 0
9 Keller,Jon.......... 3| 4 1 10 .300| 0| 1 5| 0| 1| 0 5 1| 0
14 Shapiro,Liran....... 3| 3 0 4 .750| 39| 1 1| 0| 2| 0 1 1| 0
15 Stumbaugh,Kenneth... 3| 2 1 5 .200| 1| 1 2| 0| 1| 0 5 0| 0
5 Pappas,Austin....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0
8 Borawski,Robert..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Zornig,Jeff......... 1| 0 0 0 .000| 3| 0 1| 0| 0| 0 0 0| 0
16 Mulligan,Caden...... 3| 0 0 0 .000| 2| 0 0| 0| 12| 0 0 0| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 50 18 98 .327| 47| 4 16| 4| 38| 0 20 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 7 35 .229 Site: Newark, NJ (The Golden Dome)
2 20 7 40 .325 Date: Jan 30, 2009 Attend: 180 Time: 1:15
3 15 4 23 .478 Referees: Mario Treibit, Bruce Hanlet, A. Hung/A. Hanelt