ESU vs NJIT (Jan 31, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
ESU vs NJIT (Jan 31, 2009 at Newark, NJ)
ESU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Kauffman, Levi...... 4| 5 2 8 .375| 45| 1 1| 0| 5| 1 2 1| 0
10 McCoy, Dante........ 4| 1 9 13 -.615| 1| 1 2| 0| 1| 0 6 1| 0
11 Holden, Chris....... 4| 11 16 42 -.119| 0| 0 3| 0| 8| 0 2 0| 0
12 Semeraro, Michael... 4| 9 5 34 .118| 2| 2 4| 3| 6| 0 1 0| 0
14 Duffy, Kyle......... 3| 1 3 4 -.500| 0| 0 2| 0| 1| 0 1 0| 0
15 Daley, Jon.......... 4| 18 2 27 .593| 1| 1 1| 1| 6| 0 1 0| 0
1 Roth, R.J........... 4| 0 0 1 .000| 1| 0 0| 0| 14| 0 0 0| 0
2 Hobson, Josh........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Porr, Eli........... 2| 7 2 12 .417| 1| 2 0| 1| 3| 0 1 0| 0
7 Hurst, Brent........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Dvorsky, Drew....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
9 Hanna, Don.......... 2| 3 3 9 .000| 0| 1 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 42 151 .093| 51| 8 13| 6| 45| 1 14 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 13 37 -.054 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 8 36 .222 ESU................. 23 29 30 24 0-3
3 13 6 32 .219 NJIT................ 30 31 22 30 3-1
4 16 15 46 .022
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 THOMAS, Robert...... 4| 3 3 8 .000| 1| 0 2| 0| 0| 0 2 1| 0
5 ARMSTRONG, Amobi.... 4| 10 10 31 .000| 0| 4 2| 2| 8| 0 0 0| 0
7 MATTOS, Raphael..... 4| 7 4 21 .143| 2| 1 0| 2| 6| 0 5 0| 0
8 CORREA, Rodrigo..... 4| 0 0 1 .000| 31| 0 0| 0| 2| 0 2 0| 1
11 BELL, Charles....... 4| 15 9 43 .140| 0| 0 2| 0| 7| 0 0 0| 0
12 JENSEN, Nick........ 4| 12 4 20 .400| 1| 1 1| 0| 1| 0 3 0| 0
3 GUSTAFSON, Adam..... 1| 0 0 0 .000| 1| 0 1| 0| 1| 0 1 0| 0
10 DE MAGALHAES, Glen.. 4| 0 0 0 .000| 2| 0 0| 3| 11| 0 0 0| 0
14 RICHMOND, Chuck..... 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 SYLVESTER, Steve.... 2| 0 0 2 .000| 0| 0 0| 0| 1| 0 3 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 47 30 127 .134| 38| 6 8| 8| 37| 0 16 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 8 30 .100 Site: Newark, NJ (The Golden Dome)
2 14 9 36 .139 Date: Jan 31, 2009 Attend: 167 Time: 1:55
3 11 9 32 .062 Referees: Phil Wagenblast, Alan Sowa, E. Alto/E. Hanelt
4 11 4 29 .241