Quincy vs ESU (Mar 11, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Quincy vs ESU (Mar 11, 2009 at East Stroudsburg, PA)
Quincy | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Wright, Tanner...... 4| 9 4 24 .208| 23| 0 0| 0| 4| 0 2 0| 1
8 Sokol, Joseph....... 4| 9 5 24 .167| 0| 0 0| 2| 5| 1 4 0| 0
9 Dresen, Dan......... 4| 1 1 3 .000| 22| 1 4| 1| 9| 0 10 0| 1
18 Ascher, Joseph...... 4| 11 5 23 .261| 0| 0 2| 0| 1| 0 5 3| 0
20 Coley, Peter........ 4| 8 4 19 .211| 0| 1 4| 0| 8| 1 7 0| 1
21 Brannick, Shawn..... 4| 12 1 20 .550| 0| 3 4| 0| 3| 3 7 1| 1
4 Bronson, Matt....... 4| 0 0 0 .000| 1| 0 0| 1| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 20 113 .265| 46| 5 14| 4| 42| 5 35 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 22.5
Game K E TA Pct
1 14 1 24 .542 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 6 25 .280 Quincy.............. 30 25 30 30
3 11 4 24 .292 ESU................. 21 30 25 24 3-7
4 12 9 40 .075
ESU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Porr, Eli........... 4| 8 7 30 .033| 2| 1 4| 2| 3| 0 2 1| 0
5 Kauffman, Levi...... 4| 3 1 7 .286| 51| 0 0| 0| 7| 0 0 0| 0
6 Quinn, Jeff......... 4| 5 2 13 .231| 0| 0 6| 0| 2| 0 4 0| 0
11 Holden, Chris....... 4| 14 7 24 .292| 1| 1 4| 0| 6| 0 3 0| 0
14 Duffy, Kyle......... 4| 4 5 13 -.077| 0| 0 4| 0| 1| 2 3 0| 0
15 Daley, Jon.......... 4| 22 11 47 .234| 0| 2 5| 3| 6| 1 1 0| 0
1 Roth, R.J........... 4| 0 0 0 .000| 1| 0 0| 0| 14| 0 0 0| 0
2 Hobson, Josh........ 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
12 Semeraro, Michael... 1| 0 1 5 -.200| 0| 0 1| 0| 0| 0 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 56 34 139 .158| 55| 4 25| 5| 39| 3 14 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 7 26 .231 Site: East Stroudsburg, PA (Koehler Fieldhouse)
2 15 6 32 .281 Date: Mar 11, 2009 Attend: 110 Time: 1:45
3 14 10 32 .125 Referees:
4 14 11 49 .061