King College vs ESU (Mar 12, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
King College vs ESU (Mar 12, 2009 at East Stroudsburg)
King College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Taylor McCloskey.... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Anthony Lofton...... 3| 6 3 14 .214| 0| 1 0| 3| 6| 1 0 1| 0
6 Danny Ramos......... 3| 2 0 5 .400| 32| 2 1| 0| 7| 0 0 0| 2
11 Ariel Apolinario.... 3| 10 4 20 .300| 1| 1 1| 1| 3| 1 1 1| 0
13 Cameron Sitler...... 3| 7 5 18 .111| 0| 0 0| 2| 4| 0 1 0| 0
20 James Friddle....... 3| 8 4 22 .182| 3| 2 5| 0| 5| 0 5 0| 0
8 Morris Cephas....... 3| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
15 Alex Oliveira....... 3| 6 2 11 .364| 0| 0 2| 0| 1| 1 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 18 93 .226| 36| 6 9| 8| 29| 3 10 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 4 29 .207 GAME SCORES 1 2 3 TEAM RECORDS
2 15 8 35 .200 King College........ 23 27 25 9-8
3 14 6 29 .276 ESU................. 30 30 30 4-6
ESU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Porr, Eli........... 1| 5 1 10 .400| 0| 0 0| 0| 1| 0 0 0| 0
5 Kauffman, Levi...... 2| 1 1 2 .000| 30| 1 0| 1| 2| 0 0 1| 1
6 Quinn, Jeff......... 3| 4 1 9 .333| 0| 0 1| 0| 1| 1 5 1| 0
12 Semeraro, Michael... 2| 7 3 13 .308| 0| 1 2| 0| 1| 0 2 0| 0
14 Duffy, Kyle......... 2| 3 1 7 .286| 0| 1 0| 0| 2| 0 0 0| 0
15 Daley, Jon.......... 3| 11 9 27 .074| 0| 1 2| 1| 5| 0 2 0| 0
1 Roth, R.J........... 3| 0 0 0 .000| 1| 0 0| 0| 12| 0 0 0| 0
2 Hobson, Josh........ 3| 1 0 1 1.000| 14| 0 0| 0| 2| 0 0 2| 0
7 Hurst, Brent........ 3| 1 0 1 1.000| 0| 0 2| 0| 0| 0 0 0| 0
8 Dvorsky, Drew....... 2| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Hanna, Don.......... 2| 12 2 18 .556| 0| 3 1| 4| 1| 0 6 0| 0
10 McCoy, Dante........ 3| 3 2 7 .143| 0| 0 0| 0| 1| 0 5 2| 0
11 Holden, Chris....... 1| 4 0 7 .571| 0| 1 1| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 20 105 .305| 45| 8 9| 6| 28| 1 22 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 20 9 42 .262 Site: East Stroudsburg (Koehler Fieldhouse)
2 17 6 33 .333 Date: Mar 12, 2009 Attend: 135 Time: 1:15
3 15 5 30 .333 Referees: