Harvard vs ESU (Mar 14, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Harvard vs ESU (Mar 14, 2009 at East Stroudsburg, PA)
Harvard | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rosier, Soren....... 3| 1 0 4 .250| 0| 0 1| 0| 2| 0 3 1| 0
3 Weintraub, Gil...... 3| 0 1 2 -.500| 36| 0 2| 0| 3| 0 4 0| 4
7 Kuld, Erik.......... 3| 12 5 23 .304| 0| 4 4| 1| 1| 0 2 1| 0
8 Mansour, Shaun...... 3| 2 1 5 .200| 0| 1 2| 0| 0| 0 3 0| 0
11 Jones, Matt......... 3| 7 1 18 .333| 0| 0 0| 0| 3| 0 1 0| 0
20 Weissbourd, Brady... 3| 19 2 29 .586| 1| 2 4| 0| 2| 0 1 0| 0
6 Nathan, Jeff........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Schreff, Dan........ 3| 1 0 1 1.000| 0| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 10 82 .390| 37| 7 13| 1| 19| 0 14 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 4 25 .280 GAME SCORES 1 2 3 TEAM RECORDS
2 14 5 29 .310 Harvard............. 30 30 30 4-6
3 17 1 28 .571 ESU................. 26 26 23 7-6
ESU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Porr, Eli........... 3| 11 5 24 .250| 2| 0 1| 2| 5| 0 0 0| 0
5 Kauffman, Levi...... 3| 4 1 8 .375| 39| 0 0| 2| 2| 0 1 1| 0
6 Quinn, Jeff......... 3| 2 3 8 -.125| 1| 0 2| 0| 0| 0 4 1| 0
11 Holden, Chris....... 3| 11 6 22 .227| 1| 0 3| 0| 5| 0 2 0| 0
14 Duffy, Kyle......... 3| 2 5 9 -.333| 0| 0 2| 0| 2| 0 1 1| 0
15 Daley, Jon.......... 3| 16 7 30 .300| 0| 1 1| 1| 10| 0 4 2| 0
1 Roth, R.J........... 3| 0 0 0 .000| 1| 0 0| 1| 4| 0 0 0| 0
2 Hobson, Josh........ 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
8 Dvorsky, Drew....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
9 Hanna, Don.......... 1| 0 0 1 .000| 0| 0 0| 1| 0| 0 1 0| 0
10 McCoy, Dante........ 1| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 28 105 .181| 44| 1 11| 7| 29| 0 13 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 19 13 40 .150 Site: East Stroudsburg, PA (Koehler Fieldhouse)
2 13 6 33 .212 Date: Mar 14, 2009 Attend: 75 Time: 75 mins
3 15 9 32 .188 Referees: