Mount Olive vs ESU (Mar 29, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Mount Olive vs ESU (Mar 29, 2009 at East Stroudsburg, PA)
Mount Olive | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Noel Garcia......... 5| 10 9 27 .037| 2| 0 2| 0| 3| 1 6 0| 0
3 Pedro Penate........ 5| 12 8 30 .133| 2| 3 6| 1| 15| 0 3 0| 0
4 Alex Hoekstra....... 5| 2 0 5 .400| 44| 0 0| 0| 10| 0 4 2| 1
7 Christiaan Rombaut.. 5| 11 8 41 .073| 0| 0 3| 7| 6| 2 1 0| 0
8 Mike Carroll........ 5| 4 2 16 .125| 0| 1 1| 0| 0| 0 9 1| 1
9 Jose Lanier......... 5| 17 3 28 .500| 1| 5 6| 0| 4| 1 5 0| 0
13 Felix Reimundo...... 5| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 56 30 147 .177| 49| 9 18| 9| 44| 4 28 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 14 5 38 .237 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 9 31 .000 Mount Olive......... 30 26 30 26 14 11-8
3 11 5 20 .300 ESU................. 25 30 15 30 16 7-7
4 15 6 36 .250
5 7 5 22 .091
ESU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Hobson, Josh........ 5| 1 3 5 -.400| 50| 1 0| 0| 7| 0 1 1| 0
4 Porr, Eli........... 5| 7 11 38 -.105| 3| 3 0| 1| 6| 0 2 1| 0
6 Quinn, Jeff......... 4| 1 1 3 .000| 0| 0 2| 0| 1| 0 1 0| 0
9 Hanna, Don.......... 4| 4 9 17 -.294| 0| 2 2| 4| 5| 0 1 0| 0
11 Holden, Chris....... 5| 14 11 40 .075| 0| 2 4| 0| 11| 0 11 0| 0
15 Daley, Jon.......... 5| 17 2 30 .500| 0| 1 1| 0| 2| 0 10 4| 0
7 Hurst, Brent........ 4| 0 1 1-1.000| 0| 0 1| 0| 0| 0 0 0| 0
8 Dvorsky, Drew....... 5| 0 0 0 .000| 1| 0 0| 2| 14| 0 0 0| 0
12 Semeraro, Michael... 3| 9 4 21 .238| 0| 0 1| 2| 1| 0 1 0| 0
14 Duffy, Kyle......... 5| 4 5 17 -.059| 0| 0 2| 0| 3| 0 6 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 57 47 172 .058| 54| 9 13| 9| 50| 0 33 7| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 16 9 42 .167 Site: East Stroudsburg, PA (Koehler Fieldhouse)
2 14 11 38 .079 Date: Mar 29, 2009 Attend: 95 Time: 2 hours
3 4 14 27 -.370 Referees:
4 14 9 35 .143
5 9 4 30 .167