Juniata vs ESU (Apr 08, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#1 Juniata vs ESU (Apr 08, 2009 at Landisville, Pa.)
Juniata | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Wanner, Zach........ 4| 19 6 40 .325| 1| 0 4| 0| 7| 1 1 1| 0
5 Follett, Dan........ 1| 0 1 2 -.500| 1| 0 0| 0| 0| 0 1 0| 0
7 Vrooman, Chris...... 4| 7 4 22 .136| 1| 0 6| 0| 5| 0 3 1| 0
8 Werle, Matt......... 4| 4 1 6 .500| 53| 1 4| 0| 5| 1 4 0| 0
9 Halteman, Evan...... 4| 12 1 16 .688| 0| 0 1| 0| 2| 0 5 0| 0
11 Powers, Dan......... 4| 16 2 27 .519| 0| 0 4| 0| 1| 0 3 0| 0
1 Harvey, Craig....... 4| 3 3 12 .000| 1| 0 1| 0| 3| 1 2 0| 0
2 Almquist, John...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Schmidt, Matt....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Mummert, Josh....... 2| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
16 Baum, Casey......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
17 Damiano, Anthony.... 4| 0 0 0 .000| 1| 0 0| 0| 8| 0 0 0| 0
19 Jaron, Brian........ 1| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 0| 0
20 Kraft, Mike......... 2| 0 1 1-1.000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 64 20 133 .331| 58| 1 22| 0| 32| 3 19 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 13 7 28 .214 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 4 32 .344 Juniata............. 28 30 30 30 15-7, 8-4 EIVA TAIT
3 18 3 30 .500 ESU................. 30 24 19 28 8-9, 1-5
4 18 6 43 .279
ESU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Hobson, Josh........ 4| 0 1 3 -.333| 51| 0 2| 1| 11| 0 2 0| 2
4 Porr, Eli........... 4| 4 6 16 -.125| 1| 0 1| 0| 10| 0 0 0| 0
9 Hanna, Don.......... 4| 12 8 27 .148| 0| 0 2| 0| 1| 0 1 2| 0
11 Holden, Chris....... 4| 11 6 29 .172| 0| 0 4| 0| 3| 1 1 0| 0
14 Duffy, Kyle......... 4| 8 2 14 .429| 0| 0 3| 0| 3| 0 1 0| 0
15 Daley, Jon.......... 4| 18 3 35 .429| 1| 0 3| 0| 1| 0 2 0| 0
1 Roth, R.J........... 4| 0 0 0 .000| 1| 0 0| 0| 12| 0 0 0| 0
6 Quinn, Jeff......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Hurst, Brent........ 3| 0 0 0 .000| 2| 0 1| 0| 0| 0 0 0| 0
8 Dvorsky, Drew....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Semeraro, Michael... 2| 5 4 12 .083| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 30 136 .206| 56| 0 16| 1| 42| 1 7 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 17 8 34 .265 Site: Landisville, Pa. (Hempfield HS)
2 15 5 32 .312 Date: Apr 08, 2009 Attend: 675 Time: 2:00
3 10 8 37 .054 Referees: Bob Regetta, Alan Sowa
4 16 9 33 .212