ESU

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 14, 2009  at  Virginia State  W  6-0       6-7-0  /  0-1-0  9   1-0-0  0-0-0   S. Prazenka (W 1-0)  75  3:11 
  Feb 15, 2009  at  Virginia State-1  W  14-4       14-9-2  /  4-6-5  7   2-0-0  0-0-0   J. Gigliotti (W 1-0)  33  2:22 
  Feb 15, 2009  at  Virginia State-2  W  8-3       8-8-1  /  3-4-3  7   3-0-0  0-0-0   A. Noga (W 1-0)  27  2:28 
  Feb 20, 2009  vs  Bloomsburg    0-9  L     0-8-2  /  9-11-0  9   3-1-0  0-0-0   J. Gigliotti (L)  0  2:52 
  Feb 20, 2009  vs  Lock Haven  W  16-5       16-14-2  /  5-7-1  7   4-1-0  0-0-0   J. Colletti (W)  0  3:09 
  Feb 21, 2009  vs  Kutztown    8-15  L     8-8-4  /  15-14-2  9   4-2-0  0-0-0   C. Saveri (L)  0  3:11 
  Feb 21, 2009  at  Apprentice School  W  10-1       10-9-2  /  1-5-4  9   5-2-0  0-0-0   T. Admire (W)  0  2:22 
  Feb 22, 2009  vs  Lock Haven    10-17  L     10-15-3  /  17-19-0  9   5-3-0  0-0-0   B. Hezel (L)  0  3:30 
  Feb 28, 2009  vs  Mercyhurst-1  W  9-8       9-8-2  /  8-8-1  7   6-3-0  0-0-0   B. Hezel (W)  50   
  Feb 28, 2009  vs  Mercyhurst-2  W  14-7       14-8-1  /  7-9-3  7   7-3-0  0-0-0   T. Admire (W)  50   
  Mar 02, 2009  vs  Slippery Rock-1  W  10-7       10-13-1  /  7-10-1  7   8-3-0  0-0-0   C. Saveri (W)  75   
  Mar 02, 2009  vs  Slippery Rock-2    2-5  L     2-5-2  /  5-6-1  7   8-4-0  0-0-0   J. Colletti (L)  75   
  Mar 03, 2009  vs  Northwood-1  W  1-0       1-6-0  /  0-7-1  7   9-4-0  0-0-0   S. Prazenka (W)  75   
  Mar 03, 2009  vs  Northwood-2    1-5  L     1-6-2  /  5-8-0  7   9-5-0  0-0-0   P. Glenn (L)  75   
  Mar 05, 2009  vs  Gannon-1  W  13-2       13-15-3  /  2-6-2  7   10-5-0  0-0-0   J. Gigliotti (W)  50   
  Mar 05, 2009  vs  Gannon-2  W  8-1       8-8-0  /  1-6-3  7   11-5-0  0-0-0   T. Admire (W)  50   
  Mar 06, 2009  vs  Chestnut Hill-1  W  3-0       3-9-1  /  0-2-0  7   12-5-0  0-0-0   A. Noga (W)  75   
  Mar 06, 2009  vs  Chestnut Hill-2    4-12  L     4-8-2  /  12-15-1  7   12-6-0  0-0-0   J. Colletti (L)  75   
*  Mar 13, 2009  at  #11 Kutztown-1    1-6  L     1-3-1  /  6-8-1  7   12-7-0  0-1-0   S. Prazenka (L 2-1)  187  2:30 
*  Mar 13, 2009  at  #11 Kutztown-2    1-4  L     1-7-2  /  4-5-1  7   12-8-0  0-2-0   T. Admire (L 3-1)  -  2:05 
*  Mar 14, 2009    KUTZTOWN    3-4  L     3-7-1  /  4-5-0  7   12-9-0  0-3-0   J. Gigliotti (L)  125  1:45 
*  Mar 14, 2009    KUTZTOWN    2-3  L     2-6-1  /  3-8-1  7   12-10-0  0-4-0   C. Saveri (L)  125  2:27 
  Mar 18, 2009  at  Columbia Union-1  W  14-6       14-14-0  /  6-9-3  7   13-10-0  0-4-0   B. Hezel (W)  25  3:36 
  Mar 18, 2009  at  Columbia Union-2    5-6  L     5-6-0  /  6-7-1  7   13-11-0  0-4-0   J. Colletti (L)  25  6:20 
  Mar 19, 2009  at  USP  W  22-2       22-26-2  /  2-8-1  9   14-11-0  0-4-0   C. Jacobson (W)  15  3:15 
*  Mar 20, 2009    WEST CHESTER-1  W  4-3       4-5-2  /  3-5-0  7   15-11-0  1-4-0   C. Saveri (W 2-2)  50  1:38 
*  Mar 20, 2009    WEST CHESTER-2    4-6  L     4-9-3  /  6-10-2  7   15-12-0  1-5-0   T. Admire (L 3-2)  50  2:06 
*  Mar 21, 2009  at  West Chester-1    1-9  L     1-6-1  /  9-11-0  7   15-13-0  1-6-0   A. Noga (L 2-1)  350  1:46 
*  Mar 21, 2009  at  West Chester-2    2-7  L     2-6-2  /  7-9-0  7   15-14-0  1-7-0   S. Prazenka (L 2-2)  350  1:40 
  Mar 23, 2009  at  Wilmington  W  14-6       14-15-2  /  6-5-3  9   16-14-0  1-7-0   A. Clemens (W 1-0)  102  2:41 
*  Mar 27, 2009  at  Bloomsburg-1  W  18-5       18-17-1  /  5-11-2  (8)   17-14-0  2-7-0   S. Prazenka (W 3-2)  45  2:30 
*  Mar 27, 2009  at  Bloomsburg-2  W  10-4       10-8-0  /  4-9-3  7   18-14-0  3-7-0   T. Admire (W 4-2)  23  2:15 
*  Mar 28, 2009    BLOOMSBURG-1  W  13-3       13-13-0  /  3-2-0  7   19-14-0  4-7-0   J. Gigliotti (W 3-2)  125  2:25 
*  Mar 28, 2009    BLOOMSBURG-2  W  8-1       8-8-1  /  1-3-0  7   20-14-0  5-7-0   C. Saveri (W 3-2)  125  2:10 
  Apr 02, 2009    PHILADELPHIA U  W  9-4       9-15-2  /  4-7-1  9   21-14-0  5-7-0   B. Hezel (W 3-1)  85  2:15 
*  Apr 04, 2009  at  Shippensburg-1  W  8-3       8-11-1  /  3-6-3  7   22-14-0  6-7-0   A. Noga (W 3-1)  112  2:08 
*  Apr 04, 2009  at  Shippensburg-2    3-4  L     3-6-2  /  4-5-3  7   22-15-0  6-8-0   C. Saveri (L 3-3)  87  1:55 
*  Apr 05, 2009    SHIPPENSBURG-1    1-2  L     1-10-2  /  2-7-0  (12)   22-16-0  6-9-0   A. Noga (L 3-2)  135  2:50 
*  Apr 05, 2009    SHIPPENSBURG-2    5-10  L     5-8-4  /  10-16-0  7   22-17-0  6-10-0   C. Saveri (L 3-4)  135  2:10 
  Apr 07, 2009    LOCK HAVEN-1  W  16-1       16-17-2  /  1-2-3  7   23-17-0  6-10-0   B. Hezel (W 4-1)  35  2:25 
  Apr 07, 2009    LOCK HAVEN-2  W  15-2       15-17-1  /  2-6-2  7   24-17-0  6-10-0   P. Glenn (W 1-1)  35  2:55 
*  Apr 10, 2009  at  Millersville-1    0-5  L     0-5-0  /  5-7-1  7   24-18-0  6-11-0   S. Prazenka (L 3-3)  -  1:43 
*  Apr 10, 2009  at  Millersville-2    6-9  L     6-9-1  /  9-12-0  7   24-19-0  6-12-0   T. Admire (L 4-3)  137  2:02 
*  Apr 11, 2009    MILLERSVILLE-1  W  12-0       12-15-0  /  0-5-1  7   25-19-0  7-12-0   J. Gigliotti (W 4-2)  95  1:55 
*  Apr 11, 2009    MILLERSVILLE-2  W  3-2       3-3-1  /  2-7-0  7   26-19-0  8-12-0   A. Noga (W 4-2)  95  1:40 
  Apr 15, 2009    LINCOLN  W  13-0       13-16-0  /  0-4-2  7   27-19-0  8-12-0   P. Glenn (W 2-1)  50  2:05 
  Apr 16, 2009    WILMINGTON-1  W  15-2       15-16-3  /  2-3-1  7   28-19-0  8-12-0   J. Gigliotti (W 5-2)  75  1:50 
  Apr 16, 2009    WILMINGTON-2  W  7-4       7-8-3  /  4-8-3  7   29-19-0  8-12-0   T. Admire (W 5-3)  75  2:20 
  Apr 19, 2009    COLUMBIA UNION-1    3-4  L     3-8-4  /  4-9-0  (13)   29-20-0  8-12-0   C. Saveri (L 3-5)  130  3:15 
  Apr 19, 2009    COLUMBIA UNION-2  W  12-7       12-16-3  /  7-11-1  7   30-20-0  8-12-0   B. Hezel (W 5-1)  130  2:25 
*  Apr 24, 2009    MANSFIELD-1  W  2-1       2-5-1  /  1-7-1  (8)   31-20-0  9-12-0   C. Saveri (W 4-5)  175  2:05 
*  Apr 24, 2009    MANSFIELD-2    5-9  L     5-9-1  /  9-11-4  7   31-21-0  9-13-0   T. Admire (L 5-4)  175  2:15 
*  Apr 25, 2009  at  Mansfield-1  W  17-13       17-19-6  /  13-14-2  7   32-21-0  10-13-0   C. Saveri (W 5-5)  211  3:20 
*  Apr 25, 2009  at  Mansfield-2    15-16  L     15-18-3  /  16-18-1  7   32-22-0  10-14-0   C. Saveri (L 5-5)  225  3:15 

() extra inning game

 

Individual Game-by-Game

 
#5Anthony_Clemens
#31Andrew_Killinger
#12Andy_Noga
#23Bill_Hezel
#8Bryce_Muth
#25Brendan_O'Connor
#10Brendan_O'Malley
#11Brandon_Snyder
#7Chad_Jacobson
#9Christian_Saveri
#6Chad_Schlegel
#1Carey_Zimmerman
#29Chris_Zsenak
#2Evan_Gallagher
#3Edwin_Padua
#24Jason_Colletti
#4Jeremy_Gigliotti
#17John_Pisker
#21Kenny_Serfass
#22Kevin_Thompson
#19Mark_Angelo
#16Mike_Bortz
#33Paul_Glenn
#14Ryan_Guarino
#--R._Manning
#13Steve_Prazenka
#27Tom_Admire