ESU

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 11, 2012  at  Saint Augustine's-1  W  11-1       11-11-1  /  1-6-5  7   1-0-0  0-0-0   B. Ernst (W 1-0)  37  1:56 
  Feb 11, 2012  at  Saint Augustine's-2  W  9-0       9-7-1  /  0-2-4  7   2-0-0  0-0-0   K. Stare (W 1-0)  21  2:17 
  Feb 12, 2012  at  Saint Augustine's  W  8-0       8-15-1  /  0-4-2  9   3-0-0  0-0-0   K. Moyer (W 1-0)  23  2:33 
  Feb 18, 2012  at  Chowan-1  W  11-3       11-17-1  /  3-6-0  7   4-0-0  0-0-0   B. Ernst (W 2-0)  100  2:20 
  Feb 18, 2012  at  Chowan-2  W  10-2       10-12-0  /  2-4-1  7   5-0-0  0-0-0   K. Stare (W 2-0)  50  2:30 
  Feb 25, 2012  at  Winston-Salem State-1    4-5  L     4-7-1  /  5-8-0  7   5-1-0  0-0-0   M. Glassic (L 0-1)  43  2:10 
  Feb 25, 2012  at  Winston-Salem State-2  W  7-1       7-11-1  /  1-5-0  7   6-1-0  0-0-0   K. Stare (W 3-0)  57  2:00 
  Feb 26, 2012  at  Winston-Salem State-1    6-7  L     6-9-1  /  7-9-4  (9)   6-2-0  0-0-0   R. Beck (L 0-1)  45  3:10 
  Feb 26, 2012  at  Winston-Salem State-2  W  6-2       6-10-2  /  2-9-0  7   7-2-0  0-0-0   K. Moyer (W 2-0)  52  2:34 
  Mar 09, 2012  vs  Oakland City  W  8-4       8-14-0  /  4-5-2  9   8-2-0  0-0-0   K. Stare (W)  0  3:00 
  Mar 09, 2012  vs  Upper Iowa  W  9-6       9-8-0  /  6-8-1  9   9-2-0  0-0-0   K. Moyer (W)  0  3:15 
  Mar 10, 2012  vs  Upper Iowa    4-5  L     4-6-2  /  5-8-1  (12)   9-3-0  0-0-0   J. Weaver (L)  0  3:35 
  Mar 10, 2012  vs  Cedarville    9-12  L     9-6-1  /  12-15-4  9   9-4-0  0-0-0   K. Stettner (L)  0  3:55 
  Mar 11, 2012  vs  Minnesota-Crookston-1  W  4-2       4-6-1  /  2-6-0  7   10-4-0  0-0-0   M. Muglia (W)  -  1:25 
  Mar 11, 2012  vs  Minnesota-Crookston-2  W  9-4       9-11-5  /  4-8-2  7   11-4-0  0-0-0   J. Traub (W)  -  2:22 
  Mar 13, 2012  vs  Alderson-Broaddus  W  3-1       3-4-0  /  1-4-0  9   12-4-0  0-0-0   E. Kline (W)  0  2:26 
  Mar 13, 2012  at  #1 Tampa    4-8  L     4-7-3  /  8-12-1  9   12-5-0  0-0-0   K. Stare (L 4-1)  207  2:37 
  Mar 18, 2012  at  USP-1  W  9-4       9-11-1  /  4-5-2  7   13-5-0  0-0-0   B. Ernst (W 3-0)  -   
  Mar 18, 2012  at  USP-2  W  6-0       6-6-0  /  0-2-1  7   14-5-0  0-0-0   K. Stare (W 5-1)  -   
*  Mar 23, 2012    MANSFIELD-1  W  3-0       3-5-1  /  0-3-1  7   15-5-0  1-0-0   B. Ernst (W 4-0)  110  1:35 
*  Mar 23, 2012    MANSFIELD-2    2-4  L     2-4-2  /  4-14-0  7   15-6-0  1-1-0   K. Stare (L 5-2)  110  2:05 
*  Mar 25, 2012  at  Mansfield-1  W  5-1       5-13-2  /  1-1-2  7   16-6-0  2-1-0   C. Taylor (W 1-0)  -  2:30 
*  Mar 25, 2012  at  Mansfield-2  W  10-5       10-13-0  /  5-7-2  7   17-6-0  3-1-0   C. Kelly (W 1-0)  134  2:22 
  Mar 26, 2012  at  Philadelphia U.    4-6  L     4-10-4  /  6-4-2  9   17-7-0  3-1-0   M. Muglia (L 1-1)  57  2:34 
  Mar 29, 2012    PHILADELPHIA U.  W  22-7       22-20-4  /  7-6-5  9   18-7-0  3-1-0   J. Weaver (W 1-1)  50  3:15 
*  Mar 30, 2012  at  #8 West Chester-1    3-7  L     3-7-3  /  7-8-1  7   18-8-0  3-2-0   B. Ernst (L 4-1)  170  1:35 
*  Mar 30, 2012  at  #8 West Chester-2    5-9  L     5-7-1  /  9-10-2  7   18-9-0  3-3-0   K. Stare (L 5-3)  171  2:10 
*  Apr 01, 2012    #8 WEST CHESTER-1    2-8  L     2-7-1  /  8-9-0  7   18-10-0  3-4-0   E. Kline (L 1-1)  140  2:10 
*  Apr 01, 2012    #8 WEST CHESTER-2    3-9  L     3-8-4  /  9-8-1  7   18-11-0  3-5-0   K. Moyer (L 3-1)  140  2:30 
*  Apr 06, 2012  at  Bloomsburg-1  W  7-4       7-5-2  /  4-7-3  (8)   19-11-0  4-5-0   R. Beck (W 1-1)  63  2:15 
*  Apr 06, 2012  at  Bloomsburg-2    3-4  L     3-6-0  /  4-8-1  7   19-12-0  4-6-0   C. Taylor (L 1-1)  79  1:50 
*  Apr 07, 2012    BLOOMSBURG-1    4-6  L     4-11-2  /  6-9-2  (10)   19-13-0  4-7-0   K. Stare (L 5-4)  175  2:55 
*  Apr 07, 2012    BLOOMSBURG-2    3-8  L     3-5-1  /  8-10-3  7   19-14-0  4-8-0   K. Moyer (L 3-2)  175  1:50 
  Apr 09, 2012  at  Nyack  W  15-7       15-20-3  /  7-9-3  9   20-14-0  4-8-0   J. Weaver (W 2-1)  57  3:25 
*  Apr 13, 2012  at  #25 Kutztown-1  W  5-4       5-7-0  /  4-10-1  7   21-14-0  5-8-0   K. Moyer (W 4-2)  347  1:50 
*  Apr 13, 2012  at  #25 Kutztown-2  W  11-7       11-11-1  /  7-7-3  7   22-14-0  6-8-0   K. Stare (W 6-4)  347  2:20 
*  Apr 14, 2012    KUTZTOWN-1  W  8-7       8-10-1  /  7-9-1  7   23-14-0  7-8-0   K. Stare (W 7-4)  180  2:15 
*  Apr 14, 2012    KUTZTOWN-2    6-7  L     6-10-1  /  7-8-2  7   23-15-0  7-9-0   M. Glassic (L 0-2)  180  2:15 
*  Apr 20, 2012    MILLERSVILLE-1  W  10-4       10-14-0  /  4-8-1  7   24-15-0  8-9-0   B. Ernst (W 5-1)  120  2:15 
*  Apr 20, 2012    MILLERSVILLE-2    5-8  L     5-11-2  /  8-13-0  7   24-16-0  8-10-0   C. Taylor (L 1-2)  120  2:15 
*  Apr 21, 2012  at  Millersville-1    2-4  L     2-6-1  /  4-5-1  7   24-17-0  8-11-0   E. Kline (L)  -  2:03 
*  Apr 21, 2012  at  Millersville-2    6-6   T   6-10-1  /  6-12-1  (13)   24-17-1  8-11-1   None  524  3:28 
*  Apr 27, 2012  at  Shippensburg-1    5-10  L     5-9-3  /  10-9-0  7   24-18-1  8-12-1   B. Ernst (L 5-2)  91  2:12 
*  Apr 27, 2012  at  Shippensburg-2    3-6  L     3-6-3  /  6-6-2  7   24-19-1  8-13-1   K. Stettner (L 0-2)  79  2:26 
*  Apr 28, 2012    SHIPPENSBURG-1    4-6  L     4-6-4  /  6-10-1  (10)   24-20-1  8-14-1   K. Moyer (L 4-3)  150  3:05 
*  Apr 28, 2012    SHIPPENSBURG-2    7-8  L     7-11-2  /  8-12-1  7   24-21-1  8-15-1   R. Beck (L 1-2)  150  2:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 11, 2012  at  Saint Augustine's   34  11  11  10  5  1  0  4  0  6  1  2  0  2  0  1  21  9  1  .324 
  Feb 11, 2012  at  Saint Augustine's   31  9  7  5  1  0  0  10  0  8  0  0  0  0  0  4  21  12  1  .277 
  Feb 12, 2012  at  Saint Augustine's   39  8  15  5  3  1  0  3  0  4  0  0  0  1  1  3  27  10  1  .317 
  Feb 18, 2012  at  Chowan   33  11  17  11  3  0  2  4  0  5  3  0  0  0  0  5  21  7  1  .365 
  Feb 18, 2012  at  Chowan   32  10  12  10  2  0  0  4  0  1  0  2  0  2  0  3  21  6  0  .367 
  Feb 25, 2012  at  Winston-Salem State   26  4  7  3  0  0  1  6  0  1  1  2  1  0  0  8  18  10  1  .354 
  Feb 25, 2012  at  Winston-Salem State   30  7  11  6  1  0  1  5  0  4  0  0  0  0  1  10  21  6  1  .356 
  Feb 26, 2012  at  Winston-Salem State   34  6  9  6  0  0  0  6  0  2  2  1  1  0  0  6  25  12  1  .344 
  Feb 26, 2012  at  Winston-Salem State   30  6  10  6  2  0  0  3  0  4  0  1  1  0  0  1  21  10  2  .343 
  Mar 09, 2012  vs  Oakland City   41  8  14  8  4  1  0  3  0  3  0  1  0  1  1  9  27  14  0  .342 
  Mar 09, 2012  vs  Upper Iowa   33  9  8  8  0  0  0  9  0  2  0  1  0  0  0  12  27  9  0  .333 
  Mar 10, 2012  vs  Upper Iowa   40  4  6  4  1  1  0  4  0  1  0  4  0  1  0  3  34  18  2  .315 
  Mar 10, 2012  vs  Cedarville   35  9  6  7  2  0  1  5  0  3  0  2  1  0  0  10  27  13  1  .304 
  Mar 11, 2012  vs  Minnesota-Crookston   22  4  6  4  0  0  1  2  0  4  0  2  1  0  0  3  21  9  1  .302 
  Mar 11, 2012  vs  Minnesota-Crookston   29  9  11  9  1  1  0  8  0  9  1  0  0  2  0  2  21  9  5  .307 
  Mar 13, 2012  vs  Alderson-Broaddus   26  3  4  3  2  0  0  5  0  0  1  1  0  1  0  4  27  14  0  .299 
  Mar 13, 2012  at  Tampa   32  4  7  4  0  0  0  5  0  2  1  1  1  1  0  6  24  5  3  .294 
  Mar 18, 2012  at  USP   29  9  11  8  4  1  0  6  0  5  0  1  0  2  1  4  21  5  1  .299 
  Mar 18, 2012  at  USP   27  6  6  6  2  1  1  5  0  5  1  1  0  0  0  1  21  9  0  .295 
*  Mar 23, 2012    MANSFIELD   21  3  5  2  2  0  0  1  1  2  0  0  1  2  0  7  21  7  1  .293 
*  Mar 23, 2012    MANSFIELD   24  2  4  2  0  0  0  2  0  0  0  2  0  1  0  7  21  8  2  .289 
*  Mar 25, 2012  at  Mansfield   33  5  13  5  2  0  0  4  0  1  0  2  1  0  1  1  21  8  2  .294 
*  Mar 25, 2012  at  Mansfield   33  10  13  6  1  0  0  4  0  3  1  0  0  1  0  4  21  6  0  .298 
  Mar 26, 2012  at  Philadelphia U.   35  4  10  4  1  0  0  6  0  3  0  0  0  0  1  5  24  13  4  .298 
  Mar 29, 2012    PHILADELPHIA U.   45  22  20  18  2  0  0  7  0  9  0  5  0  0  1  4  27  7  4  .306 
*  Mar 30, 2012  at  West Chester   27  3  7  2  0  0  1  4  0  1  0  0  0  0  0  4  18  6  3  .305 
*  Mar 30, 2012  at  West Chester   25  5  7  4  2  0  0  3  0  3  0  1  0  1  0  2  18  5  1  .304 
*  Apr 01, 2012    WEST CHESTER   24  2  7  2  2  0  0  2  0  0  1  1  0  0  1  1  21  8  1  .303 
*  Apr 01, 2012    WEST CHESTER   27  3  8  3  1  0  0  3  0  0  1  0  0  0  1  8  21  5  4  .303 
*  Apr 06, 2012  at  Bloomsburg   29  7  5  5  2  0  0  3  0  2  1  2  0  0  0  4  24  11  2  .299 
*  Apr 06, 2012  at  Bloomsburg   24  3  6  2  0  0  0  2  0  3  1  2  0  0  0  5  18  7  0  .298 
*  Apr 07, 2012    BLOOMSBURG   40  4  11  3  1  1  0  2  0  0  0  0  0  0  2  5  30  18  2  .297 
*  Apr 07, 2012    BLOOMSBURG   27  3  5  2  0  1  0  1  0  0  0  2  0  0  0  2  21  18  1  .294 
  Apr 09, 2012  at  Nyack   43  15  20  13  3  0  0  11  0  4  0  2  2  0  0  4  27  11  3  .301 
*  Apr 13, 2012  at  Kutztown   28  5  7  5  0  1  1  0  0  1  0  0  1  0  0  6  21  8  0  .300 
*  Apr 13, 2012  at  Kutztown   30  11  11  9  0  0  0  5  0  4  0  1  2  0  1  9  21  11  1  .301 
*  Apr 14, 2012    KUTZTOWN   23  8  10  8  0  1  0  2  0  0  1  0  1  1  2  0  21  10  1  .304 
*  Apr 14, 2012    KUTZTOWN   29  6  10  4  0  0  1  4  0  1  0  0  1  0  3  5  21  7  1  .305 
*  Apr 20, 2012    MILLERSVILLE   29  10  14  10  4  0  0  2  0  2  4  1  0  1  0  3  21  7  0  .309 
*  Apr 20, 2012    MILLERSVILLE   25  5  11  5  1  0  1  1  0  2  1  1  2  2  1  2  21  3  2  .312 
*  Apr 21, 2012  at  Millersville   27  2  6  2  0  0  0  1  0  0  0  0  1  0  0  3  18  7  1  .310 
*  Apr 21, 2012  at  Millersville   45  6  10  4  1  0  0  11  1  1  1  0  2  0  1  14  37  8  1  .307 
*  Apr 27, 2012  at  Shippensburg   29  5  9  5  2  0  2  2  0  0  0  1  0  1  0  4  18  5  3  .307 
*  Apr 27, 2012  at  Shippensburg   28  3  6  1  1  0  0  3  0  0  0  0  1  0  0  2  18  4  3  .305 
*  Apr 28, 2012    SHIPPENSBURG   33  4  6  3  0  0  0  10  1  5  0  1  2  0  0  3  30  11  4  .302 
*  Apr 28, 2012    SHIPPENSBURG   31  7  11  6  2  0  0  3  0  3  0  0  0  1  0  5  21  8  2  .303 
   Totals        1417  300  430  258  63  11  13  196  3  119  23  46  23  24  19  214  1047  414  71  .303 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2012  at  Saint Augustine's   7.0  6  1  1  3  5  1  0  0  0  0  0  0  0  11-1  1  0  0  1.29 
  Feb 11, 2012  at  Saint Augustine's   7.0  2  0  0  5  7  1  0  0  0  0  1  1  0  9-0  2  0  0  0.64 
  Feb 12, 2012  at  Saint Augustine's   9.0  4  0  0  4  8  1  0  0  0  0  1  0  0  8-0  3  0  0  0.39 
  Feb 18, 2012  at  Chowan   7.0  6  3  3  4  9  2  0  0  0  0  1  0  0  11-3  4  0  0  1.20 
  Feb 18, 2012  at  Chowan   7.0  4  2  2  6  11  2  0  0  3  0  0  1  0  10-2  5  0  0  1.46 
  Feb 25, 2012  at  Winston-Salem State   6.0  8  5  5  5  3  0  0  3  0  0  1  0  0  4-5  5  1  0  2.30 
  Feb 25, 2012  at  Winston-Salem State   7.0  5  1  1  1  9  1  0  1  0  1  1  1  0  7-1  6  1  0  2.16 
  Feb 26, 2012  at  Winston-Salem State   8.1  9  7  6  9  5  2  0  0  2  0  0  2  0  6-7  6  2  0  2.78 
  Feb 26, 2012  at  Winston-Salem State   7.0  9  2  1  5  7  2  0  0  0  0  0  1  0  6-2  7  2  1  2.62 
  Mar 09, 2012  vs  Oakland City   9.0  5  4  4  5  10  0  0  0  1  0  4  1  0  8-4  8  2  2  2.78 
  Mar 09, 2012  vs  Upper Iowa   9.0  8  6  6  5  13  2  0  1  2  0  0  0  0  9-6  9  2  3  3.13 
  Mar 10, 2012  vs  Upper Iowa   11.1  8  5  4  8  11  2  0  0  0  0  1  1  0  4-5  9  3  3  3.14 
  Mar 10, 2012  vs  Cedarville   9.0  15  12  11  9  5  0  0  0  2  0  1  1  0  9-12  9  4  3  3.82 
  Mar 11, 2012  vs  Minnesota-Crookston   7.0  6  2  1  1  7  1  0  0  0  0  2  1  0  4-2  10  4  3  3.66 
  Mar 11, 2012  vs  Minnesota-Crookston   7.0  8  4  3  5  6  3  0  0  1  0  0  0  0  9-4  11  4  3  3.67 
  Mar 13, 2012  vs  Alderson-Broaddus   9.0  4  1  1  6  7  0  0  0  2  1  0  1  0  3-1  12  4  4  3.48 
  Mar 13, 2012  at  Tampa   8.0  12  8  6  2  7  3  2  1  0  0  0  0  0  4-8  12  5  4  3.68 
  Mar 18, 2012  at  USP   7.0  5  4  0  2  9  0  0  0  0  0  3  0  0  9-4  13  5  4  3.49 
  Mar 18, 2012  at  USP   7.0  2  0  0  2  5  0  0  0  0  0  2  0  0  6-0  14  5  4  3.33 
*  Mar 23, 2012    MANSFIELD   7.0  3  0  0  1  11  0  0  0  0  0  1  0  0  3-0  15  5  4  3.18 
*  Mar 23, 2012    MANSFIELD   7.0  14  4  3  0  6  1  0  0  0  0  0  1  0  2-4  15  6  4  3.21 
*  Mar 25, 2012  at  Mansfield   7.0  1  1  0  4  6  0  0  0  1  0  2  2  0  5-1  16  6  4  3.08 
*  Mar 25, 2012  at  Mansfield   7.0  7  5  5  6  6  2  0  0  2  0  1  0  0  10-5  17  6  4  3.21 
  Mar 26, 2012  at  Philadelphia U.   8.0  4  6  4  6  6  1  0  0  2  0  2  0  0  4-6  17  7  4  3.27 
  Mar 29, 2012    PHILADELPHIA U.   9.0  6  7  3  5  11  0  0  0  2  1  4  0  0  22-7  18  7  4  3.25 
*  Mar 30, 2012  at  West Chester   6.0  8  7  1  1  6  3  0  0  0  0  0  0  0  3-7  18  8  4  3.20 
*  Mar 30, 2012  at  West Chester   6.0  10  9  6  7  5  2  1  1  3  1  2  1  3  5-9  18  9  4  3.37 
*  Apr 01, 2012    WEST CHESTER   7.0  9  8  6  6  5  0  0  0  3  0  2  0  0  2-8  18  10  4  3.51 
*  Apr 01, 2012    WEST CHESTER   7.0  8  9  7  6  11  3  0  0  1  0  2  0  0  3-9  18  11  4  3.69 
*  Apr 06, 2012  at  Bloomsburg   8.0  7  4  3  3  7  0  1  0  0  0  3  0  0  7-4  19  11  4  3.68 
*  Apr 06, 2012  at  Bloomsburg   6.0  8  4  4  0  4  0  0  0  4  1  4  0  0  3-4  19  12  4  3.74 
*  Apr 07, 2012    BLOOMSBURG   10.0  9  6  3  7  9  2  1  0  2  0  3  0  0  4-6  19  13  4  3.69 
*  Apr 07, 2012    BLOOMSBURG   7.0  10  8  7  4  4  4  0  0  2  0  2  1  0  3-8  19  14  4  3.84 
  Apr 09, 2012  at  Nyack   9.0  9  7  5  3  8  1  0  0  0  0  0  0  0  15-7  20  14  4  3.88 
*  Apr 13, 2012  at  Kutztown   7.0  10  4  4  1  4  1  1  0  1  0  1  2  0  5-4  21  14  5  3.92 
*  Apr 13, 2012  at  Kutztown   7.0  7  7  6  5  3  0  0  1  1  0  3  1  0  11-7  22  14  5  4.01 
*  Apr 14, 2012    KUTZTOWN   7.0  9  7  7  11  3  1  0  0  1  0  2  3  1  8-7  23  14  6  4.14 
*  Apr 14, 2012    KUTZTOWN   7.0  8  7  6  5  6  2  1  0  1  0  0  0  0  6-7  23  15  6  4.22 
*  Apr 20, 2012    MILLERSVILLE   7.0  8  4  4  6  11  0  0  1  1  0  1  1  0  10-4  24  15  6  4.25 
*  Apr 20, 2012    MILLERSVILLE   7.0  13  8  7  4  11  2  1  0  1  0  0  0  0  5-8  24  16  6  4.36 
*  Apr 21, 2012  at  Millersville   6.0  5  4  4  6  6  1  0  0  0  0  0  0  0  2-4  24  17  6  4.39 
*  Apr 21, 2012  at  Millersville   12.1  12  6  5  5  11  2  1  0  0  0  1  0  0  6-6  24  17  6  4.36 
*  Apr 27, 2012  at  Shippensburg   6.0  9  10  10  9  10  1  0  1  1  0  0  1  0  5-10  24  18  6  4.56 
*  Apr 27, 2012  at  Shippensburg   6.0  6  6  5  10  6  2  0  0  2  0  2  0  0  3-6  24  19  6  4.61 
*  Apr 28, 2012    SHIPPENSBURG   10.0  10  6  4  5  8  2  0  0  1  0  0  2  1  4-6  24  20  6  4.58 
*  Apr 28, 2012    SHIPPENSBURG   7.0  12  8  6  6  4  1  2  0  0  0  0  1  0  7-8  24  21  6  4.64 
   Totals        349.0  348  229  180  219  332  57  11  10  45  5  56  27  5  300-229  24  21  6  4.64 

* = Conference game

 

Individual Game-by-Game

 
#--13
#--30
#9Brian_Ernst
#11Brandon_Snyder
#8Andy_Brandstetter
#3Colin_Kelly
#21Chris_Knott
#20Colin_Taylor
#7Eric_Boyer
#22Eric_Forth
#2Evan_Gallagher
#29Eric_Kline
#15Jason_Kelmer
#10Jayson_Rathjens
#12Jake_Traub
#31Jabin_Weaver
#26Keith_Moyer
#5Kurtis_Roberts
#33Keenan_Stare
#6Kurt_Stettner
#24Mike_Glassic
#19Max_Mueller
#16Michael_Muglia
#18Mark_Romano
#17Matt_Walewski
#32Nico_Delerme
#23Ryan_Beck
#14Ryan_Guarino
#28Robert_Patete
#1Zac_Menendez