Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | vuu | gan | clar | ship | chey | wcu | bloom | kutz | cwp | mill | rock |
| 38 | S. Van Alstine | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Nick Artinger | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 86 | Willie Bell | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 41 | Mike Bergey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Cody Berry | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | David Biever | 9/3 | ... | XXX | XXX | XXX | START | XXX | START | XXX | ... | START | XXX |
| 34 | Bryan Billger | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Matt Brown | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | Bill Buis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Dan Caffrey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3 | Shawnte Carroll | 9/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 35 | Jeff Case | 10/10 | START | ... | START | START | START | START | START | START | START | START | START |
| 22 | David Castillo | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 50 | Taylor Cave | 9/1 | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX |
| 95 | Rudy Cerami | 4/- | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... |
| 77 | Matt Daube | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 10 | Ed Ebewo | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 75 | Ryan Ehrie | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 91 | Matthew Faas | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 56 | Alex Figueroa | 3/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 68 | Dan Finnegan | 9/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX |
| 39 | Matt Freed | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 79 | Keith Galinsky | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Jeff Giglio | 11/7 | XXX | START | START | START | XXX | START | START | START | XXX | XXX | START |
| 83 | Michael Giglio | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 27 | Mike Gnall | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... | XXX | XXX |
| 15 | Rob Hartenfels | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 28 | Russell Johnson | 9/2 | XXX | XXX | START | START | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 40 | Brent Jones | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Mark Kalo | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Matthew Keller | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 87 | Ed Kiser | 11/4 | START | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX |
| 97 | Greg Knauss | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Zach Krise | 7/1 | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | START | XXX |
| 16 | Nick Krut | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Dennis Lynch | 3/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 9 | Matt Marshall | 4/2 | ... | ... | XXX | ... | START | ... | ... | ... | ... | XXX | START |
| 8 | Lionel Mitchell | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 37 | David Nunez | 5/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 6 | Doug Ogden | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | David Pacchioni | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 30 | Joe Partridge | 9/6 | START | START | ... | XXX | START | XXX | START | START | START | ... | XXX |
| 47 | Richard Peter | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Jesse Reider | 10/8 | XXX | START | ... | START | START | XXX | START | START | START | START | START |
| 36 | Fred Rice | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
| 99 | Miguel Rivera | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Tim Roken | 9/9 | START | START | START | START | ... | START | START | START | START | START | ... |
| ## | Player | gp/gs | vuu | gan | clar | ship | chey | wcu | bloom | kutz | cwp | mill | rock |
| 29 | Zach Runkle | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 58 | Zach Sarginger | 8/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Kevin Schafer | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Jeff Shrive | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 82 | Sam Shuman | 11/4 | START | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
| 65 | Sean Smith | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 2 | Drew Stem | 11/7 | START | START | START | START | XXX | START | XXX | XXX | START | XXX | START |
| 14 | Adam Thomas | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 74 | Morgan Thomas | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 17 | Ray Wagner | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 81 | Jacob Weaver | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 67 | Keith Weaver | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 46 | Jon Weber | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | vuu | gan | clar | ship | chey | wcu | bloom | kutz | cwp | mill | rock |
| Matt Freed | 70-56 | 126 | 7-6 | 10-5 | 5-8 | 3-3 | 5-6 | 6-10 | 10-2 | 5-4 | 8-2 | 4-4 | 7-6 |
| Fred Rice | 37-42 | 79 | 6-5 | 6-5 | 5-7 | 5-5 | 2-4 | 1-8 | 3-2 | 5-2 | DNP | 3-4 | 1-0 |
| David Pacchioni | 33-29 | 62 | 6-2 | 1-2 | 2-5 | 2-2 | 0-2 | 7-2 | 3-4 | 3-1 | 3-3 | 4-2 | 2-4 |
| S. Van Alstine | 26-31 | 57 | 4-3 | 2-1 | 2-6 | 4-2 | 2-4 | 2-5 | 3-0 | 3-4 | 1-2 | 1-3 | 2-1 |
| Lionel Mitchell | 27-17 | 44 | 2-2 | 4-2 | 1-3 | 3-0 | 1-1 | 2-2 | 3-1 | 3-0 | 2-1 | 5-1 | 1-4 |
| David Castillo | 25-16 | 41 | 6-1 | 4-2 | 3-2 | 2-2 | 1-0 | 1-3 | - | 2-2 | 1-1 | 2-1 | 3-2 |
| Nick Artinger | 26-15 | 41 | 1-1 | 3-3 | 0-4 | 4-0 | 2-0 | 0-1 | 5-0 | 1-1 | 2-2 | 6-0 | 2-3 |
| Miguel Rivera | 18-17 | 35 | 1-0 | 2-0 | 2-1 | 2-3 | 2-3 | 1-6 | 3-1 | 0-1 | 3-0 | 0-1 | 2-1 |
| Matthew Faas | 19-16 | 35 | 1-2 | 1-3 | 3-3 | 3-1 | 2-1 | 3-2 | 1-1 | 1-1 | 1-0 | 1-1 | 2-1 |
| Jeff Shrive | 12-21 | 33 | 1-2 | 0-1 | 2-4 | 2-0 | 0-2 | 0-3 | 2-0 | 0-3 | 2-0 | 1-2 | 2-4 |
| Jeff Case | 17-16 | 33 | - | DNP | 4-3 | 2-2 | 2-3 | 1-1 | 2-0 | 0-1 | 1-4 | 2-1 | 3-1 |
| Cody Berry | 21-11 | 32 | 1-2 | 1-2 | 1-1 | - | 2-1 | 1-2 | 2-0 | 3-2 | 4-1 | 3-0 | 3-0 |
| Keith Galinsky | 14-11 | 25 | 0-1 | 1-0 | - | 3-3 | 1-2 | - | 1-0 | 1-0 | 1-3 | 3-2 | 3-0 |
| Mike Gnall | 11-6 | 17 | 1-0 | - | - | 0-1 | 1-0 | 4-1 | 4-4 | DNP | DNP | - | 1-0 |
| Mike Bergey | 10-7 | 17 | - | 1-0 | - | - | 2-1 | 1-1 | 1-0 | 2-0 | 1-3 | 2-0 | 0-2 |
| Taylor Cave | 8-8 | 16 | - | DNP | 4-3 | - | DNP | - | - | 0-1 | 3-2 | 1-1 | 0-1 |
| Rob Hartenfels | 12-2 | 14 | 1-0 | - | 3-0 | 1-0 | 2-0 | 1-0 | 1-1 | 1-0 | 1-1 | 1-0 | DNP |
| Bryan Billger | 6-7 | 13 | 0-1 | - | - | 1-0 | 0-1 | 1-1 | - | 0-2 | 2-1 | 2-1 | - |
| Shawnte Carroll | 9-1 | 10 | DNP | DNP | 0-1 | - | 4-0 | - | - | - | 3-0 | 2-0 | - |
| Mark Kalo | 5-4 | 9 | 0-1 | - | 3-0 | 1-0 | - | - | - | 0-1 | - | 1-0 | 0-2 |
| Kevin Schafer | 3-3 | 6 | - | - | 1-2 | 1-0 | - | - | - | - | - | 0-1 | 1-0 |
| Greg Knauss | 5-0 | 5 | - | 1-0 | - | 1-0 | - | - | 1-0 | 1-0 | - | - | 1-0 |
| Jesse Reider | 0-4 | 4 | - | - | DNP | 0-3 | 0-1 | - | - | - | - | - | - |
| David Nunez | 4-0 | 4 | DNP | DNP | DNP | DNP | - | DNP | DNP | - | 2-0 | 2-0 | - |
| Alex Figueroa | 2-1 | 3 | 0-1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | 1-0 | DNP |
| Dennis Lynch | 2-1 | 3 | 1-0 | - | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Richard Peter | 2-1 | 3 | - | - | - | - | 2-0 | - | - | - | - | 0-1 | - |
| Zach Runkle | 2-1 | 3 | DNP | DNP | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Matt Marshall | 1-2 | 3 | DNP | DNP | 0-1 | DNP | 0-1 | DNP | DNP | DNP | DNP | 1-0 | - |
| Dan Caffrey | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | 1-0 | - | - |
| Sam Shuman | 2-0 | 2 | - | - | - | 2-0 | - | - | - | - | - | - | - |
| Matthew Keller | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 |
| Keith Weaver | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Doug Ogden | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Ray Wagner | 0-1 | 1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Jon Weber | 1-0 | 1 | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Jeff Giglio | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - |
| Adam Thomas | 0-1 | 1 | DNP | DNP | 0-1 | DNP | - | DNP | DNP | DNP | DNP | - | DNP |
| Ed Kiser | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Rudy Cerami | 0-1 | 1 | DNP | DNP | - | DNP | 0-1 | DNP | DNP | - | DNP | - | DNP |
| Tim Roken | 0-1 | 1 | - | - | - | 0-1 | DNP | - | - | - | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | vuu | gan | clar | ship | chey | wcu | bloom | kutz | cwp | mill | rock |
| Matt Freed | 4-0 | 4.0 | - | 2.0-23 | - | - | - | - | - | 1.0-12 | 1.0-6 | - | - |
| Cody Berry | 4-0 | 4.0 | 1.0-8 | - | 1.0-9 | - | - | - | - | 1.0-12 | 1.0-6 | - | - |
| David Pacchioni | 3-1 | 3.5 | - | 1.0-3 | 0.5-6 | - | - | 1.0-8 | 1.0-9 | - | - | - | - |
| Jeff Case | 2-0 | 2.0 | - | DNP | - | - | - | - | - | - | 1.0-11 | 1.0-11 | - |
| Matthew Faas | 2-0 | 2.0 | - | - | - | - | 1.0-3 | - | - | 1.0-10 | - | - | - |
| Miguel Rivera | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-8 | - | - | - | 1.0-5 |
| S. Van Alstine | 1-1 | 1.5 | 1.0-6 | - | 0.5-6 | - | - | - | - | - | - | - | - |
| Keith Galinsky | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-8 | - |
| Jeff Shrive | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-10 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | vuu | gan | clar | ship | chey | wcu | bloom | kutz | cwp | mill | rock |
| Matt Freed | 10-2 | 11.0 | 0.5-1 | 3.0-26 | 1.0-1 | - | - | 2.0-6 | 1.0-3 | 2.0-16 | 1.5-6 | - | - |
| Matthew Faas | 8-2 | 9.0 | 1.5-7 | - | - | 1.0-4 | 1.0-3 | 1.0-1 | 1.5-2 | 1.0-10 | - | - | 2.0-3 |
| David Pacchioni | 7-2 | 8.0 | - | 1.0-3 | 0.5-6 | - | - | 1.0-8 | 2.5-13 | - | 1.0-3 | 1.0-3 | 1.0-18 |
| Cody Berry | 7-1 | 7.5 | 1.5-9 | - | 1.0-9 | - | 1.0-1 | - | 1.0-3 | 1.0-12 | 2.0-7 | - | - |
| S. Van Alstine | 4-4 | 6.0 | 1.5-6 | 1.0-6 | 1.5-7 | - | 1.5-2 | - | - | - | 0.5-1 | - | - |
| Miguel Rivera | 5-1 | 5.5 | - | - | - | 1.0-5 | 2.5-4 | - | 1.0-8 | - | - | - | 1.0-5 |
| Jeff Shrive | 4-3 | 5.5 | 1.5-3 | - | - | 1.0-1 | 0.5-1 | - | 1.0-1 | 0.5-2 | - | - | 1.0-10 |
| Jeff Case | 4-2 | 5.0 | - | DNP | 1.0-1 | 1.0-5 | 0.5-0 | - | - | 0.5-2 | 1.0-11 | 1.0-11 | - |
| Keith Galinsky | 4-1 | 4.5 | 0.5-0 | 1.0-1 | - | - | 1.0-2 | - | - | - | - | 2.0-10 | - |
| Fred Rice | 3-1 | 3.5 | 0.5-1 | - | - | - | - | - | 1.0-5 | 2.0-13 | DNP | - | - |
| Taylor Cave | 1-1 | 1.5 | - | DNP | - | - | DNP | - | - | - | 0.5-1 | 1.0-1 | - |
| Lionel Mitchell | 1-1 | 1.5 | 0.5-1 | 1.0-1 | - | - | - | - | - | - | - | - | - |
| David Castillo | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | - |
| Mark Kalo | 0-1 | 0.5 | 0.5-0 | - | - | - | - | - | - | - | - | - | - |
| Mike Bergey | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-0 | - | - |
| Bryan Billger | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | vuu | gan | clar | ship | chey | wcu | bloom | kutz | cwp | mill | rock |
| Drew Stem | 1141 | 48 | 40 | 206 | 103 | 60 | 146 | 99 | 130 | 28 | 134 | 147 |
| Jeff Giglio | 1023 | 95 | 102 | 45 | 113 | 87 | 20 | 97 | 37 | 108 | 143 | 176 |
| Doug Ogden | 825 | 21 | 54 | 78 | 163 | 32 | 68 | 20 | 15 | 194 | 84 | 96 |
| Joe Partridge | 646 | 39 | 90 | DNP | 32 | 78 | 61 | 102 | 105 | 54 | DNP | 85 |
| Sam Shuman | 627 | 27 | - | 141 | 111 | 96 | 82 | 42 | 46 | 3 | 4 | 75 |
| Ed Kiser | 446 | 18 | 22 | 7 | 71 | 75 | 26 | 59 | 33 | 15 | 111 | 9 |
| Jesse Reider | 316 | 2 | 1 | DNP | 1 | 78 | - | 9 | 1 | 76 | 91 | 57 |
| Russell Johnson | 312 | 38 | 31 | 35 | 58 | DNP | 5 | 55 | 68 | 11 | 11 | DNP |
| Willie Bell | 129 | 5 | - | - | 19 | 32 | - | - | 10 | - | 63 | - |
| Tim Roken | 102 | -13 | 28 | 15 | 10 | DNP | 12 | -15 | 14 | 25 | 26 | DNP |
| David Castillo | 72 | - | 64 | - | 11 | - | - | - | - | - | - | -3 |
| Matt Marshall | 43 | DNP | DNP | -8 | DNP | 27 | DNP | DNP | DNP | DNP | 24 | - |
| Zach Krise | 43 | - | DNP | - | - | 36 | DNP | DNP | - | DNP | - | 7 |
| Matt Freed | 40 | - | 5 | - | - | - | - | - | - | 30 | - | 5 |
| Richard Peter | 17 | - | - | - | 17 | - | - | - | - | - | - | - |
| Nick Artinger | 16 | - | - | 16 | - | - | - | - | - | - | - | - |
| Bill Buis | 14 | - | - | - | - | 13 | - | 1 | - | - | - | - |
| Brent Jones | 8 | - | - | 8 | - | - | - | - | - | - | - | - |
| Matt Brown | 3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mike Gnall | -4 | - | - | - | - | - | -4 | - | DNP | DNP | - | - |
| TEAM | -37 | -17 | -2 | -2 | - | - | - | -9 | -3 | - | -4 | - |