Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | pac | iup | cal | wcu | bloom | kutz | cwp | mill | chey | ship | edin |
| 41 | Mike Bergey | 11/6 | XXX | XXX | XXX | START | START | XXX | XXX | START | START | START | START |
| 60 | Cody Berry | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Bryan Billger | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 82 | Robert Bleiler | 7/5 | START | START | START | START | XXX | START | ... | ... | ... | ... | XXX |
| 73 | Greg Blue | 9/9 | START | START | START | START | START | ... | ... | START | START | START | START |
| 77 | Vinnie Bonavita | 3/2 | ... | ... | ... | ... | ... | START | START | ... | ... | ... | XXX |
| 26 | Derek Brown | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 85 | Matt Brown | 11/6 | XXX | XXX | START | XXX | XXX | XXX | START | START | START | START | START |
| 64 | Dan Caffrey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3 | Shawnte Carroll | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 22 | David Castillo | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 50 | Taylor Cave | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Rudy Cerami | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Thomas Chesko | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Travis China | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 11 | Nate Daniels | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 30 | Eric Deery | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Mike Dimitriou | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 51 | Don Kinney, Jr. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Alex Figueroa | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 39 | Matt Freed | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 7 | Jeff Giglio | 10/5 | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | START | START |
| 38 | Taylor Groff | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Jordan Hallman | 11/6 | XXX | XXX | XXX | START | START | START | START | START | START | XXX | XXX |
| 78 | J.D. Howell | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 55 | Sam Hull | 4/- | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... |
| 21 | Darius Jackson | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 40 | Brent Jones | 10/6 | START | XXX | XXX | START | START | START | START | START | ... | XXX | XXX |
| 72 | Jordan Kain | 3/1 | ... | ... | XXX | ... | XXX | START | ... | ... | ... | ... | ... |
| 20 | Mark Kalo | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Ed Kiser | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 36 | Joe Klebon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Greg Knauss | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 33 | Kyle Lurz | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 54 | Dennis Lynch | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Matt Marshall | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 87 | Lukas Mason | 3/- | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 90 | Brett Moss | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | David Ogbonnaya | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Bryan Ogden | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Richard Peter | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 2 | Dusty Reed | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | Seve Rivers | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Z. Runkle | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 58 | Zach Sarginger | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Kevin Schafer | 7/5 | START | START | START | XXX | XXX | START | START | ... | ... | ... | ... |
| 84 | Jameel Seymour | 8/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | pac | iup | cal | wcu | bloom | kutz | cwp | mill | chey | ship | edin |
| 17 | H. Thornton | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 28 | D'Jon Tillman | 11/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX |
| 45 | Thomas Tippett | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 8 | Ray Wagner | 7/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 46 | Jon Weber | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | M. Wehrhahn | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | K. Williams | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Wade Williams | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Wrenton Wright | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 57 | Mark Wroblewski | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Matt Zullo | 9/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | pac | iup | cal | wcu | bloom | kutz | cwp | mill | chey | ship | edin |
| Matt Freed LB | 67-53 | 120 | 6-0 | 7-3 | 6-4 | 4-4 | 9-8 | 6-5 | 5-7 | 8-3 | 4-5 | 4-8 | 8-6 |
| H. Thornton | 49-33 | 82 | 4-2 | 9-2 | 4-2 | 5-2 | 5-5 | 7-3 | 2-5 | 2-2 | 3-5 | 5-2 | 3-3 |
| Taylor Cave LB | 40-32 | 72 | 2-2 | 2-4 | 3-0 | 4-4 | 3-5 | 1-1 | 1-5 | 5-2 | 6-3 | 6-4 | 7-2 |
| Mark Kalo LB | 32-31 | 63 | 2-4 | 2-3 | 2-2 | 2-0 | 5-5 | 1-3 | 4-4 | 2-1 | 4-2 | 4-4 | 4-3 |
| Brett Moss DE | 26-30 | 56 | 3-0 | 2-2 | 1-3 | 4-2 | 1-7 | 1-2 | 3-3 | 2-1 | 4-2 | 2-2 | 3-6 |
| Rudy Cerami DL | 23-28 | 51 | 4-2 | 2-2 | 5-0 | 0-4 | 2-5 | 4-2 | 0-5 | 1-0 | 3-2 | 1-2 | 1-4 |
| Mike Bergey LB | 27-24 | 51 | 4-0 | 3-0 | 1-1 | 1-4 | 1-2 | 1-2 | 1-4 | 4-1 | 1-4 | 6-5 | 4-1 |
| Alex Figueroa DE | 21-23 | 44 | 2-1 | 1-1 | 2-2 | 0-2 | 1-1 | 1-2 | 3-5 | 6-0 | 2-2 | 0-5 | 3-2 |
| David Castillo DB | 20-21 | 41 | 1-0 | 1-0 | 4-5 | 1-3 | 2-1 | 3-0 | 1-4 | 2-1 | 1-3 | 3-2 | 1-2 |
| Cody Berry DL | 14-24 | 38 | 2-2 | 5-1 | 2-1 | 0-2 | 0-2 | 1-1 | 1-3 | 1-1 | 0-2 | 0-5 | 2-4 |
| Shawnte Carroll DB | 19-9 | 28 | 2-0 | 6-0 | 2-0 | 0-2 | 1-0 | 1-2 | 0-2 | 1-1 | 1-1 | 3-0 | 2-1 |
| Kevin Schafer LB | 8-19 | 27 | 2-2 | 3-2 | 2-7 | 0-1 | 0-3 | 1-4 | - | DNP | DNP | DNP | DNP |
| Z. Runkle | 12-7 | 19 | DNP | - | 3-2 | 3-1 | 5-4 | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Thomas Chesko LB | 10-8 | 18 | 1-0 | - | - | 1-2 | 0-2 | 1-0 | - | 1-2 | 3-0 | 1-0 | 2-2 |
| Mark Wroblewski DL | 8-8 | 16 | 0-1 | 1-0 | 1-1 | 0-1 | 0-2 | - | 0-1 | 2-0 | 0-1 | 3-0 | 1-1 |
| Bryan Billger LB | 5-9 | 14 | 3-1 | 1-1 | 0-2 | 1-1 | 0-2 | - | 0-2 | - | DNP | DNP | DNP |
| Derek Brown LB | 7-6 | 13 | 5-0 | 0-2 | 2-1 | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | - |
| D'Jon Tillman DB | 8-4 | 12 | 0-1 | - | 2-2 | - | - | - | 4-0 | 1-0 | 0-1 | 1-0 | - |
| David Ogbonnaya DB | 4-6 | 10 | DNP | 1-0 | - | - | - | 1-1 | 0-3 | 1-0 | - | 1-0 | 0-2 |
| Don Kinney, Jr. LB | 4-5 | 9 | 1-0 | - | - | - | - | - | 0-2 | 1-2 | 2-1 | - | - |
| Jon Weber DE | 4-4 | 8 | - | - | - | - | 1-1 | 1-0 | - | 2-1 | 0-1 | - | 0-1 |
| Robert Bleiler | 2-3 | 5 | 2-1 | - | 0-1 | - | 0-1 | - | DNP | DNP | DNP | DNP | - |
| Richard Peter DE | 2-3 | 5 | 1-1 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Dennis Lynch LB | 3-1 | 4 | - | DNP | - | - | - | 2-0 | - | - | - | 1-1 | - |
| Dan Caffrey | 1-2 | 3 | - | 1-0 | - | - | 0-1 | - | 0-1 | - | - | - | - |
| Kyle Lurz LB | 0-3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 | - | - | - |
| Thomas Tippett | 2-1 | 3 | 1-1 | - | - | - | - | - | - | 1-0 | - | - | DNP |
| Sam Hull DL | 1-2 | 3 | 0-1 | DNP | DNP | DNP | - | DNP | DNP | 1-0 | 0-1 | DNP | DNP |
| Wade Williams | 2-0 | 2 | - | - | - | 1-0 | - | - | 1-0 | - | - | - | - |
| Dusty Reed | 1-1 | 2 | - | - | - | - | - | - | - | - | 1-1 | - | - |
| Jeff Giglio | 2-0 | 2 | 1-0 | - | - | DNP | - | - | 1-0 | - | - | - | - |
| Matt Marshall | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Jameel Seymour | 1-0 | 1 | - | DNP | DNP | DNP | - | - | - | 1-0 | - | - | - |
| Ed Kiser | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| K. Williams | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| M. Wehrhahn LB | 0-1 | 1 | DNP | DNP | DNP | DNP | - | - | - | 0-1 | - | - | - |
| Darius Jackson | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | pac | iup | cal | wcu | bloom | kutz | cwp | mill | chey | ship | edin |
| Alex Figueroa DE | 6-3 | 7.5 | 1.0-6 | - | 1.0-4 | - | - | - | 0.5-1 | 2.0-13 | 1.5-7 | 0.5-4 | 1.0-9 |
| Matt Freed LB | 7-1 | 7.5 | - | - | - | - | 1.0-6 | 3.0-12 | - | 2.0-17 | - | 0.5-5 | 1.0-5 |
| Brett Moss DE | 5-3 | 6.5 | 1.0-1 | - | - | - | - | - | - | 1.0-6 | 1.0-7 | 0.5-4 | 3.0-18 |
| Cody Berry DL | 2-4 | 4.0 | 1.5-10 | - | - | - | - | 1.0-4 | - | - | 0.5-3 | 0.5-6 | 0.5-1 |
| Mike Bergey LB | 2-0 | 2.0 | 1.0-4 | 1.0-6 | - | - | - | - | - | - | - | - | - |
| Kevin Schafer LB | 1-1 | 1.5 | 1.5-7 | - | - | - | - | - | - | DNP | DNP | DNP | DNP |
| Rudy Cerami DL | 1-1 | 1.5 | - | - | 1.0-11 | - | - | - | - | - | - | - | 0.5-2 |
| Don Kinney, Jr. LB | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | - | - | - | - | - |
| Taylor Cave LB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - |
| Derek Brown LB | 1-0 | 1.0 | 1.0-12 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Thomas Chesko LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-10 | - | - |
| Mark Wroblewski DL | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | pac | iup | cal | wcu | bloom | kutz | cwp | mill | chey | ship | edin |
| Matt Freed LB | 11-6 | 14.0 | 1.0-4 | 1.5-3 | - | 0.5-1 | 1.5-7 | 4.0-14 | 1.0-1 | 2.0-17 | 1.0-4 | 0.5-5 | 1.0-5 |
| Brett Moss DE | 9-6 | 12.0 | 1.0-1 | 1.0-4 | - | 1.0-3 | 0.5-1 | - | 1.5-2 | 1.0-6 | 1.0-7 | 2.0-11 | 3.0-18 |
| Alex Figueroa DE | 8-3 | 9.5 | 1.0-6 | - | 1.0-4 | - | - | - | 0.5-1 | 3.0-14 | 1.5-7 | 0.5-4 | 2.0-10 |
| Taylor Cave LB | 7-0 | 7.0 | 1.0-1 | - | - | - | - | - | 1.0-2 | 2.0-4 | 1.0-4 | 2.0-4 | - |
| Rudy Cerami DL | 4-3 | 5.5 | 1.0-3 | - | 1.0-11 | - | 0.5-1 | 1.5-2 | - | - | 1.0-1 | - | 0.5-2 |
| Mike Bergey LB | 3-4 | 5.0 | 2.0-35 | 1.0-6 | - | 0.5-1 | 0.5-0 | 0.5-1 | - | - | - | 0.5-1 | - |
| Cody Berry DL | 2-5 | 4.5 | 1.5-10 | - | - | - | - | 1.5-5 | - | - | 0.5-3 | 0.5-6 | 0.5-1 |
| Mark Kalo LB | 2-2 | 3.0 | 1.0-2 | 0.5-2 | - | - | - | - | 0.5-1 | - | - | 1.0-1 | - |
| Kevin Schafer LB | 2-2 | 3.0 | 1.5-7 | - | - | - | - | 1.5-4 | - | DNP | DNP | DNP | DNP |
| H. Thornton | 1-0 | 1.0 | - | - | - | 1.0-2 | - | - | - | - | - | - | - |
| Jon Weber DE | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
| Derek Brown LB | 1-0 | 1.0 | 1.0-12 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Don Kinney, Jr. LB | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | - | - | - | - | - |
| Thomas Chesko LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-10 | - | - |
| Mark Wroblewski DL | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | pac | iup | cal | wcu | bloom | kutz | cwp | mill | chey | ship | edin |
| Joe Klebon | 938 | 108 | 44 | 159 | 193 | 256 | 93 | 5 | 30 | 21 | 25 | 4 |
| Ed Kiser | 897 | 60 | 41 | 39 | 38 | 27 | 83 | 49 | 148 | 133 | 170 | 109 |
| K. Williams | 830 | 32 | 165 | 68 | 58 | 1 | 40 | 70 | 127 | 93 | 133 | 43 |
| Dusty Reed | 388 | 47 | - | 59 | 71 | 26 | 55 | 42 | 33 | 13 | - | 42 |
| David Ogbonnaya | 329 | DNP | 13 | 14 | 20 | - | 66 | 75 | 18 | - | 18 | 105 |
| Matt Marshall | 302 | 26 | 46 | 26 | 57 | -32 | 44 | 67 | 18 | 30 | -6 | 26 |
| Jeff Giglio | 271 | 64 | 7 | 73 | DNP | 10 | 49 | 6 | 30 | 18 | - | 14 |
| Wade Williams | 262 | 12 | 11 | 35 | 66 | 17 | 34 | 33 | 18 | 36 | - | - |
| Eric Deery | 261 | 63 | 15 | - | 13 | 9 | 47 | - | 27 | 89 | -2 | - |
| Jordan Hallman | 215 | 56 | 19 | 3 | -1 | 42 | 31 | - | 59 | - | - | 6 |
| Darius Jackson | 206 | 14 | 3 | - | 19 | 13 | - | - | 75 | 34 | 36 | 12 |
| Bryan Ogden | 184 | 27 | 23 | DNP | 41 | 5 | 10 | 13 | - | 21 | - | 44 |
| Robert Bleiler | 147 | 57 | 21 | 7 | - | 4 | 58 | DNP | DNP | DNP | DNP | - |
| Matt Brown | 84 | - | - | 22 | - | 5 | - | 11 | 18 | 8 | 14 | 6 |
| Brent Jones | 63 | 2 | 3 | 5 | 17 | 6 | 12 | 16 | 1 | DNP | - | 1 |
| D'Jon Tillman | 40 | - | - | 7 | 3 | - | 1 | 4 | -2 | 29 | -2 | - |
| Matt Freed | 36 | - | - | - | - | - | - | 2 | 30 | - | 4 | - |
| Z. Runkle | 26 | DNP | - | - | - | 26 | - | DNP | DNP | DNP | DNP | DNP |
| Ray Wagner | 18 | - | - | DNP | DNP | DNP | DNP | - | - | 21 | - | -3 |
| Taylor Cave | 11 | - | - | - | - | - | - | - | - | 11 | - | - |
| Thomas Tippett | 6 | - | - | - | - | - | - | - | - | - | 6 | DNP |
| David Castillo | 2 | - | - | - | - | - | - | - | - | 2 | - | - |
| TEAM | -4 | - | - | - | - | - | - | - | - | -4 | - | - |