Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | pac | iup | cal | wcu | bloom | kutz | cwp | mill | chey | ship | edin |
| 6 | Kevin Antol | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 86 | Jordan Bair | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Mike Bergey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 60 | Cody Berry | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Bryan Billger | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 82 | Robert Bleiler | 10/7 | START | START | ... | START | START | XXX | START | XXX | XXX | START | START |
| 73 | Greg Blue | 9/9 | START | START | ... | ... | START | START | START | START | START | START | START |
| 77 | Vinnie Bonavita | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 93 | Scott Brimmer | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Derek Brown | 10/9 | START | START | START | START | START | START | XXX | START | START | START | ... |
| 64 | Dan Caffrey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3 | Shawnte Carroll | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 50 | Taylor Cave | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Rudy Cerami | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 35 | Thomas Chesko | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX |
| 19 | Andrew Coyle | 7/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | C. Culbreath | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Nate Daniels | 7/1 | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | START | XXX |
| 30 | Eric Deery | 10/3 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | ... | XXX | START |
| 33 | Ray Dominguez | 9/6 | ... | ... | START | XXX | START | START | START | START | START | XXX | XXX |
| 75 | John Frisbie | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 26 | M.J. Garrity | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 98 | B. Gattelli | 11/8 | XXX | START | XXX | START | START | START | START | XXX | START | START | START |
| 15 | T.J. Gill | 4/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 38 | Taylor Groff | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Tarik Haddad | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Jordan Hallman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 99 | Waverly Harris | 11/3 | XXX | START | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 55 | Sam Hull | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Rich Irving | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 2 | Darius Jackson | 10/1 | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 83 | Steven Jones | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Joe Klebon | 3/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 47 | J. Lancellotti | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 53 | V. Lombardozzi | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Lukas Mason | 5/- | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 31 | Corey Porta | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Josh Przywara | 6/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX |
| 42 | Greg Puka | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 80 | David Radziak | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 20 | Dusty Reed | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 70 | Seve Rivers | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 27 | Angel Rosado | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 58 | Zach Sarginger | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 97 | John Schubert | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | Anthony Singlar | 11/5 | XXX | XXX | XXX | START | START | START | START | XXX | XXX | XXX | START |
| 79 | Bryan Thomson | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | pac | iup | cal | wcu | bloom | kutz | cwp | mill | chey | ship | edin |
| 45 | Thomas Tippett | 11/7 | XXX | XXX | START | START | XXX | START | XXX | START | START | START | START |
| 68 | Sam Trunzo | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Ray Wagner | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 46 | Jon Weber | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 44 | Matt Wehrhahn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | K. Williams | 10/6 | START | START | START | START | XXX | ... | XXX | XXX | START | START | XXX |
| 4 | Wade Williams | 7/3 | START | XXX | XXX | ... | START | XXX | START | XXX | ... | ... | ... |
| 66 | Pete Wolmart | 2/2 | ... | ... | START | START | ... | ... | ... | ... | ... | ... | ... |
| 71 | Wrenton Wright | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 49 | Jordan Young | 3/1 | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | START |
| 63 | Matt Zullo | 7/- | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | pac | iup | cal | wcu | bloom | kutz | cwp | mill | chey | ship | edin |
| Mike Bergey LB | 65-45 | 110 | 4-3 | 3-1 | 7-4 | 3-6 | 6-5 | 3-3 | 6-4 | 6-3 | 6-3 | 8-7 | 13-6 |
| Taylor Cave LB | 47-45 | 92 | 3-3 | 4-5 | 4-2 | 3-6 | 5-6 | 2-3 | 2-3 | 1-4 | 5-3 | 8-4 | 10-6 |
| Bryan Billger LB | 45-38 | 83 | 4-3 | 4-1 | 6-2 | 4-4 | 4-5 | 7-3 | 5-6 | 3-7 | 1-2 | 5-2 | 2-3 |
| Derek Brown LB | 38-35 | 73 | 3-5 | 8-4 | 4-2 | 2-9 | 1-5 | 4-4 | 1-0 | 5-1 | 3-3 | 7-2 | DNP |
| C. Culbreath DB | 43-30 | 73 | 5-4 | 2-3 | 4-3 | 1-5 | 8-4 | 5-2 | 5-3 | 1-2 | - | 4-1 | 8-3 |
| Thomas Chesko LB | 40-24 | 64 | 4-3 | 1-0 | 2-0 | 2-0 | 2-4 | 2-0 | 11-3 | 6-4 | 1-6 | 7-4 | 2-0 |
| Cody Berry DL | 29-25 | 54 | 1-1 | 6-1 | 1-2 | 4-5 | 4-4 | 1-2 | 1-2 | 3-1 | 3-2 | 5-3 | 0-2 |
| Anthony Singlar | 24-27 | 51 | 2-2 | 0-2 | 2-0 | 1-8 | 8-4 | 3-6 | 5-1 | - | - | 0-1 | 3-3 |
| Rudy Cerami DL | 20-25 | 45 | 2-2 | 1-3 | 2-1 | 1-4 | 2-1 | 3-4 | 3-1 | 2-1 | 1-4 | 2-3 | 1-1 |
| Shawnte Carroll DB | 21-18 | 39 | 2-4 | 1-4 | 6-1 | 1-2 | 1-1 | 2-3 | 3-0 | 2-0 | 2-1 | 1-0 | 0-2 |
| B. Gattelli DE | 22-16 | 38 | 3-2 | 2-4 | 1-0 | - | 0-3 | 5-1 | 5-2 | 1-0 | 2-2 | 2-0 | 1-2 |
| Jon Weber DE | 12-19 | 31 | 2-2 | 1-2 | 0-2 | 0-2 | 2-0 | 1-2 | 3-2 | - | 1-4 | 0-1 | 2-2 |
| Waverly Harris DE | 15-14 | 29 | 4-0 | 0-2 | 1-0 | 1-1 | 3-1 | 2-1 | 0-2 | 1-3 | 2-1 | 1-1 | 0-2 |
| Bryan Thomson DL | 14-15 | 29 | 2-1 | 3-1 | 2-0 | 1-4 | 1-1 | 1-0 | 1-2 | 1-2 | 1-1 | 1-2 | 0-1 |
| Kevin Antol | 8-9 | 17 | 1-1 | 0-3 | 7-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tarik Haddad DE | 3-12 | 15 | - | 0-2 | 0-1 | 0-4 | 0-1 | 0-1 | 1-0 | - | 0-1 | 2-2 | - |
| Sam Hull DL | 5-7 | 12 | 1-0 | 2-0 | - | 0-2 | - | 1-3 | 1-0 | - | - | 0-2 | - |
| V. Lombardozzi LB | 7-5 | 12 | 0-3 | - | 1-0 | - | 1-0 | - | 1-0 | 0-1 | 2-0 | 2-1 | - |
| Matt Wehrhahn LB | 6-5 | 11 | 1-0 | 0-1 | - | 1-0 | 0-1 | 1-0 | - | 1-1 | - | 1-2 | 1-0 |
| Sam Trunzo DE | 1-8 | 9 | 0-2 | - | 0-1 | 0-1 | 0-1 | - | 0-1 | - | - | 1-2 | - |
| Dusty Reed | 5-1 | 6 | - | 1-0 | 0-1 | - | 1-0 | 1-0 | 1-0 | - | - | 1-0 | - |
| Corey Porta LB | 4-2 | 6 | DNP | DNP | - | 1-2 | 1-0 | - | 1-0 | 1-0 | - | - | - |
| Jordan Young LB | 4-1 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - | 4-1 |
| Angel Rosado DB | 4-0 | 4 | 3-0 | DNP | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Dan Caffrey | 3-1 | 4 | - | 2-0 | - | - | - | - | - | 1-0 | 0-1 | - | - |
| Thomas Tippett | 2-1 | 3 | - | - | - | - | - | 1-0 | 1-0 | - | 0-1 | - | - |
| Scott Brimmer DE | 0-3 | 3 | 0-2 | - | - | - | 0-1 | - | - | - | - | - | - |
| Steven Jones | 2-1 | 3 | - | - | - | - | - | - | 1-0 | 0-1 | - | - | 1-0 |
| John Schubert | 1-1 | 2 | 1-0 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Robert Bleiler | 2-0 | 2 | - | - | DNP | - | - | - | 2-0 | - | - | - | - |
| K. Williams | 2-0 | 2 | - | - | 1-0 | - | - | DNP | - | 1-0 | - | - | - |
| Eric Deery | 2-0 | 2 | - | - | - | 1-0 | - | - | - | 1-0 | DNP | - | - |
| Jordan Hallman | 2-0 | 2 | - | - | 1-0 | 1-0 | - | - | - | - | - | - | - |
| Wade Williams | 1-0 | 1 | - | - | - | DNP | - | 1-0 | - | - | DNP | DNP | DNP |
| Josh Przywara DL | 1-0 | 1 | 1-0 | - | - | - | DNP | DNP | - | DNP | DNP | DNP | - |
| Darius Jackson | 0-1 | 1 | - | - | - | 0-1 | - | - | DNP | - | - | - | - |
| Joe Klebon | 0-1 | 1 | DNP | DNP | 0-1 | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
| M.J. Garrity | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Andrew Coyle DB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | - | - | - | - | - | - |
| Ray Wagner | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Zach Sarginger | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - |
| Greg Puka LB | 0-1 | 1 | 0-1 | - | - | - | - | - | DNP | DNP | DNP | DNP | - |
| Nate Daniels | 0-1 | 1 | - | DNP | DNP | DNP | DNP | - | - | 0-1 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | pac | iup | cal | wcu | bloom | kutz | cwp | mill | chey | ship | edin |
| Bryan Billger LB | 5-0 | 5.0 | 1.0-10 | - | - | - | - | 1.0-10 | 1.0-5 | 1.0-4 | - | - | 1.0-7 |
| B. Gattelli DE | 3-1 | 3.5 | 0.5-1 | - | - | - | - | 2.0-13 | - | - | 1.0-9 | - | - |
| Cody Berry DL | 3-0 | 3.0 | 1.0-4 | - | - | 1.0-5 | - | - | 1.0-7 | - | - | - | - |
| Bryan Thomson DL | 2-1 | 2.5 | 0.5-1 | - | 1.0-9 | - | - | 1.0-4 | - | - | - | - | - |
| Waverly Harris DE | 2-0 | 2.0 | 1.0-10 | - | - | - | 1.0-7 | - | - | - | - | - | - |
| Mike Bergey LB | 1-1 | 1.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | 1.0-5 |
| Jordan Young LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - | 1.0-2 |
| Sam Trunzo DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-8 | - |
| Taylor Cave LB | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - | - | - | - |
| Thomas Chesko LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | - |
| Sam Hull DL | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | - |
| Derek Brown LB | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | - | - | DNP |
| Rudy Cerami DL | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | pac | iup | cal | wcu | bloom | kutz | cwp | mill | chey | ship | edin |
| Bryan Billger LB | 11-2 | 12.0 | 1.0-10 | 1.0-4 | 1.0-3 | 1.5-6 | 1.0-2 | 1.5-11 | 2.0-8 | 2.0-9 | - | - | 1.0-7 |
| Mike Bergey LB | 8-4 | 10.0 | - | 2.5-7 | 1.0-2 | - | 0.5-1 | - | 1.5-6 | - | 2.0-3 | - | 2.5-8 |
| Cody Berry DL | 9-1 | 9.5 | 1.0-4 | 2.0-3 | - | 1.0-5 | 1.0-3 | - | 1.5-10 | 1.0-1 | - | 2.0-5 | - |
| B. Gattelli DE | 6-1 | 6.5 | 0.5-1 | - | - | - | - | 3.0-15 | 2.0-2 | - | 1.0-9 | - | - |
| Waverly Harris DE | 3-2 | 4.0 | 1.0-10 | 0.5-1 | - | - | 1.0-7 | - | 0.5-3 | - | 1.0-2 | - | - |
| Rudy Cerami DL | 3-2 | 4.0 | - | 0.5-1 | 1.0-1 | - | - | 1.5-3 | - | - | 1.0-3 | - | - |
| Sam Hull DL | 3-1 | 3.5 | 1.0-6 | 1.0-3 | - | - | - | - | 1.0-1 | - | - | 0.5-1 | - |
| Thomas Chesko LB | 2-2 | 3.0 | - | - | - | - | - | - | 1.5-8 | - | - | 1.5-2 | - |
| Taylor Cave LB | 2-1 | 2.5 | - | - | - | 1.0-3 | - | 1.0-1 | - | - | - | - | 0.5-2 |
| Bryan Thomson DL | 2-1 | 2.5 | 0.5-1 | - | 1.0-9 | - | - | 1.0-4 | - | - | - | - | - |
| Derek Brown LB | 2-1 | 2.5 | - | - | 2.0-16 | - | 0.5-0 | - | - | - | - | - | DNP |
| Jordan Young LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - | 1.0-2 |
| Sam Trunzo DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-8 | - |
| Jon Weber DE | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
| C. Culbreath DB | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | pac | iup | cal | wcu | bloom | kutz | cwp | mill | chey | ship | edin |
| K. Williams | 1405 | 175 | 172 | 150 | 193 | 127 | DNP | 103 | 117 | 123 | 142 | 103 |
| Dusty Reed | 1355 | 150 | 145 | 112 | 127 | 147 | 139 | 114 | 92 | 78 | 76 | 175 |
| Jordan Hallman | 922 | 69 | 64 | 21 | 9 | 128 | 97 | 238 | 221 | - | 67 | 8 |
| Robert Bleiler | 659 | 172 | 45 | DNP | 55 | 12 | 153 | 91 | 48 | - | 70 | 13 |
| Eric Deery | 495 | 92 | 1 | 59 | 1 | 11 | 66 | 10 | 58 | DNP | 81 | 116 |
| Wade Williams | 286 | 39 | 18 | 6 | DNP | 52 | 140 | 25 | 6 | DNP | DNP | DNP |
| Ray Dominguez | 198 | DNP | DNP | 70 | - | 111 | - | 2 | - | - | - | 15 |
| Thomas Tippett | 172 | - | 7 | 14 | 35 | - | 29 | 10 | 8 | 31 | 3 | 35 |
| Steven Jones | 154 | 55 | 23 | - | - | - | 2 | 24 | 18 | - | 13 | 19 |
| Ray Wagner | 151 | 11 | 16 | -5 | 63 | -1 | 22 | -6 | 13 | 20 | - | 18 |
| David Radziak | 110 | - | 26 | DNP | 36 | - | 23 | 25 | DNP | DNP | DNP | DNP |
| Joe Klebon | 82 | DNP | DNP | 27 | - | DNP | 55 | DNP | DNP | DNP | DNP | DNP |
| C. Culbreath | 66 | 66 | - | - | - | - | - | - | - | - | - | - |
| Darius Jackson | 31 | 2 | 13 | 1 | - | - | 12 | DNP | 3 | - | - | - |
| Angel Rosado | 31 | - | DNP | - | 19 | 12 | DNP | DNP | DNP | DNP | DNP | DNP |
| T.J. Gill | 20 | - | -1 | DNP | 21 | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Thomas Chesko | 19 | - | - | - | - | - | - | - | - | 19 | - | - |
| Taylor Cave | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| TEAM | -2 | - | - | - | - | - | - | - | -1 | -1 | - | - |
| Nate Daniels | -38 | -9 | DNP | DNP | DNP | DNP | - | - | -7 | - | -22 | - |