Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | fsu | iup | mer | ship | cheyney | mill | kutz | bloom | wcu | lhu | cal |
| 74 | Devon Ackerman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Jaymar Anderson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 86 | A. Angelichio | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Keanan Baines | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Justin Barat | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 25 | James Bell | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX |
| 63 | Andrew Bennett | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 52 | Jameer Brooks | 7/1 | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START | ... | XXX |
| 21 | Andrew Brown | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Javier Buffalo | 8/6 | START | START | START | START | ... | XXX | XXX | START | START | ... | ... |
| 24 | Tyson Calhoun | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | A. Castillo | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 18 | Jean Charles | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 40 | Wyatt Clements | 6/6 | START | START | START | START | ... | START | START | ... | ... | ... | ... |
| 42 | Mark Collins | 9/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | ... |
| 47 | Jamal Cooley | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 19 | Isaiah Copes | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 95 | Denis Corbin | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 17 | Tim DiGiorgio | 5/4 | START | START | ... | ... | ... | XXX | START | START | ... | ... | ... |
| 93 | Andre Eldridge | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 31 | Hassan Evans | 8/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Dakota Everett | 10/9 | START | START | START | START | START | START | START | ... | XXX | START | START |
| 79 | Steven Feher | 10/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 20 | Marquis Fells | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Calvin Fielding | 11/4 | START | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | START |
| 75 | Michael Fleming | 9/9 | START | START | START | ... | ... | START | START | START | START | START | START |
| 10 | Andre' Gray | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3 | Anthony Guarino | 11/6 | XXX | XXX | START | START | START | START | XXX | XXX | XXX | START | START |
| 33 | Justin Haynes | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Billy Inge | 9/8 | XXX | START | START | ... | ... | START | START | START | START | START | START |
| 32 | Justin Johnson | 10/9 | START | START | START | START | START | XXX | START | START | START | START | ... |
| 34 | Sekou Jones | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 46 | Andrew Linder | 11/5 | START | START | START | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
| 98 | Dennis Long | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 49 | Rich Melito | 6/1 | ... | ... | ... | ... | XXX | XXX | ... | XXX | START | XXX | XXX |
| 6 | Larry Mills | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 2 | Ben Moser | 8/7 | ... | ... | START | START | START | START | ... | XXX | START | START | START |
| 37 | Dylan Murphy | 10/6 | XXX | XXX | XXX | START | START | ... | XXX | START | START | START | START |
| 71 | Levi Murphy | 11/6 | XXX | XXX | XXX | START | START | START | START | START | XXX | START | XXX |
| 67 | Mike Nieman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 90 | Sam O'Brien | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Chase Ober | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Mike Poulter | 7/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | ... | ... | ... |
| 22 | Jylil Reeder | 11/7 | START | XXX | XXX | XXX | START | START | START | START | START | XXX | START |
| 84 | Elijah Rehm | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Isaiah Reigel | 11/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX |
| 4 | Nolan Ridgway | 3/1 | XXX | ... | ... | ... | ... | XXX | START | ... | ... | ... | ... |
| ## | Player | gp/gs | fsu | iup | mer | ship | cheyney | mill | kutz | bloom | wcu | lhu | cal |
| 27 | D. Robinson | 11/4 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | XXX | START |
| 55 | Norman Rogers | 8/8 | START | START | START | START | START | ... | ... | ... | START | START | START |
| 94 | Joseph Ruggiero | 11/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
| 87 | R.J. Sarajian | 4/1 | ... | START | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 66 | Shane Trevorah | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 97 | Jordan Walters | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Jordan Watson | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Braden Weachter | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 23 | Mike Wiand | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 80 | Tim Wilson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 99 | Mike Zakrzewski | 9/9 | START | START | START | START | ... | START | START | ... | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | fsu | iup | mer | ship | cheyney | mill | kutz | bloom | wcu | lhu | cal |
| Dakota Everett | 57-44 | 101 | 3-5 | 4-3 | 5-4 | 4-7 | 11-5 | 7-3 | 3-1 | DNP | 5-6 | 10-3 | 5-7 |
| Mike Wiand | 41-42 | 83 | 2-4 | 3-9 | 2-3 | 4-5 | 3-0 | 4-4 | 4-3 | 4-3 | 6-8 | 8-0 | 1-3 |
| Sekou Jones | 55-26 | 81 | 7-3 | 6-4 | 6-2 | 2-2 | 4-2 | 4-3 | 5-3 | 9-3 | - | 8-2 | 4-2 |
| Billy Inge | 43-23 | 66 | 0-2 | 6-5 | 8-0 | DNP | DNP | 2-1 | 9-5 | 3-4 | 6-0 | 4-4 | 5-2 |
| Justin Johnson | 37-26 | 63 | 3-3 | 4-7 | 3-0 | 4-3 | 5-0 | 1-3 | 6-1 | 5-4 | 1-2 | 5-3 | DNP |
| Jamal Cooley | 39-13 | 52 | 10-0 | 2-2 | 2-1 | 2-3 | 1-1 | 2-2 | 5-2 | 3-1 | 4-1 | DNP | 8-0 |
| Andre' Gray | 23-17 | 40 | 1-2 | 2-3 | 3-3 | 1-1 | 3-0 | 0-1 | 4-2 | 2-4 | 1-1 | 3-0 | 3-0 |
| Andrew Linder | 15-18 | 33 | 0-5 | 2-2 | 2-0 | 3-0 | 1-2 | 3-2 | 1-1 | - | 0-2 | 2-2 | 1-2 |
| Dylan Murphy | 17-14 | 31 | 1-1 | 2-3 | - | 1-4 | 2-2 | DNP | 1-0 | 3-2 | 4-1 | 1-1 | 2-0 |
| Calvin Fielding | 11-15 | 26 | 1-1 | 0-2 | 0-2 | 3-2 | 2-2 | 0-5 | 1-0 | - | - | 1-0 | 3-1 |
| Mike Zakrzewski | 12-12 | 24 | - | 3-1 | 1-0 | 3-2 | DNP | 2-3 | - | DNP | 0-2 | 1-2 | 2-2 |
| Andre Eldridge | 16-7 | 23 | - | 2-1 | - | 0-1 | 3-0 | 2-1 | 2-1 | 3-3 | 1-0 | 2-0 | 1-0 |
| Justin Barat | 8-14 | 22 | 1-2 | 0-2 | 1-0 | 1-1 | 1-2 | 1-0 | 1-1 | 0-1 | 0-2 | 2-1 | 0-2 |
| Mark Collins | 15-6 | 21 | 0-1 | 1-0 | - | 1-2 | 1-1 | DNP | - | 2-1 | 2-0 | 8-1 | DNP |
| Jameer Brooks | 12-6 | 18 | DNP | DNP | DNP | 1-1 | 2-1 | 1-0 | 2-0 | 0-2 | 6-2 | DNP | - |
| Keanan Baines | 7-6 | 13 | 0-1 | 0-1 | 2-1 | 1-1 | - | - | - | 0-1 | 0-1 | 2-0 | 2-0 |
| Chase Ober | 6-6 | 12 | - | - | - | 3-2 | 3-1 | - | - | - | 0-1 | 0-2 | - |
| Joseph Ruggiero | 5-6 | 11 | - | - | 0-1 | 1-0 | - | 1-1 | 1-0 | 0-4 | 1-0 | 1-0 | - |
| Mike Poulter | 6-4 | 10 | 1-0 | 1-0 | 2-3 | - | DNP | 0-1 | 1-0 | 1-0 | DNP | DNP | DNP |
| Larry Mills | 7-3 | 10 | - | 2-1 | 0-1 | 3-0 | - | 1-0 | - | 1-1 | DNP | DNP | - |
| Denis Corbin | 7-3 | 10 | 0-1 | 0-1 | 1-0 | 1-0 | 0-1 | DNP | 3-0 | - | 1-0 | DNP | 1-0 |
| Andrew Brown | 9-1 | 10 | - | - | - | 2-1 | - | - | 3-0 | - | 1-0 | 1-0 | 2-0 |
| Isaiah Reigel | 5-5 | 10 | 1-0 | 1-3 | - | - | - | - | 1-0 | 0-1 | 0-1 | 2-0 | - |
| Rich Melito | 3-6 | 9 | DNP | DNP | DNP | DNP | - | - | DNP | 1-2 | 1-2 | 1-2 | - |
| Jean Charles | 6-1 | 7 | - | - | 1-0 | - | 2-0 | DNP | 3-0 | DNP | - | - | 0-1 |
| Marquis Fells | 5-2 | 7 | 2-0 | 1-0 | - | 1-0 | - | - | - | 1-1 | - | - | 0-1 |
| Jordan Watson | 4-2 | 6 | DNP | - | - | - | 3-0 | - | - | 0-1 | 1-0 | 0-1 | - |
| Tyson Calhoun | 4-2 | 6 | DNP | - | 3-1 | - | - | - | - | - | - | 1-0 | 0-1 |
| Elijah Rehm | 6-0 | 6 | 1-0 | 1-0 | 2-0 | - | 1-0 | - | 1-0 | - | - | - | - |
| A. Angelichio | 4-2 | 6 | DNP | DNP | DNP | - | - | - | 2-0 | 2-0 | - | 0-2 | - |
| Jordan Walters | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-0 | 1-0 | - |
| Isaiah Copes | 1-1 | 2 | DNP | DNP | DNP | 1-0 | 0-1 | - | - | DNP | - | DNP | - |
| Ben Moser | 1-0 | 1 | DNP | DNP | - | - | - | - | DNP | - | - | 1-0 | - |
| Tim Wilson | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Devon Ackerman | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| D. Robinson | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - |
| Tim DiGiorgio | 1-0 | 1 | - | - | DNP | DNP | DNP | - | 1-0 | - | DNP | DNP | DNP |
| Jaymar Anderson | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
| A. Castillo | 0-1 | 1 | - | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Wyatt Clements | 1-0 | 1 | - | - | - | - | DNP | 1-0 | - | DNP | DNP | DNP | DNP |
| Hassan Evans | 0-1 | 1 | - | DNP | DNP | DNP | - | - | - | 0-1 | - | - | - |
| TEAM | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | fsu | iup | mer | ship | cheyney | mill | kutz | bloom | wcu | lhu | cal |
| Dakota Everett | 3-1 | 3.5 | 1.0-10 | - | - | - | - | 1.0-8 | - | DNP | - | 1.0-8 | 0.5-3 |
| Justin Johnson | 3-0 | 3.0 | - | 1.0-4 | 2.0-5 | - | - | - | - | - | - | - | DNP |
| Andre Eldridge | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-7 | - | 1.0-2 | - | - |
| Mike Zakrzewski | 1-0 | 1.0 | - | - | 1.0-4 | - | DNP | - | - | DNP | - | - | - |
| Isaiah Reigel | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-3 | - | - | - | - |
| Sekou Jones | 1-0 | 1.0 | - | - | 1.0-5 | - | - | - | - | - | - | - | - |
| Mike Wiand | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-3 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | fsu | iup | mer | ship | cheyney | mill | kutz | bloom | wcu | lhu | cal |
| Dakota Everett | 6-3 | 7.5 | 1.0-10 | 0.5-1 | - | - | 1.0-1 | 2.0-11 | 1.0-3 | DNP | 0.5-1 | 1.0-8 | 0.5-3 |
| Sekou Jones | 7-0 | 7.0 | 1.0-1 | - | 1.0-5 | - | 1.0-5 | 1.0-2 | 2.0-2 | 1.0-1 | - | - | - |
| Mike Wiand | 4-4 | 6.0 | 1.5-3 | 0.5-1 | - | - | - | 1.0-6 | - | - | 2.5-3 | - | 0.5-3 |
| Andre' Gray | 4-0 | 4.0 | 1.0-5 | - | - | - | - | - | 1.0-2 | 1.0-1 | 1.0-3 | - | - |
| Andre Eldridge | 3-1 | 3.5 | - | 1.0-1 | - | - | - | 0.5-1 | 1.0-7 | - | 1.0-2 | - | - |
| Justin Johnson | 3-1 | 3.5 | - | 1.0-4 | 2.0-5 | - | - | - | - | - | - | 0.5-1 | DNP |
| Mike Zakrzewski | 2-2 | 3.0 | - | 1.0-1 | 1.0-4 | - | DNP | 0.5-0 | - | DNP | - | 0.5-1 | - |
| Andrew Linder | 2-0 | 2.0 | - | - | 1.0-1 | - | - | - | 1.0-2 | - | - | - | - |
| Isaiah Reigel | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-3 | - | - | 1.0-3 | - |
| Mark Collins | 1-0 | 1.0 | - | - | - | - | 1.0-1 | DNP | - | - | - | - | DNP |
| Calvin Fielding | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
| Jameer Brooks | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | 1.0-2 | - | - | DNP | - |
| Billy Inge | 1-0 | 1.0 | - | - | - | DNP | DNP | - | - | - | 1.0-5 | - | - |
| Jean Charles | 1-0 | 1.0 | - | - | - | - | 1.0-1 | DNP | - | DNP | - | - | - |
| Denis Corbin | 1-0 | 1.0 | - | - | - | 1.0-6 | - | DNP | - | - | - | DNP | - |
| Joseph Ruggiero | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | - |
| Keanan Baines | 0-1 | 0.5 | 0.5-0 | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | fsu | iup | mer | ship | cheyney | mill | kutz | bloom | wcu | lhu | cal |
| Jaymar Anderson | 1117 | 125 | 151 | 131 | 28 | 105 | 80 | 76 | 42 | 149 | 200 | 30 |
| Marquis Fells | 1027 | 75 | 119 | 149 | 35 | 102 | 82 | 63 | 129 | 24 | 97 | 152 |
| Tim Wilson | 812 | 75 | 30 | 98 | 51 | 101 | 93 | 82 | 144 | 92 | 27 | 19 |
| D. Robinson | 555 | 43 | - | - | 19 | 29 | 57 | 101 | 140 | 53 | 31 | 82 |
| Elijah Rehm | 283 | 49 | 12 | 50 | 23 | 60 | 8 | - | - | 21 | 11 | 49 |
| Anthony Guarino | 137 | - | - | 15 | 16 | - | 9 | - | 3 | 20 | 45 | 29 |
| Javier Buffalo | 137 | 12 | 23 | 25 | - | DNP | 18 | 17 | - | 42 | DNP | DNP |
| James Bell | 133 | 38 | 5 | 15 | 53 | 16 | DNP | DNP | - | DNP | -2 | 8 |
| Jylil Reeder | 125 | - | 3 | - | 21 | 11 | 29 | 33 | 7 | 19 | - | 2 |
| Ben Moser | 108 | DNP | DNP | 24 | -4 | 22 | 2 | DNP | -18 | 16 | 13 | 53 |
| Wyatt Clements | 56 | 25 | 1 | - | 16 | DNP | 14 | - | DNP | DNP | DNP | DNP |
| A. Castillo | 29 | - | - | - | 29 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tyson Calhoun | 26 | DNP | - | - | - | 26 | - | - | - | - | - | - |
| Mike Wiand | 22 | - | - | - | 18 | - | - | - | 4 | - | - | - |
| Jameer Brooks | 15 | DNP | DNP | DNP | - | - | - | - | 15 | - | DNP | - |
| Andrew Linder | 12 | - | - | 12 | - | - | - | - | - | - | - | - |
| Billy Inge | 5 | - | - | 5 | DNP | DNP | - | - | - | - | - | - |
| Jamal Cooley | 4 | - | - | - | - | 4 | - | - | - | - | DNP | - |
| Isaiah Copes | -2 | DNP | DNP | DNP | - | - | -2 | - | DNP | - | DNP | - |
| TEAM | -28 | - | - | - | - | -3 | - | -21 | - | - | -4 | - |
| Tim DiGiorgio | -55 | -4 | -15 | DNP | DNP | DNP | -6 | -18 | -12 | DNP | DNP | DNP |