East Stroudsburg

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  ESU  OPP 
SCORING  247  256 
   Points Per Game  22.5  23.3 
   Points Off Turnovers  51  61 
FIRST DOWNS  188  192 
   Rushing  77  67 
   Passing  82  105 
   Penalty  29  20 
RUSHING YARDAGE  1318  1241 
   Yards gained rushing  1496  1595 
   Yards lost rushing  178  354 
   Rushing Attempts  345  389 
   Average Per Rush  3.8  3.2 
   Average Per Game  119.8  112.8 
   TDs Rushing  13  9 
PASSING YARDAGE  1999  2418 
   Comp-Att-Int  180-346-7  180-297-9 
   Average Per Pass  5.8  8.1 
   Average Per Catch  11.1  13.4 
   Average Per Game  181.7  219.8 
   TDs Passing  13  19 
TOTAL OFFENSE  3317  3659 
   Total Plays  691  686 
   Average Per Play  4.8  5.3 
   Average Per Game  301.5  332.6 
KICK RETURNS: #-Yards  43-1000  34-810 
PUNT RETURNS: #-Yards  11-92  13-92 
INT RETURNS: #-Yards  9-73  7-64 
KICK RETURN AVERAGE  23.3  23.8 
PUNT RETURN AVERAGE  8.4  7.1 
INT RETURN AVERAGE  8.1  9.1 
FUMBLES-LOST  16-8  18-10 
PENALTIES-Yards  76-767  101-854 
   Average Per Game  69.7  77.6 
PUNTS-Yards  55-2009  51-1708 
   Average Per Punt  36.5  33.5 
   Net punt average  33.4  31.3 
KICKOFFS-Yards  51-3104  53-3027 
   Average Per Kick  60.9  57.1 
   Net kick average  38.1  34.5 
TIME OF POSSESSION/Game  28:42  31:18 
3RD-DOWN Conversions  46/145  62/149 
   3rd-Down Pct  32%  42% 
4TH-DOWN Conversions  8/15  5/19 
   4th-Down Pct  53%  26% 
SACKS BY-Yards  22-130  20-96 
MISC YARDS  7  0 
TOUCHDOWNS SCORED  25  29 
FIELD GOALS-ATTEMPTS  17-23  11-13 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (29-34) 85%  (26-33) 79% 
RED-ZONE TOUCHDOWNS  (17-34) 50%  (16-33) 48% 
PAT-ATTEMPTS  (28-28) 100%  (27-29) 93% 
ATTENDANCE  10057  10394 
   Games/Avg Per Game  5/2011  6/1732 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
East Stroudsburg  27  94  55  71  247 
Opponents  65  61  73  57  256 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Tahir Mills   9-3   73  352  6  346  4.7  4  37  38.4 
Tyriq Lewis   10-3   72  331  15  316  4.4  3  28  31.6 
Jake Cirillo   8-8   78  330  68  262  3.4  4  19  32.8 
G. Anglovich   5-4   45  196  14  182  4.0  0  27  36.4 
D. Robinson   6-1   44  183  8  175  4.0  2  22  29.2 
Sean McTaggart   2-0   11  40  12  28  2.5  0  16  14.0 
Tyrese Brandon   11-0   2  13  1  12  6.0  0  13  1.1 
Ezequiel Lopez   11-9   1  8  0  8  8.0  0  8  0.7 
Adrian Lambert   6-2   1  5  0  5  5.0  0  5  0.8 
M. DeLaurentis   11-3   13  38  42  -4  -0.3  0  14  -0.4 
Aaron Tobias   3-0   1  0  4  -4  -4.0  0  0  -1.3 
TEAM   10-0   4  0  8  -8  -2.0  0  0  -0.8 
Total..........  11   345  1496  178  1318  3.8  13  37  119.8 
Opponents......  11   389  1595  354  1241  3.2  9  75  112.8 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jake Cirillo   8-8   106.3  118-231-4  51.1  1300  8  58  162.5 
M. DeLaurentis   11-3   101.6  44-82-2  53.7  398  3  33  36.2 
Sean McTaggart   2-0   98.0  8-17-0  47.1  103  0  39  51.5 
Aaron Tobias   3-0   192.6  9-15-1  60.0  182  2  97  60.7 
Jacob Keane   11-0   234.4  1-1-0  100.0  16  0  16  1.5 
Total..........  11   108.9  180-346-7  52.0  1999  13  97  181.7 
Opponents......  11   144.0  180-297-9  60.6  2418  19  86  219.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Ezequiel Lopez   11-9   32  379  11.8  4  33  34.5 
John Siggins   11-10  24  322  13.4  3  58  29.3 
Jonathan Post   11-9   16  172  10.8  1  27  15.6 
Beau Heyser   10-2   15  223  14.9  2  97  22.3 
Chad Parton   11-3   14  91  6.5  0  18  8.3 
D. Robinson   6-1   14  79  5.6  0  19  13.2 
G. Anglovich   5-4   12  131  10.9  1  41  26.2 
Justin Cook   8-0   11  170  15.5  1  50  21.2 
Evan Roche   9-2   9  98  10.9  0  30  10.9 
C. Brinkley   7-4   8  55  6.9  0  16  7.9 
Benny Pembleton  8-1   7  108  15.4  0  31  13.5 
Tyriq Lewis   10-3   6  45  7.5  0  16  4.5 
Tyrese Brandon   11-0   4  62  15.5  1  43  5.6 
Tahir Mills   9-3   3  14  4.7  0  10  1.6 
Elie Lavarin   6-0   3  13  4.3  0  7  2.2 
Adrian Lambert   6-2   1  24  24.0  0  24  4.0 
N. Carpenter   7-0   1  13  13.0  0  13  1.9 
Total..........  11   180  1999  11.1  13  97  181.7 
Opponents......  11   180  2418  13.4  19  86  219.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Malachi Bowman  6  44  7.3  0  21 
Ezequiel Lopez   4  41  10.2  0  18 
Tyrese Brandon   1  7  7.0  0  0 
Total..........  11  92  8.4  0  21 
Opponents......  13  92  7.1  1  23 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Tyler Watson   2  5  2.5  0  5 
Devon Banks   2  33  16.5  1  33 
J. Crumpton   1  0  0.0  0  0 
Shavar Hussett   1  0  0.0  0  0 
A. Obayanju   1  10  10.0  0  10 
Sergei Felizor   1  17  17.0  0  17 
Paul Carreras   1  8  8.0  0  8 
Total..........  9  73  8.1  1  33 
Opponents......  7  64  9.1  0  54 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Justin Cook   11  385  35.0  1  100 
Malachi Bowman  10  249  24.9  0  53 
Ezequiel Lopez   7  151  21.6  0  28 
Ray Simmons   5  44  8.8  0  15 
Shavar Hussett   5  81  16.2  0  23 
Chad Parton   4  90  22.5  0  64 
Rourke Colligan  1  0  0.0  0  0 
Total..........  43  1000  23.3  1  100 
Opponents......  34  810  23.8  1  92 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
J. Crumpton   1  5  5.0  0  5 
Dasean Dixon   1  16  16.0  0  16 
Total..........  2  21  10.5  0  16 
Opponents......  2  73  36.5  1  72 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
D. Bartholomew   0  15-23  28-28  0-0  0  0-0  0  0  73 
Ezequiel Lopez   4  0-0  0-0  0-0  0  0-0  0  0  24 
Tahir Mills   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jake Cirillo   3  0-0  0-0  0-0  0  0-0  0  0  18 
John Siggins   3  0-0  0-0  0-0  0  0-0  0  0  18 
Tyriq Lewis   3  0-0  0-0  0-0  0  0-0  0  0  18 
Beau Heyser   2  0-0  0-0  0-0  0  0-0  0  0  12 
D. Robinson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jonathan Post   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tyrese Brandon   1  0-0  0-0  0-0  0  0-0  0  0  6 
G. Anglovich   1  0-0  0-0  0-0  0  0-0  0  0  6 
Justin Cook   1  0-0  0-0  0-0  0  0-0  0  0  6 
Devon Banks   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  25  15-23  28-28  0-0  0  0-0  0  0  247 
Opponents......  29  11-13  27-29  0-0  2  2-3  0  0  256 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jake Cirillo   8  309  262  1300  1562  195.2 
M. DeLaurentis   11  95  -4  398  394  35.8 
Tahir Mills   9  73  346  0  346  38.4 
Tyriq Lewis   10  72  316  0  316  31.6 
G. Anglovich   5  45  182  0  182  36.4 
Aaron Tobias   3  16  -4  182  178  59.3 
D. Robinson   6  44  175  0  175  29.2 
Sean McTaggart   2  28  28  103  131  65.5 
Jacob Keane   11  1  0  16  16  1.5 
Tyrese Brandon   11  2  12  0  12  1.1 
Ezequiel Lopez   11  1  8  0  8  0.7 
Adrian Lambert   6  1  5  0  5  0.8 
TEAM   10  4  -8  0  -8  -0.8 
Total..........  11  691  1318  1999  3317  301.5 
Opponents......  11  686  1241  2418  3659  332.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
D. Bartholomew   15-21  71.4  0-0  7-7  4-6  3-5  1-3  50  0 

FG SEQUENCE  East Stroudsburg  Opponents 
Pace  (27),(30),(20)  (36),(32),(38),30 
Indiana (PA)  -  (32) 
Seton Hill  (26),(50),(35),(46),52,(38)  - 
Lock Haven  38,(26),(42)  - 
Kutztown  (32),(25)  (35) 
Millersville  49  (44),(33) 
West Chester  -  (26) 
Bloomsburg  -  - 
Shippensburg  44,50,(25),(42),(21)  (31) 
Shepherd  -  36,(18) 
California (PA)  35  (23) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jaco Sattamini   51  1961  38.5  60  4  15  15  6  1 
TEAM   3  38  12.7  38  0  0  1  0  1 
M. DeLaurentis   1  10  10.0  10  0  0  0  0  0 
Total..........  55  2009  36.5  60  4  15  16  6  2 
Opponents......  51  1708  33.5  65  1  14  14  1  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
D. Bartholomew   51  3104  60.9  14  3 
Total..........  51  3104  60.9  14  3  23.8  38.1  26 
Opponents......  53  3027  57.1  8  1  23.3  34.5  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ezequiel Lopez   11  8  379  41  151  0  579  52.6 
Justin Cook   8  0  170  0  385  0  555  69.4 
Tyriq Lewis   10  316  45  0  0  0  361  36.1 
Tahir Mills   9  346  14  0  0  0  360  40.0 
John Siggins   11  0  322  0  0  0  322  29.3 
G. Anglovich   5  182  131  0  0  0  313  62.6 
Malachi Bowman  11  0  0  44  249  0  293  26.6 
Jake Cirillo   8  262  0  0  0  0  262  32.8 
D. Robinson   6  175  79  0  0  0  254  42.3 
Beau Heyser   10  0  223  0  0  0  223  22.3 
Chad Parton   11  0  91  0  90  0  181  16.5 
Jonathan Post   11  0  172  0  0  0  172  15.6 
Benny Pembleton  8  0  108  0  0  0  108  13.5 
Evan Roche   9  0  98  0  0  0  98  10.9 
Tyrese Brandon   11  12  62  7  0  0  81  7.4 
Shavar Hussett   5  0  0  0  81  0  81  16.2 
C. Brinkley   7  0  55  0  0  0  55  7.9 
Ray Simmons   7  0  0  0  44  0  44  6.3 
Devon Banks   7  0  0  0  0  33  33  4.7 
Adrian Lambert   6  5  24  0  0  0  29  4.8 
Sean McTaggart   2  28  0  0  0  0  28  14.0 
Sergei Felizor   11  0  0  0  0  17  17  1.5 
Elie Lavarin   6  0  13  0  0  0  13  2.2 
N. Carpenter   7  0  13  0  0  0  13  1.9 
A. Obayanju   10  0  0  0  0  10  10  1.0 
Paul Carreras   6  0  0  0  0  8  8  1.3 
Tyler Watson   11  0  0  0  0  5  5  0.5 
M. DeLaurentis   11  -4  0  0  0  0  -4  -0.4 
Aaron Tobias   3  -4  0  0  0  0  -4  -1.3 
TEAM   10  -8  0  0  0  0  -8  -0.8 
Total..........  11  1318  1999  92  1000  73  4482  407.5 
Opponents......  11  1241  2418  92  810  64  4625  420.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
52  Sergei Felizor   11-11  53  50  103   7.0 - 17   1.0 - 7 1 - 17 4  5  1     . 1  .  . 
30  Jahan Worth   11-5  38  44  82   8.0 - 23   2.5 - 13    . .  .  .     . .  .  . 
3   Tyler Watson   11-11  31  26  57   2.5 - 11  .    2 - 5 2  4  .  1 - 0 .  1  . 
4   Malachi Bowman  11-6  28  9  37   3.0 - 7  .       . 3  3  1     . 1  .  . 
29  Noah Hambrick   10-7  26  11  37   1.5 - 5  .       . 8  8  .     . 1  .  . 
18  D. McCarthy   10-10  19  17  36   12.5 - 57   5.0 - 36    . 4  4  1  1 - 0 3  .  . 
58  Ryan Hieber   9-6  21  10  31   7.5 - 34   4.0 - 21    . .  .  1     . .  .  . 
90  Daryn Blackwell  11-9  12  15  27   6.5 - 16   1.0 - 4    . .  .  .  1 - 0 .  .  . 
56  Jacob Keane   11-0  12  15  27   1.5 - 7   0.5 - 4    . 1  1  .     . 1  .  . 
15  Paul Carreras   6-5  10  14  24   3.5 - 8  .    1 - 8 .  1  .     . .  .  . 
25  Shavar Hussett   5-4  12  11  23   .     .    1 - 0 4  5  .     . .  .  . 
1   A. Obayanju   10-10  16  6  22   2.0 - 7  .    1 - 10 2  3  .     . .  .  . 
50  Dasean Dixon   11-3  9  13  22   4.5 - 33   2.5 - 28    . .  .  1  1 - 16 1  .  . 
92  Isaiah Reigel   11-5  4  17  21   3.5 - 9   2.0 - 6    . .  .  .  1 - 0 .  .  . 
9   Matthew Davis   10-0  12  6  18   .     .       . 2  2  .     . 1  .  . 
33  J. Crumpton   5-5  10  8  18   1.5 - 5  .    1 - 0 1  2  .  1 - 5 .  .  . 
24  Devon Banks   7-5  11  2  13   .     .    2 - 33 1  3  .     . .  .  . 
23  Makai Booker   9-1  4  8  12   4.0 - 17  .       . .  .  .  1 - 0 .  .  . 
20  TJ Harris   6-1  4  7  11   .     .       . .  .  .     . .  .  . 
39  Nick Davanzo   5-3  6  4  10   .     .       . 1  1  .     . .  .  . 
45  Aidan Hayward   10-4  5  5  10   2.5 - 9   1.5 - 8    . .  .  .     . .  .  . 
94  Keanan Baines   3-2  4  3  7   2.0 - 5   1.0 - 3    . .  .  .     . .  .  . 
19  Tyriq Lewis   10-3  2  4  6   .     .       . .  .  .     . .  .  . 
48  Ray Simmons   7-0  4  2  6   .     .       . .  .  .     . .  .  . 
22  Raheem White   3-1  4  1  5   .     .       . 2  2  .     . .  .  . 
91  Chris Ash   4-0  2  2  4   .     .       . 1  1  .     . .  .  . 
88  Tyrese Brandon   11-0  4  .  4   1.0 - 29  .       . .  .  .     . .  1  . 
49  J. Fenstermaker  6-0  1  2  3   0.5 - 1  .       . .  .  .     . .  .  . 
28  CJ Lavarin   3-0  1  2  3   .     .       . .  .  .     . .  .  . 
27  C. Weissman   3-0  2  1  3   .     .       . .  .  .     . .  .  . 
98  Albert Gayle   2-2  2  .  2   2.0 - 2  .       . .  .  .     . .  .  . 
36  D. Bartholomew   11-0  2  .  2   .     .       . .  .  .     . .  .  . 
70  A. Capitini   5-5  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   10-0  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
35  N. Carpenter   7-0  1  .  1   .     .       . .  .  .     . .  .  . 
11  C. Brinkley   7-4  1  .  1   .     .       . .  .  .     . .  .  . 
16  Benny Pembleton  8-1  1  .  1   .     .       . .  .  .     . .  .  . 
95  Cole Fryer   11-0  .  1  1   .     .       . .  .  .     . .  .  . 
8   Chad Parton   11-3  1  .  1   .     .       . .  .  .     . .  .  . 
34  Tahir Mills   9-3  1  .  1   .     .       . .  .  .     . .  .  . 
82  Ezequiel Lopez   11-9  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11-0  379  316  695   77 - 302  22 - 130 9 - 73 36  45  5  8 - 21 9  2  . 
  Opponents......  11-0  358  320  678   50 - 184  20 - 96 7 - 64 38  45  15  7 - 73 12  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-7)  (1-4)  (3-3)  (0-0) 
CONFERENCE  (3-4)  (1-3)  (2-1)  (0-0) 
NON-CONFERENCE  (1-3)  (0-1)  (1-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2022 at Pace                       L    16-31    1129
 Sep 10, 2022    INDIANA (PA)               L    35-38    2173
 Sep 17, 2022 at Seton Hill               W      22-7      650
*Sep 24, 2022    LOCK HAVEN               W      48-7     2067
*Oct 01, 2022    KUTZTOWN                   L    20-24    1071
*Oct 08, 2022 at Millersville               L    14-20    2462
*Oct 15, 2022    WEST CHESTER               L    21-24    2637
*Oct 22, 2022 at Bloomsburg               W      27-21    3846
*Oct 29, 2022 at Shippensburg             W      23-16    1435
*Nov 05, 2022    SHEPHERD                   L    14-37    2109
 Nov 12, 2022 at California (PA)            L     7-31     872

TEAM STATISTICS  ESU  OPP 
FIRST DOWNS  188  192 
   Rushing  77  67 
   Passing  82  105 
   Penalty  29  20 
RUSHING YARDAGE  1318  1241 
   Rushing Attempts  345  389 
   Average Per Rush  3.8  3.2 
   Average Per Game  119.8  112.8 
   TDs Rushing  13  9 
PASSING YARDAGE  1999  2418 
   Comp-Att-Int  180-346-7  180-297-9 
   Average Per Pass  5.8  8.1 
   Average Per Catch  11.1  13.4 
   Average Per Game  181.7  219.8 
   TDs Passing  13  19 
TOTAL OFFENSE  3317  3659 
   Average Per Play  4.8  5.3 
   Average Per Game  301.5  332.6 
KICK RETURNS: #-Yards  43-1000  34-810 
PUNT RETURNS: #-Yards  11-92  13-92 
INT RETURNS: #-Yards  9-73  7-64 
FUMBLES-LOST  16-8  18-10 
PENALTIES-Yards  76-767  101-854 
PUNTS-AVG  55-36.5  51-33.5 
TIME OF POSSESSION/Game  28:42  31:18 
3RD-DOWN Conversions  46/145  62/149 
4TH-DOWN Conversions  8/15  5/19 

Score by quarters  1st  2nd  3rd  4th  Total 
East Stroudsburg  27  94  55  71  247 
Opponents  65  61  73  57  256 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Tahir Mills   9-3   73  352  6  346  4.7  4  37  38.4 
Tyriq Lewis   10-3   72  331  15  316  4.4  3  28  31.6 
Jake Cirillo   8-8   78  330  68  262  3.4  4  19  32.8 
G. Anglovich   5-4   45  196  14  182  4.0  0  27  36.4 
D. Robinson   6-1   44  183  8  175  4.0  2  22  29.2 
Sean McTaggart   2-0   11  40  12  28  2.5  0  16  14.0 
Tyrese Brandon   11-0   2  13  1  12  6.0  0  13  1.1 
Ezequiel Lopez   11-9   1  8  0  8  8.0  0  8  0.7 
Adrian Lambert   6-2   1  5  0  5  5.0  0  5  0.8 
Total..........  11   345  1496  178  1318  3.8  13  37  119.8 
Opponents......  11   389  1595  354  1241  3.2  9  75  112.8 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jake Cirillo   8-8   106.3  118-231-4  51.1  1300  8  58  162.5 
M. DeLaurentis   11-3   101.6  44-82-2  53.7  398  3  33  36.2 
Sean McTaggart   2-0   98.0  8-17-0  47.1  103  0  39  51.5 
Aaron Tobias   3-0   192.6  9-15-1  60.0  182  2  97  60.7 
Jacob Keane   11-0   234.4  1-1-0  100.0  16  0  16  1.5 
Total..........  11   108.9  180-346-7  52.0  1999  13  97  181.7 
Opponents......  11   144.0  180-297-9  60.6  2418  19  86  219.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Ezequiel Lopez   11-9   32  379  11.8  4  33  34.5 
John Siggins   11-10  24  322  13.4  3  58  29.3 
Jonathan Post   11-9   16  172  10.8  1  27  15.6 
Beau Heyser   10-2   15  223  14.9  2  97  22.3 
Chad Parton   11-3   14  91  6.5  0  18  8.3 
D. Robinson   6-1   14  79  5.6  0  19  13.2 
G. Anglovich   5-4   12  131  10.9  1  41  26.2 
Justin Cook   8-0   11  170  15.5  1  50  21.2 
Evan Roche   9-2   9  98  10.9  0  30  10.9 
C. Brinkley   7-4   8  55  6.9  0  16  7.9 
Benny Pembleton  8-1   7  108  15.4  0  31  13.5 
Tyriq Lewis   10-3   6  45  7.5  0  16  4.5 
Tyrese Brandon   11-0   4  62  15.5  1  43  5.6 
Tahir Mills   9-3   3  14  4.7  0  10  1.6 
Elie Lavarin   6-0   3  13  4.3  0  7  2.2 
Total..........  11   180  1999  11.1  13  97  181.7 
Opponents......  11   180  2418  13.4  19  86  219.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
D. Bartholomew   15-21  71.4  0-0  7-7  4-6  3-5  1-3  50  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
D. Bartholomew   0  15-23  28-28  0-0  0  0-0  0  0  73 
Ezequiel Lopez   4  0-0  0-0  0-0  0  0-0  0  0  24 
John Siggins   3  0-0  0-0  0-0  0  0-0  0  0  18 
Tyriq Lewis   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jake Cirillo   3  0-0  0-0  0-0  0  0-0  0  0  18 
Tahir Mills   3  0-0  0-0  0-0  0  0-0  0  0  18 
Beau Heyser   2  0-0  0-0  0-0  0  0-0  0  0  12 
D. Robinson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tyrese Brandon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Devon Banks   1  0-0  0-0  0-0  0  0-0  0  0  6 
G. Anglovich   1  0-0  0-0  0-0  0  0-0  0  0  6 
Justin Cook   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jonathan Post   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  25  15-23  28-28  0-0  0  0-0  0  0  247 
Opponents......  29  11-13  27-29  0-0  2  2-3  0  0  256 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Tyler Watson   2  5  2.5  0  5 
Devon Banks   2  33  16.5  1  33 
Shavar Hussett   1  0  0.0  0  0 
Paul Carreras   1  8  8.0  0  8 
A. Obayanju   1  10  10.0  0  10 
Sergei Felizor   1  17  17.0  0  17 
J. Crumpton   1  0  0.0  0  0 
Total..........  9  73  8.1  1  33 
Opponents......  7  64  9.1  0  54 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jaco Sattamini   51  1961  38.5  60  4  15  15  6  1 
TEAM   3  38  12.7  38  0  0  1  0  1 
M. DeLaurentis   1  10  10.0  10  0  0  0  0  0 
Total..........  55  2009  36.5  60  4  15  16  6  2 
Opponents......  51  1708  33.5  65  1  14  14  1  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Malachi Bowman  6  44  7.3  0  21 
Ezequiel Lopez   4  41  10.2  0  18 
Tyrese Brandon   1  7  7.0  0  0 
Total..........  11  92  8.4  0  21 
Opponents......  13  92  7.1  1  23 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Justin Cook   11  385  35.0  1  100 
Malachi Bowman  10  249  24.9  0  53 
Ezequiel Lopez   7  151  21.6  0  28 
Ray Simmons   5  44  8.8  0  15 
Shavar Hussett   5  81  16.2  0  23 
Chad Parton   4  90  22.5  0  64 
Rourke Colligan  1  0  0.0  0  0 
Total..........  43  1000  23.3  1  100 
Opponents......  34  810  23.8  1  92 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ezequiel Lopez   11  8  379  41  151  0  579  52.6 
Justin Cook   8  0  170  0  385  0  555  69.4 
Tyriq Lewis   10  316  45  0  0  0  361  36.1 
Tahir Mills   9  346  14  0  0  0  360  40.0 
John Siggins   11  0  322  0  0  0  322  29.3 
Total..........  11  1318  1999  92  1000  73  4482  407.5 
Opponents......  11  1241  2418  92  810  64  4625  420.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jake Cirillo   8  309  262  1300  1562  195.2 
M. DeLaurentis   11  95  -4  398  394  35.8 
Tahir Mills   9  73  346  0  346  38.4 
Tyriq Lewis   10  72  316  0  316  31.6 
G. Anglovich   5  45  182  0  182  36.4 
Total..........  11  691  1318  1999  3317  301.5 
Opponents......  11  686  1241  2418  3659  332.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
52  Sergei Felizor   11-11  53  50  103   7.0 - 17   1.0 - 7 1 - 17 4  5  1     . 1  .  . 
30  Jahan Worth   11-5  38  44  82   8.0 - 23   2.5 - 13    . .  .  .     . .  .  . 
3   Tyler Watson   11-11  31  26  57   2.5 - 11  .    2 - 5 2  4  .  1 - 0 .  1  . 
4   Malachi Bowman  11-6  28  9  37   3.0 - 7  .       . 3  3  1     . 1  .  . 
29  Noah Hambrick   10-7  26  11  37   1.5 - 5  .       . 8  8  .     . 1  .  . 
  Total..........  11-0  379  316  695   77 - 302  22 - 130 9 - 73 36  45  5  8 - 21 9  2  . 
  Opponents......  11-0  358  320  678   50 - 184  20 - 96 7 - 64 38  45  15  7 - 73 12  2  .