|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2017 | FELICIAN | W | 2-1 | 1-0-0 | 0-0-0 | 160 | Shaquille Stephenson (Jo Panuccio) | |||
| Marcus Torgersson (James McMahon) | ||||||||||
| Sep 07, 2017 | CALDWELL | 1-1 | T | O2 | 1-0-1 | 0-0-0 | 180 | Lata Petros (James McMahon) | ||
| * | Sep 12, 2017 | at West Chester | 0-2 | L | 1-1-1 | 0-1-0 | - | |||
| Sep 19, 2017 | SHEPHERD | W | 6-0 | 2-1-1 | 0-1-0 | 74 | Eddy Enowbi (Irvin Zuzic;Shaquille Stephenson) | |||
| Eddy Enowbi (unassisted) | ||||||||||
| Nils Bjorquist (unassisted) | ||||||||||
| Anton Lysell (Michael Tolley;Will Boerema) | ||||||||||
| Anton Lysell (Michael Tolley) | ||||||||||
| Ahmad Awadalla (Shaquille Stephenson) | ||||||||||
| * | Sep 22, 2017 | at California (PA) | W | 3-0 | 3-1-1 | 1-1-0 | 150 | Shaquille Stephenson (Keelby Espinola) | ||
| Christian Bukowski (Brandon Levano) | ||||||||||
| Jo Panuccio (Marcus Torgersson) | ||||||||||
| * | Sep 24, 2017 | #15 MILLERSVILLE | 2-3 | L | O2 | 3-2-1 | 1-2-0 | 155 | James McMahon (Irvin Zuzic;Brandon Levano) | |
| Irvin Zuzic (Lata Petros) | ||||||||||
| * | Sep 27, 2017 | at Shippensburg | W | 4-3 | O2 | 4-2-1 | 2-2-0 | 100 | Anton Lysell (unassisted) | |
| James McMahon (Marcus Torgersson) | ||||||||||
| Keelby Espinola (Ahmad Awadalla) | ||||||||||
| Jo Panuccio (unassisted) | ||||||||||
| * | Sep 30, 2017 | SLIPPERY ROCK | W | 3-1 | 5-2-1 | 3-2-0 | 120 | James McMahon (Eddy Enowbi) | ||
| Irvin Zuzic (unassisted) | ||||||||||
| Michael Tolley (Matthew West) | ||||||||||
| * | Oct 04, 2017 | LOCK HAVEN | W | 3-1 | 6-2-1 | 4-2-0 | 110 | Brandon Levano (penalty kick) | ||
| Eddy Enowbi (Anton Lysell) | ||||||||||
| Brandon Levano (unassisted) | ||||||||||
| * | Oct 08, 2017 | at Gannon | 0-1 | L | 6-3-1 | 4-3-0 | 140 | - | ||
| Oct 10, 2017 | BRIDGEPORT | W | 2-1 | OT | 7-3-1 | 4-3-0 | 75 | Eddy Enowbi (Irvin Zuzic;Shaquille Stephenson) | ||
| Eddy Enowbi (Michael Tolley) | ||||||||||
| * | Oct 13, 2017 | PITT-JOHNSTOWN | W | 7-0 | 8-3-1 | 5-3-0 | 85 | Irvin Zuzic (Christian Bukowski) | ||
| Irvin Zuzic (James McMahon) | ||||||||||
| Keelby Espinola (Christian Bukowski) | ||||||||||
| Brandon Levano (penalty kick) | ||||||||||
| Anton Lysell (Cory Binagia) | ||||||||||
| Michael Tolley (Matthew West) | ||||||||||
| Anton Lysell (unassisted) | ||||||||||
| * | Oct 15, 2017 | at Bloomsburg | W | 1-0 | 9-3-1 | 6-3-0 | 298 | Eddy Enowbi (Lata Petros) | ||
| * | Oct 22, 2017 | at Seton Hill | W | 3-0 | 10-3-1 | 7-3-0 | 75 | James McMahon (Christian Bukowski) | ||
| Eddy Enowbi (Jo Panuccio) | ||||||||||
| Michael Tolley (Marcus Torgersson) | ||||||||||
| Oct 26, 2017 | at Chestnut Hill | W | 1-0 | 11-3-1 | 7-3-0 | 39 | Christian Bukowski (unassisted) | |||
| * | Oct 28, 2017 | MERCYHURST | W | 3-1 | 12-3-1 | 8-3-0 | 95 | Eddy Enowbi (Christian Bukowski) | ||
| Lata Petros (Marcus Torgersson) | ||||||||||
| Christian Bukowski (Marcus Torgersson;Eddy Enowbi) | ||||||||||
| Oct 31, 2017 | MERCYHURST | W | 3-0 | 13-3-1 | 8-3-0 | 95 | Keelby Espinola (Jo Panuccio) | |||
| Eddy Enowbi (unassisted) | ||||||||||
| Marcus Torgersson (Christian Bukowski) | ||||||||||
| Nov 03, 2017 | at #16 West Chester | 0-0 | T | O2 | 13-3-2 | 8-3-0 | 171 | - | ||
| Nov 05, 2017 | at Gannon | W | 1-0 | 14-3-2 | 8-3-0 | 123 | Jo Panuccio (unassisted) | |||
| Nov 11, 2017 | at #16 West Chester | 1-2 | L | O2 | 14-4-2 | 8-3-0 | 369 | Brandon Levano (penalty kick) |
| Team Record | W-L-T |
| Overall | 14-4-2 |
| Conference | 8-3 |
| Home | 8-1-1 |
| Away | 6-3-1 |
| Neutral | 0-0 |
| Overtime | 2-2-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2614 | 131 |
| Home | 10 | 1149 | 115 |
| Away | 10 | 1465 | 146 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2017 | FELICIAN | 2-1 | 2/1 | 2/1 | 12/14 | 6/5 | 7/8 | 4/2 | 0/0 |
| Sep 07, 2017 | CALDWELL | 1-1 | 1/1 | 1/1 | 24/7 | 7/2 | 8/8 | 2/1 | 0/0 |
| Sep 12, 2017 | at West Chester | 0-2 | 0/2 | 0/2 | 5/16 | 4/6 | 5/5 | 0/0 | 0/0 |
| Sep 19, 2017 | SHEPHERD | 6-0 | 6/0 | 6/0 | 18/3 | 13/1 | 2/4 | 0/0 | 0/0 |
| Sep 22, 2017 | at California (PA) | 3-0 | 3/0 | 3/0 | 13/9 | 6/4 | 4/4 | 1/5 | 0/0 |
| Sep 24, 2017 | MILLERSVILLE | 2-3 | 2/3 | 3/3 | 11/15 | 5/6 | 8/10 | 2/0 | 0/0 |
| Sep 27, 2017 | at Shippensburg | 4-3 | 4/3 | 2/2 | 29/11 | 16/4 | 9/3 | 3/1 | 1/0 |
| Sep 30, 2017 | SLIPPERY ROCK | 3-1 | 3/1 | 2/0 | 16/7 | 8/2 | 3/3 | 0/0 | 0/0 |
| Oct 04, 2017 | LOCK HAVEN | 3-1 | 3/1 | 1/0 | 16/8 | 9/3 | 4/3 | 2/1 | 0/0 |
| Oct 08, 2017 | at Gannon | 0-1 | 0/1 | 0/1 | 11/10 | 5/5 | 4/3 | 4/3 | 1/0 |
| Oct 10, 2017 | BRIDGEPORT | 2-1 | 2/1 | 3/0 | 18/7 | 6/4 | 8/1 | 0/3 | 0/0 |
| Oct 13, 2017 | PITT-JOHNSTOWN | 7-0 | 7/0 | 5/0 | 30/5 | 20/2 | 9/1 | 0/3 | 0/0 |
| Oct 15, 2017 | at Bloomsburg | 1-0 | 1/0 | 1/0 | 10/7 | 5/1 | 5/4 | 2/3 | 0/0 |
| Oct 22, 2017 | at Seton Hill | 3-0 | 3/0 | 3/0 | 14/10 | 7/1 | 3/1 | 0/6 | 0/0 |
| Oct 26, 2017 | at Chestnut Hill | 1-0 | 1/0 | 0/0 | 19/13 | 5/3 | 5/6 | 0/0 | 0/0 |
| Oct 28, 2017 | MERCYHURST | 3-1 | 3/1 | 4/1 | 12/14 | 5/6 | 2/5 | 1/3 | 0/0 |
| Oct 31, 2017 | MERCYHURST | 3-0 | 3/0 | 2/0 | 9/9 | 5/3 | 4/5 | 0/5 | 0/0 |
| Nov 03, 2017 | at West Chester | 0-0 | 0/0 | 0/0 | 11/12 | 4/3 | 3/2 | 1/3 | 0/0 |
| Nov 05, 2017 | at Gannon | 1-0 | 1/0 | 0/0 | 10/11 | 4/5 | 5/2 | 3/3 | 0/0 |
| Nov 11, 2017 | at West Chester | 1-2 | 1/2 | 0/1 | 10/17 | 4/8 | 4/7 | 2/3 | 0/0 |
| Totals | 46-17 | 46/17 | 38/12 | 298/205 | 144/74 | 102/85 | 27/45 | 2/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | BOEREMA,WI | ROBAK,STEV | BINAGIA,CO | TOLLEY,MIC | HANELAND,A | STEPHENSON | PETROS,LAT |
| FELICIAN | Sep 01 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| CALDWELL | Sep 07 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at West Chester | Sep 12 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SHEPHERD | Sep 19 | 6-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-2-2 | DNP | 0-2-2 | 0-0-0 |
| at California (PA) | Sep 22 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| MILLERSVILLE | Sep 24 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| at Shippensburg | Sep 27 | 4-3 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SLIPPERY ROCK | Sep 30 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 |
| LOCK HAVEN | Oct 04 | 3-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Gannon | Oct 08 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| BRIDGEPORT | Oct 10 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | DNP |
| PITT-JOHNSTOWN | Oct 13 | 7-0 | W | 0-0-0 | DNP | 0-1-1 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| at Bloomsburg | Oct 15 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| at Seton Hill | Oct 22 | 3-0 | W | 0-0-0 | DNP | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| at Chestnut Hill | Oct 26 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MERCYHURST | Oct 28 | 3-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| MERCYHURST | Oct 31 | 3-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at West Chester | Nov 03 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Gannon | Nov 05 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at West Chester | Nov 11 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | TORGERSSON | ZUZIC,IRVI | PANUCCIO,J | BUKOWSKI,C | AWADALLA,A | WEST,MATTH | MUNAR,DANN |
| FELICIAN | Sep 01 | 2-1 | W | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP | DNP |
| CALDWELL | Sep 07 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at West Chester | Sep 12 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SHEPHERD | Sep 19 | 6-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at California (PA) | Sep 22 | 3-0 | W | 0-1-1 | 0-0-0 | 1-0-2 | 1-0-2 | DNP | 0-0-0 | DNP |
| MILLERSVILLE | Sep 24 | 2-3 | L | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Shippensburg | Sep 27 | 4-3 | W | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | DNP | DNP |
| SLIPPERY ROCK | Sep 30 | 3-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP |
| LOCK HAVEN | Oct 04 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Gannon | Oct 08 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| BRIDGEPORT | Oct 10 | 2-1 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| PITT-JOHNSTOWN | Oct 13 | 7-0 | W | 0-0-0 | 2-0-4 | DNP | 0-2-2 | DNP | 0-1-1 | 0-0-0 |
| at Bloomsburg | Oct 15 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Seton Hill | Oct 22 | 3-0 | W | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 | DNP | 0-0-0 | DNP |
| at Chestnut Hill | Oct 26 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP |
| MERCYHURST | Oct 28 | 3-1 | W | 0-2-2 | 0-0-0 | 0-0-0 | 1-1-3 | DNP | 0-0-0 | DNP |
| MERCYHURST | Oct 31 | 3-0 | W | 1-0-2 | 0-0-0 | 0-1-1 | 0-1-1 | DNP | 0-0-0 | DNP |
| at West Chester | Nov 03 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Gannon | Nov 05 | 1-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | DNP |
| at West Chester | Nov 11 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| Opponent | Date | Score | WL | LAREDO-FER | STEWART,WI | LEVANO,BRA | EDSTROM,AN | OEHLIN,RAS | LYSELL,ANT | ESPINOLA,K |
| FELICIAN | Sep 01 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CALDWELL | Sep 07 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at West Chester | Sep 12 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SHEPHERD | Sep 19 | 6-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 2-0-4 | 0-0-0 |
| at California (PA) | Sep 22 | 3-0 | W | 0-0-0 | DNP | 0-1-1 | DNP | DNP | 0-0-0 | 0-1-1 |
| MILLERSVILLE | Sep 24 | 2-3 | L | 0-0-0 | DNP | 0-1-1 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Shippensburg | Sep 27 | 4-3 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 1-0-2 | 1-0-2 |
| SLIPPERY ROCK | Sep 30 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| LOCK HAVEN | Oct 04 | 3-1 | W | 0-0-0 | DNP | 2-0-4 | DNP | DNP | 0-1-1 | 0-0-0 |
| at Gannon | Oct 08 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| BRIDGEPORT | Oct 10 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| PITT-JOHNSTOWN | Oct 13 | 7-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 2-0-4 | 1-0-2 |
| at Bloomsburg | Oct 15 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Seton Hill | Oct 22 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Chestnut Hill | Oct 26 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| MERCYHURST | Oct 28 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| MERCYHURST | Oct 31 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 |
| at West Chester | Nov 03 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Gannon | Nov 05 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at West Chester | Nov 11 | 1-2 | L | 0-0-0 | DNP | 1-0-2 | DNP | DNP | DNP | 0-0-0 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| Opponent | Date | Score | WL | BJORQUIST, | MCMAHON,JA | ENOWBI,EDD | LUNDBERG,O | JALLOH,MOH | TURIANI,LE | LOUGEE,RIL |
| FELICIAN | Sep 01 | 2-1 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| CALDWELL | Sep 07 | 1-1 | T | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at West Chester | Sep 12 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| SHEPHERD | Sep 19 | 6-0 | W | 1-0-2 | 0-0-0 | 2-0-4 | 0-0-0 | DNP | DNP | 0-0-0 |
| at California (PA) | Sep 22 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| MILLERSVILLE | Sep 24 | 2-3 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Shippensburg | Sep 27 | 4-3 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| SLIPPERY ROCK | Sep 30 | 3-1 | W | 0-0-0 | 1-0-2 | 0-1-1 | DNP | DNP | DNP | DNP |
| LOCK HAVEN | Oct 04 | 3-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | DNP |
| at Gannon | Oct 08 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| BRIDGEPORT | Oct 10 | 2-1 | W | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | DNP | DNP | DNP |
| PITT-JOHNSTOWN | Oct 13 | 7-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Bloomsburg | Oct 15 | 1-0 | W | DNP | 0-0-0 | 1-0-2 | DNP | DNP | DNP | DNP |
| at Seton Hill | Oct 22 | 3-0 | W | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | DNP | DNP | DNP |
| at Chestnut Hill | Oct 26 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| MERCYHURST | Oct 28 | 3-1 | W | DNP | 0-0-0 | 1-1-3 | 0-0-0 | DNP | DNP | DNP |
| MERCYHURST | Oct 31 | 3-0 | W | DNP | DNP | 1-0-2 | 0-0-0 | DNP | DNP | DNP |
| at West Chester | Nov 03 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Gannon | Nov 05 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at West Chester | Nov 11 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| 30 | ||||
| Opponent | Date | Score | WL | GERICKE,NI |
| FELICIAN | Sep 01 | 2-1 | W | DNP |
| CALDWELL | Sep 07 | 1-1 | T | DNP |
| at West Chester | Sep 12 | 0-2 | L | DNP |
| SHEPHERD | Sep 19 | 6-0 | W | DNP |
| at California (PA) | Sep 22 | 3-0 | W | DNP |
| MILLERSVILLE | Sep 24 | 2-3 | L | DNP |
| at Shippensburg | Sep 27 | 4-3 | W | DNP |
| SLIPPERY ROCK | Sep 30 | 3-1 | W | 0-0-0 |
| LOCK HAVEN | Oct 04 | 3-1 | W | 0-0-0 |
| at Gannon | Oct 08 | 0-1 | L | 0-0-0 |
| BRIDGEPORT | Oct 10 | 2-1 | W | 0-0-0 |
| PITT-JOHNSTOWN | Oct 13 | 7-0 | W | DNP |
| at Bloomsburg | Oct 15 | 1-0 | W | 0-0-0 |
| at Seton Hill | Oct 22 | 3-0 | W | 0-0-0 |
| at Chestnut Hill | Oct 26 | 1-0 | W | 0-0-0 |
| MERCYHURST | Oct 28 | 3-1 | W | 0-0-0 |
| MERCYHURST | Oct 31 | 3-0 | W | 0-0-0 |
| at West Chester | Nov 03 | 0-0 | T | 0-0-0 |
| at Gannon | Nov 05 | 1-0 | W | 0-0-0 |
| at West Chester | Nov 11 | 1-2 | L | 0-0-0 |
Individual Game-by-Game |
| # 0 | Will Boerema |
| # 1 | Steven Robak |
| # 2 | Cory Binagia |
| # 3 | Michael Tolley |
| # 5 | Andre Haneland |
| # 6 | Shaquille Stephenson |
| # 7 | Lata Petros |
| # 8 | Marcus Torgersson |
| # 9 | Irvin Zuzic |
| #10 | Jo Panuccio |
| #11 | Christian Bukowski |
| #12 | Ahmad Awadalla |
| #13 | Matthew West |
| #14 | Danny Munar |
| #15 | M. Laredo-Fernandez |
| #16 | Will Stewart |
| #17 | Brandon Levano |
| #18 | Anton Edstrom |
| #19 | Rasmus Oehlin |
| #20 | Anton Lysell |
| #21 | Keelby Espinola |
| #22 | Nils Bjorquist |
| #23 | James McMahon |
| #24 | Eddy Enowbi |
| #25 | Oliver Lundberg |
| #26 | Mohamed Jalloh |
| #27 | Leonardo Turiani |
| #28 | Riley Lougee |
| #30 | Nico Gericke |
| #TM | TEAM |