Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Madison Vicendese | .355 | 48-47 | 152 | 37 | 54 | 8 | 4 | 0 | 28 | 70 | .461 | 14 | 6 | 10 | 0 | .430 | 0 | 1 | 7-7 | 3 | 7 | 1 | .909 |
Ashley Spencer | .344 | 46-42 | 131 | 21 | 45 | 7 | 1 | 2 | 30 | 60 | .458 | 13 | 1 | 20 | 1 | .404 | 1 | 0 | 3-3 | 56 | 2 | 5 | .921 |
Sofia Cecchin | .324 | 48-48 | 136 | 31 | 44 | 4 | 2 | 1 | 18 | 55 | .404 | 8 | 0 | 11 | 0 | .356 | 2 | 1 | 27-29 | 73 | 77 | 19 | .888 |
Mikayla Pourby | .320 | 29-25 | 75 | 6 | 24 | 4 | 0 | 4 | 24 | 40 | .533 | 6 | 0 | 18 | 1 | .370 | 0 | 0 | 0-0 | 5 | 32 | 3 | .925 |
Kaylee Hazewski | .316 | 47-47 | 158 | 41 | 50 | 3 | 0 | 0 | 5 | 53 | .335 | 18 | 1 | 34 | 0 | .390 | 0 | 4 | 51-59 | 45 | 4 | 7 | .875 |
Kaitlyn Caleen | .313 | 48-48 | 134 | 32 | 42 | 8 | 2 | 5 | 36 | 69 | .515 | 30 | 2 | 27 | 0 | .443 | 1 | 2 | 6-6 | 174 | 26 | 6 | .971 |
Marissa Govan | .292 | 38-38 | 130 | 27 | 38 | 12 | 1 | 1 | 23 | 55 | .423 | 5 | 2 | 15 | 0 | .324 | 2 | 3 | 6-8 | 49 | 6 | 0 | 1.000 |
Denva Shaw-Tait | .265 | 40-40 | 117 | 22 | 31 | 9 | 1 | 2 | 16 | 48 | .410 | 18 | 1 | 22 | 0 | .362 | 2 | 0 | 11-12 | 49 | 81 | 14 | .903 |
MacKenzie Lewis | .224 | 31-26 | 49 | 9 | 11 | 1 | 2 | 0 | 7 | 16 | .327 | 6 | 0 | 26 | 0 | .309 | 0 | 0 | 4-4 | 69 | 22 | 4 | .958 |
Rachel Seiverd | .223 | 45-44 | 130 | 16 | 29 | 2 | 1 | 2 | 24 | 39 | .300 | 10 | 0 | 24 | 0 | .277 | 1 | 2 | 2-2 | 306 | 15 | 6 | .982 |
Lexi Wright | .198 | 45-45 | 91 | 16 | 18 | 2 | 0 | 1 | 9 | 23 | .253 | 12 | 2 | 19 | 0 | .299 | 2 | 1 | 8-8 | 72 | 80 | 22 | .874 |
---------- | |||||||||||||||||||||||
Erica Molinaro | .500 | 5-1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
Mickayla Grow | .250 | 5-0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | .750 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 25 | 3 | .900 |
Caitlyn Murray | .182 | 9-1 | 11 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | .273 | 0 | 0 | 4 | 0 | .182 | 0 | 0 | 0-0 | 3 | 8 | 1 | .917 |
Angelica Dark | .000 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 5 | 20 | 2 | .926 |
Rachel Jacavage | .000 | 14-0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1-1 | 2 | 0 | 0 | 1.000 |
Totals | .294 | 48-48 | 1330 | 264 | 391 | 62 | 15 | 18 | 227 | 537 | .404 | 142 | 16 | 234 | 2 | .366 | 11 | 15 | 126-139 | 918 | 409 | 93 | .935 |
Opponents | .316 | 48-48 | 1312 | 224 | 415 | 79 | 7 | 24 | 197 | 580 | .442 | 71 | 18 | 148 | 1 | .357 | 11 | 28 | 36-53 | 938 | 331 | 79 | .941 |
LOB - Team (312), Opp (298). DPs turned - Team (9), Opp (9). Picked off - L. Wright 1, D. Shaw-Tait 1, M. Govan 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Mikayla Pourby | 3.07 | 11-7 | 24-22 | 9 | 3/1 | 1 | 114.0 | 136 | 64 | 50 | 30 | 76 | 22 | 2 | 3 | 467 | .291 | 7 | 6 | 0 | 4 | 14 |
Mickayla Grow | 3.26 | 8-2 | 24-6 | 5 | 1/0 | 2 | 81.2 | 105 | 53 | 38 | 14 | 27 | 18 | 4 | 6 | 350 | .300 | 1 | 4 | 0 | 3 | 7 |
Angelica Dark | 4.55 | 7-10 | 22-15 | 5 | 0/0 | 0 | 92.1 | 147 | 85 | 60 | 13 | 41 | 36 | 0 | 11 | 413 | .356 | 3 | 5 | 0 | 4 | 6 |
---------- | ||||||||||||||||||||||
Erica Molinaro | 5.07 | 0-1 | 7-4 | 0 | 0/0 | 0 | 9.2 | 17 | 13 | 7 | 8 | 0 | 1 | 1 | 3 | 49 | .347 | 2 | 1 | 0 | 0 | 0 |
Taylor Keeney | 7.56 | 0-2 | 4-1 | 0 | 0/0 | 0 | 8.1 | 10 | 9 | 9 | 6 | 4 | 2 | 0 | 1 | 33 | .303 | 6 | 2 | 0 | 0 | 1 |
Totals | 3.75 | 26-22 | 48-48 | 19 | 5/1 | 3 | 306.0 | 415 | 224 | 164 | 71 | 148 | 79 | 7 | 24 | 1312 | .316 | 19 | 18 | 0 | 11 | 28 |
Opponents | 4.70 | 22-26 | 48-48 | 25 | 4/1 | 3 | 312.2 | 391 | 264 | 210 | 142 | 234 | 62 | 15 | 18 | 1330 | .294 | 30 | 16 | 0 | 11 | 15 |
PB - Team (7), K. Caleen 7, Opp (7). Pickoffs - Team (0), Opp (3). SBA/ATT - K. Caleen (36-50), A. Dark (16-23), M. Pourby (11-18), M. Grow (5-7), T. Keeney (3-3), E. Molinaro (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Marissa Govan | 55 | 49 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Erica Molinaro | 6 | 5 | 1 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
Taylor Keeney | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Rachel Jacavage | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rachel Seiverd | 327 | 306 | 15 | 6 | .982 | 4 | 0 | 0 | --- | 0 | 0 |
Kaitlyn Caleen | 206 | 174 | 26 | 6 | .971 | 2 | 36 | 14 | .720 | 7 | 0 |
MacKenzie Lewis | 95 | 69 | 22 | 4 | .958 | 4 | 0 | 0 | --- | 0 | 0 |
Angelica Dark | 27 | 5 | 20 | 2 | .926 | 0 | 16 | 7 | .696 | 0 | 0 |
Mikayla Pourby | 40 | 5 | 32 | 3 | .925 | 1 | 11 | 7 | .611 | 0 | 0 |
Ashley Spencer | 63 | 56 | 2 | 5 | .921 | 1 | 0 | 0 | --- | 0 | 0 |
Caitlyn Murray | 12 | 3 | 8 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Madison Vicendese | 11 | 3 | 7 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Denva Shaw-Tait | 144 | 49 | 81 | 14 | .903 | 2 | 0 | 0 | --- | 0 | 0 |
Mickayla Grow | 30 | 2 | 25 | 3 | .900 | 0 | 5 | 2 | .714 | 0 | 0 |
Sofia Cecchin | 169 | 73 | 77 | 19 | .888 | 2 | 0 | 0 | --- | 0 | 0 |
Kaylee Hazewski | 56 | 45 | 4 | 7 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Lexi Wright | 174 | 72 | 80 | 22 | .874 | 3 | 0 | 0 | --- | 0 | 0 |
Totals | 1420 | 918 | 409 | 93 | .935 | 9 | 36 | 17 | .679 | 7 | 0 |
Opponents | 1348 | 938 | 331 | 79 | .941 | 9 | 126 | 13 | .906 | 7 | 0 |