East Stroudsburg

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  02/08/19   at  Barry-1    5-7  L     5-2-1  7-11-2  7   0-1-0  0-0-0   A. Dark (L 0-1)  102  2:03 
  02/08/19   at  Barry-2    9-12  L     9-11-1  12-16-1  7   0-2-0  0-0-0   T. Keeney (L 0-1)  102  2:21 
  02/09/19   at  Lynn-1    0-5  L     0-2-3  5-10-2  7   0-3-0  0-0-0   M. Pourby (L 0-1)  1:39 
  02/09/19   at  Lynn-2    6-9  L     6-7-4  9-13-3  7   0-4-0  0-0-0   T. Keeney (L 0-2)  166  2:15 
  Feb 10, 2019  at  Nova Southeastern-1    2-5  L     2-2-1  5-7-3  7   0-5-0  0-0-0   A. Dark (L 0-2)  97  1:35 
  Feb 10, 2019  at  Nova Southeastern-2    0-6  L     0-5-0  6-4-0  7   0-6-0  0-0-0   E. Molinaro (L 0-1)  86  1:40 
  02/11/2019   at  Barry    6-8  L     6-6-5  8-11-3  7   0-7-0  0-0-0   A. Dark (L)  127  1:39 
  Feb 11, 2019  at  St. Thomas    4-6  L     4-13-3  6-11-0  7   0-8-0  0-0-0   M. Pourby (L 0-2)  105  1 hr 
  Feb 24, 2019  at  Glenville State  15-5       15-10-4  5-3-7  6   1-8-0  0-0-0   M. Grow (W 1-0)  51  2:30 
  Feb 24, 2019  vs  WV Wesleyan  10-6       10-10-2  6-11-1  7   2-8-0  0-0-0   A. Dark (W 1-3)  50  2:00 
  Mar 09, 2019  at  Virginia State-1  4-1       4-8-1  1-5-0  7   3-8-0  0-0-0   M. Pourby (W)  50  1:30 
  Mar 09, 2019  at  Virginia State-2    4-5  L     4-8-1  5-8-1  7   3-9-0  0-0-0   M. Grow (L)  37  1hr4 
  Mar 10,2019   at  Virginia State-1  8-1       8-13-5  1-6-3  7   4-9-0  0-0-0   M. Pourby (W)  23  2hr2 
  Mar 10,2019   at  Virginia State-2    7-8  L     7-10-6  8-14-3  7   4-10-0  0-0-0   A. Dark (L 1-4)  47  2hr7 
  Mar 14, 2019  vs  Chestnut Hill-1  1-0       1-6-2  0-4-2  7   5-10-0  0-0-0   M. Pourby (W 3-2)  50  1:30 
  Mar 14, 2019  vs  Chestnut Hill-2  6-2       6-8-2  2-5-2  7   6-10-0  0-0-0   M. Grow (W 2-1)  50  1:45 
  Mar 16, 2019  vs  Franklin Pierce-1  3-2       3-5-3  2-6-1  7   7-10-0  0-0-0   M. Pourby (W 4-2)  50  1:45 
  Mar 16, 2019  vs  Franklin Pierce-2  4-3       4-7-1  3-8-1  7   8-10-0  0-0-0   A. Dark (W 2-4)  50  1:45 
  Mar 17, 2019  vs  Franklin Pierce-1  5-4       5-9-4  4-8-3  7   9-10-0  0-0-0   M. Grow (W 3-1)  50  1:45 
  Mar 17, 2019  vs  Franklin Pierce-2    1-6  L     1-4-2  6-11-1  7   9-11-0  0-0-0   A. Dark (L 2-5)  50  1:45 
  3/20/2019   at  Nyack-1    6-7  L     6-8-1  7-12-2  7   9-12-0  0-0-0   A. Dark (L 2-6)   
  3/20/2019   at  Nyack-2  13-6       13-17-1  6-7-3  7   10-12-0  0-0-0   A. Dark (W 3-6)  50  1:30 
  Mar 23, 2019  at  Bowie State-1  9-1       9-12-0  1-5-0  5   11-12-0  0-0-0   M. Pourby (W 5-2)  124  1:20 
  Mar 23, 2019  at  Bowie State-2  16-4       16-18-1  4-7-1  5   12-12-0  0-0-0   A. Dark (W 4-6)  124  1:18 
  Mar 24, 2019  at  Virginia Union-1  8-0       8-10-1  0-4-1  5   13-12-0  0-0-0   M. Pourby (W)  35  1 hr 
  Mar 24, 2019  at  Virginia Union-2  13-1       13-11-1  1-3-1  5   14-12-0  0-0-0   M. Grow (W)  35  1 jr 
  Mar 26, 2019    BLOOMFIELD-1  9-1       9-13-1  1-4-1  6   15-12-0  0-0-0   M. Pourby (W 7-2)  40  1:25 
  Mar 26, 2019    BLOOMFIELD-2    1-5  L     1-6-4  5-11-3  7   15-13-0  0-0-0   A. Dark (L 4-7)  40  1:30 
Mar 29, 2019    MILLERSVILLE-1    3-5  L     3-8-0  5-7-1  7   15-14-0  0-1-0   M. Pourby (L 7-3)  70  1:45 
Mar 29, 2019    MILLERSVILLE-2  3-2       3-7-2  2-7-0  7   16-14-0  1-1-0   A. Dark (W 5-7)  70  1:35 
  Apr 03, 2019  at  Goldey-Beacom-1  3-0       3-6-1  0-4-0  7   17-14-0  1-1-0   M. Pourby (W 8-3)  1:31 
  Apr 03, 2019  at  Goldey-Beacom-2  5-0       5-6-0  0-6-3  7   18-14-0  1-1-0   M. Grow (W 5-1)  80  1:35 
Apr 06, 2019  at  Kutztown-1    1-4  L     1-6-1  4-7-0  7   18-15-0  1-2-0   M. Pourby (L 8-4)  115  1:25 
Apr 06, 2019  at  Kutztown-2    2-8  L     2-6-2  8-13-1  7   18-16-0  1-3-0   A. Dark (L 5-8)  1:15 
Apr 07, 2019    WEST CHESTER-1  9-4       9-9-0  4-7-1  7   19-16-0  2-3-0   M. Pourby (W 9-4)  250  2:05 
Apr 07, 2019    WEST CHESTER-2    1-3  L     1-9-1  3-9-0  7   19-17-0  2-4-0   M. Grow (L 5-2)  250  1:45 
Apr 11, 2019    SHIPPENSBURG-1  7-3       7-8-4  3-7-2  7   20-17-0  3-4-0   M. Pourby (W 10-4)  50  1:47 
Apr 11, 2019    SHIPPENSBURG-2  5-3       5-8-1  3-11-3  7   21-17-0  4-4-0   M. Grow (W 6-2)  50  1:50 
Apr 13, 2019  at  Millersville-1    0-8  L     0-2-1  8-9-0  5   21-18-0  4-5-0   M. Pourby (L 10-5)  152  1:28 
Apr 13, 2019  at  Millersville-2    2-6  L     2-7-2  6-8-1  7   21-19-0  4-6-0   A. Dark (L 5-9)  131  1:25 
Apr 18, 2019  at  West Chester-1    0-7  L     0-5-3  7-13-1  7   21-20-0  4-7-0   M. Pourby (L 10-6)  109  2:00 
Apr 18, 2019  at  West Chester-2  5-4       5-7-4  4-11-5  7   22-20-0  5-7-0   M. Grow (W 7-2)  103  2:00 
  Apr 23, 2019  at  USciences-1  8-0       8-9-0  0-4-3  5   23-20-0  5-7-0   M. Pourby (W 11-6)  40  1:36 
  Apr 23, 2019  at  USciences-2    3-6  L     3-6-2  6-11-1  7   23-21-0  5-7-0   A. Dark (L 5-10)  35  1:37 
Apr 27, 2019    KUTZTOWN-1    7-13  L     7-9-5  13-19-1  7   23-22-0  5-8-0   M. Pourby (L 11-7)  150  1:42 
Apr 27, 2019    KUTZTOWN-2  5-4       5-8-1  4-10-2  7   24-22-0  6-8-0   A. Dark (W 6-10)  150  1:33 
Apr 28, 2019  at  Shippensburg-1  8-7       8-10-0  7-13-1  (8)   25-22-0  7-8-0   M. Grow (W 8-2)  125  2:09 
Apr 28, 2019  at  Shippensburg-2  12-11       12-14-2  11-14-2  7   26-22-0  8-8-0   A. Dark (W 6-11)  100  2:08 

() extra inning game

 

Individual Game-by-Game

 
#12Angelica_Dark
#5Alanna_Molz
#29Ashley_Spencer
#13Caitlyn_Murray
#3Denva_Shaw-Tait
#20Erica_Molinaro
#0Kaitlyn_Caleen
#10Kaylee_Hazewski
#21Lexi_Wright
#2Marissa_Govan
#23Mickayla_Grow
#6MacKenzie_Lewis
#28Mikayla_Pourby
#11Madison_Vicendese
#22Morgan_Walsh
#15Rachel_Jacavage
#4Rachel_Seiverd
#7Sofia_Cecchin
#25Taylor_Keeney