|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | Aug 30, 2018 | #8 WEST CHESTER | 1-1 | T | O2 | 0-0-1 | 0-0-1 | 200 | Monica Wood (Alex Pickett) | |
| * | Sep 01, 2018 | MERCYHURST | W | 6-1 | 1-0-1 | 1-0-1 | 205 | Monica Wood (Jules Sicker) | ||
| Amy Strauser (Mallory Johnson) | ||||||||||
| Haley Skove (Alex Pickett) | ||||||||||
| Danielle Cary (Jessica Woodbyrne) | ||||||||||
| Mallory Johnson (Danielle Curran) | ||||||||||
| Nicole Abbott (Mallory Johnson) | ||||||||||
| Sep 05, 2018 | at Goldey-Beacom | 0-2 | L | 1-1-1 | 1-0-1 | 205 | - | |||
| * | Sep 08, 2018 | at Seton Hill | 2-3 | L | OT | 1-2-1 | 1-1-1 | 100 | Monica Wood (Alex Pickett) | |
| Monica Wood (Jessica Woodbyrne) | ||||||||||
| * | Sep 12, 2018 | MANSFIELD | W | 4-0 | 2-2-1 | 2-1-1 | 75 | Jules Sicker (Monica Wood) | ||
| Haley Skove (Amy Strauser) | ||||||||||
| Monica Wood (Alex Pickett) | ||||||||||
| Amy Strauser (unassisted) | ||||||||||
| * | Sep 15, 2018 | at Indiana (PA) | W | 6-1 | 3-2-1 | 3-1-1 | 67 | Hannah Saggese (Haley Skove) | ||
| Nicole Abbott (Philippa Borjesson) | ||||||||||
| Nicole Abbott (Alex Pickett) | ||||||||||
| Nicole Abbott (unassisted) | ||||||||||
| Monica Wood (Nicole Abbott) | ||||||||||
| Jessica Woodbyrne (Mallory Johnson) | ||||||||||
| * | Sep 21, 2018 | CALIFORNIA (PA.) | W | 3-0 | 4-2-1 | 4-1-1 | 70 | Jules Sicker (Alex Pickett) | ||
| Haley Skove (Hannah Saggese) | ||||||||||
| Mallory Johnson (Nicole Abbott) | ||||||||||
| * | 9/23/2018 | at Millersville | W | 1-0 | 5-2-1 | 5-1-1 | 162 | Jules Sicker (unassisted) | ||
| * | Sep 26, 2018 | SHIPPENSBURG | W | 1-0 | 6-2-1 | 6-1-1 | 82 | Alex Pickett (unassisted) | ||
| * | Sep 29, 2018 | at Slippery Rock | W | 2-0 | 7-2-1 | 7-1-1 | 108 | Alex Pickett (Syd Hicks) | ||
| Amy Strauser (Mallory Johnson) | ||||||||||
| * | Oct 03, 2018 | at Lock Haven | 1-2 | L | 7-3-1 | 7-2-1 | 189 | Haley Skove (Jessica Woodbyrne) | ||
| * | Oct 06, 2018 | GANNON | W | 1-0 | 8-3-1 | 8-2-1 | 125 | Jules Sicker (Monica Wood) | ||
| Oct 09, 2018 | at Molloy | W | 1-0 | 9-3-1 | 8-2-1 | 117 | Danielle Cary (Jules Sicker) | |||
| * | Oct 12, 2018 | at Pitt-Johnstown | W | 3-2 | 10-3-1 | 9-2-1 | 76 | Philippa Borjesson (unassisted) | ||
| Alex Pickett (Hannah Saggese) | ||||||||||
| Alex Pickett (Haley Skove) | ||||||||||
| * | Oct 14, 2018 | #23 BLOOMSBURG | 0-1 | L | 10-4-1 | 9-3-1 | 125 | - | ||
| * | Oct 17, 2018 | at #8 Kutztown | 1-2 | L | 10-5-1 | 9-4-1 | 250 | Haley Skove (Jessica Woodbyrne) | ||
| * | Oct 20, 2018 | at Edinboro | W | 2-1 | O2 | 11-5-1 | 10-4-1 | 74 | Monica Wood (Jules Sicker) | |
| Philippa Borjesson (unassisted) | ||||||||||
| * | Oct 27, 2018 | CLARION | W | 3-2 | 12-5-1 | 11-4-1 | 70 | Danielle Cary (Jules Sicker) | ||
| Monica Wood (Alex Pickett) | ||||||||||
| Alex Pickett (Haley Skove) | ||||||||||
| Oct 30, 2018 | at #12 Kutztown | W | 2-0 | 13-5-1 | 11-4-1 | 250 | Jessica Woodbyrne (unassisted) | |||
| Alex Pickett (unassisted) | ||||||||||
| Nov 02, 2018 | vs #22 Millersville | W | 3-2 | O2 | 14-5-1 | 11-4-1 | 178 | Haley Skove (Jessica Woodbyrne) | ||
| Alex Pickett (Jessica Woodbyrne) | ||||||||||
| Jessica Woodbyrne (penalty kick) | ||||||||||
| Nov 04, 2018 | at #7 Bloomsburg | 1-2 | L | OT | 14-6-1 | 11-4-1 | 788 | Alex Pickett (Amy Strauser) | ||
| Nov 09, 2018 | vs #15 Millersville | W | 1-0 | 15-6-1 | 11-4-1 | 113 | Hailee Reinhardt (Alex Pickett) | |||
| Nov 11, 2018 | at #5 Bloomsburg | 0-1 | L | 15-7-1 | 11-4-1 | 322 | - |
| Team Record | W-L-T |
| Overall | 15-7-1 |
| Conference | 11-4-1 |
| Home | 6-1-1 |
| Away | 7-6 |
| Neutral | 2-0 |
| Overtime | 2-2-1 |
| Attendance | Dates | Total | Average |
| All games | 23 | 3951 | 172 |
| Home | 8 | 952 | 119 |
| Away | 13 | 2708 | 208 |
| Neutral | 2 | 291 | 146 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 30, 2018 | WEST CHESTER | 1-1 | 1/1 | 1/1 | 13/14 | 6/6 | 2/5 | 0/0 | 0/0 |
| Sep 01, 2018 | MERCYHURST | 6-1 | 6/1 | 6/0 | 18/8 | 13/3 | 9/0 | 1/1 | 0/0 |
| Sep 05, 2018 | at Goldey-Beacom | 0-2 | 0/2 | 0/1 | 8/10 | 2/6 | 4/2 | 0/0 | 0/0 |
| Sep 08, 2018 | at Seton Hill | 2-3 | 2/3 | 2/1 | 23/13 | 10/6 | 5/4 | 2/1 | 0/0 |
| Sep 12, 2018 | MANSFIELD | 4-0 | 4/0 | 3/0 | 33/2 | 12/0 | 13/2 | 0/0 | 0/0 |
| Sep 15, 2018 | at Indiana (PA) | 6-1 | 6/1 | 5/1 | 19/9 | 13/9 | 4/1 | 0/0 | 0/0 |
| Sep 21, 2018 | CALIFORNIA (PA.) | 3-0 | 3/0 | 3/0 | 30/3 | 13/1 | 8/2 | 0/0 | 0/0 |
| 9/23/2018 | at Millersville | 1-0 | 1/0 | 0/0 | 6/25 | 5/9 | 7/5 | 1/0 | 0/0 |
| Sep 26, 2018 | SHIPPENSBURG | 1-0 | 1/0 | 0/0 | 19/6 | 7/1 | 2/5 | 0/1 | 0/0 |
| Sep 29, 2018 | at Slippery Rock | 2-0 | 2/0 | 2/0 | 13/7 | 7/2 | 2/8 | 0/0 | 0/0 |
| Oct 03, 2018 | at Lock Haven | 1-2 | 1/2 | 1/1 | 9/18 | 6/11 | 3/6 | 1/1 | 0/0 |
| Oct 06, 2018 | GANNON | 1-0 | 1/0 | 1/0 | 11/15 | 6/6 | 3/5 | 1/0 | 0/0 |
| Oct 09, 2018 | at Molloy | 1-0 | 1/0 | 1/0 | 8/4 | 2/0 | 9/5 | 0/0 | 0/0 |
| Oct 12, 2018 | at Pitt-Johnstown | 3-2 | 3/2 | 2/1 | 23/7 | 11/3 | 2/2 | 0/0 | 0/0 |
| Oct 14, 2018 | BLOOMSBURG | 0-1 | 0/1 | 0/1 | 4/10 | 1/4 | 5/2 | 1/0 | 0/0 |
| Oct 17, 2018 | at Kutztown | 1-2 | 1/2 | 1/3 | 15/17 | 8/8 | 6/3 | 0/0 | 0/0 |
| Oct 20, 2018 | at Edinboro | 2-1 | 2/1 | 1/0 | 20/19 | 12/10 | 4/1 | 0/0 | 0/0 |
| Oct 27, 2018 | CLARION | 3-2 | 3/2 | 3/2 | 26/13 | 15/7 | 5/3 | 0/0 | 0/0 |
| Oct 30, 2018 | at Kutztown | 2-0 | 2/0 | 0/0 | 6/18 | 5/7 | 7/4 | 0/0 | 0/0 |
| Nov 02, 2018 | vs Millersville | 3-2 | 3/2 | 2/1 | 22/14 | 8/6 | 6/5 | 1/0 | 0/0 |
| Nov 04, 2018 | at Bloomsburg | 1-2 | 1/2 | 1/2 | 10/12 | 5/4 | 0/4 | 1/1 | 0/0 |
| Nov 09, 2018 | vs Millersville | 1-0 | 1/0 | 1/0 | 9/7 | 3/2 | 6/0 | 0/0 | 0/0 |
| Nov 11, 2018 | at Bloomsburg | 0-1 | 0/1 | 0/1 | 8/16 | 4/4 | 1/4 | 1/1 | 0/0 |
| Totals | 45-23 | 45/23 | 36/16 | 353/267 | 174/115 | 113/78 | 10/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | YOUNG,MEGA | SICKER,JUL | STRAUSER,A | WILL,KYLEE | GRUWELL,LY | CARY,DANIE | THURING,ER |
| WEST CHESTER | Aug 30 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MERCYHURST | Sep 01 | 6-1 | W | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Goldey-Beacom | Sep 05 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Seton Hill | Sep 08 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| MANSFIELD | Sep 12 | 4-0 | W | DNP | 1-0-2 | 1-1-3 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Indiana (PA) | Sep 15 | 6-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CALIFORNIA (PA.) | Sep 21 | 3-0 | W | DNP | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Millersville | 9/23/201 | 1-0 | W | DNP | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| SHIPPENSBURG | Sep 26 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Slippery Rock | Sep 29 | 2-0 | W | DNP | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Lock Haven | Oct 03 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| GANNON | Oct 06 | 1-0 | W | DNP | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Molloy | Oct 09 | 1-0 | W | DNP | 0-1-1 | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 |
| at Pitt-Johnstown | Oct 12 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| BLOOMSBURG | Oct 14 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Kutztown | Oct 17 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Edinboro | Oct 20 | 2-1 | W | DNP | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| CLARION | Oct 27 | 3-2 | W | DNP | 0-1-1 | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 |
| at Kutztown | Oct 30 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| vs Millersville | Nov 02 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Bloomsburg | Nov 04 | 1-2 | L | DNP | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 | 0-0-0 |
| vs Millersville | Nov 09 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Bloomsburg | Nov 11 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | REINHARDT, | SKOVE,HALE | WOOD,MONIC | HICKS,SYD | WOODBYRNE, | ABBOTT,CAR | ABBOTT,NIC |
| WEST CHESTER | Aug 30 | 1-1 | T | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MERCYHURST | Sep 01 | 6-1 | W | DNP | 1-0-2 | 1-0-2 | 0-0-0 | 0-1-1 | DNP | 1-0-2 |
| at Goldey-Beacom | Sep 05 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Seton Hill | Sep 08 | 2-3 | L | DNP | 0-0-0 | 2-0-4 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| MANSFIELD | Sep 12 | 4-0 | W | 0-0-0 | 1-0-2 | 1-1-3 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Indiana (PA) | Sep 15 | 6-1 | W | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 | 3-1-7 |
| CALIFORNIA (PA.) | Sep 21 | 3-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Millersville | 9/23/201 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SHIPPENSBURG | Sep 26 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Slippery Rock | Sep 29 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| at Lock Haven | Oct 03 | 1-2 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| GANNON | Oct 06 | 1-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Molloy | Oct 09 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Pitt-Johnstown | Oct 12 | 3-2 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| BLOOMSBURG | Oct 14 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Kutztown | Oct 17 | 1-2 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| at Edinboro | Oct 20 | 2-1 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CLARION | Oct 27 | 3-2 | W | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Kutztown | Oct 30 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| vs Millersville | Nov 02 | 3-2 | W | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 1-2-4 | DNP | 0-0-0 |
| at Bloomsburg | Nov 04 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Millersville | Nov 09 | 1-0 | W | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Bloomsburg | Nov 11 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 15 | 16 | 17 | 18 | 19 | 21 | 22 | ||||
| Opponent | Date | Score | WL | MILLER,RAC | NEUNER,SAR | TOPPER,LIN | CERDA,ALEX | SAGGESE,HA | JOHNSON,MA | MARCHESE,A |
| WEST CHESTER | Aug 30 | 1-1 | T | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| MERCYHURST | Sep 01 | 6-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-4 | DNP |
| at Goldey-Beacom | Sep 05 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Seton Hill | Sep 08 | 2-3 | L | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| MANSFIELD | Sep 12 | 4-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Indiana (PA) | Sep 15 | 6-1 | W | 0-0-0 | DNP | DNP | DNP | 1-0-2 | 0-1-1 | DNP |
| CALIFORNIA (PA.) | Sep 21 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 | 1-0-2 | DNP |
| at Millersville | 9/23/201 | 1-0 | W | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| SHIPPENSBURG | Sep 26 | 1-0 | W | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Slippery Rock | Sep 29 | 2-0 | W | DNP | DNP | DNP | DNP | 0-0-0 | 0-1-1 | DNP |
| at Lock Haven | Oct 03 | 1-2 | L | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| GANNON | Oct 06 | 1-0 | W | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Molloy | Oct 09 | 1-0 | W | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Pitt-Johnstown | Oct 12 | 3-2 | W | DNP | DNP | DNP | DNP | 0-1-1 | 0-0-0 | DNP |
| BLOOMSBURG | Oct 14 | 0-1 | L | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Kutztown | Oct 17 | 1-2 | L | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Edinboro | Oct 20 | 2-1 | W | DNP | DNP | DNP | DNP | 0-0-0 | DNP | DNP |
| CLARION | Oct 27 | 3-2 | W | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Kutztown | Oct 30 | 2-0 | W | DNP | DNP | DNP | DNP | 0-0-0 | DNP | DNP |
| vs Millersville | Nov 02 | 3-2 | W | DNP | DNP | DNP | DNP | 0-0-0 | DNP | DNP |
| at Bloomsburg | Nov 04 | 1-2 | L | DNP | DNP | DNP | DNP | 0-0-0 | DNP | DNP |
| vs Millersville | Nov 09 | 1-0 | W | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Bloomsburg | Nov 11 | 0-1 | L | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| 23 | 24 | 25 | 26 | 28 | 32 | 97 | ||||
| Opponent | Date | Score | WL | REASH,FAIT | PICKETT,AL | CURRAN,DAN | NICHOLLS,C | GAMBER,COR | BORJESSON, | JACKSON,MA |
| WEST CHESTER | Aug 30 | 1-1 | T | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MERCYHURST | Sep 01 | 6-1 | W | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Goldey-Beacom | Sep 05 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Seton Hill | Sep 08 | 2-3 | L | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| MANSFIELD | Sep 12 | 4-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Indiana (PA) | Sep 15 | 6-1 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| CALIFORNIA (PA.) | Sep 21 | 3-0 | W | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Millersville | 9/23/201 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SHIPPENSBURG | Sep 26 | 1-0 | W | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Slippery Rock | Sep 29 | 2-0 | W | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at Lock Haven | Oct 03 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| GANNON | Oct 06 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Molloy | Oct 09 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Pitt-Johnstown | Oct 12 | 3-2 | W | DNP | 2-0-4 | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| BLOOMSBURG | Oct 14 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Kutztown | Oct 17 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Edinboro | Oct 20 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | DNP | 1-0-2 | 0-0-0 |
| CLARION | Oct 27 | 3-2 | W | 0-0-0 | 1-1-3 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Kutztown | Oct 30 | 2-0 | W | DNP | 1-0-2 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| vs Millersville | Nov 02 | 3-2 | W | DNP | 1-0-2 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Bloomsburg | Nov 04 | 1-2 | L | DNP | 1-0-2 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| vs Millersville | Nov 09 | 1-0 | W | 0-0-0 | 0-1-1 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Bloomsburg | Nov 11 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
| # 1 | Megan Young |
| # 2 | Jules Sicker |
| # 3 | Amy Strauser |
| # 4 | Kylee Will |
| # 5 | Lynsy Gruwell |
| # 6 | Danielle Cary |
| # 7 | Erin Thuring |
| # 8 | Hailee Reinhardt |
| # 9 | Haley Skove |
| #10 | Monica Wood |
| #11 | Syd Hicks |
| #12 | Jessica Woodbyrne |
| #13 | Carly Abbott |
| #14 | Nicole Abbott |
| #15 | Rachael Miller |
| #16 | Sarah Neuner |
| #17 | Lindsey Topper |
| #18 | Alexa Cerda |
| #19 | Hannah Saggese |
| #21 | Mallory Johnson |
| #22 | Abby Marchese |
| #23 | Faith Reash |
| #24 | Alex Pickett |
| #25 | Danielle Curran |
| #26 | Caitlin Nicholls |
| #28 | Corryn Gamber |
| #32 | Philippa Borjesson |
| #97 | Mauri Jackson |
| #TM | TEAM |