Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | liu | rock | edin | lhu | ship | chey | mill | kutz | bloom | wcu | gan |
| 48 | Brian Abel | 3/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 74 | Devon Ackerman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Jamyl Aminu | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 60 | John Appice | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3 | Jordan Bair | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Tim Baranek | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Doug Barndt | 5/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 40 | Sam Benson | 5/3 | START | START | XXX | START | XXX | ... | ... | ... | ... | ... | ... |
| 38 | Shane Brady | 9/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | Eric Burleson | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 7 | Bruce Campbell | 6/3 | ... | ... | ... | XXX | ... | XXX | ... | XXX | START | START | START |
| 30 | Alex Cooley | 7/- | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 2 | Kaje Cowans | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 36 | G. Van De Cruz | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 53 | Robert Delbo | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 4 | Teron Dobbs | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Ray Dominguez | 11/4 | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | START | XXX |
| 22 | Derrick Dyer | 11/4 | XXX | XXX | START | XXX | START | XXX | START | XXX | START | XXX | XXX |
| 98 | B. Gattelli | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Marc Gaudet | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Robert Healy | 11/9 | XXX | START | START | START | START | START | START | START | START | XXX | START |
| 83 | Tommy House | 5/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX |
| 55 | N. Rogers III | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 78 | W. Birosik III | 3/1 | ... | ... | ... | ... | ... | XXX | XXX | START | ... | ... | ... |
| 84 | Rich Irving | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 34 | Sekou Jones | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Steven Jones | 11/5 | XXX | START | START | START | XXX | XXX | XXX | START | XXX | START | XXX |
| 61 | K. Froggatt, Jr | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 44 | A. Lettieri | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
| 15 | Shane MacNamara | 6/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 31 | Chase May | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Ahmad McFarland | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 73 | Fran McMenamin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 59 | Larry Mills | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Konrad Mims | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 9 | Jimmy Myers | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Jon Noble | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 56 | Gabe Nobles | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | Cameron Ott | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 41 | Eric Pabst | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 26 | Wesley Pierce | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 92 | Josh Przywara | 11/3 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 51 | R. Ocasio, Jr. | 5/4 | START | START | START | START | ... | XXX | ... | ... | ... | ... | ... |
| 20 | Dusty Reed | 8/8 | START | START | START | START | ... | ... | ... | START | START | START | START |
| 50 | Sean Roth | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Jon Schnaars | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 46 | Tyler Scott | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | liu | rock | edin | lhu | ship | chey | mill | kutz | bloom | wcu | gan |
| 6 | Cody Simcox | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 23 | Anthony Singlar | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 49 | Manny Smith | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 91 | Matt Smith | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Matt Soltes | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
| 57 | Nicholas Spause | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Doug Strickland | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 79 | Bryan Thomson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 39 | Josh Thornton | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 72 | Sam Trunzo | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Jimmy Verzicco | 3/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 11 | Dean Vitale | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 27 | Joe Welk | 10/5 | XXX | XXX | XXX | XXX | START | START | START | START | START | ... | XXX |
| 17 | G. Wendowski | 10/3 | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START |
| 52 | Steven Wright | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | liu | rock | edin | lhu | ship | chey | mill | kutz | bloom | wcu | gan |
| Cody Simcox LB | 36-51 | 87 | 3-4 | 5-4 | 2-10 | 2-7 | 6-4 | 7-4 | 2-8 | DNP | 3-7 | 6-2 | 0-1 |
| Anthony Singlar | 45-41 | 86 | 2-5 | 10-7 | 8-7 | 4-3 | 4-4 | 4-2 | 2-4 | 2-3 | 2-3 | 1-0 | 6-3 |
| Bryan Thomson DL | 37-40 | 77 | 2-3 | 1-5 | 2-4 | 3-3 | 7-1 | 1-2 | 2-2 | 6-2 | 5-8 | 5-3 | 3-7 |
| Kaje Cowans LB | 39-37 | 76 | 4-6 | 4-2 | 2-5 | 3-1 | 6-2 | 3-4 | 3-3 | 6-4 | 4-4 | 1-2 | 3-4 |
| Dean Vitale | 50-19 | 69 | 9-2 | 6-3 | 4-3 | 2-0 | 5-2 | 3-0 | 3-0 | 7-1 | 4-6 | 6-1 | 1-1 |
| Jamyl Aminu LB | 29-34 | 63 | 2-6 | 8-4 | 1-2 | 2-1 | 6-4 | 1-0 | 2-3 | 1-2 | 2-5 | 3-0 | 1-7 |
| Marc Gaudet | 32-24 | 56 | 2-6 | 3-0 | 2-2 | 1-0 | 5-2 | 0-2 | 4-2 | 6-4 | 3-4 | 2-1 | 4-1 |
| B. Gattelli DE | 22-27 | 49 | 2-3 | 3-3 | 0-3 | 0-1 | 3-0 | 4-3 | 0-2 | 4-2 | 0-5 | 4-2 | 2-3 |
| Teron Dobbs DB | 34-7 | 41 | 5-1 | 3-1 | 0-1 | 1-0 | 7-1 | 5-0 | 1-1 | 4-0 | 2-0 | 2-1 | 4-1 |
| Sam Trunzo DE | 10-26 | 36 | 2-2 | 3-3 | 0-3 | 1-3 | - | 1-4 | 1-2 | - | 0-3 | 1-3 | 1-3 |
| Ahmad McFarland DE | 12-19 | 31 | - | 3-1 | 0-1 | 2-3 | 1-3 | 1-2 | 1-3 | 0-2 | 1-2 | 2-0 | 1-2 |
| Wesley Pierce DB | 20-6 | 26 | - | 1-0 | 3-1 | 1-0 | 1-0 | 4-0 | 1-0 | 1-0 | 1-2 | 3-1 | 4-2 |
| Konrad Mims DB | 16-9 | 25 | 4-1 | 4-1 | 2-1 | - | 1-1 | 2-0 | 1-2 | 0-1 | 1-1 | DNP | 1-1 |
| Josh Przywara DL | 11-13 | 24 | 0-3 | 2-1 | 2-4 | - | 1-1 | - | - | 4-0 | 1-2 | 1-0 | 0-2 |
| Jimmy Myers DB | 13-6 | 19 | 2-1 | - | 2-2 | 1-0 | 1-0 | 2-1 | 1-0 | 0-1 | 0-1 | 3-0 | 1-0 |
| Sekou Jones LB | 8-9 | 17 | DNP | DNP | 2-2 | 3-0 | 1-0 | 0-1 | 1-0 | 0-3 | 0-2 | 1-0 | 0-1 |
| Chase May | 12-4 | 16 | DNP | DNP | DNP | DNP | DNP | 4-0 | - | 0-1 | 1-0 | 2-1 | 5-2 |
| Tyler Scott | 11-3 | 14 | 2-0 | 3-1 | 2-0 | 2-1 | - | 2-1 | - | - | - | - | - |
| Shane Brady | 11-2 | 13 | 1-0 | DNP | - | 2-0 | DNP | 1-0 | 2-0 | - | - | - | 5-2 |
| Larry Mills LB | 8-3 | 11 | 3-0 | 2-0 | DNP | - | 0-1 | 2-1 | - | - | - | - | 1-1 |
| Derrick Dyer | 4-6 | 10 | 1-0 | - | - | 1-0 | 1-2 | 1-1 | 0-1 | - | - | 0-1 | 0-1 |
| A. Lettieri | 4-4 | 8 | - | 0-1 | 2-1 | - | 1-0 | 0-1 | - | 1-0 | 0-1 | - | - |
| Doug Barndt LB | 4-3 | 7 | DNP | 0-1 | DNP | 1-1 | DNP | 1-1 | - | 2-0 | DNP | DNP | DNP |
| Steven Jones | 6-1 | 7 | - | - | - | - | 1-1 | 1-0 | - | - | - | 1-0 | 3-0 |
| Eric Pabst LB | 5-2 | 7 | 2-0 | 1-0 | - | - | - | - | - | 2-2 | - | - | - |
| Rich Irving | 5-1 | 6 | - | - | - | 2-0 | - | 2-0 | 1-0 | - | DNP | 0-1 | - |
| Steven Wright DL | 1-5 | 6 | - | 1-2 | - | - | - | 0-1 | - | DNP | 0-1 | - | 0-1 |
| Robert Delbo LB | 1-4 | 5 | DNP | - | 0-1 | 1-0 | 0-2 | 0-1 | - | DNP | DNP | DNP | DNP |
| Manny Smith | 1-3 | 4 | - | - | 0-2 | 1-0 | - | DNP | DNP | DNP | 0-1 | - | - |
| Sean Roth | 2-1 | 3 | - | 2-0 | 0-1 | - | - | - | - | - | - | - | - |
| Joe Welk | 1-2 | 3 | - | - | - | - | 0-1 | - | 1-1 | - | - | DNP | - |
| Ray Dominguez | 0-2 | 2 | - | - | - | - | 0-2 | - | - | - | - | - | - |
| Robert Healy | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - |
| Alex Cooley | 0-1 | 1 | 0-1 | - | DNP | DNP | DNP | - | DNP | - | - | - | - |
| Jon Schnaars | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Matt Soltes | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | DNP | DNP | DNP |
| N. Rogers III | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Dusty Reed | 1-0 | 1 | - | 1-0 | - | - | DNP | DNP | DNP | - | - | - | - |
| Matt Smith | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Bruce Campbell | 1-0 | 1 | DNP | DNP | DNP | - | DNP | - | DNP | - | 1-0 | - | - |
| Jordan Bair | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Doug Strickland DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| K. Froggatt, Jr DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | liu | rock | edin | lhu | ship | chey | mill | kutz | bloom | wcu | gan |
| B. Gattelli DE | 8-3 | 9.5 | 2.0-24 | 1.0-3 | 1.0-4 | - | 2.0-11 | 2.5-18 | - | - | - | - | 1.0-1 |
| Bryan Thomson DL | 6-1 | 6.5 | 1.0-5 | - | - | 2.0-18 | 1.0-10 | 0.5-2 | - | - | 2.0-22 | - | - |
| Cody Simcox LB | 3-2 | 4.0 | - | - | 0.5-3 | 1.0-2 | 0.5-3 | 1.0-10 | - | DNP | - | 1.0-7 | - |
| Ahmad McFarland DE | 3-1 | 3.5 | - | - | - | - | 1.5-10 | - | 1.0-1 | - | - | - | 1.0-6 |
| Kaje Cowans LB | 3-0 | 3.0 | - | - | - | 1.0-2 | - | - | - | 1.0-3 | - | - | 1.0-7 |
| Josh Przywara DL | 2-0 | 2.0 | - | - | 2.0-6 | - | - | - | - | - | - | - | - |
| Anthony Singlar | 1-1 | 1.5 | 1.0-10 | - | 0.5-1 | - | - | - | - | - | - | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
| Sekou Jones LB | 0-1 | 0.5 | DNP | DNP | - | - | - | 0.5-4 | - | - | - | - | - |
| Sam Trunzo DE | 0-1 | 0.5 | - | - | - | - | - | 0.5-3 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | liu | rock | edin | lhu | ship | chey | mill | kutz | bloom | wcu | gan |
| Bryan Thomson DL | 10-2 | 11.0 | 1.0-5 | - | - | 2.0-18 | 2.0-11 | 0.5-2 | 1.0-2 | - | 3.5-25 | 1.0-2 | - |
| B. Gattelli DE | 9-3 | 10.5 | 2.0-24 | 1.0-3 | 1.0-4 | - | 2.0-11 | 2.5-18 | - | 1.0-1 | - | - | 1.0-1 |
| Cody Simcox LB | 4-4 | 6.0 | - | - | 1.0-4 | 1.0-2 | 0.5-3 | 1.0-10 | 0.5-1 | DNP | 1.0-1 | 1.0-7 | - |
| Anthony Singlar | 4-4 | 6.0 | 1.0-10 | 1.0-6 | 1.0-2 | 1.0-1 | 0.5-1 | 0.5-0 | - | - | 1.0-6 | - | - |
| Kaje Cowans LB | 4-2 | 5.0 | 0.5-2 | - | 1.0-2 | 1.0-2 | - | 0.5-1 | - | 1.0-3 | - | - | 1.0-7 |
| Jamyl Aminu LB | 3-3 | 4.5 | 0.5-1 | 2.0-6 | 0.5-0 | - | - | 1.0-3 | 0.5-1 | - | - | - | - |
| Josh Przywara DL | 3-3 | 4.5 | - | - | 2.5-6 | - | 0.5-0 | - | - | 1.0-1 | - | - | 0.5-0 |
| Ahmad McFarland DE | 3-3 | 4.5 | - | - | - | - | 1.5-10 | 0.5-1 | 1.0-1 | - | 0.5-2 | - | 1.0-6 |
| Marc Gaudet | 4-0 | 4.0 | - | - | 1.0-3 | - | - | - | - | 3.0-12 | - | - | - |
| Sekou Jones LB | 1-1 | 1.5 | DNP | DNP | - | - | - | 0.5-4 | 1.0-1 | - | - | - | - |
| Dean Vitale | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
| Larry Mills LB | 1-0 | 1.0 | 1.0-3 | - | DNP | - | - | - | - | - | - | - | - |
| Jimmy Myers DB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - |
| Doug Barndt LB | 1-0 | 1.0 | DNP | - | DNP | - | DNP | - | - | 1.0-4 | DNP | DNP | DNP |
| Sam Trunzo DE | 0-1 | 0.5 | - | - | - | - | - | 0.5-3 | - | - | - | - | - |
| Robert Delbo LB | 0-1 | 0.5 | DNP | - | - | - | - | 0.5-0 | - | DNP | DNP | DNP | DNP |
| Teron Dobbs DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | liu | rock | edin | lhu | ship | chey | mill | kutz | bloom | wcu | gan |
| Robert Healy | 1378 | 154 | 140 | 158 | 143 | 141 | 146 | 232 | 35 | 71 | 43 | 115 |
| Dusty Reed | 909 | 193 | 98 | 170 | 32 | DNP | DNP | DNP | 77 | 25 | 152 | 162 |
| Joe Welk | 837 | - | - | 94 | 95 | 192 | 120 | 56 | 167 | 43 | DNP | 70 |
| Jon Schnaars | 807 | 25 | 80 | 107 | 29 | 152 | 28 | 108 | 79 | 28 | 52 | 119 |
| Steven Jones | 545 | 49 | 101 | 55 | 92 | 56 | 60 | 45 | 19 | 25 | 12 | 31 |
| Derrick Dyer | 349 | 11 | -1 | 34 | 54 | - | 6 | 30 | 3 | 13 | 114 | 85 |
| Wesley Pierce | 323 | - | 51 | - | 43 | 14 | 26 | 48 | 65 | 26 | 2 | 48 |
| Matt Soltes | 276 | 83 | 15 | 30 | 15 | 111 | 13 | 35 | -26 | DNP | DNP | DNP |
| Teron Dobbs | 252 | 50 | 38 | - | 70 | 6 | 25 | - | - | 39 | 24 | - |
| G. Wendowski | 182 | 81 | 42 | 26 | DNP | - | - | - | - | - | 18 | 15 |
| Ray Dominguez | 143 | - | 5 | - | 12 | 15 | 30 | - | 22 | 11 | 17 | 31 |
| Rich Irving | 93 | - | - | - | 62 | 8 | - | 12 | - | DNP | 11 | - |
| Manny Smith | 81 | 13 | - | - | 37 | - | DNP | DNP | DNP | 21 | 10 | - |
| G. Van De Cruz | 70 | 57 | 13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| A. Lettieri | 46 | - | - | - | - | - | - | 18 | 17 | 2 | 9 | - |
| Sam Benson | 42 | - | 17 | 10 | 11 | 4 | DNP | DNP | DNP | DNP | DNP | DNP |
| Dean Vitale | 29 | - | - | - | - | - | - | - | 29 | - | - | - |
| Sean Roth | 29 | - | - | - | 11 | 6 | - | - | 12 | - | - | - |
| Alex Cooley | 20 | - | - | DNP | DNP | DNP | 20 | DNP | - | - | - | - |
| Tommy House | 16 | - | DNP | DNP | 5 | DNP | 11 | DNP | DNP | DNP | - | - |
| Anthony Singlar | 15 | - | - | - | - | - | 15 | - | - | - | - | - |
| Marc Gaudet | 11 | - | - | - | 11 | - | - | - | - | - | - | - |
| Josh Thornton | 1 | DNP | DNP | DNP | - | - | - | - | - | - | 1 | DNP |
| Bruce Campbell | -57 | DNP | DNP | DNP | - | DNP | 4 | DNP | -5 | -40 | -3 | -13 |
| TEAM | -57 | - | - | - | -18 | -1 | - | -14 | -24 | - | - | - |