ESU
Game-by-Game Statistics
Team Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game
Team Game-by-Game
ESU Warrior Basketball
ESU Team Game-by-Game (Final)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at USP 11/15/04 59-66 L 19-50 .380 7-18 .389 14-21 .667 7 22 29 29.0 22 12 13 2 6 59 59.0
at Bentley 11/19/04 70-77 Lot 29-71 .408 11-22 .500 1-7 .143 14 25 39 34.0 28 13 19 2 14 70 64.5
vs Merrimack 11/20/04 82-90 Lot 29-75 .387 12-26 .462 12-17 .706 17 29 46 38.0 31 16 17 2 5 82 70.3
CALDWELL 11/29/04 84-69 W 24-51 .471 6-16 .375 30-41 .732 10 25 35 37.2 24 15 20 4 16 84 73.8
SLIPPERY ROCK 12/04/04 71-61 W 25-55 .455 9-21 .429 12-22 .545 11 25 36 37.0 21 11 15 2 6 71 73.2
EDINBORO 12/05/04 55-58 L 22-54 .407 3-14 .214 8-16 .500 11 27 38 37.2 15 11 18 4 5 55 70.2
BRIARCLIFFE 12/10/02 100-49 W 36-66 .545 11-24 .458 8-11 .727 12 21 33 36.6 14 22 11 6 14 91 73.1
GREEN MOUNTAIN 12/12/04 79-63 W 30-63 .476 8-30 .267 11-16 .688 10 29 39 36.9 17 21 17 4 7 79 73.9
at Shippensburg 12/21/04 45-70 L 15-63 .238 1-21 .048 14-25 .560 20 23 43 37.6 25 7 23 1 11 45 70.7
at California 12/22/04 103-109 Lot 41-88 .466 12-27 .444 9-19 .474 22 22 44 38.2 32 24 17 4 9 103 73.9
at Lock Haven 01/08/05 53-69 L 19-62 .306 3-20 .150 12-19 .632 15 17 32 37.6 22 9 17 4 15 53 72.0
at IUP 01/09/05 64-86 L 23-66 .348 4-20 .200 14-30 .467 17 24 41 37.9 17 8 15 0 10 64 71.3
at Bloomsburg 01/12/05 70-53 W 26-56 .464 6-16 .375 12-16 .750 11 24 35 37.7 19 19 23 1 14 70 71.2
CLARION 01/16/05 75-61 W 22-54 .407 5-12 .417 26-35 .743 11 24 35 37.5 21 10 11 3 9 75 71.5
COLUMBIA UNION 01/18/05 81-70 W 26-52 .500 6-19 .316 23-37 .622 13 20 33 37.2 23 15 17 1 6 81 72.1
MILLERSVILLE 01/24/05 78-65 W 27-52 .519 5-16 .313 19-24 .792 11 28 39 37.3 17 16 14 3 3 78 72.5
at Cheyney 01/26/05 59-57 W 23-61 .377 4-18 .222 9-19 .474 15 32 47 37.9 17 11 13 2 5 59 71.7
WEST CHESTER 01/30/05 54-49 W 17-51 .333 4-13 .308 16-25 .640 14 20 34 37.7 22 10 13 11 10 54 70.7
at Mansfield 02/02/05 87-97 L 27-65 .415 10-20 .500 23-31 .742 16 20 36 37.6 32 10 19 3 5 87 71.6
KUTZTOWN 02/05/05 50-51 L 16-60 .267 9-25 .360 9-13 .692 12 30 42 37.8 12 11 12 3 7 50 70.5
BLOOMSBURG 02/07/05 77-59 W 28-53 .528 14-22 .636 7-12 .583 9 22 31 37.5 12 16 14 1 6 77 70.8
at Millersville 02/12/05 69-86 L 27-55 .491 5-14 .357 10-16 .625 11 16 27 37.0 18 20 15 1 5 69 70.7
DAVIS & ELKINS 02/14/05 67-52 W 24-61 .393 5-21 .238 14-21 .667 16 34 50 37.6 24 19 16 5 6 67 70.6
CHEYNEY 02/16/05 78-84 L 28-62 .452 6-16 .375 16-24 .667 17 16 33 37.4 19 17 13 3 7 78 70.9
at West Chester 02/19/05 51-52 L 20-51 .392 1-10 .100 10-18 .556 18 25 43 37.6 22 5 15 3 3 51 70.1
MANSFIELD 02/23/05 67-77 L 24-61 .393 5-22 .227 14-24 .583 13 23 36 37.5 21 11 16 1 11 67 70.0
at Kutztown 02/26/05 77-78 Lot 27-67 .403 8-24 .333 15-18 .833 12 24 36 37.5 24 16 10 3 9 77 70.2
------------------------------------------------------------------------------------------------------------------------------------
ESU 1896 674-1625 .415 180-527 .342 368-577 .638 365 647 1012 37.5 571 375 423 79 224 1896 70.2
Opponents 1858 649-1480 .439 140-417 .336 420-601 .699 287 714 1001 37.1 512 326 513 87 169 1858 68.8
Games played: 27
Points/game: 70.2
FG Pct: 41.5
3FG Pct: 34.2
FT Pct: 63.8
Rebounds/game: 37.5
Assists/game: 13.9
Turnovers/game: 15.7
Assist/turnover ratio: 0.9
Steals/game: 8.3
Blocks/game: 2.9
Team Game-by-Game Comparison
ESU Warrior Basketball
ESU Team Game-by-Game Comparison (Final)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
USP........................... 28/30 31/36 59-66 (7) 19-50/21-45 .380/.467 7-18/ 3-7 .389/.429 14-21/21-27 .667/.778 29/33 (4) 12/14 13/15 2/3 6/7 22/19
Bentley....................... 34/27 32/39 70-77 (7) 29-71/25-58 .408/.431 11-22/ 3-15 .500/.200 1-7 /24-31 .143/.774 39/44 (5) 13/10 19/22 2/4 14/10 28/14
Merrimack..................... 44/42 38/40 82-90 (8) 29-75/24-61 .387/.393 12-26/ 6-20 .462/.300 12-17/36-38 .706/.947 46/41 +5 16/13 17/16 2/2 5/9 31/19
CALDWELL...................... 41/29 43/40 84-69 +15 24-51/24-56 .471/.429 6-16/ 4-18 .375/.222 30-41/17-24 .732/.708 35/33 +2 15/12 20/25 4/1 16/8 24/29
SLIPPERY ROCK................. 27/37 44/24 71-61 +10 25-55/20-47 .455/.426 9-21/ 9-19 .429/.474 12-22/12-14 .545/.857 36/28 +8 11/13 15/18 2/2 6/6 21/18
EDINBORO...................... 28/26 27/32 55-58 (3) 22-54/24-62 .407/.387 3-14/ 2-15 .214/.133 8-16/ 8-11 .500/.727 38/39 (1) 11/8 18/16 4/6 5/8 15/17
BRIARCLIFFE................... 48/15 52/34 100-49 +51 36-66/17-51 .545/.333 11-24/ 5-20 .458/.250 8-11/10-16 .727/.625 33/35 (2) 22/10 11/32 6/0 14/4 14/9
GREEN MOUNTAIN................ 48/20 31/43 79-63 +16 30-63/22-64 .476/.344 8-30/ 7-23 .267/.304 11-16/12-15 .688/.800 39/40 (1) 21/13 17/20 4/0 7/6 17/16
Shippensburg.................. 21/37 24/33 45-70 (25) 15-63/26-53 .238/.491 1-21/ 2-10 .048/.200 14-25/16-26 .560/.615 43/46 (3) 7/10 23/19 1/9 11/6 25/22
California.................... 43/43 33/33 103-109 (6) 41-88/37-69 .466/.536 12-27/ 8-14 .444/.571 9-19/27-41 .474/.659 44/52 (8) 24/18 17/22 4/4 9/6 32/21
Lock Haven.................... 21/27 32/42 53-69 (16) 19-62/29-52 .306/.558 3-20/ 2-6 .150/.333 12-19/ 9-17 .632/.529 32/43 (11) 9/17 17/25 4/5 15/7 22/15
IUP........................... 27/38 37/48 64-86 (22) 23-66/30-61 .348/.492 4-20/14-21 .200/.667 14-30/12-20 .467/.600 41/48 (7) 8/21 15/21 0/3 10/7 17/23
Bloomsburg.................... 34/29 36/24 70-53 +17 26-56/21-53 .464/.396 6-16/ 6-17 .375/.353 12-16/ 5-10 .750/.500 35/29 +6 19/11 23/27 1/1 14/10 19/14
CLARION....................... 27/22 48/39 75-61 +14 22-54/21-54 .407/.389 5-12/ 5-14 .417/.357 26-35/14-22 .743/.636 35/41 (6) 10/4 11/20 3/4 9/5 21/25
COLUMBIA UNION................ 40/30 41/40 81-70 +11 26-52/24-49 .500/.490 6-19/ 3-12 .316/.250 23-37/19-25 .622/.760 33/30 +3 15/9 17/22 1/1 6/6 23/30
MILLERSVILLE.................. 43/34 35/31 78-65 +13 27-52/21-53 .519/.396 5-16/ 5-19 .313/.263 19-24/18-27 .792/.667 39/26 +13 16/12 14/11 3/2 3/5 17/20
Cheyney....................... 28/35 31/22 59-57 +2 23-61/20-58 .377/.345 4-18/ 5-18 .222/.278 9-19/12-15 .474/.800 47/37 +10 11/8 13/13 2/2 5/8 17/16
WEST CHESTER.................. 21/17 33/32 54-49 +5 17-51/15-46 .333/.326 4-13/ 3-12 .308/.250 16-25/16-25 .640/.640 34/38 (4) 10/9 13/24 11/6 10/2 22/19
Mansfield..................... 45/46 42/51 87-97 (10) 27-65/32-63 .415/.508 10-20/ 9-22 .500/.409 23-31/24-36 .742/.667 36/44 (8) 10/16 19/17 3/7 5/13 32/29
KUTZTOWN...................... 21/23 29/28 50-51 (1) 16-60/19-55 .267/.345 9-25/ 5-21 .360/.238 9-13/ 8-13 .692/.615 42/44 (2) 11/9 12/14 3/5 7/2 12/13
BLOOMSBURG.................... 45/27 32/32 77-59 +18 28-53/24-54 .528/.444 14-22/ 7-14 .636/.500 7-12/ 4-9 .583/.444 31/29 +2 16/11 14/17 1/3 6/3 12/13
Millersville.................. 30/37 39/49 69-86 (17) 27-55/34-55 .491/.618 5-14/ 4-10 .357/.400 10-16/14-20 .625/.700 27/29 (2) 20/19 15/14 1/3 5/9 18/15
DAVIS & ELKINS................ 31/25 36/27 67-52 +15 24-61/17-56 .393/.304 5-21/ 4-19 .238/.211 14-21/14-25 .667/.560 50/42 +8 19/8 16/19 5/4 6/4 24/22
CHEYNEY....................... 38/41 40/43 78-84 (6) 28-62/30-49 .452/.612 6-16/ 7-11 .375/.636 16-24/17-20 .667/.850 33/26 +7 17/11 13/18 3/2 7/5 19/20
West Chester.................. 31/28 20/24 51-52 (1) 20-51/15-41 .392/.366 1-10/ 2-6 .100/.333 10-18/20-27 .556/.741 43/26 +17 5/8 15/10 3/1 3/4 22/18
MANSFIELD..................... 27/37 40/40 67-77 (10) 24-61/30-59 .393/.508 5-22/ 4-15 .227/.267 14-24/13-18 .583/.722 36/39 (3) 11/16 16/19 1/1 11/6 21/21
Kutztown...................... 33/34 33/32 77-78 (1) 27-67/27-56 .403/.482 8-24/ 6-19 .333/.316 15-18/18-29 .833/.621 36/39 (3) 16/16 10/17 3/6 9/3 24/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game
ESU Warrior Basketball
ESU Individual Game-by-Game (Final)
All games
- #03 ROSS, Anthony
- #05 MOHIUDDIN, Naveen
- #10 EVANS, Jimmy
- #11 HARGROVE, Danny
- #15 ENGLISH, Murvin
- #20 WENTZ, Josh
- #22 CAWLEY, Brendan
- #25 EASLEY, Channon
- #30 WILLIAMS, Sky
- #32 GEORGES, Rob
- #34 LATIMER, Rob
- #44 WIMMER, Andy
- #54 SWEET, Ryan
- #55 FEHNEL, Ryan
- #TM TEAM