Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 28, 2017 | CHESTNUT HILL | W | 20-11 | 1- 0- 0 | 0- 0- 0 | 80 | Michelle Dyck | East Stroudsburg PA | |||
Mar 08, 2017 | ST. THOMAS AQUINAS | W | 15-7 | 2- 0- 0 | 0- 0- 0 | 65 | Michelle Dyck (2-0) | East Stroudsburg PA | |||
Mar 12, 2017 | at Mount Olive | W | 12-6 | 3- 0- 0 | 0- 0- 0 | 107 | Tatyana Petteway (1-0) | Mount Olive NC | |||
Mar 14, 2017 | at Coker | W | 11-9 | 4- 0- 0 | 0- 0- 0 | 67 | Tatyana Petteway (3-0) | Hartsville SC | |||
* | Mar 22, 2017 | BLOOMSBURG | W | 12-9 | 5- 0- 0 | 1- 0- 0 | 80 | Tatyana Petteway | East Stroudsburg PA | ||
Mar 24, 2017 | #4 LIU POST | 11-12 | L | 5- 1- 0 | 1- 0- 0 | 74 | Tatyana Petteway (3-1) | East Stroudsburg PA | |||
* | Mar 26, 2017 | at Slippery Rock | 10-12 | L | 5- 2- 0 | 1- 1- 0 | 111 | Tatyana Petteway (3-2) | Slippery Rock PA | ||
* | Apr 01, 2017 | GANNON | W | 18-9 | 6- 2- 0 | 2- 1- 0 | 130 | Tatyana Petteway | East Stroudsburg PA | ||
* | Apr 04, 2017 | at #16 Lock Haven | W | 10-7 | 7- 2- 0 | 3- 1- 0 | 205 | Tatyana Petteway (5-2) | Lock Haven PA | ||
* | Apr 07, 2017 | at Edinboro | W | 15-6 | 8- 2- 0 | 4- 1- 0 | 58 | Tatyana Petteway (6-2) | Edinboro PA | ||
* | Apr 08, 2017 | at #18 Seton Hill | W | 12-11 | 9- 2- 0 | 5- 1- 0 | 210 | Tatyana Petteway (7-2) | Greensburg PA | ||
* | Apr 12, 2017 | SHIPPENSBURG | W | 14-12 | 10- 2- 0 | 6- 1- 0 | 210 | Tatyana Petteway | East Stroudsburg PA | ||
* | Apr 15, 2017 | #10 MERCYHURST | W | 16-10 | 11- 2- 0 | 7- 1- 0 | 90 | Tatyana Petteway (9-2) | East Stroudsburg PA | ||
* | Apr 18, 2017 | at Kutztown | W | 10-8 | 12- 2- 0 | 8- 1- 0 | 129 | Tatyana Petteway (10-2) | Kutztown PA | ||
* | Apr 20, 2017 | MILLERSVILLE | W | 13-6 | 13- 2- 0 | 9- 1- 0 | 155 | Tatyana Petteway | East Stroudsburg PA | ||
* | Apr 26, 2017 | at #12 West Chester | W | 17-12 | 14- 2- 0 | 10- 1- 0 | West Chester PA | ||||
* | Apr 29, 2017 | #19 IUP | W | 16-8 | 15- 2- 0 | 11- 1- 0 | 280 | Tatyana Petteway | East Stroudsburg PA | ||
May 06, 2017 | #19 IUP | W | 11-9 | 16- 2- 0 | 11- 1- 0 | 185 | Tatyana Petteway (13-2) | East Stroudsburg PA | |||
May 07, 2017 | #18 MERCYHURST | W | 10-9 | 17- 2- 0 | 11- 1- 0 | 275 | Tatyana Petteway (14-2) | East Stroudsburg PA | |||
May 12, 2017 | vs #6 Florida Tech | 10-17 | L | 17- 3- 0 | 11- 1- 0 | 202 | Tatyana Petteway | Lakeland FL |
Team Record | W-L-T |
Overall | 17-3 |
Conference | 11-1 |
Home | 10-1 |
Away | 7-1 |
Neutral | 0-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 20 | 2713 | 136 |
Home | 11 | 1624 | 148 |
Away | 8 | 887 | 111 |
Neutral | 1 | 202 | 202 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 28, 2017 | CHESTNUT HILL | 20-11 | 20/11 | 12/6 | 55/22 | 40/17 | 24/21 | 12/19 | 0/0 | 0-0/0-0 |
Mar 08, 2017 | ST. THOMAS AQUINAS | 15-7 | 15/7 | 5/3 | 28/11 | 23/8 | 23/20 | 21/24 | 0/0 | 14-16/14-21 |
Mar 12, 2017 | at Mount Olive | 12-6 | 12/6 | 4/1 | 22/25 | 16/17 | 40/40 | 19/21 | 0/0 | 16-21/12-16 |
Mar 14, 2017 | at Coker | 11-9 | 11/9 | 5/4 | 40/21 | 26/20 | 23/17 | 16/20 | 0/0 | 12-16/13-21 |
Mar 22, 2017 | BLOOMSBURG | 12-9 | 12/9 | 5/1 | 29/22 | 21/20 | 22/25 | 26/22 | 0/0 | 0-0/0-0 |
Mar 24, 2017 | LIU POST | 11-12 | 11/12 | 7/7 | 28/24 | 21/22 | 19/13 | 10/12 | 0/0 | 11-12/13-15 |
Mar 26, 2017 | at Slippery Rock | 10-12 | 10/12 | 5/5 | 22/23 | 20/20 | 19/28 | 25/22 | 0/0 | 11-13/16-28 |
Apr 01, 2017 | GANNON | 18-9 | 18/9 | 13/4 | 35/22 | 26/21 | 23/17 | 20/23 | 0/0 | 0-0/0-0 |
Apr 04, 2017 | at Lock Haven | 10-7 | 10/7 | 3/3 | 27/27 | 20/21 | 13/16 | 16/16 | 0/0 | 14-20/16-20 |
Apr 07, 2017 | at Edinboro | 15-6 | 15/6 | 7/3 | 34/17 | 28/13 | 27/21 | 18/29 | 0/0 | 12-17/9-21 |
Apr 08, 2017 | at Seton Hill | 12-11 | 12/11 | 3/6 | 27/23 | 21/19 | 21/20 | 16/18 | 0/0 | 14-15/13-21 |
Apr 12, 2017 | SHIPPENSBURG | 14-12 | 14/12 | 7/7 | 28/33 | 23/24 | 30/28 | 27/29 | 0/0 | 17-29/12-20 |
Apr 15, 2017 | MERCYHURST | 16-10 | 16/10 | 12/4 | 26/39 | 21/32 | 12/20 | 15/11 | 0/0 | 0-0/0-0 |
Apr 18, 2017 | at Kutztown | 10-8 | 10/8 | 7/2 | 28/25 | 22/16 | 33/30 | 24/25 | 0/0 | 14-17/18-27 |
Apr 20, 2017 | MILLERSVILLE | 13-6 | 13/6 | 6/2 | 32/27 | 26/20 | 24/17 | 11/20 | 0/0 | 14-18/11-17 |
Apr 26, 2017 | at West Chester | 17-12 | 17/12 | 8/2 | 31/31 | 24/22 | 12/21 | 21/14 | 0/0 | 0-0/0-0 |
Apr 29, 2017 | IUP | 16-8 | 16/8 | 11/5 | 40/20 | 31/19 | 27/14 | 15/24 | 0/0 | 13-17/10-20 |
May 06, 2017 | IUP | 11-9 | 11/9 | 7/7 | 29/27 | 25/19 | 23/27 | 18/19 | 0/0 | 20-22/18-24 |
May 07, 2017 | MERCYHURST | 10-9 | 10/9 | 4/4 | 20/17 | 17/14 | 16/18 | 15/17 | 0/0 | 15-18/14-15 |
May 12, 2017 | vs Florida Tech | 10-17 | 10/17 | 6/12 | 27/35 | 21/26 | 11/20 | 21/19 | 0/0 | 15-19/21-28 |
Totals | 263-190 | 263/190 | 137/88 | 608/491 | 472/390 | 442/433 | 366/404 | 0/0 | 212-270/210-314 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 8 | ||||
Opponent | Date | Score | WL | GREEN,LAUR | FITZSIMMON | RAHMER,CHE | MULCAHY,KE | STRATTEN,A | MULLIGAN,M | TOOMEY,RYL |
CHESTNUT HILL | Feb 28 | 20-11 | W | 1-1-2 | 0-1-1 | 4-1-5 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 |
ST. THOMAS AQUINAS | Mar 08 | 15-7 | W | 1-1-2 | 0-0-0 | 3-0-3 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 |
at Mount Olive | Mar 12 | 12-6 | W | 1-0-1 | DNP | 2-3-5 | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-3 |
at Coker | Mar 14 | 11-9 | W | 3-2-5 | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
BLOOMSBURG | Mar 22 | 12-9 | W | 4-0-4 | DNP | 1-2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 |
LIU POST | Mar 24 | 11-12 | L | 0-1-1 | DNP | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Slippery Rock | Mar 26 | 10-12 | L | 1-2-3 | 0-0-0 | 2-0-2 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
GANNON | Apr 01 | 18-9 | W | 3-4-7 | 0-1-1 | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Lock Haven | Apr 04 | 10-7 | W | 1-1-2 | 0-0-0 | 2-0-2 | 0-0-0 | 1-2-3 | 0-0-0 | 1-0-1 |
at Edinboro | Apr 07 | 15-6 | W | 2-2-4 | 0-0-0 | 3-1-4 | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 |
at Seton Hill | Apr 08 | 12-11 | W | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
SHIPPENSBURG | Apr 12 | 14-12 | W | 1-3-4 | 1-0-1 | 4-0-4 | 0-0-0 | 1-2-3 | 0-0-0 | 0-0-0 |
MERCYHURST | Apr 15 | 16-10 | W | 1-7-8 | DNP | 5-0-5 | 0-0-0 | 1-1-2 | 0-0-0 | DNP |
at Kutztown | Apr 18 | 10-8 | W | 2-1-3 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
MILLERSVILLE | Apr 20 | 13-6 | W | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 |
at West Chester | Apr 26 | 17-12 | W | 0-0-0 | DNP | 4-1-5 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
IUP | Apr 29 | 16-8 | W | 1-5-6 | 0-0-0 | 4-1-5 | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 |
IUP | May 06 | 11-9 | W | 2-2-4 | DNP | 2-0-2 | 0-0-0 | 2-2-4 | 0-0-0 | 0-0-0 |
MERCYHURST | May 07 | 10-9 | W | 0-2-2 | DNP | 2-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
vs Florida Tech | May 12 | 10-17 | L | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 4-0-4 | 0-0-0 | 0-0-0 |
9 | 10 | 11 | 13 | 14 | 15 | 16 | ||||
Opponent | Date | Score | WL | FRITZ,BROO | CUNNINGHAM | CICERELLE, | CULLINANE, | FITZSIMMON | JACOBS,NAT | MCKENNA,CA |
CHESTNUT HILL | Feb 28 | 20-11 | W | 4-3-7 | 0-0-0 | 3-1-4 | DNP | 3-0-3 | 0-0-0 | 0-1-1 |
ST. THOMAS AQUINAS | Mar 08 | 15-7 | W | 1-1-2 | 0-0-0 | 0-0-0 | DNP | 2-0-2 | 0-0-0 | 3-1-4 |
at Mount Olive | Mar 12 | 12-6 | W | 2-1-3 | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 1-0-1 |
at Coker | Mar 14 | 11-9 | W | 1-0-1 | 0-0-0 | 1-0-1 | DNP | 2-2-4 | 0-0-0 | 0-0-0 |
BLOOMSBURG | Mar 22 | 12-9 | W | 3-0-3 | 0-0-0 | 0-0-0 | DNP | 2-1-3 | 0-0-0 | 0-0-0 |
LIU POST | Mar 24 | 11-12 | L | 0-2-2 | 0-0-0 | 2-0-2 | DNP | 1-0-1 | 0-1-1 | 0-0-0 |
at Slippery Rock | Mar 26 | 10-12 | L | 1-0-1 | 0-0-0 | 1-1-2 | DNP | 1-0-1 | 0-0-0 | 0-0-0 |
GANNON | Apr 01 | 18-9 | W | 3-0-3 | 0-1-1 | 2-2-4 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
at Lock Haven | Apr 04 | 10-7 | W | 1-0-1 | 0-0-0 | 1-0-1 | DNP | 1-0-1 | 0-0-0 | 0-0-0 |
at Edinboro | Apr 07 | 15-6 | W | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 |
at Seton Hill | Apr 08 | 12-11 | W | 1-2-3 | 0-0-0 | 1-1-2 | DNP | 3-0-3 | 0-0-0 | 0-0-0 |
SHIPPENSBURG | Apr 12 | 14-12 | W | 1-1-2 | 0-0-0 | DNP | DNP | 1-0-1 | 0-0-0 | 1-0-1 |
MERCYHURST | Apr 15 | 16-10 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 4-1-5 | 0-0-0 | 0-0-0 |
at Kutztown | Apr 18 | 10-8 | W | 0-0-0 | 0-0-0 | 1-3-4 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
MILLERSVILLE | Apr 20 | 13-6 | W | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 | 1-1-2 | 0-0-0 | 4-1-5 |
at West Chester | Apr 26 | 17-12 | W | 2-1-3 | 0-0-0 | 3-0-3 | 0-0-0 | 3-3-6 | 0-0-0 | 1-0-1 |
IUP | Apr 29 | 16-8 | W | 0-1-1 | 0-0-0 | 2-1-3 | 0-0-0 | 3-1-4 | 0-0-0 | 1-0-1 |
IUP | May 06 | 11-9 | W | 2-0-2 | 0-0-0 | 2-3-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MERCYHURST | May 07 | 10-9 | W | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 3-0-3 | 0-0-0 | 0-0-0 |
vs Florida Tech | May 12 | 10-17 | L | 0-2-2 | 0-0-0 | 1-0-1 | 0-2-2 | 0-0-0 | 0-0-0 | 2-0-2 |
17 | 18 | 19 | 20 | 22 | 26 | 28 | ||||
Opponent | Date | Score | WL | RUFOLO,EMM | DEHAVEN,SA | JEFFERIS,T | ILLES,MEGA | BENDER,MEG | CAMPBELL,S | RIZZO,NICO |
CHESTNUT HILL | Feb 28 | 20-11 | W | 1-1-2 | DNP | 2-3-5 | DNP | 0-0-0 | DNP | DNP |
ST. THOMAS AQUINAS | Mar 08 | 15-7 | W | 3-0-3 | DNP | 1-1-2 | DNP | 0-0-0 | DNP | DNP |
at Mount Olive | Mar 12 | 12-6 | W | 2-0-2 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
at Coker | Mar 14 | 11-9 | W | 1-0-1 | DNP | 2-1-3 | DNP | DNP | DNP | DNP |
BLOOMSBURG | Mar 22 | 12-9 | W | 1-1-2 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
LIU POST | Mar 24 | 11-12 | L | 2-2-4 | DNP | 4-0-4 | DNP | DNP | DNP | DNP |
at Slippery Rock | Mar 26 | 10-12 | L | 1-0-1 | 0-0-0 | 2-2-4 | DNP | DNP | DNP | DNP |
GANNON | Apr 01 | 18-9 | W | 3-2-5 | 0-0-0 | 3-3-6 | DNP | DNP | DNP | 0-0-0 |
at Lock Haven | Apr 04 | 10-7 | W | 2-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
at Edinboro | Apr 07 | 15-6 | W | 3-0-3 | DNP | 2-3-5 | DNP | 0-0-0 | DNP | DNP |
at Seton Hill | Apr 08 | 12-11 | W | 4-0-4 | DNP | 1-0-1 | DNP | DNP | DNP | DNP |
SHIPPENSBURG | Apr 12 | 14-12 | W | 0-1-1 | DNP | 4-0-4 | DNP | DNP | DNP | DNP |
MERCYHURST | Apr 15 | 16-10 | W | 2-2-4 | DNP | 3-1-4 | DNP | DNP | DNP | DNP |
at Kutztown | Apr 18 | 10-8 | W | 1-1-2 | 0-0-0 | 2-1-3 | DNP | DNP | DNP | DNP |
MILLERSVILLE | Apr 20 | 13-6 | W | 2-1-3 | DNP | 1-1-2 | DNP | DNP | DNP | 0-0-0 |
at West Chester | Apr 26 | 17-12 | W | 1-2-3 | DNP | 3-0-3 | DNP | DNP | DNP | DNP |
IUP | Apr 29 | 16-8 | W | 2-1-3 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
IUP | May 06 | 11-9 | W | 0-0-0 | DNP | 1-0-1 | DNP | DNP | DNP | DNP |
MERCYHURST | May 07 | 10-9 | W | 2-1-3 | DNP | 2-0-2 | DNP | DNP | DNP | DNP |
vs Florida Tech | May 12 | 10-17 | L | 1-2-3 | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
31 | 32 | 34 | ||||
Opponent | Date | Score | WL | GROSS,VICT | DYCK,MICHE | PETTEWAY,T |
CHESTNUT HILL | Feb 28 | 20-11 | W | 0-0-0 | 0-0-0 | DNP |
ST. THOMAS AQUINAS | Mar 08 | 15-7 | W | DNP | 0-0-0 | DNP |
at Mount Olive | Mar 12 | 12-6 | W | DNP | DNP | 0-0-0 |
at Coker | Mar 14 | 11-9 | W | DNP | 0-0-0 | 0-0-0 |
BLOOMSBURG | Mar 22 | 12-9 | W | DNP | DNP | 0-0-0 |
LIU POST | Mar 24 | 11-12 | L | DNP | DNP | 0-0-0 |
at Slippery Rock | Mar 26 | 10-12 | L | DNP | DNP | 0-0-0 |
GANNON | Apr 01 | 18-9 | W | DNP | DNP | 0-0-0 |
at Lock Haven | Apr 04 | 10-7 | W | DNP | DNP | 0-0-0 |
at Edinboro | Apr 07 | 15-6 | W | DNP | DNP | 0-0-0 |
at Seton Hill | Apr 08 | 12-11 | W | DNP | DNP | 0-0-0 |
SHIPPENSBURG | Apr 12 | 14-12 | W | DNP | DNP | 0-0-0 |
MERCYHURST | Apr 15 | 16-10 | W | DNP | DNP | 0-0-0 |
at Kutztown | Apr 18 | 10-8 | W | DNP | DNP | 0-0-0 |
MILLERSVILLE | Apr 20 | 13-6 | W | DNP | DNP | 0-0-0 |
at West Chester | Apr 26 | 17-12 | W | DNP | DNP | 0-0-0 |
IUP | Apr 29 | 16-8 | W | DNP | DNP | 0-0-0 |
IUP | May 06 | 11-9 | W | DNP | DNP | 0-0-0 |
MERCYHURST | May 07 | 10-9 | W | DNP | DNP | 0-0-0 |
vs Florida Tech | May 12 | 10-17 | L | DNP | DNP | 0-0-0 |
Individual Game-by-Game |