Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 07, 2002 | at | Mansfield | W | 31-14 | 1-0-0 | 1-0-0 | 2:50 | 3516 |
| Sep 14, 2002 | at | Glenville State | L | 28-33 | 1-1-0 | 1-0-0 | 3:15 | 2845 | |
| Sep 21, 2002 | SHEPHERD | W | 35-23 | 2-1-0 | 1-0-0 | 3:32 | 2912 | ||
| Sep 28, 2002 | EDINBORO | W | 30-24 | 3-1-0 | 1-0-0 | 2:43 | 3026 | ||
| * | Oct 05, 2002 | at | Bloomsburg | W | 16-13 | 4-1-0 | 2-0-0 | 2:32 | 3383 |
| * | Oct 12, 2002 | CHEYNEY | W | 48-7 | 5-1-0 | 3-0-0 | 2:42 | 2357 | |
| * | Oct 26, 2002 | at | West Chester | L | 14-17 | 5-2-0 | 3-1-0 | 2:55 | 4000 |
| * | Nov 02, 2002 | MILLERSVILLE | W | 37-26 | 6-2-0 | 4-1-0 | 3:13 | 4789 | |
| Nov 09, 2002 | at | Shippensburg | W | 23-21 | 7-2-0 | 4-1-0 | 2:48 | 2800 | |
| * | Nov 16, 2002 | KUTZTOWN | W | 34-7 | 8-2-0 | 5-1-0 | 2:23 | 900 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 07, 2002 | at Mansfield | 46 | 114 | 2 | 17 | 14 | 233 | 1 | 70 | 14-26-1 | 233 | 1 | 70 | 2 | 120 | 1 | 97 | 2 | 29 | 0 | 16 | 347 |
| Sep 14, 2002 | at Glenville State | 34 | 131 | 2 | 36 | 12 | 148 | 1 | 44 | 12-42-0 | 148 | 1 | 44 | 6 | 133 | 0 | 48 | 3 | 52 | 0 | 32 | 279 |
| Sep 21, 2002 | SHEPHERD | 25 | 86 | 2 | 14 | 23 | 368 | 3 | 46 | 23-43-1 | 368 | 3 | 46 | 5 | 130 | 0 | 30 | 2 | 40 | 0 | 32 | 454 |
| Sep 28, 2002 | EDINBORO | 33 | 96 | 0 | 23 | 21 | 379 | 4 | 49 | 21-50-0 | 379 | 4 | 49 | 3 | 40 | 0 | 17 | 3 | 20 | 0 | 10 | 475 |
| Oct 05, 2002 | at Bloomsburg | 39 | 138 | 2 | 21 | 15 | 209 | 0 | 49 | 15-33-3 | 209 | 0 | 49 | 2 | 34 | 0 | 20 | 1 | 9 | 0 | 9 | 347 |
| Oct 12, 2002 | CHEYNEY | 24 | 183 | 1 | 35 | 11 | 213 | 5 | 46 | 11-22-0 | 213 | 5 | 46 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 396 |
| Oct 26, 2002 | at West Chester | 25 | 133 | 1 | 54 | 18 | 238 | 1 | 31 | 18-42-2 | 238 | 1 | 31 | 3 | 20 | 0 | 16 | 3 | 13 | 0 | 11 | 371 |
| Nov 02, 2002 | MILLERSVILLE | 35 | 142 | 1 | 14 | 18 | 216 | 1 | 40 | 18-34-2 | 216 | 1 | 40 | 5 | 175 | 1 | 93 | 6 | 42 | 1 | 19 | 358 |
| Nov 09, 2002 | at Shippensburg | 32 | 131 | 1 | 41 | 21 | 329 | 2 | 63 | 21-37-1 | 329 | 2 | 63 | 3 | 40 | 0 | 26 | 1 | 1 | 0 | 1 | 460 |
| Nov 16, 2002 | KUTZTOWN | 60 | 308 | 3 | 60 | 14 | 88 | 1 | 20 | 14-23-1 | 88 | 1 | 20 | 2 | 49 | 0 | 29 | 5 | 22 | 0 | 17 | 396 |
| ESU | 353 | 1462 | 15 | 60 | 167 | 2421 | 19 | 70 | 167-352-11 | 2421 | 19 | 70 | 32 | 747 | 2 | 97 | 26 | 228 | 1 | 32 | 3883 | |
| Opponent | 357 | 1549 | 12 | 93 | 154 | 1979 | 13 | 63 | 154-308-18 | 1979 | 13 | 63 | 54 | 1052 | 0 | 52 | 20 | 124 | 0 | 25 | 3528 | |
|
Games: 10 Avg/rush: 4.1 Avg/catch: 14.5 Pass effic: 116.78 KR avg: 23.3 PR avg: 8.8 All purpose avg/game: 503.0 Total offense avg/gm: 388.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 07, 2002 | at Mansfield | 41 | 8 | 49 | 7.0 | 23 | 3.0 | 17 | 3 | 2 | 0 | 3 | -1 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Sep 14, 2002 | at Glenville State | 43 | 34 | 77 | 6.0 | 25 | 3.0 | 21 | 2 | 2 | 69 | 2 | 58 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 21 | 28 |
| Sep 21, 2002 | SHEPHERD | 44 | 42 | 86 | 2.0 | 7 | 1.0 | 6 | 2 | 1 | 0 | 2 | 40 | 0 | 6 | 0 | 5-5 | 0 | 0 | 0 | 14 | 35 |
| Sep 28, 2002 | EDINBORO | 37 | 36 | 73 | 10.0 | 31 | 4.0 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 3-4 | 0 | 0 | 0 | 0 | 30 |
| Oct 05, 2002 | at Bloomsburg | 37 | 20 | 57 | 5.0 | 17 | 1.0 | 8 | 1 | 1 | 0 | 4 | 45 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 7 | 16 |
| Oct 12, 2002 | CHEYNEY | 40 | 40 | 80 | 10.0 | 40 | 4.0 | 27 | 2 | 3 | 43 | 1 | 0 | 0 | 5 | 0 | 6-7 | 0 | 0 | 0 | 20 | 48 |
| Oct 26, 2002 | at West Chester | 45 | 16 | 61 | 4.0 | 12 | 1.0 | 6 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Nov 02, 2002 | MILLERSVILLE | 25 | 50 | 75 | 6.0 | 30 | 3.0 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 4-4 | 0 | 0 | 0 | 7 | 37 |
| Nov 09, 2002 | at Shippensburg | 39 | 28 | 67 | 2.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 3 | 23 |
| Nov 16, 2002 | KUTZTOWN | 23 | 12 | 35 | 2.0 | 6 | 0.0 | 0 | 2 | 3 | 0 | 3 | 11 | 0 | 2 | 1 | 4-4 | 0 | 0 | 0 | 13 | 34 |
| ESU | 374 | 286 | 660 | 54.0 | 197 | 20.0 | 132 | 13 | 15 | 112 | 18 | 172 | 1 | 42 | 2 | 35-38 | 0 | 0 | 0 | 85 | 296 | |
| Opponent | 332 | 328 | 660 | 46.5 | 175 | 14.0 | 90 | 7 | 7 | 5 | 11 | 53 | 0 | 42 | 3 | 20-25 | 0 | 0 | 0 | 16 | 185 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 07, 2002 | at Mansfield | 4 | 170 | 42.5 | 47 | 0 | 0 | 2 | 0 | 1 | 1-2 | 38 | 0 | 6 | 352 | 58.7 | 0 | 0 |
| Sep 14, 2002 | at Glenville State | 7 | 272 | 38.9 | 51 | 0 | 0 | 1 | 1 | 2 | 0-2 | 0 | 0 | 5 | 232 | 46.4 | 0 | 0 |
| Sep 21, 2002 | SHEPHERD | 7 | 256 | 36.6 | 49 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 6 | 371 | 61.8 | 0 | 0 |
| Sep 28, 2002 | EDINBORO | 7 | 232 | 33.1 | 51 | 0 | 0 | 4 | 1 | 0 | 1-1 | 24 | 0 | 6 | 397 | 66.2 | 0 | 0 |
| Oct 05, 2002 | at Bloomsburg | 5 | 211 | 42.2 | 57 | 0 | 0 | 1 | 2 | 2 | 1-2 | 38 | 1 | 4 | 205 | 51.2 | 0 | 0 |
| Oct 12, 2002 | CHEYNEY | 2 | 68 | 34.0 | 40 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 8 | 273 | 34.1 | 0 | 0 |
| Oct 26, 2002 | at West Chester | 9 | 339 | 37.7 | 55 | 0 | 0 | 2 | 1 | 3 | 0-1 | 0 | 0 | 3 | 165 | 55.0 | 0 | 0 |
| Nov 02, 2002 | MILLERSVILLE | 5 | 144 | 28.8 | 47 | 0 | 0 | 0 | 0 | 0 | 3-3 | 35 | 0 | 8 | 480 | 60.0 | 0 | 0 |
| Nov 09, 2002 | at Shippensburg | 5 | 196 | 39.2 | 49 | 0 | 1 | 1 | 0 | 3 | 1-2 | 27 | 1 | 4 | 213 | 53.2 | 0 | 0 |
| Nov 16, 2002 | KUTZTOWN | 3 | 58 | 19.3 | 37 | 1 | 0 | 0 | 0 | 1 | 2-2 | 31 | 0 | 7 | 349 | 49.9 | 0 | 0 |
| ESU | 54 | 1946 | 36.0 | 57 | 1 | 1 | 11 | 5 | 15 | 9-16 | 38 | 2 | 57 | 3037 | 53.3 | 0 | 0 | |
| Opponent | 59 | 2099 | 35.6 | 55 | 2 | 3 | 5 | 4 | 15 | 3-8 | 41 | 0 | 39 | 2071 | 53.1 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 07, 2002 | at Mansfield | 22 | 9 | 1 | 14 | 21 | 202 | 1 | 24 | 21-37-3 | 202 | 1 | 24 | 4 | 80 | 0 | 30 | 2 | 9 | 0 | 5 | 211 |
| Sep 14, 2002 | at Glenville State | 41 | 284 | 1 | 93 | 21 | 222 | 4 | 34 | 21-42-2 | 222 | 4 | 34 | 5 | 47 | 0 | 24 | 1 | 1 | 0 | 1 | 506 |
| Sep 21, 2002 | SHEPHERD | 46 | 254 | 2 | 23 | 15 | 188 | 1 | 35 | 15-34-2 | 188 | 1 | 35 | 6 | 184 | 0 | 52 | 4 | 25 | 0 | 22 | 442 |
| Sep 28, 2002 | EDINBORO | 34 | 121 | 1 | 55 | 22 | 353 | 2 | 54 | 22-35-0 | 353 | 2 | 54 | 5 | 115 | 0 | 29 | 2 | 26 | 0 | 25 | 474 |
| Oct 05, 2002 | at Bloomsburg | 34 | 145 | 1 | 18 | 11 | 179 | 1 | 29 | 11-23-4 | 179 | 1 | 29 | 4 | 94 | 0 | 43 | 1 | 8 | 0 | 8 | 324 |
| Oct 12, 2002 | CHEYNEY | 44 | 112 | 0 | 26 | 12 | 210 | 1 | 45 | 12-25-1 | 210 | 1 | 45 | 8 | 80 | 0 | 30 | 1 | 0 | 0 | 0 | 322 |
| Oct 26, 2002 | at West Chester | 42 | 196 | 1 | 24 | 15 | 203 | 1 | 44 | 15-33-2 | 203 | 1 | 44 | 3 | 20 | 0 | 10 | 5 | 26 | 0 | 24 | 399 |
| Nov 02, 2002 | MILLERSVILLE | 28 | 142 | 2 | 32 | 23 | 266 | 2 | 63 | 23-44-0 | 266 | 2 | 63 | 8 | 193 | 0 | 44 | 2 | -5 | 0 | 8 | 408 |
| Nov 09, 2002 | at Shippensburg | 46 | 227 | 2 | 15 | 7 | 84 | 0 | 27 | 7-17-1 | 84 | 0 | 27 | 4 | 82 | 0 | 50 | 1 | 6 | 0 | 6 | 311 |
| Nov 16, 2002 | KUTZTOWN | 20 | 59 | 1 | 19 | 7 | 72 | 0 | 20 | 7-18-3 | 72 | 0 | 20 | 7 | 157 | 0 | 43 | 1 | 28 | 0 | 0 | 131 |
| Opponent totals | 357 | 1549 | 12 | 93 | 154 | 1979 | 13 | 63 | 154-308-18 | 1979 | 13 | 63 | 54 | 1052 | 0 | 52 | 20 | 124 | 0 | 25 | 3528 | |
| ESU | 353 | 1462 | 15 | 60 | 167 | 2421 | 19 | 70 | 167-352-11 | 2421 | 19 | 70 | 32 | 747 | 2 | 97 | 26 | 228 | 1 | 32 | 3883 | |
|
Games: 10 Avg/rush: 4.3 Avg/catch: 12.9 Pass effic: 106.21 KR avg: 19.5 PR avg: 6.2 All purpose avg/game: 475.7 Total offense avg/gm: 352.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 07, 2002 | at Mansfield | 41 | 32 | 73 | 9.0 | 38 | 6.0 | 26 | 1 | 3 | 0 | 1 | 16 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Sep 14, 2002 | at Glenville State | 37 | 26 | 63 | 4.0 | 14 | 2.0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3-4 | 0 | 0 | 0 | 0 | 33 |
| Sep 21, 2002 | SHEPHERD | 25 | 36 | 61 | 2.0 | 8 | 1.0 | 6 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 3 | 23 |
| Sep 28, 2002 | EDINBORO | 29 | 40 | 69 | 5.0 | 23 | 1.0 | 11 | 1 | 1 | 5 | 0 | 0 | 0 | 9 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Oct 05, 2002 | at Bloomsburg | 33 | 34 | 67 | 5.0 | 19 | 2.0 | 13 | 0 | 0 | 0 | 3 | 29 | 0 | 1 | 1 | 1-2 | 0 | 0 | 0 | 0 | 13 |
| Oct 12, 2002 | CHEYNEY | 17 | 18 | 35 | 2.0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 26, 2002 | at West Chester | 33 | 16 | 49 | 4.5 | 20 | 2.0 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
| Nov 02, 2002 | MILLERSVILLE | 31 | 48 | 79 | 2.0 | 14 | 1.0 | 12 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2-4 | 0 | 0 | 0 | 6 | 26 |
| Nov 09, 2002 | at Shippensburg | 35 | 34 | 69 | 4.0 | 14 | 1.0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Nov 16, 2002 | KUTZTOWN | 51 | 44 | 95 | 9.0 | 22 | 0.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Opponent totals | 332 | 328 | 660 | 46.5 | 175 | 14.0 | 90 | 7 | 7 | 5 | 11 | 53 | 0 | 42 | 3 | 20-25 | 0 | 0 | 0 | 16 | 185 | |
| ESU | 374 | 286 | 660 | 54.0 | 197 | 20.0 | 132 | 13 | 15 | 112 | 18 | 172 | 1 | 42 | 2 | 35-38 | 0 | 0 | 0 | 85 | 296 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 07, 2002 | at Mansfield | 8 | 296 | 37.0 | 55 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 3 | 128 | 42.7 | 0 | 0 |
| Sep 14, 2002 | at Glenville State | 7 | 280 | 40.0 | 52 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | 0 | 6 | 313 | 52.2 | 0 | 0 |
| Sep 21, 2002 | SHEPHERD | 6 | 216 | 36.0 | 42 | 0 | 0 | 1 | 0 | 2 | 1-1 | 32 | 0 | 5 | 334 | 66.8 | 0 | 0 |
| Sep 28, 2002 | EDINBORO | 6 | 263 | 43.8 | 50 | 0 | 0 | 0 | 1 | 3 | 1-3 | 41 | 0 | 5 | 257 | 51.4 | 0 | 0 |
| Oct 05, 2002 | at Bloomsburg | 3 | 101 | 33.7 | 51 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0 | 0 | 3 | 189 | 63.0 | 0 | 0 |
| Oct 12, 2002 | CHEYNEY | 3 | 76 | 25.3 | 34 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 2 | 69 | 34.5 | 0 | 0 |
| Oct 26, 2002 | at West Chester | 9 | 320 | 35.6 | 48 | 0 | 1 | 0 | 0 | 1 | 1-1 | 34 | 0 | 4 | 179 | 44.8 | 0 | 0 |
| Nov 02, 2002 | MILLERSVILLE | 7 | 216 | 30.9 | 44 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 5 | 278 | 55.6 | 0 | 0 |
| Nov 09, 2002 | at Shippensburg | 5 | 169 | 33.8 | 49 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 4 | 223 | 55.8 | 0 | 0 |
| Nov 16, 2002 | KUTZTOWN | 5 | 162 | 32.4 | 37 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 101 | 50.5 | 0 | 0 |
| Opponent totals | 59 | 2099 | 35.6 | 55 | 2 | 3 | 5 | 4 | 15 | 3-8 | 41 | 0 | 39 | 2071 | 53.1 | 0 | 0 | |
| ESU | 54 | 1946 | 36.0 | 57 | 1 | 1 | 11 | 5 | 15 | 9-16 | 38 | 2 | 57 | 3037 | 53.3 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Mansfield | 31-14 | 17/14 | 8/1 | 9/11 | 0/2 | 46-114 / | 22-9 | 14-26-1 / | 21-37-3 | 233/202 | 72-347 / | 59-211 | 148/105 | 4/5 |
| Glenville State | 28-33 | 16/26 | 8/13 | 6/12 | 2/1 | 34-131 / | 41-284 | 12-42-0 / | 21-42-2 | 148/222 | 76-279 / | 83-506 | 312/48 | 0/4 |
| SHEPHERD | 35-23 | 23/23 | 4/15 | 18/7 | 1/1 | 25-86 / | 46-254 | 23-43-1 / | 15-34-2 | 368/188 | 68-454 / | 80-442 | 210/212 | 2/3 |
| EDINBORO | 30-24 | 24/18 | 5/4 | 15/12 | 4/2 | 33-96 / | 34-121 | 21-50-0 / | 22-35-0 | 379/353 | 83-475 / | 69-474 | 60/146 | 1/2 |
| Bloomsburg | 16-13 | 19/18 | 10/7 | 8/9 | 1/2 | 39-138 / | 34-145 | 15-33-3 / | 11-23-4 | 209/179 | 72-347 / | 57-324 | 88/131 | 3/5 |
| CHEYNEY | 48-7 | 20/18 | 8/7 | 9/9 | 3/2 | 24-183 / | 44-112 | 11-22-0 / | 12-25-1 | 213/210 | 46-396 / | 69-322 | 49/80 | 1/4 |
| West Chester | 14-17 | 17/20 | 5/11 | 12/7 | 0/2 | 25-133 / | 42-196 | 18-42-2 / | 15-33-2 | 238/203 | 67-371 / | 75-399 | 36/47 | 2/2 |
| MILLERSVILLE | 37-26 | 19/16 | 6/7 | 12/9 | 1/0 | 35-142 / | 28-142 | 18-34-2 / | 23-44-0 | 216/266 | 69-358 / | 72-408 | 217/190 | 2/1 |
| Shippensburg | 23-21 | 21/19 | 7/16 | 12/2 | 2/1 | 32-131 / | 46-227 | 21-37-1 / | 7-17-1 | 329/84 | 69-460 / | 63-311 | 57/88 | 1/1 |
| KUTZTOWN | 34-7 | 20/5 | 16/0 | 4/5 | 0/0 | 60-308 / | 20-59 | 14-23-1 / | 7-18-3 | 88/72 | 83-396 / | 38-131 | 82/187 | 2/6 |
| Totals | 296-185 | 196/177 | 77/81 | 105/83 | 14/13 | 353-1462 / | 357-1549 | 167-352-11 / | 154-308-18 | 2421/1979 | 705-3883 / | 665-3528 | 1259/1234 | 18/33 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Mansfield | 8-16 / | 3-13 | 0-1 / | 0-0 | 34:43 / 25:17 | 9:26 | 2.5 / 0.4 | 9.0/5.5 | 4.8/3.6 | 4-42.5 / | 8-37.0 | 3-34 / | 3-20 | |
| Glenville State | 5-18 / | 4-16 | 3-5 / | 3-3 | 26:54 / 33:06 | -6:12 | 3.9 / 6.9 | 3.5/5.3 | 3.7/6.1 | 7-38.9 / | 7-40.0 | 6-46 / | 8-66 | |
| SHEPHERD | 5-12 / | 5-13 | 0-0 / | 0-1 | 25:50 / 34:10 | -8:20 | 3.4 / 5.5 | 8.6/5.5 | 6.7/5.5 | 7-36.6 / | 6-36.0 | 9-86 / | 16-145 | |
| EDINBORO | 8-18 / | 4-14 | 1-2 / | 1-2 | 32:31 / 27:29 | 5:02 | 2.9 / 3.6 | 7.6/10.1 | 5.7/6.9 | 7-33.1 / | 6-43.8 | 12-84 / | 12-113 | |
| Bloomsburg | 8-16 / | 4-9 | 0-0 / | 0-1 | 34:37 / 25:23 | 9:14 | 3.5 / 4.3 | 6.3/7.8 | 4.8/5.7 | 5-42.2 / | 3-33.7 | 6-49 / | 5-40 | |
| CHEYNEY | 5-8 / | 3-14 | 0-0 / | 4-6 | 20:27 / 39:33 | -19:06 | 7.6 / 2.5 | 9.7/8.4 | 8.6/4.7 | 2-34.0 / | 3-25.3 | 7-52 / | 10-104 | |
| West Chester | 3-13 / | 4-16 | 0-0 / | 2-2 | 28:22 / 31:38 | -3:16 | 5.3 / 4.7 | 5.7/6.2 | 5.5/5.3 | 9-37.7 / | 9-35.6 | 8-75 / | 4-28 | |
| MILLERSVILLE | 1-11 / | 5-16 | 2-2 / | 2-4 | 30:48 / 29:12 | 1:36 | 4.1 / 5.1 | 6.4/6.0 | 5.2/5.7 | 5-28.8 / | 7-30.9 | 8-46 / | 4-25 | |
| Shippensburg | 10-17 / | 4-11 | 0-0 / | 0-1 | 32:40 / 27:20 | 5:20 | 4.1 / 4.9 | 8.9/4.9 | 6.7/4.9 | 5-39.2 / | 5-33.8 | 5-45 / | 9-85 | |
| KUTZTOWN | 9-19 / | 2-8 | 2-5 / | 0-1 | 44:40 / 15:20 | 29:20 | 5.1 / 3.0 | 3.8/4.0 | 4.8/3.4 | 3-19.3 / | 5-32.4 | 1-3 / | 5-29 | |
| Totals | 62-148 / | 38-130 | 8-15 / | 12-21 | 311:32 / 288:28 | 23:04 | 4.1 / 4.3 | 6.9 / 6.4 | 5.5 / 5.3 | 54-36.0 / | 59-35.6 | 65-520 / | 76-655 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 31 | Greg Vaughn vs Kutztown (Nov 16, 2002) |
| Yards Rushing | 170 | Greg Vaughn vs Kutztown (Nov 16, 2002) |
| TD Rushes | 2 | A.J. Oliveri vs Kutztown (Nov 16, 2002) |
| Long Rush | 60 | A. Carfagno vs Kutztown (Nov 16, 2002) |
| Pass attempts | 49 | Jeremy Palm vs Edinboro (Sep 28, 2002) |
| Pass completions | 23 | Jeremy Palm vs Shepherd (Sep 21, 2002) |
| Yards Passing | 379 | Jeremy Palm vs Edinboro (Sep 28, 2002) |
| TD Passes | 5 | Jeremy Palm vs Cheyney (Oct 12, 2002) |
| Long Pass | 70 | Jeremy Palm at Mansfield (Sep 07, 2002) |
| Receptions | 8 | John Jeffries vs Shepherd (Sep 21, 2002) |
| Yards Receiving | 140 | John Jeffries vs Shepherd (Sep 21, 2002) |
| TD Receptions | 2 | John Jeffries vs Shepherd (Sep 21, 2002) |
| Tim Strenfel vs Edinboro (Sep 28, 2002) | ||
| J. Kondikoff vs Cheyney (Oct 12, 2002) | ||
| Long Reception | 70 | Craig Mahon at Mansfield (Sep 07, 2002) |
| Field Goals | 2 | Mark Brubaker vs Millersville (Nov 02, 2002) |
| Mark Brubaker vs Kutztown (Nov 16, 2002) | ||
| Long Field Goal | 38 | Mark Brubaker at Mansfield (Sep 07, 2002) |
| Mark Brubaker at Bloomsburg (Oct 05, 2002) | ||
| Punts | 9 | Ken Parrish at West Chester (Oct 26, 2002) |
| Punting Avg | 42.5 | Ken Parrish at Mansfield (Sep 07, 2002) |
| Long Punt | 57 | Ken Parrish at Bloomsburg (Oct 05, 2002) |
| Punts inside 20 | 3 | Ken Parrish vs Shepherd (Sep 21, 2002) |
| Ken Parrish at West Chester (Oct 26, 2002) | ||
| Ken Parrish at Shippensburg (Nov 09, 2002) | ||
| Long Punt Return | 32 | John Jeffries at Glenville State (Sep 14, 2002) |
| John Jeffries vs Shepherd (Sep 21, 2002) | ||
| Long Kickoff Return | 97 | Mike Yanocha at Mansfield (Sep 07, 2002) |
| Tackles | 14 | Ryan Vermillion at Glenville State (Sep 14, 2002) |
| Sacks | 2.0 | Dustin Barno at Mansfield (Sep 07, 2002) |
| Zach Toomey at Glenville State (Sep 14, 2002) | ||
| Greg Thoman vs Edinboro (Sep 28, 2002) | ||
| Tackles For Loss | 4.0 | Greg Thoman vs Edinboro (Sep 28, 2002) |
| Interceptions | 2 | Nick Beisker vs Shepherd (Sep 21, 2002) |
| Nick Beisker at Bloomsburg (Oct 05, 2002) | ||
| Michael Glover at Bloomsburg (Oct 05, 2002) | ||
| Matt Rapa vs Kutztown (Nov 16, 2002) |
TEAM GAME HIGHS
| Rushes | 60 | vs Kutztown (Nov 16, 2002) |
| Yards Rushing | 308 | vs Kutztown (Nov 16, 2002) |
| Yards Per Rush | 7.6 | vs Cheyney (Oct 12, 2002) |
| TD Rushes | 3 | vs Kutztown (Nov 16, 2002) |
| Pass attempts | 50 | vs Edinboro (Sep 28, 2002) |
| Pass completions | 23 | vs Shepherd (Sep 21, 2002) |
| Yards Passing | 379 | vs Edinboro (Sep 28, 2002) |
| Yards Per Pass | 9.7 | vs Cheyney (Oct 12, 2002) |
| TD Passes | 5 | vs Cheyney (Oct 12, 2002) |
| Total Plays | 83 | vs Edinboro (Sep 28, 2002) |
| vs Kutztown (Nov 16, 2002) | ||
| Total Offense | 475 | vs Edinboro (Sep 28, 2002) |
| Yards Per Play | 8.6 | vs Cheyney (Oct 12, 2002) |
| Points | 48 | vs Cheyney (Oct 12, 2002) |
| Sacks By | 4 | vs Edinboro (Sep 28, 2002) |
| vs Cheyney (Oct 12, 2002) | ||
| First Downs | 24 | vs Edinboro (Sep 28, 2002) |
| Penalties | 12 | vs Edinboro (Sep 28, 2002) |
| Penalty Yards | 86 | vs Shepherd (Sep 21, 2002) |
| Turnovers | 4 | at Mansfield (Sep 07, 2002) |
| Interceptions By | 4 | at Bloomsburg (Oct 05, 2002) |
| Punts | 9 | at West Chester (Oct 26, 2002) |
| Punting Avg | 42.5 | at Mansfield (Sep 07, 2002) |
| Long Punt | 57 | at Bloomsburg (Oct 05, 2002) |
