ESU

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 02, 2006    BENTLEY   L   7-9  0-1-0  0-0-0  2:25   1678 
  Sep 09, 2006    LOCK HAVEN   W  45-14  1-1-0  0-0-0  2:42   3629 
  Sep 16, 2006  at  IUP   L   20-35  1-2-0  0-0-0  2:39   4721 
  Sep 23, 2006    #25 CALIFORNIA   W  41-34  2-2-0  0-0-0  2:45   5467 
*  Sep 30, 2006  at  Mansfield   W  61-7  3-2-0  1-0-0  2:46   1898 
*  Oct 07, 2006  at  Millersville   W  30-19  4-2-0  2-0-0  2:35   4200 
  Oct 14, 2006  at  Edinboro   W  12-0  5-2-0  2-0-0  2:39   1103 
*  Oct 21, 2006    CHEYNEY   W  48-7  6-2-0  3-0-0  2:50   5423 
*  Oct 28, 2006    WEST CHESTER   L   28-49  6-3-0  3-1-0  2:50   2567 
*  Nov 04, 2006  at  #6 Bloomsburg   L   37-45  6-4-0  3-2-0  2:55   5782 
*  Nov 11, 2006    KUTZTOWN   W  56-16  7-4-0  4-2-0  2:55   5432 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2006  BENTLEY  36  151  0  16  10  83  1  15  10-21-0  83  1  15  1  12  0  12  1  12  0  12  234 
Sep 09, 2006  LOCK HAVEN  25  82  0  28  18  346  5  81  18-28-0  346  5  81  0  0  0  0  5  131  1  69  428 
Sep 16, 2006  at IUP  32  102  3  15  17  256  0  48  17-26-0  256  0  48  3  38  0  16  0  0  0  0  358 
Sep 23, 2006  CALIFORNIA  32  116  2  19  29  389  4  41  29-43-3  389  4  41  6  160  0  36  0  0  0  0  505 
Sep 30, 2006  at Mansfield  35  204  5  21  22  303  4  29  22-32-1  303  4  29  1  28  0  28  4  62  0  43  507 
Oct 07, 2006  at Millersville  35  224  1  27  28  335  3  50  28-38-0  335  3  50  4  64  0  23  2  34  0  25  559 
Oct 14, 2006  at Edinboro  30  62  0  21  16  199  1  39  16-30-0  199  1  39  0  0  0  0  3  46  0  30  261 
Oct 21, 2006  CHEYNEY  22  99  3  17  21  221  3  21  21-30-0  221  3  21  1  10  0  10  1  5  0  5  320 
Oct 28, 2006  WEST CHESTER  14  146  0  29  20  249  3  56  20-36-2  249  3  56  6  128  0  34  3  75  1  75  395 
Nov 04, 2006  at Bloomsburg  22  36  0  14  35  412  5  68  35-48-1  412  5  68  6  166  0  63  3  25  0  13  448 
Nov 11, 2006  KUTZTOWN  35  190  0  32  19  335  8  37  19-28-0  335  8  37  3  77  0  33  1  1  0  1  525 
ESU     318  1412  14  32  235  3128  37  81  235-360-7  3128  37  81  31  683  0  63  23  391  2  75  4540 
Opponent     369  1523  11  66  157  2003  19  79  157-276-13  2003  19  79  63  1146  1  90  8  46  0  11  3526 

Games: 11
Avg/rush: 4.4
Avg/catch: 13.3
Pass effic: 168.29
KR avg: 22.0
PR avg: 17.0
All purpose avg/game: 529.4
Total offense avg/gm: 412.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2006  BENTLEY  24  24  48  5.0  28  2.0  16  1  1  0  1  0  0  1  0  1-1  0  0  0  0  7 
Sep 09, 2006  LOCK HAVEN  33  32  65  9.0  27  4.0  20  1  1  0  0  0  0  0  0  6-6  0  0  0  7  45 
Sep 16, 2006  at IUP  32  36  68  5.0  18  2.0  15  0  0  0  1  50  0  2  0  2-3  0  0  0  0  20 
Sep 23, 2006  CALIFORNIA  25  24  49  3.0  5  0.0  0  0  0  0  1  5  0  1  0  5-6  0  0  0  0  41 
Sep 30, 2006  at Mansfield  34  24  58  6.0  21  2.0  13  0  0  0  2  2  0  5  0  7-9  0  0  0  13  61 
Oct 07, 2006  at Millersville  29  24  53  4.0  21  2.0  17  0  0  0  1  0  0  3  2  3-4  0  0  0  0  30 
Oct 14, 2006  at Edinboro  35  30  65  9.0  32  4.0  26  0  0  0  3  44  0  3  0  0-0  0  0  0  0  12 
Oct 21, 2006  CHEYNEY  31  50  81  12.0  52  6.0  33  4  3  61  1  77  0  2  0  3-6  0  0  0  19  48 
Oct 28, 2006  WEST CHESTER  40  36  76  7.0  22  1.0  10  0  0  0  0  0  0  2  0  4-4  0  0  0  0  28 
Nov 04, 2006  at Bloomsburg  28  26  54  5.0  26  2.0  15  1  0  0  0  0  0  0  0  4-5  0  0  0  0  37 
Nov 11, 2006  KUTZTOWN  32  48  80  6.0  20  2.0  15  2  1  0  3  31  0  0  0  8-8  0  0  0  21  56 
ESU     343  354  697  71.0  272  26.0  180  9  6  61  13  209  0  19  2  43-52  0  0  0  60  385 
Opponent     330  338  668  37.0  225  23.0  154  11  14  23  7  46  0  23  0  28-32  0  0  0  65  235 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2006  BENTLEY  9  346  38.4  47  0  1  2  0  3  0-0  0  0  2  60  30.0  0  0 
Sep 09, 2006  LOCK HAVEN  1  32  32.0  32  0  0  0  0  0  1-2  38  0  7  395  56.4  0  0 
Sep 16, 2006  at IUP  4  175  43.8  53  0  0  0  1  1  0-1  0  0  4  205  51.2  0  0 
Sep 23, 2006  CALIFORNIA  1  34  34.0  34  0  0  0  0  0  0-0  0  0  7  388  55.4  0  0 
Sep 30, 2006  at Mansfield  1  36  36.0  36  0  0  1  0  0  0-0  0  0  10  564  56.4  0  0 
Oct 07, 2006  at Millersville  1  43  43.0  43  0  0  0  0  1  1-2  24  0  6  305  50.8  1  0 
Oct 14, 2006  at Edinboro  5  203  40.6  49  0  0  1  0  0  2-2  37  0  4  197  49.2  0  0 
Oct 21, 2006  CHEYNEY  0  0  0.0  0  0  0  0  0  0  1-1  29  0  9  485  53.9  0  0 
Oct 28, 2006  WEST CHESTER  1  33  33.0  33  0  0  0  0  0  0-0  0  0  5  216  43.2  0  0 
Nov 04, 2006  at Bloomsburg  1  28  28.0  28  0  0  0  0  1  1-1  24  0  7  345  49.3  0  0 
Nov 11, 2006  KUTZTOWN  0  0  0.0  0  0  0  0  0  0  0-1  0  0  9  501  55.7  0  0 
ESU     24  930  38.8  53  0  1  4  1  6  6-10  38  0  70  3661  52.3  1  0 
Opponent     55  1886  34.3  66  0  0  9  3  12  5-6  39  0  48  2523  52.6  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2006  BENTLEY  24  92  1  25  15  152  0  22  15-32-1  152  0  22  1  14  0  14  1  1  0  1  244 
Sep 09, 2006  LOCK HAVEN  39  115  1  25  10  114  1  32  10-17-0  114  1  32  7  136  0  32  1  4  0  4  229 
Sep 16, 2006  at IUP  45  433  4  62  5  78  1  23  5-14-1  78  1  23  4  85  0  26  3  20  0  11  511 
Sep 23, 2006  CALIFORNIA  22  150  1  66  21  317  3  68  21-30-1  317  3  68  5  122  0  33  0  0  0  0  467 
Sep 30, 2006  at Mansfield  24  38  0  17  16  113  1  19  16-33-2  113  1  19  9  140  0  31  0  0  0  0  151 
Oct 07, 2006  at Millersville  24  68  0  27  17  263  3  36  17-28-1  263  3  36  5  73  0  25  0  0  0  0  331 
Oct 14, 2006  at Edinboro  29  71  0  19  16  156  0  21  16-32-3  156  0  21  4  60  0  27  3  21  0  10  227 
Oct 21, 2006  CHEYNEY  37  27  0  22  12  137  1  38  12-23-1  137  1  38  9  139  0  30  0  0  0  0  164 
Oct 28, 2006  WEST CHESTER  52  263  3  20  18  219  4  44  18-22-0  219  4  44  4  39  0  15  0  0  0  0  482 
Nov 04, 2006  at Bloomsburg  38  111  1  14  8  213  3  79  8-14-0  213  3  79  6  183  1  90  0  0  0  0  324 
Nov 11, 2006  KUTZTOWN  35  155  0  24  19  241  2  31  19-31-3  241  2  31  9  155  0  32  0  0  0  0  396 
Opponent totals     369  1523  11  66  157  2003  19  79  157-276-13  2003  19  79  63  1146  1  90  8  46  0  11  3526 
ESU     318  1412  14  32  235  3128  37  81  235-360-7  3128  37  81  31  683  0  63  23  391  2  75  4540 

Games: 11
Avg/rush: 4.1
Avg/catch: 12.8
Pass effic: 131.14
KR avg: 18.2
PR avg: 5.8
All purpose avg/game: 433.1
Total offense avg/gm: 320.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2006  BENTLEY  20  50  70  3.0  11  1.0  9  1  1  0  0  0  0  2  0  0-1  0  0  0  6  9 
Sep 09, 2006  LOCK HAVEN  21  28  49  4.0  46  1.0  15  0  0  0  0  0  0  0  0  2-2  0  0  0  0  14 
Sep 16, 2006  at IUP  26  40  66  5.0  18  5.0  18  2  2  0  0  0  0  3  0  5-5  0  0  0  7  35 
Sep 23, 2006  CALIFORNIA  32  36  68  4.0  14  1.0  11  0  0  0  3  5  0  3  0  4-4  0  0  0  10  34 
Sep 30, 2006  at Mansfield  34  30  64  2.0  17  2.0  17  0  0  0  1  0  0  3  0  1-1  0  0  0  0  7 
Oct 07, 2006  at Millersville  43  34  77  4.0  18  3.0  14  1  1  0  0  0  0  0  0  1-3  0  0  0  0  19 
Oct 14, 2006  at Edinboro  30  18  48  6.0  31  5.0  30  2  3  4  0  0  0  2  0  0-0  0  0  0  0  0 
Oct 21, 2006  CHEYNEY  23  28  51  2.0  14  2.0  14  2  2  0  0  0  0  1  0  1-1  0  0  0  0  7 
Oct 28, 2006  WEST CHESTER  24  24  48  1.0  9  0.0  0  1  2  0  2  12  0  3  0  7-7  0  0  0  21  49 
Nov 04, 2006  at Bloomsburg  42  28  70  4.0  45  3.0  26  2  3  19  1  29  0  4  0  6-6  0  0  0  21  45 
Nov 11, 2006  KUTZTOWN  35  22  57  2.0  2  0.0  0  0  0  0  0  0  0  2  0  1-2  0  0  0  0  16 
Opponent totals     330  338  668  37.0  225  23.0  154  11  14  23  7  46  0  23  0  28-32  0  0  0  65  235 
ESU     343  354  697  71.0  272  26.0  180  9  6  61  13  209  0  19  2  43-52  0  0  0  60  385 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2006  BENTLEY  8  287  35.9  43  0  0  3  0  3  1-1  30  0  3  120  40.0  0  0 
Sep 09, 2006  LOCK HAVEN  7  287  41.0  46  0  0  1  0  2  0-0  0  0  3  145  48.3  0  0 
Sep 16, 2006  at IUP  4  127  31.8  51  0  0  1  1  3  0-0  0  0  6  325  54.2  0  0 
Sep 23, 2006  CALIFORNIA  2  75  37.5  39  0  0  1  0  0  2-3  28  0  7  419  59.9  0  0 
Sep 30, 2006  at Mansfield  7  238  34.0  66  0  0  0  1  1  0-0  0  0  2  108  54.0  0  0 
Oct 07, 2006  at Millersville  5  173  34.6  43  0  0  1  0  1  0-0  0  0  4  223  55.8  0  0 
Oct 14, 2006  at Edinboro  6  207  34.5  43  0  0  1  0  2  0-0  0  0  1  43  43.0  0  0 
Oct 21, 2006  CHEYNEY  6  145  24.2  34  0  0  1  0  0  0-0  0  0  2  108  54.0  0  0 
Oct 28, 2006  WEST CHESTER  4  138  34.5  44  0  0  0  0  0  0-0  0  0  8  398  49.8  0  0 
Nov 04, 2006  at Bloomsburg  5  178  35.6  52  0  0  0  1  0  1-1  39  0  8  444  55.5  0  0 
Nov 11, 2006  KUTZTOWN  1  31  31.0  31  0  0  0  0  0  1-1  25  0  4  190  47.5  0  0 
Opponent totals     55  1886  34.3  66  0  0  9  3  12  5-6  39  0  48  2523  52.6  0  0 
ESU     24  930  38.8  53  0  1  4  1  6  6-10  38  0  70  3661  52.3  1  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
BENTLEY  7-9  13/12  8/3  4/8  1/1  36-151  /  24-92  10-21-0  /  15-32-1  83/152  57-234  /  56-244  24/15  1/2 
LOCK HAVEN  45-14  17/13  6/7  9/5  2/1  25-82  /  39-115  18-28-0  /  10-17-0  346/114  53-428  /  56-229  131/140  0/1 
IUP  20-35  17/23  9/18  7/4  1/1  32-102  /  45-433  17-26-0  /  5-14-1  256/78  58-358  /  59-511  88/105  2/1 
CALIFORNIA  41-34  29/14  6/4  21/9  2/1  32-116  /  22-150  29-43-3  /  21-30-1  389/317  75-505  /  52-467  165/127  3/1 
Mansfield  61-7  30/14  10/5  18/6  2/3  35-204  /  24-38  22-32-1  /  16-33-2  303/113  67-507  /  57-151  92/140  1/2 
Millersville  30-19  31/16  16/4  13/12  2/0  35-224  /  24-68  28-38-0  /  17-28-1  335/263  73-559  /  52-331  98/73  1/1 
Edinboro  12-0  19/13  5/6  10/7  4/0  30-62  /  29-71  16-30-0  /  16-32-3  199/156  60-261  /  61-227  90/85  3/3 
CHEYNEY  48-7  20/15  6/6  9/7  5/2  22-99  /  37-27  21-30-0  /  12-23-1  221/137  52-320  /  60-164  153/139  2/4 
WEST CHESTER  28-49  17/23  6/15  10/8  1/0  14-146  /  52-263  20-36-2  /  18-22-0  249/219  50-395  /  74-482  203/51  4/0 
Bloomsburg  37-45  23/14  3/6  19/7  1/1  22-36  /  38-111  35-48-1  /  8-14-0  412/213  70-448  /  52-324  191/231  4/0 
KUTZTOWN  56-16  25/21  11/9  14/12  0/0  35-190  /  35-155  19-28-0  /  19-31-3  335/241  63-525  /  66-396  109/155  0/4 
Totals  385-235  241/178  86/83  134/85  21/10  318-1412  /  369-1523  235-360-7  /  157-276-13  3128/2003  678-4540  /  645-3526  1344/1261  21/19 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
BENTLEY  3-11  /  4-13  0-0  /  1-1  33:22 / 26:38  6:44  4.2 / 3.8  4.0/4.8  4.1/4.4  9-38.4  /  8-35.9  5-31  /  3-30 
LOCK HAVEN  6-10  /  7-14  0-0  /  0-0  24:45 / 33:32  -8:47  3.3 / 2.9  12.4/6.7  8.1/4.1  1-32.0  /  7-41.0  6-45  /  10-85 
IUP  5-11  /  5-10  1-1  /  0-0  29:16 / 30:44  -1:28  3.2 / 9.6  9.8/5.6  6.2/8.7  4-43.8  /  4-31.8  5-45  /  7-70 
CALIFORNIA  9-13  /  4-10  1-1  /  1-1  33:08 / 26:52  6:16  3.6 / 6.8  9.0/10.6  6.7/9.0  1-34.0  /  2-37.5  4-36  /  10-75 
Mansfield  4-8  /  1-12  2-2  /  0-2  31:54 / 27:37  4:17  5.8 / 1.6  9.5/3.4  7.6/2.6  1-36.0  /  7-34.0  9-113  /  6-44 
Millersville  9-13  /  7-13  1-1  /  1-1  32:46 / 27:14  5:32  6.4 / 2.8  8.8/9.4  7.7/6.4  1-43.0  /  5-34.6  9-50  /  5-46 
Edinboro  3-11  /  2-12  0-0  /  1-4  29:34 / 30:26  -0:52  2.1 / 2.4  6.6/4.9  4.3/3.7  5-40.6  /  6-34.5  11-70  /  11-94 
CHEYNEY  1-4  /  4-15  0-1  /  2-2  23:40 / 36:20  -12:40  4.5 / 0.7  7.4/6.0  6.2/2.7  0-0.0  /  6-24.2  8-75  /  10-100 
WEST CHESTER  2-8  /  9-15  0-4  /  1-2  20:10 / 39:50  -19:40  10.4 / 5.1  6.9/10.0  7.9/6.5  1-33.0  /  4-34.5  5-45  /  5-40 
Bloomsburg  7-14  /  2-10  2-4  /  1-2  31:08 / 28:52  2:16  1.6 / 2.9  8.6/15.2  6.4/6.2  1-28.0  /  5-35.6  6-53  /  6-61 
KUTZTOWN  8-10  /  7-12  0-1  /  0-2  29:20 / 30:40  -1:20  5.4 / 4.4  12.0/7.8  8.3/6.0  0-0.0  /  1-31.0  7-55  /  5-45 
Totals  57-113  /  52-136  7-15  /  8-17  319:03 / 338:45  -19:42  4.4 / 4.1  8.7 / 7.3  6.7 / 5.5  24-38.8  /  55-34.3  75-618  /  78-690 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  24   Matt Brunetti vs Bentley (Sep 02, 2006) 
Yards Rushing  136   J. Terwilliger vs West Chester (Oct 28, 2006) 
TD Rushes  3   Matt Brunetti at Mansfield (Sep 30, 2006) 
Long Rush  32   Matt Brunetti vs Kutztown (Nov 11, 2006) 
Pass attempts  48   J. Terwilliger at Bloomsburg (Nov 04, 2006) 
Pass completions  35   J. Terwilliger at Bloomsburg (Nov 04, 2006) 
Yards Passing  412   J. Terwilliger at Bloomsburg (Nov 04, 2006) 
TD Passes  8   J. Terwilliger vs Kutztown (Nov 11, 2006) 
Long Pass  81   J. Terwilliger vs Lock Haven (Sep 09, 2006) 
Receptions  14   Evan Prall vs California (Sep 23, 2006) 
Yards Receiving  254   Evan Prall vs Lock Haven (Sep 09, 2006) 
TD Receptions  5   Evan Prall vs Kutztown (Nov 11, 2006) 
Long Reception  81   Evan Prall vs Lock Haven (Sep 09, 2006) 
Field Goals  2   Eric Petters at Edinboro (Oct 14, 2006) 
Long Field Goal  38   Eric Petters vs Lock Haven (Sep 09, 2006) 
Punts  9   Nick Krut vs Bentley (Sep 02, 2006) 
Punting Avg  43.8   Nick Krut at IUP (Sep 16, 2006) 
Long Punt  53   Nick Krut at IUP (Sep 16, 2006) 
Punts inside 20  3   Nick Krut vs Bentley (Sep 02, 2006) 
Long Punt Return  75   Evan Prall vs West Chester (Oct 28, 2006) 
Long Kickoff Return  63   Drew Stem at Bloomsburg (Nov 04, 2006) 
Tackles  14   Jayson Frank at Edinboro (Oct 14, 2006) 
      Jayson Frank vs West Chester (Oct 28, 2006) 
Sacks  2.0   John Vetter at Edinboro (Oct 14, 2006) 
      John Vetter vs Cheyney (Oct 21, 2006) 
      Greg Thoman vs Kutztown (Nov 11, 2006) 
Tackles For Loss  3.5   A. Marsteller vs Cheyney (Oct 21, 2006) 
Interceptions  1   Michael Wiggins vs Bentley (Sep 02, 2006) 
      Nick Artinger at IUP (Sep 16, 2006) 
      Jayson Frank vs California (Sep 23, 2006) 
      Scott Christy at Mansfield (Sep 30, 2006) 
      Dave Loiter at Mansfield (Sep 30, 2006) 
      Michael Wiggins at Millersville (Oct 07, 2006) 
      Mike Gnall at Edinboro (Oct 14, 2006) 
      Michael Wiggins at Edinboro (Oct 14, 2006) 
      Dave Loiter at Edinboro (Oct 14, 2006) 
      Scott Christy vs Cheyney (Oct 21, 2006) 
      Nick Artinger vs Kutztown (Nov 11, 2006) 
      Andre Davis vs Kutztown (Nov 11, 2006) 
      Dave Loiter vs Kutztown (Nov 11, 2006) 


TEAM GAME HIGHS

Rushes  36   vs Bentley (Sep 02, 2006) 
Yards Rushing  224   at Millersville (Oct 07, 2006) 
Yards Per Rush  10.4   vs West Chester (Oct 28, 2006) 
TD Rushes  5   at Mansfield (Sep 30, 2006) 
Pass attempts  48   at Bloomsburg (Nov 04, 2006) 
Pass completions  35   at Bloomsburg (Nov 04, 2006) 
Yards Passing  412   at Bloomsburg (Nov 04, 2006) 
Yards Per Pass  12.4   vs Lock Haven (Sep 09, 2006) 
TD Passes  8   vs Kutztown (Nov 11, 2006) 
Total Plays  75   vs California (Sep 23, 2006) 
Total Offense  559   at Millersville (Oct 07, 2006) 
Yards Per Play  8.3   vs Kutztown (Nov 11, 2006) 
Points  61   at Mansfield (Sep 30, 2006) 
Sacks By  6   vs Cheyney (Oct 21, 2006) 
First Downs  31   at Millersville (Oct 07, 2006) 
Penalties  11   at Edinboro (Oct 14, 2006) 
Penalty Yards  113   at Mansfield (Sep 30, 2006) 
Turnovers  4   vs West Chester (Oct 28, 2006) 
      at Bloomsburg (Nov 04, 2006) 
Interceptions By  3   at Edinboro (Oct 14, 2006) 
      vs Kutztown (Nov 11, 2006) 
Punts  9   vs Bentley (Sep 02, 2006) 
Punting Avg  43.8   at IUP (Sep 16, 2006) 
Long Punt  53   at IUP (Sep 16, 2006) 
Punts inside 20  3   vs Bentley (Sep 02, 2006) 
Long Punt Return  75   vs West Chester (Oct 28, 2006) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  32   Brent Steinmetz, vs West Chester (Oct 28, 2006) 
Yards Rushing  286   Chris Morgan, at IUP (Sep 16, 2006) 
TD Rushes  3   Chris Morgan, at IUP (Sep 16, 2006) 
Long Rush  66   Brand. Lombardy, vs California (Sep 23, 2006) 
Pass attempts  33   Tyler Blakeslee, at Mansfield (Sep 30, 2006) 
Pass completions  17   Joe Ruggiero, vs California (Sep 23, 2006) 
      Dan Csencsitz, at Millersville (Oct 07, 2006) 
      Bill Zwaan, vs West Chester (Oct 28, 2006) 
Yards Passing  263   Dan Csencsitz, at Millersville (Oct 07, 2006) 
TD Passes  4   Bill Zwaan, vs West Chester (Oct 28, 2006) 
Long Pass  79   Dan Latorre, at Bloomsburg (Nov 04, 2006) 
Receptions  8   Kevin Doherty, vs Bentley (Sep 02, 2006) 
      Marc Huddleston, vs California (Sep 23, 2006) 
Yards Receiving  137   Mike Washington, vs West Chester (Oct 28, 2006) 
TD Receptions  3   Mike Washington, vs West Chester (Oct 28, 2006) 
Long Reception  79   Brahin Bilal, at Bloomsburg (Nov 04, 2006) 
Field Goals  2   Tyler Lorenz, vs California (Sep 23, 2006) 
Long Field Goal  39   Jon Koenig, at Bloomsburg (Nov 04, 2006) 
Punts  8   Derrick Marsan, vs Bentley (Sep 02, 2006) 
Punting Avg  41.0   Brandon Pickel, vs Lock Haven (Sep 09, 2006) 
Long Punt  66   Brandon Fields, at Mansfield (Sep 30, 2006) 
Punts inside 20  3   Derrick Marsan, vs Bentley (Sep 02, 2006) 
      Mike Rairigh, at IUP (Sep 16, 2006) 
Long Punt Return  11   Leo Wood, at IUP (Sep 16, 2006) 
Long Kickoff Return  90   Brahin Bilal, at Bloomsburg (Nov 04, 2006) 
Tackles  13   Peter Manns, vs Bentley (Sep 02, 2006) 
      Matt Buck, at Millersville (Oct 07, 2006) 
Sacks  2.5   Rob Plowman, at IUP (Sep 16, 2006) 
Tackles For Loss  2.5   Rob Plowman, at IUP (Sep 16, 2006) 
Interceptions  1   Jermaine Moye, vs California (Sep 23, 2006) 
      Darren Burns, vs California (Sep 23, 2006) 
      Brian Mohr, vs California (Sep 23, 2006) 
      Justin Athans, at Mansfield (Sep 30, 2006) 
      Joe Cefalo, vs West Chester (Oct 28, 2006) 
      Nick Jablokov, vs West Chester (Oct 28, 2006) 
      Tyler Trettin, at Bloomsburg (Nov 04, 2006) 


OPPONENT TEAM GAME HIGHS

Rushes  52   vs West Chester (Oct 28, 2006) 
Yards Rushing  433   at IUP (Sep 16, 2006) 
Yards Per Rush  9.6   at IUP (Sep 16, 2006) 
TD Rushes  4   at IUP (Sep 16, 2006) 
Pass attempts  33   at Mansfield (Sep 30, 2006) 
Pass completions  21   vs California (Sep 23, 2006) 
Yards Passing  317   vs California (Sep 23, 2006) 
Yards Per Pass  15.2   at Bloomsburg (Nov 04, 2006) 
TD Passes  4   vs West Chester (Oct 28, 2006) 
Total Plays  74   vs West Chester (Oct 28, 2006) 
Total Offense  511   at IUP (Sep 16, 2006) 
Yards Per Play  9.0   vs California (Sep 23, 2006) 
Points  49   vs West Chester (Oct 28, 2006) 
Sacks By  5   at IUP (Sep 16, 2006) 
      at Edinboro (Oct 14, 2006) 
First Downs  23   at IUP (Sep 16, 2006) 
      vs West Chester (Oct 28, 2006) 
Penalties  11   at Edinboro (Oct 14, 2006) 
Penalty Yards  100   vs Cheyney (Oct 21, 2006) 
Turnovers  4   vs Cheyney (Oct 21, 2006) 
      vs Kutztown (Nov 11, 2006) 
Interceptions By  3   vs California (Sep 23, 2006) 
Punts  8   vs Bentley (Sep 02, 2006) 
Punting Avg  41.0   vs Lock Haven (Sep 09, 2006) 
Long Punt  66   at Mansfield (Sep 30, 2006) 
Punts inside 20  3   vs Bentley (Sep 02, 2006) 
      at IUP (Sep 16, 2006) 
Long Punt Return  11   at IUP (Sep 16, 2006) 


 

Red-Zone Results

 

ESU Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 02  Bentley  L   7-9   1  1  7  1  0  1  0  0  0  0  0  0  0 
Sep 09  Lock Haven  W   45-14   4  3  21  3  0  3  0  1  0  0  0  0  0 
Sep 16  at IUP  L   20-35   4  3  20  3  3  0  0  0  1  0  0  0  0 
Sep 23  California  W   41-34   6  5  34  5  2  3  0  0  0  0  0  1  0 
Sep 30  at Mansfield  W   61-7   9  9  61  9  5  4  0  0  0  0  0  0  0 
Oct 07  at Millersville  W   30-19   6  4  23  3  1  2  1  1  0  0  0  1  0 
Oct 14  at Edinboro  W   12-0   5  3  12  1  0  1  2  0  0  0  2  0  0 
Oct 21  Cheyney  W   48-7   8  7  41  6  3  3  1  0  1  0  0  0  0 
Oct 28  West Chester  L   28-49   1  1  7  1  0  1  0  0  0  0  0  0  0 
Nov 04  at Bloomsburg  L   37-45   5  5  31  4  0  4  1  0  0  0  0  0  0 
Nov 11  Kutztown  W   56-16   7  5  35  5  0  5  0  1  1  0  0  0  0 
   TOTALS        56  46  292  41  14  27  5  3  3  0  2  2  0 
   46 of 56 (82.1%)       

Opponents Inside ESU Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 02  Bentley  L   7-9   1  1  3  0  0  0  1  0  0  0  0  0  0 
Sep 09  Lock Haven  W   45-14   2  2  14  2  1  1  0  0  0  0  0  0  0 
Sep 16  at IUP  L   20-35   3  1  7  1  0  1  0  0  0  1  0  1  0 
Sep 23  California  W   41-34   6  5  27  3  1  2  2  1  0  0  0  0  0 
Sep 30  at Mansfield  W   61-7   1  1  7  1  0  1  0  0  0  0  0  0  0 
Oct 07  at Millersville  W   30-19   1  1  6  1  0  1  0  0  0  0  0  0  0 
Oct 14  at Edinboro  W   12-0   2  0  0  0  0  0  0  0  2  0  0  0  0 
Oct 21  Cheyney  W   48-7   2  0  0  0  0  0  0  0  0  0  1  1  0 
Oct 28  West Chester  L   28-49   7  6  42  6  3  3  0  0  1  0  0  0  0 
Nov 04  at Bloomsburg  L   37-45   3  2  14  2  1  1  0  0  0  0  0  1  0 
