Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | panthers | gan | clar | ship | chey | wcu | bloom | kutz | cwp | mill | rock | edin |
| 26 | Nick Artinger | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 86 | Willie Bell | 12/3 | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 41 | Mike Bergey | 12/5 | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX | XXX | START | START |
| 60 | Cody Berry | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 34 | Bryan Billger | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Kevon Brown | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 85 | Matt Brown | 12/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 61 | James Butler | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 64 | Dan Caffrey | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 3 | Shawnte Carroll | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Jeff Case | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 22 | David Castillo | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 50 | Taylor Cave | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Rudy Cerami | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 77 | Matt Daube | 4/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 30 | Eric Deery | 6/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 66 | Mike Dimitriou | 8/2 | ... | XXX | XXX | XXX | START | XXX | XXX | START | XXX | ... | ... | ... |
| 10 | Ed Ebewo | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 91 | Matthew Faas | 11/8 | START | START | START | START | START | START | START | START | ... | XXX | XXX | XXX |
| 56 | Alex Figueroa | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | START |
| 68 | Dan Finnegan | 12/8 | XXX | START | START | XXX | START | XXX | START | START | XXX | START | START | START |
| 39 | Matt Freed | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 79 | Keith Galinsky | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 7 | Jeff Giglio | 9/8 | START | START | START | START | START | START | START | ... | START | ... | ... | XXX |
| 27 | Mike Gnall | 8/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Blair Gower | 5/2 | XXX | START | XXX | ... | START | XXX | ... | ... | ... | ... | ... | ... |
| 12 | Jordan Hallman | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 4 | Mark Henderson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 43 | Sam Hull | 5/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 14 | Joseph Janovic | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 40 | Brent Jones | 12/3 | XXX | XXX | START | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX |
| 20 | Mark Kalo | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Ed Kiser | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Zach Krise | 6/5 | START | START | START | START | ... | START | ... | ... | XXX | ... | ... | ... |
| 23 | Justin Lee | 6/1 | XXX | XXX | XXX | XXX | START | XXX | ... | ... | ... | ... | ... | ... |
| 6 | Eric Lehman | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 54 | Dennis Lynch | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | John Mack | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Matt Marshall | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 37 | David Nunez | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Bryan Ogden | 10/1 | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 47 | Richard Peter | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Drew Reinhard | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | Seve Rivers | 10/9 | START | START | START | START | START | START | START | START | START | XXX | ... | ... |
| 29 | Zach Runkle | 5/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 58 | Zach Sarginger | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 24 | Kevin Schafer | 8/7 | START | START | START | START | ... | START | XXX | ... | START | START | ... | ... |
| ## | Player | gp/gs | panthers | gan | clar | ship | chey | wcu | bloom | kutz | cwp | mill | rock | edin |
| 8 | Sam Shuman | 12/7 | START | XXX | XXX | XXX | XXX | START | START | START | START | XXX | START | START |
| 74 | Morgan Thomas | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 28 | D'Jon Tillman | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Ray Wagner | 6/- | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX |
| 46 | Jon Weber | 5/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | ... |
| 32 | K. Williams | 7/6 | ... | ... | ... | ... | ... | XXX | START | START | START | START | START | START |
| 88 | Wade Williams | 8/1 | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | START |
| 71 | Wrenton Wright | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | panthers | gan | clar | ship | chey | wcu | bloom | kutz | cwp | mill | rock | edin |
| Matt Freed LB | 74-58 | 132 | 5-3 | 4-7 | 3-7 | 4-6 | 8-4 | 2-6 | 6-2 | 14-2 | 4-7 | 3-4 | 13-7 | 8-3 |
| Taylor Cave LB | 41-35 | 76 | 4-2 | 2-2 | 3-0 | 2-3 | 1-1 | 1-4 | 7-2 | 0-3 | 8-5 | 4-1 | 4-7 | 5-5 |
| Mark Kalo LB | 34-41 | 75 | 1-3 | 5-3 | 1-6 | 3-0 | 3-4 | 2-3 | 4-5 | 5-4 | 2-5 | 1-4 | 6-3 | 1-1 |
| Mike Bergey LB | 41-29 | 70 | - | 0-1 | 1-0 | 2-3 | 5-2 | 5-2 | 6-5 | 6-0 | 4-3 | 3-2 | 6-6 | 3-5 |
| Shawnte Carroll DB | 36-13 | 49 | 4-0 | 2-1 | 2-3 | 4-1 | 1-0 | 5-1 | 1-1 | 6-0 | 5-3 | 2-2 | 2-1 | 2-0 |
| Jeff Case DE | 29-16 | 45 | 5-2 | 1-2 | 3-2 | 2-1 | 3-1 | 1-0 | 1-1 | 2-1 | 2-5 | 4-0 | 3-1 | 2-0 |
| David Castillo DB | 34-10 | 44 | 5-0 | 0-1 | 1-2 | 2-1 | 1-1 | 5-1 | 5-0 | 3-0 | 2-1 | - | 3-1 | 7-2 |
| Nick Artinger | 27-14 | 41 | 1-0 | 2-2 | 1-2 | 4-1 | 5-1 | 1-1 | 4-3 | 2-0 | 2-1 | 0-2 | 2-1 | 3-0 |
| Kevin Schafer LB | 13-25 | 38 | 3-4 | 3-6 | 2-7 | 1-4 | DNP | 0-2 | - | DNP | 4-1 | 0-1 | DNP | DNP |
| Keith Galinsky DL | 21-16 | 37 | - | 1-1 | 1-3 | 3-3 | 1-0 | 4-1 | 1-2 | 1-0 | 3-3 | 1-2 | 4-1 | 1-0 |
| Rudy Cerami DL | 11-23 | 34 | 1-2 | 1-1 | 1-4 | 2-3 | - | 1-4 | 1-2 | 1-2 | 0-1 | 0-3 | 1-1 | 2-0 |
| Cody Berry DE | 13-15 | 28 | - | 1-0 | 1-2 | 3-1 | 1-1 | 0-1 | 1-1 | 0-2 | 2-4 | 1-1 | 3-1 | 0-1 |
| Kevon Brown DE | 12-6 | 18 | - | 1-0 | 2-0 | - | 0-1 | 2-0 | - | 0-1 | 1-0 | 2-1 | 1-3 | 3-0 |
| Richard Peter LB | 9-5 | 14 | 2-0 | 1-1 | 1-0 | - | 2-1 | 1-0 | - | - | 1-0 | 0-1 | 1-0 | 0-2 |
| Matthew Faas DE | 8-6 | 14 | 2-0 | 2-1 | 1-2 | 0-1 | 0-1 | 1-1 | 2-0 | - | DNP | - | - | - |
| David Nunez LB | 11-1 | 12 | 1-0 | 1-0 | 1-0 | - | 4-0 | - | - | 1-1 | - | 1-0 | 2-0 | - |
| Dennis Lynch LB | 4-7 | 11 | DNP | 0-2 | 0-1 | 1-1 | 2-0 | 0-1 | 0-1 | - | - | 1-0 | - | 0-1 |
| Bryan Billger LB | 6-4 | 10 | - | 0-2 | 1-1 | - | - | 1-0 | 1-0 | - | - | 2-0 | - | 1-1 |
| Alex Figueroa DE | 7-3 | 10 | - | - | 0-1 | 1-1 | - | - | - | DNP | 2-1 | 2-0 | 2-0 | - |
| John Mack DB | 8-1 | 9 | 2-0 | 2-0 | 1-1 | 2-0 | - | - | - | 1-0 | - | - | - | - |
| D'Jon Tillman DB | 2-3 | 5 | DNP | 0-1 | 1-1 | - | - | - | - | 1-0 | - | - | - | 0-1 |
| Mark Henderson DB | 4-0 | 4 | 1-0 | 1-0 | 1-0 | 1-0 | - | - | - | - | - | - | DNP | DNP |
| Zach Runkle LB | 3-1 | 4 | DNP | DNP | DNP | 1-1 | DNP | - | 1-0 | - | 1-0 | DNP | DNP | DNP |
| Jon Weber DE | 1-2 | 3 | DNP | DNP | DNP | 1-0 | DNP | DNP | 0-1 | - | DNP | - | 0-1 | DNP |
| Drew Reinhard | 2-0 | 2 | - | - | - | - | - | - | - | - | - | - | 1-0 | 1-0 |
| Sam Hull DE | 1-1 | 2 | DNP | DNP | - | 0-1 | - | DNP | DNP | DNP | DNP | 1-0 | - | DNP |
| Jeff Giglio | 2-0 | 2 | - | 1-0 | - | 1-0 | - | - | - | DNP | - | DNP | DNP | - |
| Mike Gnall | 1-1 | 2 | DNP | DNP | DNP | DNP | - | - | - | 1-0 | - | 0-1 | - | - |
| Dan Caffrey | 1-1 | 2 | - | - | - | 1-0 | - | - | - | - | - | 0-1 | - | - |
| K. Williams | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | 1-0 | - | - | - | - | - |
| Eric Deery | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | DNP | - | DNP | - | - | 1-0 |
| Ed Kiser | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Sam Shuman | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Ed Ebewo | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| James Butler DL | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jordan Hallman | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Bryan Ogden | 1-0 | 1 | - | - | DNP | DNP | - | - | 1-0 | - | - | - | - | - |
| TEAM | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Zach Krise | 1-0 | 1 | - | - | - | - | DNP | - | DNP | DNP | 1-0 | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | panthers | gan | clar | ship | chey | wcu | bloom | kutz | cwp | mill | rock | edin |
| Matt Freed LB | 10-0 | 10.0 | 1.0-6 | - | 1.0-8 | - | 1.0-9 | - | 2.0-33 | 1.0-7 | - | - | 2.0-7 | 2.0-9 |
| Jeff Case DE | 7-1 | 7.5 | 1.0-9 | - | 1.0-1 | - | - | - | - | 0.5-3 | 1.0-8 | 3.0-10 | 1.0-3 | - |
| Mike Bergey LB | 2-1 | 2.5 | - | - | - | - | - | - | - | 1.0-3 | - | - | 1.5-12 | - |
| Rudy Cerami DL | 2-1 | 2.5 | 0.5-2 | - | - | - | - | - | 1.0-6 | 1.0-3 | - | - | - | - |
| Cody Berry DE | 2-1 | 2.5 | - | - | - | 1.0-8 | 1.0-2 | - | - | 0.5-4 | - | - | - | - |
| Mark Kalo LB | 2-0 | 2.0 | - | 1.0-13 | - | - | - | 1.0-3 | - | - | - | - | - | - |
| Kevin Schafer LB | 1-0 | 1.0 | 1.0-12 | - | - | - | DNP | - | - | DNP | - | - | DNP | DNP |
| Keith Galinsky DL | 1-0 | 1.0 | - | - | - | - | - | 1.0-9 | - | - | - | - | - | - |
| Alex Figueroa DE | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | - | 1.0-4 | - | - |
| Matthew Faas DE | 1-0 | 1.0 | - | 1.0-6 | - | - | - | - | - | - | DNP | - | - | - |
| Kevon Brown DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-4 |
| Taylor Cave LB | 0-2 | 1.0 | 0.5-3 | - | - | - | - | - | - | - | - | - | 0.5-2 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | panthers | gan | clar | ship | chey | wcu | bloom | kutz | cwp | mill | rock | edin |
| Matt Freed LB | 17-2 | 18.0 | 1.0-6 | 1.0-1 | 1.0-8 | 0.5-1 | 2.0-13 | - | 3.0-38 | 1.0-7 | 0.5-2 | 1.0-5 | 4.0-11 | 3.0-15 |
| Jeff Case DE | 13-3 | 14.5 | 2.5-17 | 1.0-1 | 2.0-3 | - | 0.5-1 | - | - | 2.5-13 | 2.0-14 | 3.0-10 | 1.0-3 | - |
| Rudy Cerami DL | 4-2 | 5.0 | 0.5-2 | 1.0-4 | - | 0.5-0 | - | - | 1.0-6 | 1.0-3 | - | - | - | 1.0-1 |
| Cody Berry DE | 3-3 | 4.5 | - | - | - | 1.0-8 | 1.0-2 | - | - | 0.5-4 | 1.0-1 | - | 1.0-1 | - |
| Mark Kalo LB | 3-2 | 4.0 | - | 1.0-13 | 0.5-1 | - | 1.5-5 | 1.0-3 | - | - | - | - | - | - |
| Mike Bergey LB | 3-1 | 3.5 | - | - | - | - | 1.0-1 | - | - | 1.0-3 | - | - | 1.5-12 | - |
| Keith Galinsky DL | 3-1 | 3.5 | - | 1.0-4 | - | 1.0-3 | - | 1.0-9 | - | - | 0.5-1 | - | - | - |
| Taylor Cave LB | 1-3 | 2.5 | 0.5-3 | - | - | 0.5-0 | - | - | 1.0-1 | - | - | - | 0.5-2 | - |
| Kevin Schafer LB | 1-2 | 2.0 | 1.5-17 | - | 0.5-2 | - | DNP | - | - | DNP | - | - | DNP | DNP |
| Nick Artinger | 2-0 | 2.0 | - | - | - | - | 2.0-8 | - | - | - | - | - | - | - |
| Kevon Brown DE | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | - | 2.0-7 |
| Alex Figueroa DE | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | - | 1.0-4 | - | - |
| Sam Hull DE | 1-0 | 1.0 | DNP | DNP | - | - | - | DNP | DNP | DNP | DNP | 1.0-2 | - | DNP |
| Matthew Faas DE | 1-0 | 1.0 | - | 1.0-6 | - | - | - | - | - | - | DNP | - | - | - |
| David Castillo DB | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | - | - | - | - | - |
| Shawnte Carroll DB | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | panthers | gan | clar | ship | chey | wcu | bloom | kutz | cwp | mill | rock | edin |
| Ed Kiser | 1228 | 75 | 53 | 125 | 156 | 62 | 9 | 88 | 215 | 43 | 109 | 105 | 188 |
| Jeff Giglio | 889 | 83 | 197 | 148 | 162 | 34 | 168 | 84 | DNP | 20 | DNP | DNP | -7 |
| K. Williams | 681 | DNP | DNP | DNP | DNP | DNP | 50 | 106 | 158 | 57 | 96 | 139 | 75 |
| Zach Krise | 594 | 117 | 222 | 101 | 9 | DNP | 106 | DNP | DNP | 39 | DNP | DNP | DNP |
| Sam Shuman | 411 | 76 | 7 | 21 | -1 | 97 | 15 | 27 | 34 | 31 | 25 | 4 | 75 |
| Bryan Ogden | 367 | 6 | - | DNP | DNP | 37 | 20 | 44 | 51 | 17 | 106 | 36 | 50 |
| Jordan Hallman | 359 | - | 34 | 43 | - | 14 | 42 | 2 | 79 | 25 | - | 102 | 18 |
| Matt Marshall | 313 | 48 | 20 | 5 | 37 | 49 | 43 | 7 | 41 | 2 | 24 | -22 | 59 |
| Eric Deery | 287 | DNP | DNP | DNP | DNP | 121 | 2 | DNP | 3 | DNP | 108 | 28 | 25 |
| Willie Bell | 235 | 34 | 29 | 3 | - | 38 | -2 | 35 | 7 | 13 | 63 | 11 | 4 |
| John Mack | 210 | 1 | -2 | - | -5 | - | - | 14 | 27 | 120 | - | 55 | - |
| Nick Artinger | 130 | - | 15 | 52 | - | - | - | - | - | - | - | 63 | - |
| Brent Jones | 129 | 3 | - | 19 | - | 24 | 1 | 5 | 5 | 35 | 12 | 4 | 21 |
| Mike Gnall | 81 | DNP | DNP | DNP | DNP | - | - | 9 | 14 | 18 | 26 | 14 | - |
| Shawnte Carroll | 76 | - | - | - | - | - | - | - | - | - | - | 76 | - |
| Justin Lee | 65 | 4 | - | 3 | - | 58 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Taylor Cave | 26 | - | - | 26 | - | - | - | - | - | - | - | - | - |
| Mark Henderson | 24 | - | - | - | 24 | - | - | - | - | - | - | DNP | DNP |
| Matt Brown | 16 | - | 12 | 7 | - | - | - | - | - | - | - | - | -3 |
| Wade Williams | 13 | - | DNP | - | DNP | - | - | - | DNP | DNP | - | - | 13 |
| Ray Wagner | -17 | DNP | DNP | -9 | DNP | -13 | DNP | DNP | - | - | - | DNP | 5 |
| TEAM | -54 | -19 | -17 | -10 | - | -4 | - | - | - | - | -4 | - | - |